Bank of Tennessee Sugar Free 5k Dash
Course Cert# TN03023DJR
Kingsport, TN
31-Dec-03
Course Records:  Matthew Stuart, 15:54.9 (2003), Angie Long, 18:31.5 (2003)
Clear, Starry Night, 45 degrees.  171 Finishers
Place First Name Last Name City St Sex Age Time Pace
1 Matthew Stuart Kingsport TN M 22 15:54.9 05:07.0
2 Tommy Antenucci Abingdon VA M 18 16:42.2 05:22.3
3 Jair Collie Johnson City TN M 19 17:13.0 05:32.2
4 Michael Smelser Kingsport TN M 31 17:54.1 05:45.4
5 Bo Carter Rogersville TN M 37 17:54.3 05:45.4
6 Angie Long Kingsport TN F 30 18:31.5 05:57.4
7 Allison Mills Kingsport TN F 23 18:40.4 06:00.3
8 Bryan Carmody Charlottesville VA M 22 18:42.2 06:00.8
9 Mark Prater Atkins VA M 39 18:45.9 06:02.0
10 Kevin Lane Kingsport TN M 33 18:56.5 06:05.4
11 Michael Brosenne Shepherdstown WV M 26 19:00.5 06:06.7
12 Ben Rogers Kingsport TN M 17 19:04.8 06:08.1
13 Mark Moore Kingsport TN M 35 19:06.4 06:08.6
14 Mark Skelton Surgoinsville TN M 46 19:14.5 06:11.2
15 Scott Horton Kingsport TN M 41 19:18.0 06:12.3
16 Jon Mather Kingsport TN M 50 19:25.9 06:14.9
17 Jeremy Faulk     M 16 19:36.7 06:18.4
18 Jerry Bark Kingsport TN M 41 19:37.0 06:18.5
19 Brennan O'Quinn     M 16 19:47.6 06:21.9
20 Kevin McCauley Bristol VA M 39 20:02.9 06:26.8
21 Gene Doran Kingsport TN M 51 20:03.5 06:27.0
22 Stephen Stuart Kingsport TN M 18 20:11.3 06:29.5
23 Chris Curaggio Johnson City TN M 46 20:11.9 06:29.7
24 Doug Strickland     M 42 20:13.2 06:30.1
25 Patrick Carmody Richlands VA M 19 20:18.1 06:31.7
26 Bill Dickerson Gray TN M 54 20:20.4 06:32.4
27 Michael Bennett Kingsport TN M 16 20:23.8 06:33.5
28 Luke Miller     M 25 20:24.9 06:33.9
29 Richard Oreskovic Kingsport TN M 40 20:38.8 06:38.3
30 Bill Lester     M 50 20:41.2 06:39.1
31 Jeff Lamb     M 33 20:42.8 06:39.6
32 Andrew McLeod Kingsport TN M 39 20:44.9 06:40.3
33 Maggie Lester   TN F 16 20:49.0 06:41.6
34 Tom Floyd Kingsport TN M 45 20:54.0 06:43.2
35 Sid Hood Mount Carmel TN M 44 20:54.4 06:43.3
36 Preston Fox Kingsport TN M 43 20:56.8 06:44.1
37 Freeman Cox, Jr.     M 46 21:03.5 06:46.3
38 Bill Wight     M 45 21:05.1 06:46.8
39 Alden Collins Johnson City TN M 11 21:08.3 06:47.8
40 Evan Collins Johnson City TN M 13 21:14.3 06:49.7
41 Richard Tyner Bristol TN M 49 21:17.8 06:50.9
42 Drew Lattier Kingsport TN M 15 21:29.8 06:54.7
43 Ryan Blackwell Kingsport TN M 16 21:38.0 06:57.4
44 Zach Sheppard Elizabethton TN M 15 21:38.6 06:57.6
45 Tom Flora Kingsport TN M 42 21:42.8 06:58.9
46 D.L. Gomer Williams     M 38 21:46.2 07:00.0
47 Kevin Hamed Bristol TN M 30 21:49.8 07:01.2
48 Tracy Pearcy Kingsport TN M 42 21:51.8 07:01.8
49 Mike Sweeney Johnson City TN M 33 21:54.1 07:02.5
50 Glenda Chapman Kingsport TN F 51 22:07.7 07:06.9
51 Earl Edens Johnson City TN M 47 22:08.1 07:07.0
52 Kevin Wilson Marion VA M 31 22:08.5 07:07.2
53 Brett Hodge Piney Flats TN M 38 22:10.9 07:07.9
54 Andy Rogers Kingsport TN M 14 22:12.0 07:08.3
55 Barry Griggs Kingsport TN M 48 22:22.0 07:11.5
56 Darren Harrell Kingsport TN M 39 22:23.6 07:12.0
57 Glenn Shoot Kingsport TN M 41 22:25.9 07:12.8
58 John Crook Limestone TN M 43 22:33.8 07:15.3
59 Rick Witt Kingsport TN M 45 22:37.1 07:16.4
60 Kenneth Hale Bristol TN M 15 22:45.1 07:18.9
61 Whitney Welch Bristol TN F 23 22:50.6 07:20.7
62 Jill Harris Jonesborough TN F 35 22:56.1 07:22.5
63 Matthew Hollifield Spruce Pine NC M 35 23:00.4 07:23.9
64 Bradley Hoover Kingsport TN M 13 23:00.8 07:24.0
65 Zack Jenkins Kingsport TN M 14 23:07.2 07:26.0
66 Will Runion Limestone TN M 34 23:08.7 07:26.5
67 John Bush Kingsport TN M 37 23:11.2 07:27.3
68 Jim Morrell Greeneville TN M 49 23:11.6 07:27.5
69 Maria Studholme Abingdon VA F 35 23:11.9 07:27.6
70 Brett Barger     M 14 23:13.8 07:28.2
71 No Card           23:17.6 07:29.4
72 Joseph Potente Kingsport TN M 11 23:27.0 07:32.4
73 Allison Wilson Kingsport TN F 17 23:29.6 07:33.2
74 George Owensh Asheville NC M 51 23:32.2 07:34.1
75 John Barber Kingsport TN M 46 23:36.1 07:35.3
76 Dan Everett Kingsport TN M 30 23:40.3 07:36.7
77 Ashley Hood Kingsport TN F 15 23:50.6 07:40.0
78 David West   TN M 40 23:58.6 07:42.6
79 Greg Cross Kingsport TN M 43 23:59.0 07:42.7
80 Julia Shipley Piney Flats TN F 41 24:07.0 07:45.3
81 David Johnson Kingsport TN M 53 24:08.8 07:45.9
82 Paul Gaskins Bristol TN M 47 24:14.7 07:47.7
83 Keith Kramer Kingsport TN M 39 24:19.5 07:49.3
84 Patrick Riggins Kingsport TN M 40 24:21.5 07:49.9
85 Patrick Withen Wise VA M 49 24:26.1 07:51.4
86 Charles Harmon Johnson City TN M 62 24:27.4 07:51.8
87 Tom Keever Black Mountain NC M 49 24:29.7 07:52.6
88 John Siner Kingsport TN M 46 24:35.7 07:54.5
89 No Card           24:47.3 07:58.2
90 Daniel Stair Wise VA M 28 24:49.8 07:59.0
91 Peter Eschbach Blountville TN M 50 25:01.6 08:02.8
92 Steve Rose Kingsport TN M 51 25:10.1 08:05.6
93 Paul Hammes Kingsport TN M 42 25:23.5 08:09.9
94 Bob Bice Kingsport TN M 56 25:27.4 08:11.1
95 D.T. Jeter Bristol TN M 69 25:36.1 08:13.9
96 Wendy Weidner Bristol TN F 44 25:41.7 08:15.7
97 Heather King Johnson City TN F 21 25:59.3 08:21.4
98 Laura Adams Johnson City TN F 28 25:59.7 08:21.5
99 Lana Moore Johnson City TN F 36 26:00.1 08:21.6
100 Terry Vickers Jonesborough TN F 47 26:00.5 08:24.4
101 Jaret Ratliff Church Hill TN M 28 26:08.8 08:24.6
102 Julianna Deyo Kingsport TN F 12 26:09.3 08:27.1
103 Nicole Gaskins Bristol TN F 15 26:17.0 08:29.1
104 Morgan Lorimer Kingsport TN F 10 26:23.2 08:29.5
105 No Card           26:24.7 08:32.6
106 Wendy Shaver Mechanicsburg PA F 33 26:34.2 08:33.6
107 Emily Skelton Johnson City TN F 25 26:37.2 08:33.9
108 Jim Potente Kingsport TN M 43 26:38.3 08:33.9
109 Kristal Cohen Erwin TN F 31 26:41.3 08:34.9
110 Kelli Rogers Kingsport TN F 16 26:46.4 08:36.5
111 No Card           26:51.5 08:38.2
112 Denise Hood Mount Carmel TN F 42 26:56.2 08:39.7
113 Nick Wilson Mechanicsburg PA M 31 27:05.5 08:42.7
114 No Card           27:08.9 08:43.8
115 Jerry Cox Duffield VA M 42 27:10.2 08:44.2
116 No Card           27:12.6 08:45.0
117 Maeve Lawniczak Kingsport TN F 16 27:13.8 08:45.3
118 Hugh Riddell Johnson City TN M 61 27:16.9 08:46.3
119 Sam Culbertson Kingsport TN M 56 27:17.6 08:46.6
120 No Card           27:18.2 08:46.8
121 Jason Cade Kingsport TN M 39 27:25.8 08:49.2
122 Danny McCurry Erwin TN M 42 27:42.2 08:54.5
123 Sam Rogers Kingsport TN M 11 27:48.3 08:56.4
124 Craig Light Kingsport TN M 25 27:56.7 08:59.1
125 Clay Housewright Kingsport TN M 28 27:57.1 08:59.3
126 Mariea Miller Spruce Pine NC F 32 28:04.0 09:01.5
127 David Dingus     M 46 28:17.8 09:05.9
128 Wally Ferrell Kingsport TN M 44 28:23.3 09:07.7
129 No Card           28:24.4 09:08.0
130 Susan Eschbach Blountville TN F 48 28:28.2 09:09.3
131 Harriet Locke Bristol TN F 71 28:40.0 09:13.1
132 Rebecca Good Blountville TN F 43 28:46.5 09:15.1
133 No Card           28:49.4 09:16.1
134 Lacee Backus     F 13 29:05.1 09:21.1
135 No Card           29:07.0 09:21.7
136 No Card           29:10.9 09:23.0
137 Karen Keever Black Mountain NC F 54 29:11.9 09:23.3
138 Jennifer Meade     F 45 29:38.8 09:32.0
139 Allen Tilley Kingsport TN M 53 29:43.4 09:33.4
140 Amy Oreskovic Kingsport TN F 10 29:43.8 09:33.6
141 Katie Jo Yates     F 51 29:58.4 09:38.3
142 David Geno Kingsport TN M 11 30:11.2 09:42.4
143 Jacob Bryant Kingsport TN M 16 30:24.0 09:46.5
144 Evelyn Rogers Kingsport TN F 8 30:33.3 09:49.5
145 Bill Rogers Kingsport TN M 46 30:33.8 09:49.6
146 Charles Hale Bristol TN M 38 30:47.7 09:54.1
147 Raymond Mabe Johnson City TN M 45 30:58.1 09:57.5
148 Bob William Bristol TN M 44 31:17.3 10:03.6
149 No Card           31:17.6 10:03.7
150 Carol Saboites Wise VA F 39 31:44.8 10:12.5
151 Beth Geno Kingsport TN F 54 31:49.9 10:14.1
152 James Pridgen Kingsport TN M 12 33:00.5 10:36.8
153 Tom Pridgen Kingsport TN M 53 33:12.1 10:40.5
154 Lauren Oberfeitinger Kingsport TN F 17 33:32.2 10:47.0
155 Jamie Runyan Kingsport TN F 20 33:32.5 10:47.1
156 Courtney Eschbach Notre Dame IN F 23 33:38.8 10:49.1
157 Patrice Riesenberg     F 33 34:24.9 11:04.0
158 Lori Vaughn     F 28 34:32.3 11:06.3
159 Barbara Taylor Johnson City TN F 56 35:21.4 11:22.1
160 No Card           35:26.2 11:23.7
161 Josie Rogers Kingsport TN F 7 35:26.8 11:23.9
162 Lisa Rogers Kingsport TN F 41 35:27.4 11:24.1
163 Ruth Ketron Kingsport TN F 73 35:28.6 11:24.4
164 No Card           37:09.5 11:56.9
165 Juliana Crigger Church Hill TN F 11 38:20.0 12:19.5
166 Allan Kelly Kingsport TN M 63 38:49.6 12:29.1
167 Dennis Crigger Church Hill TN M 39 39:04.6 12:33.9
168 Sandra Vance Johnson City TN F 39 40:08.0 12:54.3
169   Rogers Kingsport TN F 2 40:42.0 13:05.2
170 Karen Alarie Kingsport TN F 38 48:23.0 15:33.4
171 Carolyn Thorpe Kingsport TN F 51 48:24.0 15:33.8