Dr. Richard E. Bateman DDS School Kids Mile | ||||||||||
2007 Age Group Breakdown | ||||||||||
PLACE | O'ALL | First Name | Last Name | AGE | TIME | |||||
Overall Male | ||||||||||
1 | 1 | Adam | Chase | 14 | 05:24.1 | |||||
2 | 2 | Alec | Murphy | 13 | 05:35.4 | |||||
3 | 3 | Hunter | Wamack | 11 | 05:38.4 | |||||
Overall Female | ||||||||||
1 | 5 | Amy | Oreskovic | 14 | 05:59.3 | |||||
2 | 12 | Katie | Bullins | 12 | 06:37.4 | |||||
3 | 24 | Harper | Russell | 7 | 07:07.2 | |||||
Male 1-8 | ||||||||||
1 | 21 | Elijah | Chapman | 8 | 07:02.8 | |||||
2 | 33 | Bailey | Wamack | 8 | 07:43.4 | |||||
3 | 40 | Chaz | Kimbril | 8 | 08:02.8 | |||||
4 | 43 | Joseph | Frye | 8 | 08:14.4 | |||||
5 | 47 | Michael | Miller | 8 | 08:21.8 | |||||
6 | 49 | Spencer | Correll | 6 | 08:24.4 | |||||
7 | 54 | Zach | Drozdowski | 8 | 08:38.6 | |||||
8 | 56 | Antonio | Rarigel | 8 | 08:45.5 | |||||
9 | 69 | Chad | Wolfe | 8 | 09:47.0 | |||||
10 | 84 | Peyton | Domby | 7 | 12:09.2 | |||||
11 | 92 | Frank | Wa? | 7 | 12:42.2 | |||||
12 | 94 | Zack | Zack | 5 | 13:27.7 | |||||
13 | 95 | Bryce | Whitaker | 8 | 13:35.0 | |||||
Male 9-10 | ||||||||||
1 | 6 | William | Nottingham | 9 | 06:00.8 | |||||
2 | 7 | Levi | Chapman | 10 | 06:19.0 | |||||
3 | 9 | John | Fulkerson | 10 | 06:25.5 | |||||
4 | 11 | Cooper | Wamack | 9 | 06:37.1 | |||||
5 | 13 | Drew | Romance | 10 | 06:46.4 | |||||
6 | 14 | Karsten | Parker | 9 | 06:49.3 | |||||
7 | 15 | William | Dessaret | 10 | 06:50.0 | |||||
8 | 18 | Hayden | Correll | 9 | 06:57.8 | |||||
9 | 19 | Matthew | Parnell | 10 | 07:01.1 | |||||
10 | 20 | Spencer | Murphy | 10 | 07:02.1 | |||||
11 | 22 | Maxx | Gage | 9 | 07:05.3 | |||||
12 | 26 | Rhys | Fontaine | 10 | 07:20.8 | |||||
13 | 28 | Charlie | Catchpole | 10 | 07:22.2 | |||||
14 | 32 | Ryan | Ginty | 10 | 07:36.6 | |||||
15 | 42 | Quenton | Millstio | 9 | 08:10.3 | |||||
16 | 48 | Justin | Bedard | 10 | 08:23.2 | |||||
17 | 51 | Jackson | Fox | 9 | 08:30.6 | |||||
18 | 52 | Joey | Drozdowski | 10 | 08:31.9 | |||||
19 | 53 | Brock | Miller | 9 | 08:37.6 | |||||
20 | 62 | David | Simonsen | 9 | 09:07.6 | |||||
21 | 66 | Clint | Cole | 10 | 09:23.2 | |||||
22 | 78 | James | Turner | 10 | 11:15.4 | |||||
23 | 80 | Tyler | Creech | 10 | 11:40.3 | |||||
24 | 87 | Carter | Linton | 9 | 12:29.0 | |||||
25 | 89 | Troy | Troy | 9 | 12:31.8 | |||||
Male 11-12 | ||||||||||
1 | 4 | Gray | Mumpower | 11 | 05:50.6 | |||||
2 | 10 | Ben | Firth | 12 | 06:30.7 | |||||
3 | 16 | Andrew | Simonsen | 12 | 06:51.3 | |||||
4 | 25 | Austin | Frye | 11 | 07:18.6 | |||||
5 | 27 | Will | Gilbert | 12 | 07:21.5 | |||||
6 | 31 | Max | Fontaine | 12 | 07:31.8 | |||||
7 | 35 | Sean | Smith | 12 | 07:45.7 | |||||
8 | 36 | Sam | Stewart | 11 | 07:51.3 | |||||
9 | 38 | William | Hogue | 12 | 07:56.7 | |||||
10 | 41 | Elijah | Riner | 11 | 08:08.4 | |||||
11 | 57 | Ryan | Herron | 12 | 08:55.2 | |||||
12 | 63 | Nathaniel | Blevins | 11 | 09:08.3 | |||||
13 | 81 | Spencer | Miller | 12 | 11:41.2 | |||||
14 | 100 | Andrew | Nottingham | 12 | 14:10.3 | |||||
15 | 101 | Trey | Howe | 11 | 14:49.2 | |||||
Male 13-14 | ||||||||||
1 | 8 | Corey | Jenkins | 13 | 06:24.5 | |||||
2 | 17 | John | McCord | 13 | 06:53.9 | |||||
3 | 23 | Samuel | Gilliam | 13 | 07:06.2 | |||||
4 | 37 | Brandon | Fraley | 13 | 07:56.2 | |||||
5 | 79 | Austin | Linton | 13 | 11:16.0 | |||||
Female 1-8 | ||||||||||
1 | 58 | Hanna | Martin | 8 | 09:00.3 | |||||
2 | 64 | Abigail | Byington | 7 | 09:20.8 | |||||
3 | 67 | Jenny | Simonsen | 7 | 09:28.3 | |||||
4 | 70 | Mia | Rigsby | 7 | 10:03.5 | |||||
5 | 71 | Kenley | Hines | 8 | 10:36.5 | |||||
6 | 74 | Allie | Ollis | 8 | 10:45.5 | |||||
7 | 76 | Abby | Cox | 8 | 11:13.8 | |||||
8 | 77 | Mosley | Hauk | 8 | 11:14.7 | |||||
9 | 84 | Peyton | Domby | 7 | 12:09.2 | |||||
10 | 85 | Gracie | Pierce | 8 | 12:09.9 | |||||
11 | 86 | Sarah | Sarah | 7 | 12:13.2 | |||||
12 | 93 | Molly | Musill | 7 | 13:24.0 | |||||
13 | 96 | Olivia | Collins | 8 | 13:38.2 | |||||
14 | 99 | Kaleigh | Cordell | 8 | 13:43.2 | |||||
Female 9-10 | ||||||||||
1 | 29 | Maggie | Elpers | 10 | 07:25.6 | |||||
2 | 34 | Hannah | Hubert | 10 | 07:44.8 | |||||
3 | 46 | Sierra | Millstio | 9 | 08:20.2 | |||||
4 | 59 | Lyndsey | Jones | 9 | 09:04.7 | |||||
5 | 60 | Lindsey | McInturff | 10 | 09:06.2 | |||||
6 | 61 | Emma | Rogers | 9 | 09:07.2 | |||||
7 | 65 | Callie | Root | 9 | 09:22.2 | |||||
8 | 68 | Katie | Culligan | 9 | 09:33.4 | |||||
9 | 72 | Ashton | Light | 8 | 10:38.5 | |||||
10 | 73 | Savanna | Cleek | 10 | 10:44.7 | |||||
11 | 75 | Loren | Loudy | 9 | 11:11.4 | |||||
12 | 82 | Maggie | Maggie | 10 | 11:46.5 | |||||
13 | 83 | Maddie | Maddie | 9 | 11:47.7 | |||||
14 | 88 | Cice | McClellan | 10 | 12:30.3 | |||||
15 | 90 | Alexis | Alexis | 9 | 12:35.2 | |||||
16 | 91 | Rebecca | Blevins | 9 | 12:36.2 | |||||
17 | 97 | Juliette | Easley | 9 | 13:40.4 | |||||
18 | 102 | Chaney | Collette | 10 | 15:29.5 | |||||
Female 11-12 | ||||||||||
1 | 30 | Laken | Martin | 12 | 07:29.7 | |||||
2 | 39 | Jocelyn | Grigsby | 11 | 07:58.4 | |||||
3 | 44 | Laurel | Harris | 11 | 08:15.9 | |||||
4 | 45 | Maggie | Potente | 11 | 08:18.5 | |||||
5 | 50 | Kaley | Parvin | 11 | 08:26.7 | |||||
6 | 55 | Megan | Rigsby | 11 | 08:43.8 | |||||
7 | 60 | Lindsey | McInturff | 10 | 09:06.2 | |||||
Female 13-14 | ||||||||||
1 | ||||||||||
2 | ||||||||||
3 |