Santa Special Open Mile | |||||||
Kingsport, TN | |||||||
17-Nov-07 | |||||||
Event Records: Niall Bruton, 4:05, Jasmine Jones Keller 4:45 | |||||||
88 Registered, Overcast, windy, mid 40s. | |||||||
Place | First Name | Last Name | Sex | Age | Time | Pace/Qtr | State Record? |
1 | Tom | Dever | M | 44 | 04:58.4 | 01:14.6 | |
2 | Chase | Givens | M | 15 | 05:18.9 | 01:19.7 | |
3 | Dan | Firth | M | 44 | 05:26.5 | 01:21.6 | |
4 | Richard | Oreskovic | M | 44 | 05:29.2 | 01:22.3 | |
5 | Bob | Barber | M | 62 | 05:31.3 | 01:22.8 | |
6 | Mark | Holyfield | M | 16 | 05:49.5 | 01:27.4 | |
7 | Dave | Rogers | M | 51 | 05:53.6 | 01:28.4 | |
8 | Scott | Dietrich | M | 43 | 05:54.2 | 01:28.5 | |
9 | Jonathon | Columbia | M | 27 | 05:54.9 | 01:28.7 | |
10 | Paul | Hubert | M | 46 | 05:58.0 | 01:29.5 | |
11 | Jackie | Nelson | F | 15 | 06:12.4 | 01:33.1 | |
12 | Megan | Allen | F | 23 | 06:15.6 | 01:33.9 | |
13 | Ashlee | Witt | F | 15 | 06:43.7 | 01:40.9 | |
14 | Randall | Simpson | M | 42 | 06:44.5 | 01:41.1 | |
15 | Chelsea | Wild | F | 16 | 06:54.3 | 01:43.6 | |
16 | Pat | Wild | F | 46 | 06:55.6 | 01:43.9 | |
17 | Lisa | Simpson | F | 40 | 06:56.4 | 01:44.1 | |
18 | Andre | Coates | M | 15 | 06:58.8 | 01:44.7 | |
19 | Chris | Catchpole | F | 48 | 07:11.4 | 01:47.8 | |
20 | Paige | Bedard | F | 37 | 07:19.8 | 01:50.0 | |
21 | Detra | Cleven | F | 38 | 07:24.5 | 01:51.1 | |
22 | Toby | Reno | M | 48 | 07:30.5 | 01:52.6 | |
23 | Natasha | Gage | F | 33 | 07:51.8 | 01:58.0 | |
24 | DT | Jeter | M | 73 | 08:03.6 | 02:00.9 | |
25 | Janice | Hicks | F | 65 | 08:44.7 | 02:11.2 | |
26 | Melissa | Duffy | F | 38 | 08:55.0 | 02:13.7 | |
27 | Keith | Catchpole | M | 41 | 09:10.0 | 02:17.5 | |
28 | Barbara | Bogart | F | 65 | 09:32.5 | 02:23.1 | |
29 | Jamie | Linton | F | 39 | 06:54.1 | 01:43.5 | |
30 | Harvey | Neeley | M | 66 | 11:01.2 | 02:45.3 | |
31 | Dorothy | Bishop | F | 63 | 19:50.0 | 04:57.5 | |
32 | Wayne | Bishop | M | 66 | 20:30.0 | 05:07.5 | |
33 | Michelle | Stewart | F | 36 | 20:32.0 | 05:08.0 | |
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 |