Johnson City, TN   08/15/09
USATF-Certified Course TN09037MS
First Last
Place Name Name Age Sex Time
1 JOSIAH LEUENBERGER 23 M 16:27
2 ANDREW WEEMS 18 M 17:17
3 MICHAEL SMELSER 37 M 17:43
4 DAVID SMITH 18 M 17:48
5 MICHAEL BRYJA 18 M 19:10
6 MOSES GREENE 18 M 19:25
7 JEFFREY ADAMS 41 M 19:30
8 BRINSON MILHORN 28 M 19:38
9 NATE STALNAKER 29 M 19:42
10 MARK SMELSER 39 M 19:56
11 MATTHEW THOMAS 16 M 19:59
12 JASON LEWIS 34 M 20:05
13 SUSAN ROLLINS 51 F 20:07
14 JOHN SAULTS 16 M 20:33
15 CHRIS JORDAN 39 M 20:38
16 CHAD BACKUS 13 M 21:17
17 DALE RIDDLE 51 M 21:18
18 EARL BROWN 53 M 21:20
19 GEORGE ROLLING 62 M 21:52
20 JOHN BEAVER 31 M 21:53
21 FRANK COOKE 56 M 21:54
22 NINA BAKER 33 F 22:03
23 TIMOTHY BLAYNEY 43 M 22:04
24 PAUL  HUBERT 48 M 22:06
25 GAVIN DUNCAN 18 M 22:15
26 KAREN SEIFERTH 51 F 22:16
27 MATTHEW CARY 46 M 22:28
28 JACKSON FARMER 18 M 22:37
29 ANDREW TOROK 16 M 22:43
30 JIM  MCMACKIN 38 M 22:50
31 CLIFF HAWKINS 15 M 22:51
32 PHIL KENNESSON 50 M 22:57
33 DAVE SENTELL 46 M 23:00
34 SETH FRANKLIN 18 M 23:08
35 JOSE MEJIA 40 M 23:09
36 JORDAN ROTH 14 M 23:14
37 BRIAN DUNKLEBERGER 36 M 23:23
38 JUSTIN SMITH 16 M 23:24
39 LANDON STIGALL 26 M 23:25
40 SCOTT DIETRICH 44 M 23:28
41 JOHN BRANDON 37 M 23:29
42 JEFF WALKER 44 M 23:31
43 JAVIER TAPIA 16 M 23:31
44 BRANDON TRENT 17 M 23:32
45 LARRY FREE 53 M 23:33
46 JOHN STORIE 18 M 23:35
47 ANDERS LAITINEN 47 M 23:37
48 ASHLEY JENKS 23 F 23:41
49 HEATH BIRD 14 M 23:45
50 BRUCE BOLES 11 M 23:48
51 LUKE HAMPTON 15 M 23:49
52 JOE HEALY 31 M 23:50
53 ELLIOTT FRY 10 M 23:59
54 KYLE KRAMER 19 M 23:59
55 BENNY HOLLAND 25 M 24:00
56 KATE POWELL 21 F 24:00
57 SCOTT LICH 10 M 24:00
58 KATIE HORNSEY 50 F 24:06
59 BIETRICH FABRICIUS 58 M 24:07
60 TIM  BRISCOE 56 M 24:08
61 DAVID BACON 52 M 24:14
62 JOHN LIPPARD 62 M 24:14
63 GREG WALLACE 44 M 24:16
64 ELIZABETH WEEMS 45 F 24:19
65 RICHARD WATSON 70 M 24:21
66 ZACK SCHUETTE 16 M 24:27
67 NATHANAEL RYMAN 16 M 24:30
68 MARCUS DYKES 32 M 24:32
69 BRUCE WYND 45 M 24:33
70 EMILY RUNION 15 F 24:35
71 LISA HOUGHTON 41 F 24:35
72 MATTHEW MCKENNA 33 M 24:35
73 ED BASCONI 56 M 24:36
74 PAMELA MCCOY 38 F 24:38
75 COURTNEY LEWIS 16 F 24:38
76 BRAD LICH 41 M 24:43
77 ANDY WALLEN 37 M 24:46
78 BENNY TOLLEY 54 M 24:47
79 LAURA LIPSCOMB 40 F 24:53
80 DAN  BOLES 41 M 24:56
81 MIKE CHAUDRON 47 M 24:56
82 JANIE GOLDSTEIN 17 F 24:57
83 JIM SELL 41 M 25:03
84 JONATHAN EDWARDS 27 M 25:04
85 JEFF BECK 15 M 25:06
86 TONY GRINDSTAFF 40 M 25:08
87 ALEX MCKINNEY 16 M 25:09
88 GRETCHEN PEEBLES 33 F 25:10
89 LONNIE PARKER 59 M 25:11
90 ASHLEY FINK 16 F 25:11
91 HALEY KROTZ 17 F 25:12
92 RILEY PARR 14 M 25:13
93 ELLIOTT VAUGHN 16 M 25:15
94 MARK MIRAGE 46 M 25:15
95 LEON  LEWIS 69 M 25:19
96 JOEL VANEATON 43 M 25:20
97 AMY SEXTON 30 F 25:21
98 JENNIFER BROCKETT 31 F 25:21
99 KEVIN CONNER 31 M 25:22
100 GARRETT DUNCAN 15 M 25:23
101 KATIE LANCE 12 F 25:24
102 COREY BIRD 14 M 25:26
103 STEVE MONTANO 47 M 25:27
104 RICHARD TESTER 35 M 25:35
105 DAVID STORIE 51 M 25:36
106 MAX VAUGHN 13 M 25:37
107 CURT CAVENEY 46 M 25:38
108 KELLIE BOWMAN 41 F 25:40
109 LYNN PALMER 49 M 25:42
110 EVAN HAWKINS 23 F 25:46
111 KATHY RIPPLE 38 F 25:50
112 NO CARD  25 M 25:51
113 TOM ECAY 50 M 25:52
114 SEAN YOUNGMAN 38 F 25:54
115 JAMIE MAINS 26 F 25:55
116 AMY FORD 42 F 25:56
117 PAUL TESORIERE 35 M 25:59
118 ROGER KETRON 62 M 26:02
119 BECKY DUNKLEBERGER 34 F 26:04
120 MELONY LARUE 38 F 26:07
121 NO CARD 25 M 26:08
122 KEATON PARR  12 M 26:09
123 TOM WEEMS 50 M 26:10
124 DEBI SECOR 41 F 26:11
125 TONY BORGHETTI 67 M 26:18
126 JASON ANDES 34 M 26:19
127 JIM GREEN  47 M 26:20
128 RHONDA WORTHAM 57 F 26:22
129 STEVEN BEDNAR 23 M 26:24
130 COURTNEY KEITH 13 F 26:35
131 LUC DEBECKER 65 M 26:37
132 ALLIE FOSTER 12 F 26:41
133 FRANK HAGELBERG 50 M 26:41
134 JORDAN RICHARDSON 17 M 26:43
135 JEFF BEDARD 48 M 26:45
136 JENNA BOOHER 25 F 26:46
137 JOSH LANCE 10 M 26:47
138 DIEGO AGUILERA 25 M 26:49
139 JOSH PERKINS  30 M 26:51
140 TERESA LINDAMOOD 52 F 26:52
141 ALLEN COATES 41 M 26:57
142 EDWARD ROLLINS 51 M 27:02
143 WILL BAILEY 16 M 27:05
144 SUN SONEKEO 39 M 27:07
145 ALAN BOLES 8 M 27:12
146 ROBERT DAVIDSON 60 M 27:15
147 JOHNNY BOLTON 15 M 27:16
148 CHRISTINA LESTER 12 F 27:17
149 RYAN WESTELAKEN 15 M 27:21
150 HENRY HOWELL 25 M 27:25
151 DAVID SALSBURY 38 M 27:26
152 JASON ZIMMERMAN 33 M 27:27
153 TAMMY TRIVETTE 39 F 27:36
154 RYAN MCKINNEY 30 M 27:39
155 EDWARD MILLER 45 M 27:41
156 NICOLE FRY 12 F 27:42
157 SHAWN  NAVE 31 M 27:44
158 ANDREW GIBBENS 25 M 27:46
159 TODD STEVENS 39 M 27:48
160 TERRY BARNETT 51 M 27:51
161 LANA MOORE 41 F 28:00
162 JASON CHOQUETTE 38 M 28:04
163 AUSTIN FULBRIGHT 16 M 28:08
164 MARK CARRIER 47 M 28:09
165 LERI HAMPTON 15 M 28:10
166 ISRAIEL MCKENZIE 15 M 28:12
167 WALTER BRADLEY 51 M 28:13
168 MAUREEN MAIORANO 46 F 28:16
169 BLAKE JONES 18 M 28:20
170 REED DARDEN 16 M 28:24
171 CRYSTAL PHILLIPS 33 F 28:25
172 AUSTIN VAN HOY 13 M 28:37
173 RICK DRISH 51 M 28:39
174 PAIGE BEDARD 38 F 28:39
175 DORMA FORD 48 F 28:40
176 SAM CULBERTSON 61 M 28:44
177 CHANDLER WILLIAMS 8 M 28:46
178 RICHARD CHURCH 32 M 28:49
179 DEVIN FRY 10 F 28:49
180 CHLOE FORD 11 F 28:55
181 ERIN HOLMES 10 F 29:00
182 KELLY RHEA 41 F 29:03
183 TIM  SEIFERTH 51 M 29:06
184 NO CARD  25 M 29:09
185 CHLOE FOSTER 9 F 29:09
186 GABRIELLE MARDIS 9 F 29:13
187 ROB CANTOR 39 M 29:13
188 PATTY HOLBROOK 51 F 29:22
189 AARON GREENE 15 M 29:22
190 CHRIS JONES 41 M 29:25
191 DUSTIN GROSSKOPF 17 M 29:26
192 EMILIA JAUSEGUI 37 F 29:28
193 LUKE NORRIS 17 M 29:29
194 JENNIFER WYND 45 F 29:32
195 HANNAH HUBERT 12 F 29:33
196 PATSY CANTOR 39 F 29:34
197 RON MILES 47 M 29:35
198 J.G. CAMPBELL 57 M 29:38
199 GANNON GLASPIE 16 M 29:39
200 AUSTIN DOYLE 15 M 29:41
201 GRANT TAYLOR 16 M 29:43
202 DEBI WHISNANT 51 F 29:44
203 CHARLES MORRELL 15 M 29:45
204 TEMBRA ALDRIDGE 49 F 29:46
205 KENDLE CUTLIP 9 M 29:47
206 HAYDEN HOLBROOK 17 M 29:55
207 AUSTIN HOLBROOK 20 M 29:55
208 BOBBY BROWNING 43 M 29:57
209 KEYNAN CUTLIP 6 M 30:08
210 KEN CUTLIPP 40 M 30:08
211 DEVON HAZEL 15 F 30:09
212 SHAWNA TRIVETT 26 F 30:16
213 AMY MCKINNEY 14 F 30:20
214 FREDDY GONZALES 61 M 30:22
215 COLTON FINGULIN 15 M 30:23
216 BRAD  PHELPS 48 M 30:24
217 CODY MOORE 16 M 30:25
218 CYNTHIA RYMAN 46 F 30:25
219 JEREMY BOSKEN 27 M 30:25
220 ALEX  STAFFORD 19 F 30:26
221 TRICIA TAYLOR 45 F 30:28
222 ANNE VAUGHN 44 F 30:33
223 DONALD HART 64 M 30:35
224 JOHN GRAY 54 M 30:37
225 JIMMY MOATES 49 M 30:38
226 ASHLYN MISISCHIA 15 F 30:39
227 HARVEY BYERLEY 55 M 30:44
228 CARLY PRICE 14 F 30:46
229 HUGH RIDDELL 66 M 30:48
230 JOSEPH KNIGHT  56 M 30:55
231 KYLE GROSSKOPF 13 M 31:01
232 BRANDON BLANKENSTEIN 14 M 31:02
233 MCKENZIE CALHOUN 23 F 31:04
234 NO CARD 25 M 31:05
235 TABITHA SALSBURY 41 F 31:09
236 MARCIA SENTELL 53 F 31:10
237 KATHY CALHOUN 55 F 31:10
238 NICK POLAND 16 M 31:16
239 JESSICA LANG 13 F 31:19
240 CONNIE BALLARD 33 F 31:20
241 SUMMER CHURCH 14 F 31:51
242 CATHY WALSH 38 F 31:51
243 ROBYN BEDNAR 26 F 32:05
244 CAMERON HOPKINS 12 M 32:13
245 MARY ALICE BASCONI 53 F 32:16
246 DREW HONEYCUTT 8 M 32:18
247 JOHN GOOD 41 M 32:18
248 KARIS RIPPLE 12 F 32:23
249 CLAYTON MIRAGE 12 M 32:29
250 CHRIS STILTNER 27 M 32:31
251 MACCARENA AQUILERA 26 F 32:31
252 KEEGAN VELSOR 18 M 32:32
253 JOSE LUIS JAUSEGUI 41 M 32:33
254 MELANIE HONEYCUTT 35 F 32:37
255 WENDELL SMITH 47 M 32:37
256 BJ GALLATIN 55 F 32:43
257 PATTI MIRAGE 45 F 32:43
258 TIM  SWECKER 46 M 32:44
259 AMY BOLES 42 F 32:50
260 WENDIE JORDAN 35 F 32:54
261 ELIANE LAFERRIERE 39 F 32:55
262 MARGOT HUMBY 47 F 32:55
263 DANIELLE DAVENPORT 15 F 33:01
264 ROBERT QUINTANA 14 M 33:02
265 TERESA DAVENPORT 44 F 33:10
266 JILLIAN HOPLAND 15 F 33:12
267 TONY OLIVER 30 M 33:14
268 KELLY HOLLAND 24 F 33:14
269 ASHLEIGH JACKSON 20 F 33:18
270 ALEX RINELLA 12 M 33:20
271 DAPHANIE PARHAM 30 F 33:21
272 KENNETH BREEDING 46 M 33:27
273 MARK JONES 11 M 33:29
274 DANIEL ROYSTON 43 M 33:29
275 MIKE SLUDER 43 M 33:30
276 LOUISETTE DEBECKER 64 F 33:33
277 AMY HOLBROOK 23 F 33:37
278 JOHN HOLBROOK 52 M 33:38
279 LOESJE LINTON 43 F 33:41
280 NO CARD 25 M 33:42
281 DENNIS HOLMES 47 M 33:43
282 JESSICA NORRIS 15 F 33:45
283 CODY SKAGGS 16 M 33:51
284 SABRINA SONEKEO 38 F 33:52
285 MARGIE FRY 44 F 33:52
286 LEONARD VELSOR 46 M 33:54
287 TYLER MILES 15 M 33:55
288 SARAH HAROLD 28 F 34:03
289 LAURA BROWN 32 F 34:06
290 PAUL TUDICO 46 M 34:12
291 PAMELA BEANE 49 F 34:27
292 BETH MAINS 55 F 34:29
293 TARA ROBERTS 41 F 34:45
294 ROBERT GARDNER 46 M 34:48
295 KATHERINE MCGOWAN 14 F 34:54
296 THOMAS HOLMES 50 M 34:56
297 KENDALL FOLEY 33 F 34:56
298 EMILY HASH 14 F 35:10
299 BRIAN GIBSON 40 M 35:17
300 ERIN TOMITA 11 F 35:24
301 SYDNEY MCDERMOTT 14 F 35:29
302 LEAH OWENS 15 F 35:33
303 MICHAEL HOG 10 M 35:43
304 REGAN HUISMAN 14 F 35:45
305 LAURA MCGOWAN 43 F 36:08
306 MARY KATE LITCHFIELD 16 F 36:14
307 LARA BYERLEY 15 F 36:33
308 GABBY CROWL 15 F 36:33
309 LELAND DAVIDSON 18 M 36:39
310 GABE FOLEY 8 M 37:00
311 SHERRY SCOTT 46 F 37:18
312 JEFFREY REYNANTE 39 M 37:19
313 MEARA HUISMAN 11 F 37:26
314 JOSH CARTER 31 M 37:36
315 REBECCA BENZER 47 F 37:48
316 DANA SKAGGS 42 F 37:52
317 KATIE EDWARDS 15 F 38:01
318 MARVIN ORIO 49 M 38:18
319 SARENA ORIO 10 F 38:18
320 THOMAS LOGAN 17 M 38:19
321 JAMIE TUDICO 33 F 38:29
322 PAEZHA MCCARTT 13 F 38:29
323 NO CARD  25 M 38:30
324 HOLLY HOWARD 13 F 38:30
325 FRITO BANDITO 25 M 38:31
326 DAVID JONES 50 M 39:03
327 SHERRIE FRONTZ 47 F 39:30
328 JOHANNA KNIGHT  25 F 39:42
329 BARBARA TAYLOR 62 F 39:43
330 EMILY SHEPHERD 15 F 39:47
331 RUTH KETRON 79 F 39:58
332 BECKY CHAPMAN 25 F 40:48
333 ROSS DUNCAN 41 M 40:56
334 WILLIAM WINGATE 46 M 41:17
335 JARED HOPLAND 12 M 41:29
336 TRACIE NAEGLE 42 F 41:55
337 JOHN BOLTON 42 M 42:10
338 EVAN PRICE 28 F 42:56
339 JENNIFER CARTER 29 F 42:57
340 KIM TAYLOR 41 F 43:23
341 ROSE MARIE WHISNANT 34 F 43:29
342 APRIL HARRIS 30 F 43:45
343 SOPHIA FEICK 33 F 43:49
344 WESLEY BOLTON 11 M 44:01
345 JESSICA STROUD 17 F 44:03
346 DIANE STORIE 17 F 44:03
347 MAY THOMPSON 18 F 44:04
348 JOY GARLAND 42 F 44:35
349 SANDRA VANCE 45 F 45:44
350 BETSY HAGELBERG 49 F 45:49
351 JOHN TAYLOR 45 M 46:23
352 LEANNE FOWLER 17 F 47:53
353 KEIGHTLY MOODY 17 F 47:53
354 MELANIE ALDRIDGE 45 F 48:09
355 NATALIE ALDRIDGE 18 F 48:12
356 JOSH MURRAY 18 M 48:18
357 TYLER PRITCHARD 18 M 48:19
358 JOEL SHRUM 17 M 48:19
359 MELISSA CUTLIPP 37 F 48:28
360 DYLAN SIMERLY 17 M 48:46
361 TONY JAUREGUI 16 M 48:46
362 DANIEL OWENS 17 M 48:47
363 JOSH MCLAUGHLIN 15 M 48:47
364 TODD BARNETT 46 M 48:57
365 ANDREW CHAUDRON 18 M 48:57
366 MADISON SKAGGS 13 F 49:35
367 BETHANN JERNIGAN 13 F 49:36
368 JULIA RICKHILL 41 F 49:43
369 DELANEY WALSH 9 F 49:46
370 CAROLINE DARDEN 48 F 50:01
371 BILL DARDEN 51 M 50:02
372 SHERI WINGATE 46 F 50:56
373 LAURA MCKINNEY 32 F 51:14
374 BART MCKINNEY 32 M 51:14
375 PAULA HOBBS 43 F 58:43
376 CHRISTINE PERKINSON 45 F 58:43
Results by Lynwood Wagner