2010 BAE Veterans Day Classic Half Marathon

Age Groups / Overall / Photos

Kingsport, TN - 11/13/10
USATF-Certified Course TN06007MS

Male Overall:					Female Overall:
Michael Smelser 1:17:41				Allison Pastorek 1:32:45

Male Masters:					Female Masters:
Dave Lively 1:23:23				Denise Hood 1:50:27

Male Grandmasters:				Female Grandmasters:
earl Brown 1:24:16				Janie Oaks 1:54:58

Male Veteran:					Female Veteran:
Chris Davenport 1:43:13				__________________________

MALE:
14 and Under:					15-19:
1 Hayden Borghetti-Metz 1:26:26			1 Evan Huvane 1:33:50	
2 Matthew Clark 2:18:59				2 Alex Valdez 1:33:39
3_____________________				3 Dallas Grutz 1:36:10

20-24:						25-29:
1 Jordan Owens 1:37:45				1______________________
2 Keith Olson 1:42:55				2______________________
3_____________________				3______________________

30-34:							35-39
1 Jesse Fritz 1:33:45  				1 Charlie Gibson 1:33:43
2 Jason Barger 1:43:16				2 Eric Alshrook 1:53:03
3 Adam Allie 1:46:20				3 Sam Mullins 1:54:40

40-44:							45-49:
1 Chris Jordan 1:33:21			        1 Terry Ketron 1:28:08
2 Richard Myers 1:33:48				2 Eric Peterson 1:32:21
3 CD Morton 1:38:38				3 Rich Gray 1:38:26

50-54:							55-59:
1 Dale Riddle 1:43:08				1 Byron Guy 1:48:02
2 Scottie Dean 1:43:40				2 Michael Taylor 1:50:51
3 Jere Muncy 1:49:40				3 Bruce Hendrich 2:30:46

60-64:							65 and Over:
1 Bob Townsend 1:48:26				1 LeGrande Boyer 2:13:30
2 Tom Murrell 1:57:35			        2_________________________
3 Bob Hardin 1:59:51			        3__________________________

FEMALE:

14 and Under:					15-19:
1____________________				1 Morgan Rowe 2:20:26
2_____________________				2___________________
3_____________________				3___________________

20-24:						25-29:
1 Brittany Leuenberger 1:42:56			1 Jamie Mains 1:43:25
2 Jama Oliver 2:09:24				2 Jenna Booher 1:49:23
3 Kealey Bundren 2:58:58 			3_________________________

30-34:						35-39
1 Rachael Vaughn 1:49:47			1 Jennifer Janus 1:50:57
2 Corrine Edwards 2:56:38			2 Ashley Rays 1:59:51
3 Leslie Baher 2:10:02			        3 Melony LaRue 2:03:31

40-44:							45-49:
1 Heidi Overbay 1:55:02				1 Libby Overholt 1:59:39
2 Lisa Houghton 1:56:34				2 Lisa Moody 2:12:52
3 Debi Secor 1:57:21				3_______________________

50-54:						55-59:
1 Cheryl Miller 1:55:10				1 Donna Rose 3:08:04
2 Linda Morgan 1:57:34				2______________________
3 Teresa Lindawood 1:58:02			3__________________________

60-64:							65 and Over:
1 Marie Tedesco 2:13:19				1__________________________
2______________________				2__________________________
3_______________________			3__________________



Results by Foot Rx