Kingsport, TN - 10/09/10 | ||||||||
USATF-Certified Course TN00014RH | ||||||||
Women | ||||||||
Place | First Name | Last Name | Age | Sex | Town | State | Time | |
1 | Loretta | McGovern | 33 | F | Locust Valley | NY | 25:08 | |
2 | Susan | Randall | 36 | F | Beaver Creek | OH | 25:35 | |
3 | Rachel | Phillips | 19 | F | Lyndonville | NY | 27:32 | |
4 | Jamie | Brooks | 40 | F | Connellsville | PA | 28:53 | |
5 | Marianne | Martino | 60 | F | Littleton | CO | 29:22 | |
6 | Debbie | Topham | 57 | F | Mayville | MI | 29:30 | |
7 | Vicki | Pritchard | 51 | F | Cave Creek | AZ | 29:35 | |
8 | Katie | Malihowski | 22 | F | Ada | MI | 30:39 | |
9 | Rebecca | Garson | 46 | F | Afton | VA | 30:51 | |
10 | Shannon | Murphy | 23 | F | Springfield | PA | 31:42 | |
11 | Joyce | Prohaska | 60 | F | Lakewood | OH | 31:49 | |
12 | Cathy | Mayfield | 59 | F | Indianapolis | IN | 32:43 | |
13 | Jolene | Steigerwalt | 66 | F | S Diego | CA | 33:19 | |
14 | Paula | Graham | 47 | F | Virginia Beach | VA | 33:37 | |
15 | Yvonne | Grudzina-Glaser | 56 | F | New Smyrna Bch | FL | 34:08 | |
16 | Darlene | Backlund | 65 | F | Redmond | OR | 34:16 | |
17 | Walda | Tichy | 70 | F | St Clair Shores | MI | 36:23 | |
18 | Katherine | Fincher | 52 | F | Ashville | NC | 37:15 | |
19 | Susan | Ojanen | 53 | F | Bristol | TN | 37:20 | |
20 | Joyce | Curtis | 72 | F | Kingsport | TN | 38:58 | |
21 | Ruth | Ketron | 80 | F | Kingsport | TN | 40:17 | |
22 | Barbara | Taylor | 63 | F | Johnson City | TN | 41:14 | |
23 | Wanda | Williams | 49 | F | Maryville | TN | 41:16 | |
24 | Barbara | Hensley | 66 | F | Medway | OH | 41:38 | |
25 | Sandra | Vance | 46 | F | Johnson City | TN | 46:06 | |
Men | ||||||||
Place | First Name | Last Name | Age | Sex | Town | State | Time | |
1 | Dan | Serinni | 20 | M | Rochester | NY | 22:21 | |
2 | Dave | McGovern | 45 | M | Locust Valley | NY | 22:46 | |
3 | Michael | Mannozzi | 24 | M | South Euclid | OH | 23:15 | |
4 | Kyle | Hively | 23 | M | Vinton | OH | 23:16 | |
5 | Jonathan | Hallman | 17 | M | Pickens | SC | 25:05 | |
6 | Chris | Schmid | 63 | M | Wooster | OH | 25:13 | |
7 | Ian | Whatley | 51 | M | Greer | SC | 25:33 | |
8 | David | Swartz | 45 | M | Jackson | MI | 25:40 | |
9 | Andrew | Smith | 61 | M | Whittier | NC | 27:05 | |
10 | Rod | Craig | 52 | M | Bad Axe | MI | 27:30 | |
11 | Leon | Jasionowski | 66 | M | East China | MI | 27:33 | |
12 | Bill | Reed | 58 | M | Kalamazoo | MI | 27:40 | |
13 | Damon | Clements | 53 | M | Crawfordsville | IN | 27:55 | |
14 | Max | Walker | 64 | M | Greenwood | IN | 28:22 | |
15 | Russell | McMahon | 56 | M | Cincinnati | OH | 28:25 | |
16 | Larry | Windes | 52 | M | Kingsport | TN | 28:27 | |
17 | Paul | Tremblay | 45 | M | Louisville | KY | 29:09 | |
18 | John | Fredericks | 62 | M | Brick | NJ | 30:33 | |
19 | William | Lipford | 58 | M | Hampton | VA | 30:45 | |
20 | Peter | Armstrong | 65 | M | Albuquerque | NM | 31:47 | |
21 | Steven | Shapiro | 56 | M | Hampton | VA | 32:00 | |
22 | Ron | Salvio | 62 | M | Whiting | NJ | 33:09 | |
23 | Robert | Nichols | 71 | M | St Louis | MO | 33:16 | |
24 | Jim | Norvill | 66 | M | Marietta | GA | 34:18 | |
25 | John | Backlund | 70 | M | Redmond | OR | 34:20 | |
26 | Alan | Moore | 65 | M | Riverdale | GA | 34:20 | |
27 | Steve | Durrant | 71 | M | Virginia Beach | VA | 35:28 | |
28 | Walter | Ogelsby | 63 | M | Blowing Rock | NC | 36:08 | |
29 | Bernie | Finch | 70 | M | Pepin | WI | 38:01 | |
Results by Lynwood Wagner |