Place First Name Last Name  Sex Age Time
1 Jeff Colfer M 54 23:33
2 Patrick Street M 37 26:27
3 Phil Roberts M 48 26:29
4 Brianna Barrett F 16 27:01
5 Gary Ledford M 52 27:24
6 Karen Seiferth  F 53 27:28
7 Greg West M 47 27:46
8 Holly Sansom F 29 28:08
9 Larry Overbay M 64 28:12
10 Brandon Campbell M 29 29:27
11 Ron Wyant M 51 29:51
12 Amy Parker F 26 30:01
13 Regina Barrier F 41 30:22
14 Michael Pope M 53 30:23
15 Eric Alsbrook M 36 30:33
16 Nathan Murray M 34 30:35
17 Justin Wainwright M 25 30:50
18 Terry Dalton Jr M 42 30:54
19 Nathan Fowler M 28 31:03
20 Steve Montano M 49 32:23
21 Jonathan Baker M 27 32:26
22 Joseph Duda M 47 32:43
23 Rob Aubrey M 50 32:57
24 Roger Ketron M 64 33:06
25 Steven Street M 55 33:21
26 Tyler McCann M 24 33:47
27 David Grindstaff M 62 33:48
28 Bob Miller M 50 33:55
29 Leah Fortune F 20 33:58
30 Debbie Rogers F 19 33:58
31 Heather King F 29 34:21
32 Glynetta Vogt F 35 34:26
33 Anthony Vogt M 36 34:31
34 Bryan Mullins M 18 34:59
35 Tim Seiferth  M 53 34:15
36 Walter Bradley M 53 36:07
37 Lisa Ensor F 47 36:24
38 Franklin Thomas M 60 36:33
39 Richard Monlan M 18 37:27
40 Sam Hills M 34 37:32
41 April Pearson F 40 37:32
42 Glenn Keller M 52 37:35
43 Melissa McClain F 32 37:39
44 Edie Gouge F 45 37:57
45 Tom Davis M 58 37:59
46 George Hutchinson M 52 37:29
47 Mark Hendrich M 24 38:36
48 Bruce Hendrich M 56 39:16
49 Ali Schwenke F 21 39:32
50 Kim Perry  M 56 39:32
51 Lani Reed F 47 40:29
52 Dawna Vaughn F 49 41:58
53 Jonathan Royce M 46 43:14
54 Carla Hill F 46 43:20
55 Melissa Whitson  F 40 43:27
56 Sandy Van Gerpen F 56 47:28
57 Phil McPeak M 59 46:11
58 Robert Wolfe M 60 46:56
59 Linda Gray F 31 48:29
60 James Maskew M 29 49:16
61 Ann Williams F 48 52:01
62 Calah Fortune F 22 52:02
63 Nichole Farris F 33 53:35
64 Ryan Farris M 31 53:36
Results by Lynwood Wagner