Place First Last Age Sex Time
1 Brinson Milhorn 29 M 17:15
2 Ted Balnkenship 46 M 20:57
3 Nick Banks 22 M 21:30
4 Gary Pleasant 47 M 21:47
5 Bradley Tongco 14 M 21:59
6 Ryan Waldrop 16 M 22:21
7 Cameron Hopkins 14 M 22:33
8 Jamie Mains 28 F 22:37
9 Wayne Tongco 44 M 22:54
10 Julia Hackler 26 F 23:02
11 Patrick Street 37 M 23:09
12 Casey Miller 13 F 23:26
13 Katie Lance 14 F 23:42
14 Jenna Booher 26 F 24:31
15 Shane Cornett 40 M 24:59
16 Scott Shults 22 M 25:03
17 Teresa Lindamood 54 F 25:16
18 Sherry Richardson 40 F 25:33
19 Drew Amstutz 14 M 25:38
20 Michelle Lee 33 F 25:41
21 Tim Hensley 31 M 25:53
22 K.G. Shults 26 M 25:56
23 Jeff King 43 M 25:57
24 David Scott 53 M 26:06
25 Angela Blankenship 42 F 26:34
26 Niki Ferguson 27 F 26:38
27 Stephen Street 55 M 26:53
28 Joe Knight 57 M 27:25
29 Herb Gengler 61 M 28:16
30 Tm Morgan 37 M 28:34
31 Travis Rogan 17 M 28:41
32 Kathleen Rogan 45 F 29:00
33 Haley Adkins 15 F 29:19
34 Tera Wright 30 F 29:50
35 Lisa Ensor 47 F 29:51
36 Lauri Turpin 40 F 30:10
37 Jamie Hughes 29 M 30:12
38 Jackson Cruze 7 M 30:16
39 Clay Housewright 36 M 30:17
40 Lance Lingerfelt 31 M 31:43
41 Christi Deloach 33 F 33:06
42 Sandra Miller 37 F 34:17
43 Todd Rogers 44 M 35:34
44 Chad Riggs 37 M 39:01
45 Jordan Mitchell 15 M 39:03
46 Marissa Tester 13 F 39:05
47 No Card 25 M 39:25
48 Jeremy Perry 36 M 39:36
49 Ginger Sparks 36 F 39:40
50 Wendy Ray 37 F 39:41
51 Amanda Tester 32 F 49:15
Results by  Lynwood Wagner