Place | First | Last | Age | Sex | Time |
1 | Adam | Dodson | 27 | M | 18:28 |
2 | Jordon | Roth | 16 | M | 18:53 |
3 | Shane | Warren | 44 | M | 19:14 |
4 | Andrew | Davidson | 31 | M | 19:31 |
5 | David | Baxter | 27 | M | 20:09 |
6 | Alberto | Carrillo | 39 | M | 20:26 |
7 | Patrick | Street | 37 | M | 20:58 |
8 | Gary | Pleasant | 47 | M | 21:12 |
9 | Jon | Milburn | 37 | M | 21:46 |
10 | Holly | Sansom | 29 | F | 21:48 |
11 | Jim | Jordan | 37 | M | 22:27 |
12 | Amie | Malcolm | 12 | F | 22:34 |
13 | Billy | Brooks | 47 | M | 23:22 |
14 | Justin | Wainwright | 25 | M | 23:51 |
15 | Mandi | Maxwell | 32 | F | 24:12 |
16 | Matthew | Clark | 14 | M | 24:21 |
17 | Tim | Hensley | 36 | M | 24:32 |
18 | Jeff | King | 43 | M | 24:43 |
19 | Nick | Thomas | 48 | M | 25:07 |
20 | Terry | Dalton | 42 | M | 25:08 |
21 | Lisa | Simpson | 44 | F | 25:28 |
22 | K.G. | Shults | 22 | M | 25:49 |
23 | David | Salsbury | 40 | M | 26:09 |
24 | Robbie | Fleming | 33 | M | 26:25 |
25 | Doug | Canter | 25 | M | 27:24 |
26 | Gabrielle | Mardis | 11 | F | 27:50 |
27 | Patrick | Mardis | 37 | M | 27:51 |
28 | Rachel | Matheson | 20 | F | 28:17 |
29 | Freddy | Gonzalez | 63 | M | 28:19 |
30 | Tabitha | Salsbury | 43 | F | 28:30 |
31 | Freddy | Gonzalez-Jr. | 38 | M | 28:37 |
32 | Tim | Morgan | 37 | M | 29:07 |
33 | Frito | Bandito | 45 | M | 29:39 |
34 | Lance | Haun | 34 | M | 30:08 |
35 | Jim | Mardis | 35 | M | 30:10 |
36 | Stacy | Marion | 29 | F | 30:11 |
37 | Ali | Schwenke | 21 | F | 30:12 |
38 | Meredith | Maxwell | 24 | F | 31:28 |
39 | Tracie | Mosley | 32 | F | 31:38 |
40 | Charlesey | Charlton | 32 | F | 32:51 |
41 | Jane | Matheson | 45 | F | 33:07 |
42 | Becky | Chapman | 27 | F | 34:45 |
43 | Steve | Bickford | 41 | M | 34:46 |
44 | Brianne | Fender | 30 | F | 38:27 |
45 | Marsha | Schon | 57 | F | 38:29 |
46 | Jennifer | Banks | 33 | F | 44:17 |
Results by Lynwood Wagner |