Place First Last Sex Age Time
1 Dustin Greene M 24 19:19
2 David Young M 18 19:35
3 Jamie Swift M 35 19:45
4 Gary  Pleasant M 49 21:36
5 David Lilly M 20 21:56
6 Andrew  Campbell M 18 22:01
7 Terry Dalton M 43 23:08
8 Jeff Walker M 47 23:30
9 Jill Scott F 35 24:41
10 Bobby Morton M 27 24:45
11 Julie Smith F 38 45:47
12 Gianina Pezzimenti F 24 26:12
13 Kevin Johnson M 26 26:14
14 Amanda Livingston F 28 26:34
15 Connie Bentley F 51 27:18
16 Shea Smit M 26 27:26
17 Lathleen Rogan F 46 27:46
18 Hannah Lature F 20 27:52
19 Allen Rogers M 64 28:00
20 Matthew Whitehead M 31 28:02
21 Suzanne Sarli F 25 28:15
22 BillyBob Arwood M 67 28:58
23 Jeffrey Cruz M 33 29:56
24 Tom Dubois M 44 30:20
25 Mike Lature M 52 30:46
26 Chelsea Green F 19 31:10
27 John Swink M 35 32:16
28 Christy White F 40 33:47
29 Christina Righi F 39 33:47
30 Amber Green F 27 34:47
31 Shauna Rivera F 31 35:32
32 Tracy Lacy F 41 39:37
33 Brandi Johnson F 27 41:03
34 Evelyn Redman F 55 46:51
Results by Lynwood Wagner