Place | First Name | Last Name | Sex | Age | Time | ||
1 | Josh | Fischer | M | 21 | 47:41 | ||
2 | Matt | Clabaugh | M | 36 | 50:14 | ||
3 | Mason | Caperton | M | 29 | 52:14 | ||
4 | Bailey | Willix | M | 20 | 53:01 | ||
5 | Karl | Thiessen | M | 13 | 54:25 | ||
6 | Sean | Davenport | M | 22 | 55:13 | ||
7 | Fred | Moore | M | 48 | 56:52 | ||
8 | Jeremy | Keller | M | 31 | 57:10 | ||
9 | Nathan | Fowler | M | 29 | 57:45 | ||
10 | Kathy | Bronstetter | F | 46 | 58:32 | ||
11 | Eric | Thiessen | M | 42 | 59:11 | ||
12 | Barney | Anderson | M | 52 | 1:00:31 | ||
13 | Chuck | Farmer | M | 43 | 1:01:08 | ||
14 | Kit | Hayes | F | 33 | 1:01:25 | ||
15 | Randy | Elliott | M | 28 | 1:02:10 | ||
16 | Wade | McKeehan | M | 41 | 1:02:12 | ||
17 | Michelle | McLellan | F | 43 | 1:02:14 | ||
18 | Michael | Lee | M | 56 | 1:02:20 | ||
19 | Mike | Cupp | M | 41 | 1:05:37 | ||
20 | Traci | Jessee | F | 36 | 1:05:47 | ||
21 | Danielle | Russell | F | 29 | 1:06:01 | ||
22 | Jon | Reynolds | M | 54 | 1:06:28 | ||
23 | Blake | Williams | M | 48 | 1:07:15 | ||
24 | Darrell | Wagner | M | 58 | 1:07:24 | ||
25 | Steve | Lambert | M | 59 | 1:07:35 | ||
26 | Stephanie | Rice | F | 33 | 1:07:52 | ||
27 | Abigail | Dahl | F | 19 | 1:08:44 | ||
28 | Dave | Pollard | M | 36 | 1:09:27 | ||
29 | Hannah | Loizeamy | F | 26 | 1:09:33 | ||
30 | Aaron | Whitley | M | 35 | 1:10:06 | ||
31 | George | Triplett | M | 60 | 1:10:21 | ||
32 | Tim | Smith | M | 54 | 1:10:34 | ||
33 | Ladonnia | White | F | 46 | 1:11:31 | ||
34 | Marc | Upton | M | 32 | 1:11:34 | ||
35 | Marty | Altizer | M | 40 | 1:12:48 | ||
36 | Robert | Hardin | M | 66 | 1:13:45 | ||
37 | Jeff | Bauserman | M | 48 | 1:13:49 | ||
38 | Jimmy | Jones | M | 63 | 1:15:16 | ||
39 | Andrew | Wisener | M | 25 | 1:15:53 | ||
40 | Jeremiah | Trowbridge | M | 33 | 1:16:44 | ||
41 | Charla | Caldwell | F | 35 | 1:17:26 | ||
42 | Parker | Brown | F | 46 | 1:18:03 | ||
43 | Ray | Gravitte | M | 53 | 1:18:19 | ||
44 | Joseph | Bauserman | M | 13 | 1:18:43 | ||
45 | Janet | Sexton | F | 44 | 1:19:34 | ||
46 | Melody | Roupas | F | 42 | 1:20:16 | ||
47 | Daymon | Byrd | M | 48 | 1:20:16 | ||
48 | Deborah | Tipton | F | 48 | 1:21:42 | ||
49 | Larua | Ritter | F | 44 | 1:22:05 | ||
50 | Anet | Lamberson | F | 45 | 1:22:32 | ||
51 | Samantha | Cupp | F | 39 | 1:22:40 | ||
52 | Stephanie | Sanders | F | 46 | 1:22:57 | ||
53 | Teresa | Ignace | F | 45 | 1:22:57 | ||
54 | Amanda | Tipton | F | 35 | 1:23:01 | ||
55 | Ashleigh | Dalton | F | 36 | 1:23:10 | ||
56 | Daniel | Garrett | M | 27 | 1:23:31 | ||
57 | James | Briest | M | 13 | 1:23:38 | ||
58 | Leanne | Mahoy | F | 24 | 1:23:59 | ||
59 | Benny | Wilson | M | 61 | 1:24:08 | ||
60 | Dan | Hoyle | M | 48 | 1:24:40 | ||
61 | Jeff | Stevens | M | 41 | 1:25:50 | ||
62 | Steve | Rudd | M | 52 | 1:26:38 | ||
63 | Kay | Wilson | F | 41 | 1:26:56 | ||
64 | Janie | Trowbridge | F | 30 | 1:27:28 | ||
65 | Linda | McMurray | F | 57 | 1:27:29 | ||
66 | Sterling | Young | M | 51 | 1:28:12 | ||
67 | Amy | Leighton | F | 43 | 1:28:24 | ||
68 | Anita | Jones | F | 55 | 1:28:37 | ||
69 | Tracy | Strange-McPhe | F | 38 | 1:29:44 | ||
70 | Brett | McPheron | M | 41 | 1:29:45 | ||
71 | Becky | Bishop | F | 45 | 1:31:17 | ||
72 | Cherry | Weakley | F | 47 | 1:31:47 | ||
73 | Lisa | Kendrick | F | 49 | 1:32:47 | ||
74 | Traci | Carroll | F | 47 | 1:34:08 | ||
75 | Earl | Brown | M | 56 | 1:34:08 | ||
76 | Carolina | Hammonds | F | 66 | 1:35:31 | ||
77 | Philip | Shivell | M | 44 | 1:43:28 | ||
78 | Crystal | Robinson | F | 39 | 1:43:42 | ||
79 | Debra | Mills | F | 47 | 1:58:01 | ||
80 | Jacque | Price | F | 47 | 2:00:41 | ||
Results by Lynwood Wagner |