Place | First | Last | Age | Sex | Time |
1 | Chris | Wright | 29 | M | 18:16 |
2 | Robert | Nielson | 45 | M | 19:02 |
3 | Dustin | Greene | 25 | M | 19:10 |
4 | Porter | Bradley | 12 | M | 19:13 |
5 | Nathan | Fowler | 30 | M | 20:06 |
6 | Nathan | Hall | 21 | M | 20:18 |
7 | Lynn | Richardson | 44 | M | 21:21 |
8 | Sean | Fox | 35 | M | 22:17 |
9 | Pamela | McCoy | 42 | F | 23:17 |
10 | Terry | Dalton | 46 | M | 23:17 |
11 | Richard | Aubrey | 50 | M | 23:30 |
12 | Ellie | Hall | 10 | F | 24:14 |
13 | Byron | Guy | 61 | M | 24:16 |
14 | Sheri | Gewelke | 43 | F | 25:34 |
15 | Parker | Chase | 14 | M | 25:52 |
16 | Curtis | Akard | 65 | M | 25:57 |
17 | Mary Jo | Lizotte | 37 | F | 26:02 |
18 | Hannah | Lature | 21 | F | 27:21 |
19 | Conner | Craig | 9 | M | 27:46 |
20 | Chris | Miller | 38 | M | 27:54 |
21 | Hannah | Craig | 16 | F | 28:02 |
22 | Penie | Lester | 48 | F | 28:35 |
22 | Chris | McNeer | 35 | M | 28:44 |
24 | John | Myers | 50 | M | 28:45 |
25 | Danielle | Overton | 35 | F | 28:56 |
26 | Michelle | Calhoun | 44 | F | 29:32 |
27 | Anita | Kilbourne- | 44 | F | 29:37 |
28 | Tim | Lovern | 28 | M | 30:08 |
29 | Jimmy | Moates | 52 | M | 30:23 |
30 | Erica | Myers | 22 | F | 30:28 |
31 | Lori | Whitson | 47 | F | 32:54 |
32 | Olivia | Hall | 5 | F | 33:08 |
33 | Ashley | Hall | 33 | F | 33:08 |
34 | Linda | Bireley | 57 | F | 36:46 |
35 | Suzanne | Brown | 58 | F | 37:08 |
36 | Nicholas | Procopio | 18 | M | 38:02 |
37 | Frito | Bandito | 25 | M | 39:43 |
38 | Kristen | Miller | 29 | F | 40:06 |
39 | Heather | Wells | 40 | F | 40:33 |
40 | Karen | Clarke | 54 | F | 40:34 |
41 | Salena | Cox | 40 | F | 42:01 |
42 | Dana | Suich | 28 | F | 46:09 |
43 | Jennifer | Procopio | 30 | F | 47:53 |
44 | Nicholas | Jones | 15 | M | 48:11 |
45 | Joni | Denny | 45 | F | 48:39 |
46 | Tempa | Bader | 61 | F | 48:47 |
47 | Sandy | Moore | 58 | F | 49:04 |
48 | Beverly | Nuckols | 58 | F | 49:05 |
49 | Richard | Butner | 75 | M | 49:08 |
50 | Patsy | Bacon | 65 | F | 49:44 |
51 | Jenny | Underwood | 56 | F | 49:44 |
52 | Kayla | Gibson | 10 | F | 49:45 |
53 | Jana | Gibson | 43 | F | 50:36 |
54 | Rachel | Golden | 41 | F | 51:57 |
55 | Betty | Caldwell | 66 | F | 56:22 |
56 | Bob | Caldwell | 68 | M | 56:30 |
Results by Lynwood Wagner |