Place | First | Last | Age | Sex | Time |
1 | Jason | Lewis | 39 | M | 17:49 |
2 | Alex | Crigger | 14 | M | 18:16 |
3 | Tyrell | Hughes | 16 | M | 18:47 |
4 | Dustin | Greene | 25 | M | 19:02 |
5 | Cody | Baker | 16 | M | 20:11 |
6 | Andy | Wooten | 28 | M | 21:27 |
7 | Matt | Lee | 19 | M | 22:21 |
8 | Rodney | Jessee | 58 | M | 23:04 |
9 | Jacob | Treadway | 25 | M | 23:07 |
10 | Stephanie | Davenport | 23 | F | 23:11 |
11 | Christ | Chandley | 32 | M | 23:38 |
12 | Ronnie | McKinney | 52 | M | 23:40 |
13 | Jenna | Booher | 29 | F | 23:50 |
14 | Madison | Salyer | 25 | F | 24:09 |
15 | Cayla | Hickey | 17 | F | 24:13 |
16 | Glyntetta | Vogt | 37 | F | 24:24 |
17 | Robert | Testerman | 38 | M | 24:27 |
18 | Josh | George | 24 | M | 24:30 |
19 | Ray | Berglund | 49 | M | 24:37 |
20 | Jason | Scott | 29 | M | 24:38 |
21 | Josh | Faitz | 28 | M | 24:41 |
22 | Ryan | Salyer | 25 | M | 24:51 |
23 | Ruth | Stevenson | 23 | F | 24:53 |
24 | Jennifer | Miller | 23 | F | 24:55 |
25 | Kenneth | Edmonds | 33 | M | 25:02 |
26 | Steve | Cyrier | 42 | M | 25:05 |
27 | Quinn | Hickey | 20 | M | 25:13 |
28 | Brandon | Hostetler | 29 | M | 25:15 |
29 | Chris | Williams | 27 | M | 25:17 |
30 | Nate | Lawing | 28 | M | 25:20 |
31 | Roger | Ketron | 65 | M | 25:24 |
32 | Dawn | Rusherg | 28 | F | 25:48 |
33 | Ariane | Casper | 24 | F | 26:09 |
34 | Pat | Hickey | 48 | M | 26:22 |
35 | Gene | Chumley | 50 | M | 26:43 |
36 | Christal | Wells | 39 | F | 26:47 |
37 | Donna | Seaver | 48 | F | 27:12 |
38 | Laura | Lenker | 37 | F | 27:45 |
39 | Wayne | Saul | 40 | M | 27:46 |
40 | Matthew | Murphy | 26 | M | 28:17 |
41 | John | Farless | 35 | M | 28:28 |
42 | Scott | Zani | 31 | M | 28:50 |
43 | Jessee | Payne | 25 | M | 28:51 |
44 | Kelly | Kidd | 32 | M | 28:52 |
45 | Yanai | Peugh | 26 | F | 28:57 |
46 | Matt | Richards | 40 | M | 28:58 |
47 | Donna | Wilkinson | 55 | F | 29:09 |
48 | Sara | France | 54 | F | 29:10 |
49 | Josh | Dalton | 31 | M | 29:28 |
50 | Lacey | McKinney | 21 | F | 29:31 |
51 | Elliot | Scott | 25 | F | 30:05 |
52 | Jacquelyn | Murphy | 18 | F | 30:53 |
53 | Matt | Bently | 32 | M | 31:30 |
54 | Kristy | Baker | 38 | F | 32:00 |
55 | Anonny | Muss | 25 | M | 32:02 |
56 | MaryEllen | Miller | 53 | F | 32:05 |
57 | Bill | Qualls | 53 | M | 32:07 |
58 | Debra | Qualls | 55 | F | 32:31 |
59 | Jana | Flynn | 50 | F | 32:42 |
60 | Annony | Muss | 25 | M | 32:43 |
61 | Eddie | Knight | 56 | M | 33:28 |
62 | Dale | Cunningham | 54 | M | 33:33 |
63 | Ashley | Bently | 32 | F | 34:18 |
64 | Zach | Howell | 24 | M | 34:30 |
65 | Patsy | Cantor | 43 | F | 35:01 |
66 | Carol | Dixon | 67 | F | 35:50 |
67 | Casey | Bacon | 30 | F | 36:03 |
68 | Rebekah | Greer | 29 | F | 36:03 |
69 | Lauren | Bible | 23 | F | 36:06 |
70 | Matthew | Bible | 24 | M | 36:07 |
71 | Summer | Heschong | 17 | F | 36:12 |
72 | Alfred | Dockery | 52 | M | 36:16 |
73 | Rob | Cantor | 43 | M | 36:49 |
74 | Jack | Lawson | 69 | M | 37:05 |
75 | Robert | Micklewright | 50 | M | 37:40 |
76 | Cayla | Degen | 21 | F | 38:07 |
77 | Christy | Degen | 26 | F | 38:08 |
78 | Jennifer | Micklewright | 24 | F | 38:41 |
79 | Jason | Phillips | 34 | M | 38:54 |
80 | Laura | Murphy | 45 | F | 39:31 |
81 | Sam | Ray | 28 | M | 40:39 |
82 | David | Smith | 25 | M | 41:16 |
83 | Pamela | Wilson | 63 | F | 42:38 |
84 | Brandy | Wilson | 32 | F | 42:38 |
85 | Duncan | Wilson | 66 | M | 42:39 |
86 | Becky | Cameron | 57 | F | 43:16 |
87 | Alexander | Cameron | 58 | M | 43:18 |
88 | Nicolas | Cameron | 25 | M | 43:19 |
89 | Laura | McKinney | 26 | F | 43:22 |
90 | Christina | Farless | 31 | F | 43:27 |
91 | Kathryn | Grist | 28 | F | 44:47 |
92 | Evan | Nighthawk | 25 | M | 44:56 |
93 | Vickie | Grist | 60 | F | 45:08 |
94 | Linda | Thomas | 61 | F | 46:53 |
95 | No | Card | 25 | M | 47:10 |
96 | Adonja | Brown | 40 | F | 47:40 |
97 | Jane | Howell | 60 | F | 48:54 |
98 | Lisa | Allison | 34 | F | 50:00 |
99 | Debbie | Allison | 36 | F | 50:00 |
100 | Leanne | Foltz | 34 | F | 50:29 |
101 | Dale | Hodges | 46 | M | 50:30 |
102 | Rebecca | Cox | 43 | F | 52:47 |
103 | Connie | Chestnut | 49 | F | 1:01:45 |
104 | Lisa | Rickman | 43 | F | 1:01:46 |
105 | Kim | Williams | 45 | F | 1:01:46 |
106 | Lisa | Bausell | 46 | F | 1:05:06 |
107 | Sarah | Kring | 36 | F | 1:05:06 |
Results by Lynwood Wagner |