Place First Last Age Sex Time
1 Jared  Bailey 32 M 19:24
2 Taylor Meadows 19 M 19:49
3 Amy Hamilton 37 F 19:59
4 Logan Lewis 15 M 20:37
5 Evan Ferrell 20 F 20:50
6 Chester Price 33 M 21:54
7 Billy Mullins 33 M 22:59
8 Ethan Hodges 23 M 23:34
9 Eric Weaver 19 M 24:28
10 Scott Stump 38 M 25:02
11 Cody Keen 20 M 25:53
12 Leanna Meade 20 F 26:08
13 Kevin Dawson 34 M 27:37
14 Philip Cook 47 M 27:57
15 Colleen Ferrell 50 F 28:34
16 Lisa Stump 44 F 28:39
17 Caitlin Horn 24 F 29:08
18 Andrea Perkins 26 F 29:09
19 Carlos Rife 64 M 29:22
20 Justin Hess 19 M 30:12
21 Tammy Huffman 42 F 30:18
22 Meagan Roberts 26 F 30:37
23 Stephanie Atwell 29 F 30:46
24 Amie Kausch 34 F 31:06
25 Myranda Castilon 37 F 31:41
26 Ann Trivette 44 F 31:54
27 Travos Turner 30 M 32:33
28 Kim Ashworth 50 F 32:44
29 Brian Justice 44 M 33:15
30 Amber Bailey 31 F 33:30
31 Patty Weaver 57 F 33:34
32 Shanna Plaster 39 F 35:01
33 Karen Harrison 48 F 35:22
34 Penny Osborne 23 F 35:40
35 Amanda Osborne 26 F 35:41
36 Jayne Randolph 26 F 36:01
37 Samantha Long 23 F 36:11
38 Jessica Deel 26 F 36:33
39 Natalie Weaver 22 F 38:07
40 Amanda Miller 28 F 38:08
41 Emily Hunt 21 F 39:20
42 Kristi Beck 34 F 40:08
43 Frito Bandito 30 M 40:16
44 Adrienne Cordle 38 F 43:12
45 Alice Cordle 64 F 43:13
46 Joseph Trivette 43 M 44:50
47 Dena Keith 38 F 46:10
48 Lucas Keith 7 M 46:13
49 Rebeca Gibson-Dye 37 F 46:24
50 Libby Keene 22 F 47:32
51 Melissa Keen 39 F 54:52
Results by Lynwood Wagner