Place First Last Age Sex Time
1 John Carter 39 M 21:47
2 Phil Roberts 50 M 21:59
3 Keith Nave 37 M 22:13
4 Rodney Jessee 58 M 22:23
5 Eric Henley 44 M 22:27
6 Frito Bandito 25 M 22:27
7 Alexander Williams 21 M 22:53
8 Billy Barnes 37 M 25:33
9 Matthew Young 40 M 25:58
10 Jamey Rudolph 33 M 26:32
11 Chad Hall 37 M 27:04
12 Meredeth Perhne 43 F 31:30
13 Skyler Young 12 M 31:42
14 Tara Barnes 34 F 31:44
15 Regan Tilson 42 M 34:09
16 Allen Rogers 65 M 41:56
17 Coit Dixon 33 M 41:57
18 Eddie Graybeal 43 M 41:57
19 Lesley Musick 47 F 41:58
20 Robert Warf 29 M 42:00
21 Brian Woods 47 M 42:00
22 Shawn Nave 34 M 42:02
23 Lynne Williams 48 F 42:07
24 Lori Wooten 39 F 44:05
25 Larissa Price 14 F 45:22
26 Laura Price 44 F 45:23
27 Lana Green 41 F 49:52
28 Steve Green 35 M 49:53
29 Chelsey Dunbar 19 F 1:00:56
30 Jerry Ball 36 M 1:00:58
31 Michael  Kaszuda 19 M 1:00:59
32 Nikki Ball 33 F 1:01:00
33 Brenda Hamilton 40 F 1:01:03
34 Cecil Hamilton 39 M 1:01:04
 
Results by SFTC/lw