2014 Nolichucky 5K

Overall / Age Groups

Erwin, TN - 04/19/14 | Uncertified course (Course Map)
Overcast, cool, some rain | Registered: 312 | Finishers: 296
Records: Male: Brinson Milhorn 16:5 (2014) Female: Emily Wood 20:05 (2012)

 Place    Bib   Name                    Sex     Age   City           State  Net Time  Gun Time   Pace
=====    ====   ======================  ===     ===   ============== =====  ========= ======== ========
   1      986   Brinson Milhorn          M       32   Johnson City     TN     0:16:55   16:55.7 0:05:27
   2      960   Tyerell Hughes           M       16   Roan Mountain    TN     0:17:05   17:05.6 0:05:30
   3      603   Noah Allison             M       17   Marshall         NC     0:17:16   17:16.3 0:05:34
   4      577   Nathan Hall              M       22   Johnson City     TN     0:19:31   19:31.7 0:06:17
   5      621   Thomas Benoit            M       57   Big Stone Gap    VA     0:19:35   19:34.2 0:06:18
   6      635   Jason Brown              M       32   Jonesborough     TN     0:19:40   19:40.5 0:06:20
   7      897   Stephen Powers           M       53   Hendersonville   NC     0:19:43   19:42.9 0:06:21
   8      687   Nathan Fowler            M       30   Jonesborough     TN     0:19:51   19:51.4 0:06:24
   9      980   Phil Roberts             M       51   Greeneville      TN     0:20:27   20:26.4 0:06:35
   10     993   Roger Jones              M       30   Greeneville      TN     0:20:33   20:32.3 0:06:37
   11     852   Mason Lewis              M       12   Jonesborough     TN     0:20:36   20:36.4 0:06:38
   12     940   Greg West                M       49   GRAY             TN     0:20:39   20:38.1 0:06:39
   13     977   Patrick Street           M       39   Johnson City     TN     0:20:43   20:42.2 0:06:40
   14     930   Jeff Vance               M       34   Johnson City     TN     0:20:46   20:47.5 0:06:42
   15     905   Mack Roberts             M       49   Kingsport        TN     0:20:50   20:50.0 0:06:43
   16     827   Jenna Hutchins           F       10   Johnson City     TN     0:21:09   21:09.5 0:06:49
   17     903   Bekah Regenfuss          F       26   Charlotte        NC     0:21:22   21:26.5 0:06:53
   18     871   Allen Moore              M       32   Duffield         VA     0:21:22   21:24.6 0:06:53
   19     982   Michael May              M       35   Unicoi           TN     0:21:23   21:22.7 0:06:53
   20     677   Kenneth Edmonds          M       34   Erwin            TN     0:21:27   21:27.9 0:06:55
   21     938   Mike Wells               M       39   Johnson City     TN     0:21:40   21:41.1 0:06:59
   22     911   David Sheets             M       31   Johnson City     TN     0:21:46   21:46.3 0:07:01
   23     828   Jerry James              M       28   Elizabethton     TN     0:22:00   22:01.3 0:07:05
   24     957   Chad Bacon               M       32   Johnson City     TN     0:22:02   22:03.9 0:07:06
   25     894   Roger Poe                M       46   Abingdon         VA     0:22:04   22:05.7 0:07:07
   26     969   Jason Andes              M       39   Johnson City     TN     0:22:08   22:08.4 0:07:08
   27     961   Mike Privett             M       53   Troutdale        VA     0:22:11   22:12.9 0:07:09
   28     933   Adam Vaughn              M       31   Elizabethton     TN     0:22:22   22:27.9 0:07:12
   29     633   Phil Bradley             M       35   Greeneville      TN     0:22:25   22:24.9 0:07:13
   30     965   Alex Engle               M       32   Erwin            TN     0:22:29   22:30.5 0:07:15
   31     983   Jamie Mains              F       31   Johnson City     TN     0:22:49   22:49.4 0:07:21
   32     847   Laura Larue              F       26   Johnson City     TN     0:22:53   22:55.2 0:07:22
   33     634   Austin Britt             M       20   Johnson City     TN     0:22:57   22:59.7 0:07:24
   34     815   Robert Hendricks         M       49   Wellford         SC     0:23:05   23:04.1 0:07:26
   35     923   Nick Thomas              M       51   Piney Flats      TN     0:23:07   23:08.6 0:07:27
   36     829   Sean Jeffords            M       36   Virginia Beach   VA     0:23:11   23:10.9 0:07:28
   37     883   Alex Payton              M       24   Greeneville      TN     0:23:12   23:18.5 0:07:28
   38     685   Lawrence Ferrell         M       51   Coeburn          VA     0:23:14   23:16.2 0:07:29
   39     684   Josh Fair                M       29   Elizabethton     TN     0:23:15   23:17.3 0:07:29
   40     842   Andrew Keys              M       14   Jonesborough     TN     0:23:19   23:23.1 0:07:31
   41     801   Travis Green             M       41   Bristol          TN     0:23:22   23:21.7 0:07:32
   42     908   Ryan Roorda              M       29   Bristol          VA     0:23:24   23:30.5 0:07:32
   43     968   Carl Andes               M       10   Johnson City     TN     0:23:26   23:26.5 0:07:33
   44     809   Michael Hardin           M       43   Erwin            TN     0:23:27   23:28.7 0:07:33
   45     636   Brian Brummitt           M       29   Unicoi           TN     0:23:32   23:33.3 0:07:35
   46     862   Kevin Mccoy              M       41   norton           VA     0:23:37   23:40.1 0:07:36
   47     979   Marvin Archer            M       54   Johnson City     TN     0:23:54   23:55.9 0:07:42
   48     607   Heidi Bailey             F       35   Erwin            TN     0:23:57   24:12.4 0:07:43
   49     899   Thomas Proffitt          M       31   Elizabethton     TN     0:24:06   24:13.3 0:07:46
   50     676   Joseph Earhart           M       32   Bluff City       TN     0:24:07   24:10.1 0:07:46
   51     976   April Guy                F       29   Hampton          TN     0:24:11   24:11.2 0:07:47
   52     626   Ray Berglund             M       50   JC               TN     0:24:12   24:14.2 0:07:48
   53     657   Shane Cornett            M       43   Erwin            TN     0:24:16   24:17.8 0:07:49
   54     999   Stephen Street           M       58   Johnson City     TN     0:24:23   24:26.0 0:07:51
   55     929   Mark Valk                M       40   Greeneville      TN     0:24:23   24:30.7 0:07:51
   56     822   Joe Hollifield           M       36   Spruce Pine      NC     0:24:26   24:28.2 0:07:52
   57     973   Billy Brook              M       50   Johnson City     TN     0:24:26   24:27.8 0:07:52
   58     943   Tracy Whitlock           M       53   Unicoi           TN     0:24:52   24:54.0 0:08:01
   59     901   Faye Regenfuss           F       59   Johnson City     TN     0:24:59   25:03.4 0:08:03
   60     624   Brandon Berg             M       37   Nickelsville     VA     0:25:01   25:05.6 0:08:03
   61     994   Kevin Bellamy            M       46   Kingsport        TN     0:25:02   25:08.4 0:08:04
   62     833   Krystal Johnson          F       38   Jonesborough     TN     0:25:10   25:14.3 0:08:06
   63     681   Daniel Engle             M       35   Erwin            TN     0:25:20   25:21.9 0:08:10
   64     839   Dorothy Keys             F       46   Chuckey          TN     0:25:51   25:54.6 0:08:20
   65     850   Emerald Lauzon           F       24   Bristol          VA     0:25:52   25:59.7 0:08:20
   66     843   Joseph Kisner            M       14   Blountville      TN     0:25:54   25:57.7 0:08:21
   67     678   Rebekah Edmonds          F       33   Erwin            TN     0:26:01   26:05.4 0:08:23
   68     651   Mackenzie Coffey         F       13   Kingsport        TN     0:26:04   26:07.8 0:08:24
   69     664   Morgan Davenport         F       12   Kingsport        TN     0:26:06   26:09.1 0:08:24
   70     637   John Campbell            M       12   Unicoi           TN     0:26:10   26:10.8 0:08:26
   71     826   Nathan Hundley           M       11   Johnson City     TN     0:26:30   26:37.8 0:08:32
   72     876   John Myers               M       51   Jonesborough     TN     0:26:38   26:48.2 0:08:35
   73     841   Nathan Keys              M       41   Chuckey          TN     0:26:40   26:50.8 0:08:35
   74     640   Kelby Carroll            M       39   Leicester        NC     0:26:40   26:42.5 0:08:35
   75     544   Darin Watercott          M       43   Johnson City     TN     0:26:41   26:52.8 0:08:36
   76     835   Ty Johnson               M       10   Jonesborough     TN     0:26:48   26:55.6 0:08:38
   77     882   Owen Painter             M       10   Johnson City     TN     0:26:50   26:56.8 0:08:38
   78     656   Nena Cooper              F       54   Abingdon         VA     0:26:54   26:59.2 0:08:40
   79     902   Rick Regenfuss           M       61   Johnson City     TN     0:26:59   27:04.2 0:08:42
   80     812   Halie Hawkins            F       12   Erwin            TN     0:27:00   27:00.9 0:08:42
   81     653   Meg Collins              F       42   Abingdon         VA     0:27:01   27:02.4 0:08:42
   82     818   Whitley Hensley          F       23   Erwin            TN     0:27:03   27:05.5 0:08:43
   83     814   Janice Hendricks         F       49   Wellford         SC     0:27:04   27:09.6 0:08:43
   84     909   Ashley Ross              F       30   Afton            TN     0:27:06   27:10.9 0:08:44
   85     610   Joe Bainbridge           M       67   Bristol          TN     0:27:08   27:08.4 0:08:44
   86     819   Garrett Hensley          M       33   Greeneville      TN     0:27:08   27:12.2 0:08:44
   87     946   Scott Whitmire           M       47   Johnson City     TN     0:27:08   27:19.6 0:08:44
   88     962   Christina Boyd           F       39   Birchleaf        VA     0:27:12   27:14.3 0:08:46
   89     675   Matthew Dunford          M       12   Kingsport        TN     0:27:18   27:27.0 0:08:48
   90     858   Kendra Marshall          F       23   Kingsport        TN     0:27:18   27:20.7 0:08:48
   91     869   Jennifer Mitchell        F       42   Meadowview       VA     0:27:24   27:25.8 0:08:49
   92     674   James Duncan             M       45   Burnsville       NC     0:27:26   27:25.8 0:08:50
   93     647   Shea Clay                F       43   Abingdon         VA     0:27:27   27:34.3 0:08:50
   94     625   Noah Berg                M       7    Nickelsville     VA     0:27:28   27:31.9 0:08:51
   95     996   Charlene Thomas          F       58   Unicoi           TN     0:27:31   27:33.7 0:08:52
   96     601   Janette Adams Erchinge   F       47   Morristown       TN     0:27:35   27:42.4 0:08:53
   97     643   Britney Carver           F       33   Spruce Pine      NC     0:27:38   27:43.6 0:08:54
   98     989   Brea Brumby              F       41   Johnson City     TN     0:27:47   27:46.2 0:08:57
   99     907   Brittany Rogers          F       25   Gate City        VA     0:27:51   27:55.4 0:08:58
  100     906   Jim Rogers               M       51   Gate City        VA     0:27:53   27:56.3 0:08:59
  101     925   Janie Trowbridge         F       31   Church Hill      TN     0:27:58   28:07.3 0:09:00
  102     630   Henry Borthwick          M       13   Jonesborough     TN     0:28:02   28:02.1 0:09:02
  103     650   Christy Coffey           F       41   Kingsport        TN     0:28:11   28:15.3 0:09:05
  104     851   Pete Lauzon              M       57   Bristol          VA     0:28:24   28:32.7 0:09:09
  105     990   Rodney Baudinot          M       53   Johnson City     TN     0:28:30   28:30.7 0:09:11
  106     632   Christy Bradley          F       34   Greeneville      TN     0:28:31   28:35.9 0:09:11
  107     864   Amy Mckinney             F       46   Johnson City     TN     0:28:40   28:43.8 0:09:14
  108     953   Deanna Wynne             F       33   Erwin            TN     0:28:42   28:45.7 0:09:15
  109     807   Austin Hale              M       22   Bristol          TN     0:28:45   28:48.3 0:09:16
  110     950   Ron Wilson               M       48   Unicoi           TN     0:28:47   28:54.2 0:09:16
  111     616   Lisa Baxter              F       35   Erwin            TN     0:28:49   28:51.2 0:09:17
  112     611   Cassandra Bainbridge     F       66   Bristol          TN     0:28:54   29:00.2 0:09:18
  113     988   Seth Robinette           M       11   Blountville      TN     0:28:57   29:07.5 0:09:19
  114     916   E.J. Stanley             M       35   Telford          TN     0:29:02   29:04.2 0:09:21
  115     860   Jan Matthews             F       37   Greeneville      TN     0:29:09   29:18.2 0:09:23
  116     937   Robert Walter            M       62   Elizabethton     TN     0:29:09   29:09.5 0:09:23
  117     939   E.K. West                F       42   Calhoun          GA     0:29:13   29:18.2 0:09:24
  118     928   Kim Valk                 F       39   Greeneville      TN     0:29:22   29:21.9 0:09:28
  119     920   Brayden Templeton        M       9    Kingsport        TN     0:29:23   29:33.3 0:09:28
  120     849   Autumn Lauzon            F       28   Bristol          VA     0:29:27   29:35.4 0:09:29
  121     804   Steve Hahn               M       43   Erwin            TN     0:29:32   29:31.7 0:09:31
  122     806   Charlie Hale             M       48   Bristol          TN     0:29:34   29:36.6 0:09:31
  123     857   Mitch Manuel             M       32   Erwin            TN     0:29:35   29:38.4 0:09:32
  124     859   Justin Marshall          M       28   Kingsport        TN     0:29:39   29:42.0 0:09:33
  125     834   Haylee Johnson           F       24   Elizabethton     TN     0:29:45   29:58.2 0:09:35
  126     915   Roberet Smith            M       54   Erwin            TN     0:29:52   29:53.2 0:09:37
  127     658   Regina Cornett           F       36   Erwin            TN     0:29:52   30:01.3 0:09:37
  128     919   Scott Templeton          M       39   Kingsport        TN     0:29:55   30:09.4 0:09:38
  129     863   Fred Mcgrew              M       48   Bluff City       TN     0:29:58   30:08.2 0:09:39
  130     914   Katie Sluder             F       25   Virginia Beach   VA     0:30:06   30:19.8 0:09:42
  131     696   Brian Gibson             M       45   Johnson City     TN     0:30:08   30:10.8 0:09:42
  132     896   Jennifer Polly           F       36   Elizabethton     TN     0:30:12   30:23.6 0:09:43
  133     649   Caitlyn Clouse           F       13   Unicoi           TN     0:30:26   30:36.9 0:09:48
  134     951   Austin Wilson            M       14   Unicoi           TN     0:30:31   30:38.3 0:09:50
  135     816   Jennifer Henley          F       60   Jonesborough     TN     0:30:36   30:46.0 0:09:51
  136     917   Tina Stanley             F       36   Telford          TN     0:30:40   30:42.2 0:09:52
  137     673   Renee Duncan             F       42   Burnsville       NC     0:30:48   30:51.9 0:09:55
  138     612   Kristy Baker             F       39   Elizabethton     TN     0:30:54   30:57.4 0:09:57
  139     1000  Larry Bailey             M       51   Kingsport        TN     0:30:58   31:12.6 0:09:58
  140     659   Kayla Csanady            F       28   Piney Flats      TN     0:31:16   31:30.9 0:10:04
  141     868   Maggie Millican          F       13   Blountville      TN     0:31:19   31:22.4 0:10:05
  142     844   Thomas Knisley           M       21   Johnson City     TN     0:31:29   31:36.1 0:10:08
  143     652   Henri Collins            M       9    Abingdon         VA     0:31:32   31:33.7 0:10:09
  144     959   Quentin Cooper           M       20   Abingdon         VA     0:31:36   31:36.0 0:10:11
  145     808   Gary Hamilton            M       42   Bluff City       TN     0:31:38   31:48.5 0:10:11
  146     922   Cynthia Thomas           F       40   Jonesborough     TN     0:31:40   31:52.4 0:10:12
  147     972   Christian Haugeh         M       14   Flag Pond        TN     0:31:43   31:59.9 0:10:13
  148     866   Charles Miller           M       37   Unicoi           TN     0:31:45   31:49.7 0:10:13
  149     699   Bethany Glenn            F       22   Spruce Pine      NC     0:31:58   32:06.1 0:10:18
  150     660   Jennifer Curde           F       37   Johnson City     TN     0:31:58   31:57.3 0:10:18
  151     811   Dominique Haun           F       17   Johnson City     TN     0:32:02   32:07.2 0:10:19
  152     944   Carsen Whitlock          F       17   Unicoi           TN     0:32:02   32:07.6 0:10:19
  153     966   Rick Hutchins            M       51   Johnson City     TN     0:32:10   32:13.6 0:10:22
  154     615   Corrine Baudinot         F       42   Gray             TN     0:32:11   32:11.7 0:10:22
  155     813   April Hawkins            F       35   Erwin            TN     0:32:12   32:14.5 0:10:22
  156     875   Joshua Musick            M       29   Lebanon          VA     0:32:13   32:17.5 0:10:22
  157     682   Ty Engle                 M       7    Erwin            TN     0:32:15   32:15.6 0:10:23
  158     898   Leah Presnell            F       42   Burnsville       NC     0:32:16   32:24.8 0:10:23
  159     596   Kaytee Dean              F       32   Johnson City     TN     0:32:16   32:26.6 0:10:24
  160     855   Raymond Mabe             M       55   Johnson City     TN     0:32:29   32:35.6 0:10:28
  161     932   Mary Vatt                F       21   Johnson City     TN     0:32:32   32:38.9 0:10:29
  162     880   Jack Oliver              M       51   Abingdon         VA     0:32:33   32:39.2 0:10:29
  163     810   Charles Harmon           M       72   Kingsport        TN     0:32:39   32:48.9 0:10:31
  164     802   Kathryn Haaland          F       23   Johnson City     TN     0:32:42   32:48.0 0:10:32
  165     639   Don Campbell             M       52   Kingsport        TN     0:32:42   32:54.5 0:10:32
  166     941   Martha West              F       58   Gray             TN     0:32:45   32:46.6 0:10:33
  167     991   Briana Gentry            F       14   Flag Pond        TN     0:32:49   32:57.5 0:10:34
  168     1837  Valerie Evans            F       35   Jefferson City   TN     0:32:54   33:00.5 0:10:36
  169     887   Ross Phillips            M       30   Bristol          TN     0:32:54   33:12.3 0:10:36
  170     690   Annie Fricke             F       29   Bristol          TN     0:32:55   33:13.8 0:10:36
  171     888   Helen Phillips           F       52   Abingdon         VA     0:33:03   33:09.7 0:10:39
  172     845   Roxanne Koeble           F       32   Mars Hill        NC     0:33:04   33:15.5 0:10:39
  173     823   Rosalind Holycross       F       62   Unicoi           TN     0:33:05   33:15.7 0:10:39
  174     602   Patricia Allen           F       62   Johnson City     TN     0:33:07   33:06.4 0:10:40
  175     697   Jaison Giesler           M       38   Johnson City     TN     0:33:12   33:28.9 0:10:41
  176     662   Jennifer Davenport       F       35   Abingdon         VA     0:33:12   33:29.8 0:10:41
  177     984   Crystal Wiles            F       33   Erwin            TN     0:33:23   33:41.5 0:10:45
  178     1829  Elton Evans              M       33   Jefferson City   TN     0:33:33   33:39.2 0:10:48
  179     840   Erin Keys                F       12   Jonesborough     TN     0:33:35   33:43.6 0:10:49
  180     848   Patty Lauzon             F       60   Bristol          VA     0:33:40   33:49.3 0:10:51
  181     987   Amanda Robinette         F       12   Blountville      TN     0:33:41   33:51.5 0:10:51
  182     831   Eli Jenkins              M       6    Morristown       TN     0:33:42   33:50.6 0:10:51
  183     985   Jamie Robinette          F       47   Blountville      TN     0:33:42   33:52.5 0:10:51
  184     830   Emily Jenkins            F       35   Morristown       TN     0:33:43   33:52.3 0:10:51
  185     691   Cynthia Froskey          F       51   Jonesborough     TN     0:33:46   33:52.4 0:10:52
  186     872   Jeff Morgan              M       41   JC               TN     0:33:51   34:14.4 0:10:54
  187     964   Hannah Cannon            F       30   Batesville       AR     0:33:54   33:57.3 0:10:55
  188     524   Mary Bailey              F       50   Kingsport        TN     0:34:08   34:21.2 0:10:59
  189     534   Logan Bailey             F       19   Kingsport        TN     0:34:08   34:21.9 0:11:00
  190     963   Anna Jonsrud             F       23   Saint Paul       VA     0:34:08   34:11.9 0:11:00
  191     609   Michael Bailey           M       32   Erwin            TN     0:34:35   34:49.9 0:11:08
  192     583   Ted Thomas               M       70   Unicoi           TN     0:34:38   34:42.3 0:11:09
  193     861   Angie Maupin             F       44   Greeneville      TN     0:34:46   34:56.6 0:11:12
  194     821   Dale Hodges              M       47   Kingsport        TN     0:34:47   34:58.0 0:11:12
  195     661   Joshua Dalton            M       32   Elizabethton     TN     0:34:47   34:58.8 0:11:12
  196     975   Lyle Marston             M       30   Erwin            TN     0:34:52   34:58.9 0:11:14
  197     974   Kelly Mitchell           F       30   Johnson City     TN     0:34:53   34:59.5 0:11:14
  198     886   Alice Peterson           F       31   Johnson City     TN     0:34:55   35:00.7 0:11:15
  199     934   Dawna Vaughn             F       51   Elizabethton     TN     0:35:02   35:12.8 0:11:17
  200     838   Shelley Kerr             F       39   Kingsport        TN     0:35:09   35:20.8 0:11:19
  201     638   Jill Campbell            F       50   Kingsport        TN     0:35:10   35:21.2 0:11:19
  202     669   Alfred Dockery           M       52   Greeneville      TN     0:35:19   35:25.4 0:11:23
  203     874   Janice Musick            F       48   Lebanon          VA     0:35:20   35:24.8 0:11:23
  204     958   Casey Bacon              F       30   Johnson City     TN     0:35:29   35:33.3 0:11:26
  205     947   Bobbie Williamson        F       35   Mills River      NC     0:35:37   35:36.9 0:11:28
  206     537   Shiah Higgins            F       17   Erwin            TN     0:35:53   36:11.3 0:11:33
  207     893   Kate Pierce              F       31   Johnson City     TN     0:35:57   36:09.7 0:11:35
  208     631   Joanna Borthwick         F       42   Jonesborough     TN     0:35:59   36:00.8 0:11:35
  209     879   Dick Nelson              M       57   Johnson City     TN     0:36:00   36:12.4 0:11:36
  210     913   Robbie Simpson           M       27   Bluff City       TN     0:36:10   36:22.0 0:11:39
  211     536   Tara Higgins             F       34   Unicoi           TN     0:36:17   36:35.3 0:11:41
  212     642   Andee Carroll            F       8    Leicester        NC     0:36:20   36:26.3 0:11:42
  213     641   Jackie Carroll           F       34   Leicester        NC     0:36:22   36:28.2 0:11:43
  214     927   Claire Valk              F       10   Greeneville      TN     0:36:23   36:30.6 0:11:43
  215     921   Tasja Thomas             F       25   Bluff City       TN     0:36:25   36:24.8 0:11:44
  216     622   Sarah Berg               F       6    Nickelsville     VA     0:36:26   36:43.2 0:11:44
  217     803   Cheyenne Hahn            F       17   Erwin            TN     0:36:28   36:44.3 0:11:45
  218     663   Lisa Davenport           F       46   Kingsport        TN     0:36:45   36:50.5 0:11:50
  219     680   Daniel Egbert            M       11   Johnson City     TN     0:36:46   36:54.2 0:11:50
  220     836   Brittany Jones           F       24   Blountville      TN     0:36:51   36:56.7 0:11:52
  221     955   Sierra Yelton            F       17   Bakersville      NC     0:37:14   37:22.7 0:12:00
  222     646   Jon Clay                 M       46   Abingdon         VA     0:37:14   37:25.0 0:12:00
  223     837   Jacob Kemmey             M       21   Johnson City     TN     0:37:21   37:30.6 0:12:02
  224     945   Lori Whitmire            F       48   Johnson City     TN     0:37:22   37:33.8 0:12:02
  225     670   Stana Donnelly           F       34   Erwin            TN     0:37:22   37:26.2 0:12:02
  226     895   Laura Poe                F       45   Abingdon         VA     0:37:57   38:14.0 0:12:13
  227     629   Katie Bonaminio          F       15   Bakersville      NC     0:38:24   38:32.4 0:12:22
  228     926   Halee M Turbyfill        F       12   Bakersville      NC     0:38:25   38:33.8 0:12:22
  229     666   Jane Dean                F       29   Kingsport        TN     0:38:35   38:45.3 0:12:26
  230     665   Bayleigh Dean            F       16   Kingsport        TN     0:38:36   38:46.0 0:12:26
  231     619   Emily Bennett            F       26   Johnson City     TN     0:38:49   38:56.2 0:12:30
  232     854   Douglas Litton           M       54   Kingsport        TN     0:38:53   38:58.1 0:12:31
  233     878   Harvey Neeley            M       72   Kingsport        TN     0:39:24   39:26.9 0:12:41
  234     668   Carol Dixon              F       68   Gate City        VA     0:39:51   39:57.5 0:12:50
  235     995   Barbara Taylor           F       67   Johnson City     TN     0:40:14   40:17.4 0:12:57
  236     644   Zayda Carver             M       9    Spruce Pine      NC     0:40:24   40:34.2 0:13:01
  237     853   Becky Lewis              F       30   Jonesborough     TN     0:40:27   40:30.7 0:13:01
  238     627   Elizabeth Bonaminio      F       9    Bakersville      NC     0:40:27   40:35.2 0:13:02
  239     992   Kim Meadows              F       28   Erwin            TN     0:41:11   41:29.2 0:13:16
  240     910   Teresa Scott             F       35   Flag Pond        TN     0:41:19   41:27.6 0:13:18
  241     981   Charles Edwards          M       51   Greeneville      TN     0:41:47   41:46.8 0:13:27
  242     628   Heather Bonaminio        F       46   Bakersville      NC     0:41:52   42:02.9 0:13:29
  243     655   Jessica Coonley          F       19   Johnson City     TN     0:41:53   41:58.8 0:13:29
  244     623   Karoline Berg            F       36   Nickelsville     VA     0:42:05   42:21.5 0:13:33
  245     654   Cathleen Cook            F       32   Johnson City     TN     0:42:10   42:31.6 0:13:35
  246     954   Jim Yeager               F       37   Johnson City     TN     0:42:11   42:31.5 0:13:35
  247     617   Kelly Bell               F       34   Unicoi           TN     0:42:16   42:26.8 0:13:37
  248     870   Kim Moore                F       40   Erwin            TN     0:42:42   42:57.8 0:13:45
  249     948   Ashton Willis            F       27   Erwin            TN     0:42:47   43:01.6 0:13:46
  250     949   Clint Willis             M       30   Erwin            TN     0:42:47   43:02.2 0:13:47
  251     618   Dakoda Bell              M       12   Unicoi           TN     0:42:49   42:59.5 0:13:47
  252     935   Kristen Walker           F       32   Jonesborough     TN     0:42:50   43:03.0 0:13:47
  253     856   Hunter Malone            F       15   Johnson City     TN     0:42:50   43:02.8 0:13:48
  254     648   Jennifer Clouse          F       31   Unicoi           TN     0:43:15   43:25.4 0:13:56
  255     891   Shannon Pick             F       45   Glade Spring     VA     0:43:17   43:33.6 0:13:56
  256     890   Riley Pick               M       14   Glade Spring     VA     0:43:26   43:42.9 0:13:59
  257     936   Becky Wallen             F       66   Blountville      TN     0:43:59   44:07.8 0:14:10
  258     667   Susan Dickenson          F       39   Big Stone Gap    VA     0:44:06   44:24.9 0:14:12
  259     912   Alice Shelton            F       61   Erwin            TN     0:45:12   45:12.0 0:14:33
  260     889   Amanda Phillips          F       35   Erwin            TN     0:45:40   46:00.1 0:14:42
  261     967   Brett Forney             M       31   Erwin            TN     0:45:43   46:00.7 0:14:43
  262     672   Carolyn Duncan           F       41   Kingsport        TN     0:46:55   47:00.4 0:15:06
  263     692   Amy Fuller               F       44   Kingsport        TN     0:46:56   47:00.6 0:15:07
  264     867   Arlena Miller            F       44   Kingsport        TN     0:47:00   46:59.2 0:15:08
  265     978   Ansley Wilson            F       10   Johnson City     TN     0:47:18   47:26.7 0:15:14
  266     952   Nikki Wilson             F       37   Johnson City     TN     0:47:18   47:26.9 0:15:14
  267     574   Kelly Watercott          F       39   Johnson City     TN     0:48:21   48:34.3 0:15:34
  268     885   Julia Peterson           F       29   Erwin            TN     0:48:39   48:55.2 0:15:40
  269     817   Wendy Hensley            F       40   Erwin            TN     0:48:40   48:55.7 0:15:40
  270     997   Adrian Hammond           M       48   Johnson City     TN     0:48:42   49:07.7 0:15:41
  271     873   Rebecca Morgan           F       36   JC               TN     0:48:45   49:09.5 0:15:42
  272     688   Mike Freeman             M       61   Bean Station     TN     0:48:55   49:04.8 0:15:45
  273     689   Pat Freeman              F       61   Bean Station     TN     0:49:02   49:11.2 0:15:47
  274     693   Taylor Gaddy             F       11   Erwin            TN     0:49:17   49:39.9 0:15:52
  275     820   Damaris Higgins          F       34   Erwin            TN     0:49:28   49:50.0 0:15:56
  276     679   Tara Egbert              F       44   Johnson City     TN     0:49:35   49:55.6 0:15:58
  277     825   Susan Hundley            F       43   Johnson City     TN     0:49:36   49:55.8 0:15:58
  278     971   Tim Harris               M       44   Flag Pond        TN     0:49:50   50:07.9 0:16:03
  279     970   Ricki Peone              F       51   Flag Pond        TN     0:49:55   50:12.4 0:16:04
  280     694   Garett Gaddy             M       9    Erwin            TN     0:50:07   50:07.9 0:16:08
  281     700   Joel Gosnell             M       47   Greeneville      TN     0:50:21   50:28.8 0:16:13
  282     683   Tosha Erwin              F       38   Erwin            TN     0:50:23   50:38.9 0:16:13
  283     613   Jennifer Banks           F       36   Elizabethton     TN     0:50:25   50:40.5 0:16:14
  284     846   Sharon Kyser             F       53   Fall Branch      TN     0:50:34   50:57.5 0:16:17
  285     924   Mattie Tilson            F       38   Erwin            TN     0:50:35   50:47.6 0:16:17
  286     620   Monica Bennett           F       39   Powell           TN     0:50:54   50:53.5 0:16:23
  287     805   Becky Hale               F       48   Bristol          TN     0:52:13   52:25.6 0:16:49
  288     884   Eleanor Pendergraft      F       78   Johnson City     TN     0:52:39   52:54.7 0:16:57
  289     918   Melanie Stills           F       43   Greeneville      TN     0:54:25   54:33.8 0:17:31
  290     605   Karen Anderson           F       35   Erwin            TN     0:55:33   55:56.1 0:17:53
  291     604   Mark Anderson            M       44   Erwin            TN     0:55:35   55:56.3 0:17:54
  292     865   Barbara Mentgen          F       48   Johnson City     TN     0:55:53   56:07.2 0:18:00
  293     881   Jennifer Padilla         F       41   Johnson City     TN     0:55:54   56:07.2 0:18:00
  294     904   Mindy Reightler          F       30   Unicoi           TN     0:57:48   57:56.3 0:18:36
  295     645   Connie Chestnut          F       50   Johnson City     TN     0:57:56   58:16.5 0:18:39
  296     942   Maryanna White           F       32   Unicoi           TN     0:58:08   58:16.4 0:18:43

Results by We Run Events