2014 Racks by the Tracks SPF 5K

5K Overall / 5K Age Groups / Mile Overall / Mile Age Groups

Kingsport, TN - 05/17/14 | USATF-Certified Course TN13017MS
High 50's, cool, nice day to run | Registered: 368 | Finishers: 334
Records: Male: Joshua Mermilliod (2014) Female: Molly Allen (2014)

Division        Place Name                    City, State       Age Group Time    Pace  Bib
=============== ===== ====================    ================= ========= ======= ===== ====
Overall Female    1   MOLLY ALLEN             Kingsport, TN       F40-44   19:37.8  6:20    4
Overall Female    2   HANNAH CUTSHALL         kingsport, TN       F15-19   19:59.8  6:27   63
Overall Female    3   LESLIE MACDONALD        Kingsport, TN       F30-34   21:21.3  6:53  176
Overall Female    4   RACHEL WILSON           Bristol, TN         F30-34   21:26.3  6:55 1985
Overall Female    5   ELLIE HALL              Blountville, TN     F1-14    21:33.7  6:57 1970
Overall Female    6   TRACI JESSEE            Kingsport, TN       F35-39   21:51.1  7:02  135
Overall Female    7   JAMIE MANIS             Johnson City, TN    F30-34   22:29.6  7:15 1999
Overall Female    8   GRACE ALLEN             Kingsport, TN       F1-14    22:41.6  7:19 1933
Overall Female    9   KELLY ALLEN             Asheville, NC       F45-49   22:44.2  7:20 1996
Overall Female    10  ERIN RALL               Kingsport, TN       F35-39   23:10.5  7:28  221
Overall Female    11  SANDRA JOCKSCH          Kingsport, TN       F40-44   23:30.2  7:34  136
Overall Female    12  BJ JOLLEY               Kingsport, TN       F45-49   23:30.5  7:35  139
Overall Female    13  SUSAN GREINEDER         Jonesborough, TN    F35-39   24:01.4  7:44   97
Overall Female    14  STEPHANIE BERNARD       Rogersville, TN     F40-44   24:11.2  7:48 1980
Overall Female    15  STACY WILCOX            Unicoi, TN          F25-29   24:18.4  7:50  291
Overall Female    16  TERESA LINDAMOOD        Blountville, TN     F55-59   24:19.7  7:50  172
Overall Female    17  LINDSEY HARRIS          Erwin, TN           F25-29   24:42.1  7:58  106
Overall Female    18  DOROTHY KEYS            chuckey, --         F45-49   24:46.2  7:59  151
Overall Female    19  AMY BRADLEY             Johnson City, TN    F40-44   24:49.2  8:00   32
Overall Female    20  LYNNSEY LEWIS           Erwin, TN           F20-24   24:51.8  8:01  168
Overall Female    21  CODY HUNT               Kingsport, TN       F20-24   24:55.3  8:02 1936
Overall Female    22  ALISON COLOBRO          Gate City, VA       F30-34   24:56.6  8:02 1935
Overall Female    23  KAYLA LUTTRELL          Rogersville, TN     F20-24   25:07.7  8:06  175
Overall Female    24  KAYLA PENNINGTON        Johnson City, TN    F20-24   25:14.1  8:08  212
Overall Female    25  SHELLEY WILLIAMS        Johnson City, TN    F35-39   25:24.4  8:11 1938
Overall Female    26  STEPHANIE HOSKINS       Mount Carmel, TN    F40-44   25:28.5  8:12 1962
Overall Female    27  DAWN RUSHING            morristown, TN      F25-29   25:30.6  8:13  242
Overall Female    28  JAMIE HUNT              kingsport, TN       F40-44   25:33.4  8:14  129
Overall Female    29  TERESA HUBBARD          Kingsport, TN       F40-44   25:54.4  8:21  122
Overall Female    30  ERIKA SANTUCCI          Johnson City, TN    F40-44   26:03.5  8:24  246
Overall Female    31  STEPHANIE PEARCY        Fall Branch, TN     F25-29   26:05.1  8:24  210
Overall Female    32  AMY CHAPPELL            Kingsport, TN       F35-39   26:14.6  8:27   47
Overall Female    33  KIMBERLY TIPTON         Kingsport, TN       F45-49   26:20.1  8:29  269
Overall Female    34  CHERYL MCHONE           Gray, TN            F30-34   26:20.6  8:29  187
Overall Female    35  TABITHA JOHNSON         Rogersville, TN     F15-19   26:21.3  8:29  138
Overall Female    36  LAURA WOODS             Kingsport, TN       F35-39   26:23.0  8:30 1948
Overall Female    37  AMY SCYPHERS            Abingdon, VA        F35-39   26:32.2  8:33 1989
Overall Female    38  PENIE LESTER            Johnson City, TN    F45-49   26:35.3  8:34  166
Overall Female    39  DANIELLE HUMPHREYS      Johnson city, TN    F35-39   26:41.9  8:36  127
Overall Female    40  CARLA SENTELL           Kingsport, TN       F30-34   26:46.9  8:38  254
Overall Female    41  TONYA FARMER            Bristol, VA         F40-44   26:58.1  8:41   77
Overall Female    42  MICHELLE BRIGHT         Kingsport, TN       F45-49   27:05.0  8:44   34
Overall Female    43  MISTY EDWARDS           Hiltons, VA         F35-39   27:05.7  8:44   73
Overall Female    44  COURTNEY FINK           Kingsport, TN       F25-29   27:06.4  8:44   83
Overall Female    45  TERRI ARCHER            JOHNSON CITY, TN    F35-39   27:11.8  8:46    9
Overall Female    46  LINZI HATLEY            Johnson City, TN    F30-34   27:14.6  8:47  108
Overall Female    47  CRYSTAL LANDERS         Johnson City, TN    F30-34   27:14.7  8:47  161
Overall Female    48  LORI RAY                Kingsport, TN       F50-54   27:16.2  8:47  225
Overall Female    49  KRISTEN BRIDWELL        Gray, TN            F30-34   27:26.1  8:50   33
Overall Female    50  RINA-MARI VAN BLERK     Floyd, VA           F20-24   27:30.9  8:52  274
Overall Female    51  AMY HARRIS              Kingsport, TN       F35-39   27:31.4  8:52  104
Overall Female    52  LINDA MORGAN            Bristol, TN         F55-59   27:51.0  8:58  196
Overall Female    53  AMY NESHAT              Johnson City, TN    F30-34   27:56.1  9:00  203
Overall Female    54  CYNTHIA THOMAS          Jonesborough, TN    F40-44   28:08.4  9:04  268
Overall Female    55  AMY MCKINNEY            Johnson City, TN    F45-49   28:18.2  9:07  188
Overall Female    56  JENNA OHARA             Johnson City, TN    F25-29   28:21.7  9:08  207
Overall Female    57  RHONDA RICHARDS         Church  Hill, TN    F30-34   28:22.4  9:08  229
Overall Female    58  AMANDA EIDSON           Kingsport, TN       F30-34   28:28.8  9:10   74
Overall Female    59  REBECCA MAGGARD         Wise, VA            F40-44   28:31.8  9:11  177
Overall Female    60  JANET LINGERFELT        blountville, TN     F40-44   28:32.9  9:12  173
Overall Female    61  ALAINA TRAPP            Kingsport, TN       F25-29   28:34.1  9:12  272
Overall Female    62  SAMANTHA MONROE         Fall Branch, TN     F1-14    28:39.1  9:14  193
Overall Female    63  PAMELA STATZER          Kingsport, TN       F40-44   28:40.9  9:14  262
Overall Female    64  KELLEY LARKINS          Mount Carmel, TN    F40-44   28:51.6  9:18  164
Overall Female    65  KIM WISHON              Bluff City, TN      F40-44   28:53.4  9:18  292
Overall Female    66  LISA JOHNSON            Rogersville, TN     F45-49   28:59.4  9:20  137
Overall Female    67  KATELYN BRAATEN         Kinsgport, TN       F20-24   29:07.9  9:23   31
Overall Female    68  PAM BROWNLEE            Kingsport, TN       F45-49   29:08.5  9:23   35
Overall Female    69  MELISSA COLLIER         rogersville, TN     F35-39   29:11.6  9:24   55
Overall Female    70  MEGAN AKINS             Johnson City, TN    F30-34   29:16.9  9:26    1
Overall Female    71  TERRY OVERBEY           Kingsport, TN       F45-49   29:18.0  9:26  209
Overall Female    72  RYLIE SCOTT             Unicoi, TN          F25-29   29:23.0  9:28  251
Overall Female    73  NATALAIE ROBERTSON      Kingsport, TN       F25-29   29:32.5  9:31 1945
Overall Female    74  HEATHER HAWKINS         Telford, TN         F45-49   29:37.9  9:33 1992
Overall Female    75  KRISTIE ROBERTS         Roan Mountain, TN   F45-49   29:38.6  9:33  232
Overall Female    76  JAN MATTHEWS            Greeneville, TN     F35-39   29:42.9  9:34  182
Overall Female    77  AMY CARR                Johnson City, TN    F30-34   29:44.3  9:35   44
Overall Female    78  ANGIE MELSON            Kingsport, TN       F45-49   29:45.6  9:35  190
Overall Female    79  JENNY ROSE              Kingsport, TN       F30-34   29:45.8  9:35  298
Overall Female    80  MAIRA GONZALEZ          Kingsport, TN       F35-39   29:51.3  9:37 1940
Overall Female    81  BARBARA KNIGHT          Rogersville, TN     F65-69   29:54.7  9:38  156
Overall Female    82  APRIL FEE               Johnson City, TN    F35-39   29:55.5  9:38 1934
Overall Female    83  CARYL GATES             Kingsport, TN       F65-69   29:58.1  9:39   87
Overall Female    84  LEEANN CARLSON          Piney Flats, TN     F45-49   30:00.1  9:40   43
Overall Female    85  AMANDA DAVISON          Kingsport, TN       F35-39   30:08.6  9:43  294
Overall Female    86  SARAH HENSLEY           Afton, TN           F20-24   30:13.5  9:44  111
Overall Female    87  WENDY CHARTIER          Kingsport, TN       F35-39   30:22.0  9:47   48
Overall Female    88  KRISTY BAKER            Elizabethton, TN    F35-39   30:32.7  9:50   14
Overall Female    89  CYERRA TURNER           Kingsport, TN       F25-29   30:51.7  9:56  273
Overall Female    90  TARA WORLEY             Johnson City, TN    F25-29   31:16.4 10:04  293
Overall Female    91  RENEE ROGERS            Rogersville, TN     F45-49   31:20.8 10:06  240
Overall Female    92  PAULA NICHOLS           Abingdon, VA        F35-39   31:25.1 10:07  204
Overall Female    93  ROSE VANHUSS            Johnson City, TN    F35-39   31:26.7 10:08  276
Overall Female    94  ERICA HITESHEW          Johnson City, TN    F20-24   31:36.7 10:11  115
Overall Female    95  DONNA FARRELL           Blountville, TN     F45-49   32:14.2 10:23 1941
Overall Female    96  ZADA CHURCH             Kingsport, TN       F60-64   32:21.1 10:25   52
Overall Female    97  AMANDA TOLLEY           Kingsport, TN       F20-24   32:26.9 10:27 1959
Overall Female    98  TINA HOWE               Kingsport, TN       F30-34   32:39.4 10:31  121
Overall Female    99  ANGIE LEWIS             Kingsport, TN       F35-39   32:44.0 10:33  169
Overall Female   100  DAWNA VAUGHN            Elizabethton, TN    F50-54   32:49.1 10:34  280
Overall Female   101  TAYLOR FINK             Kingsport, TN       F20-24   32:53.0 10:36   85
Overall Female   102  HEATHER DAVIS           Greeneville, TN     F40-44   32:53.1 10:36   66
Overall Female   103  RACHEL LARK             Kingsport, TN       F35-39   32:55.1 10:36  162
Overall Female   104  AMANDA SMITH            Hiltons, VA         F20-24   33:10.6 10:41  259
Overall Female   105  SCARLETT ANDERSON       Roan Mountain, TN   F40-44   33:24.7 10:46    7
Overall Female   106  CHRISTA BYRD            Johnson City, TN    F25-29   33:31.9 10:48 1947
Overall Female   107  MARTY HULL              Bristol, VA         F25-29   33:36.9 10:50  125
Overall Female   108  JANICE GUZMAN           Johnson City, TN    F30-34   33:38.3 10:50   98
Overall Female   109  CAROLINE PEREZ          Kingsport, TN       F50-54   33:39.0 10:50  213
Overall Female   110  DIANA BALL              Kingsport, TN       F50-54   33:39.6 10:51   17
Overall Female   111  JUANITA ROBERTS         kingsport, TN       F40-44   33:52.8 10:55  231
Overall Female   112  KANDIS BARNETT          kingsport, TN       F25-29   33:52.8 10:55   21
Overall Female   113  TESS JONES              Church Hill, TN     F25-29   33:55.9 10:56  142
Overall Female   114  BRANDIE MANESS          Gray, TN            F30-34   34:00.4 10:57  178
Overall Female   115  LAUREN SCHARFSTEIN      Johnson City, TN    F15-19   34:04.6 10:59  250
Overall Female   116  HANNAH CROWELL          Gray, TN            F35-39   34:06.2 10:59   59
Overall Female   117  KATIE KLINKER           Decatur, GA         F30-34   34:06.8 10:59  154
Overall Female   118  HEATHER VAUGHN          Kingsport, TN       F20-24   34:26.0 11:05 1966
Overall Female   119  SUZANNE BURNS           Gray, TN            F45-49   34:30.4 11:07   40
Overall Female   120  SYDNEY GILLENWATER      Nickelsville, VA    F1-14    34:34.8 11:08 1965
Overall Female   121  HUNTER-SUE BOWEN        Blountville, TN     F1-14    34:35.3 11:08 1931
Overall Female   122  AMBER HORTON            Johnson City, TN    F30-34   34:36.7 11:09  119
Overall Female   123  BRITTANY LEONARD        Blackwater, VA      F25-29   34:38.1 11:09  165
Overall Female   124  ANGELA CLARK            Fall Branch, TN     F40-44   34:40.2 11:10   53
Overall Female   125  SHANNON SUTTLE          Erwin, TN           F25-29   34:42.7 11:11 1993
Overall Female   126  ASHLEY ENGLISH          Johnson City, TN    F30-34   34:47.7 11:12   75
Overall Female   127  JILLIAN EARHART         Bluff city, TN      F20-24   34:50.6 11:13   71
Overall Female   128  BAILEY HUNT             Kingsport, TN       F15-19   34:51.9 11:14 1937
Overall Female   129  KATE PIERCE             Johnson City, TN    F30-34   35:26.2 11:25  216
Overall Female   130  JANET HILL              Gate City, VA       F60-64   35:30.0 11:26  113
Overall Female   131  MELANIE SMITH           Gate City, VA       F40-44   35:55.6 11:34 1984
Overall Female   132  PHYLLIS CORNETT         Johnson City, TN    F45-49   36:01.3 11:36 1953
Overall Female   133  SARAH SANDIDGE          Kingsport, TN       F30-34   36:08.5 11:38  245
Overall Female   134  MARISKA VAN DER MERWE   Johnson city, TN    F20-24   36:09.5 11:39  275
Overall Female   135  LAURA FIELDS            Kingsport, TN       F1-14    36:12.3 11:40  295
Overall Female   136  REBEKAH DAVIS           Kingsport, TN       F15-19   36:23.0 11:43   64
Overall Female   137  BRIANNA HORNE           Kingsport, TN       F1-14    36:23.8 11:43  117
Overall Female   138  DONNA BAYS              Kingsport, TN       F45-49   36:30.9 11:46 2000
Overall Female   139  BRANDI TAYLOR           Piney Flats, TN     F25-29   36:31.2 11:46  267
Overall Female   140  SUMMER CALDWELL         Piney Flats, TN     F30-34   36:32.4 11:46   41
Overall Female   141  TERRY WHITSON           Johnson City, TN    F55-59   37:15.5 12:00 1971
Overall Female   142  KRISI BARE              roan mtn, TN        F1-14    37:23.6 12:03   19
Overall Female   143  KALI BARE               roan mtn, TN        F1-14    37:23.6 12:03   20
Overall Female   144  ROBBYN ALLEN            Church Hill, TN     F35-39   37:27.2 12:04    3
Overall Female   145  RUTH KETRON             Kingsport, TN       F70-99   37:28.1 12:04  150
Overall Female   146  LAURA TOWNSEND          Gate City, VA       F20-24   37:28.5 12:04  271
Overall Female   147  JESSICA BRUNER          Kingsport, TN       F25-29   37:32.6 12:06   36
Overall Female   148  JESSICA FRAZIER         -, US               F15-19   37:42.7 12:09 1956
Overall Female   149  JENNIFER PETERSON       Jonesborough, TN    F35-39   37:54.1 12:12  215
Overall Female   150  SHARON MUMPOWER         Johnson City, TN    F60-64   38:06.4 12:16 1972
Overall Female   151  DONNA WEINMAN           Kingsport, TN       F50-54   39:29.8 12:43  283
Overall Female   152  BARBARA BOGART          Elizabethton, TN    F70-99   39:40.7 12:47   30
Overall Female   153  MICHELLE GILL           Kingsport, TN       F40-44   39:59.8 12:53   89
Overall Female   154  DOLLY ROBINSON          Blountville, TN     F40-44   40:23.5 13:01  237
Overall Female   155  VONDA COFFEY            Mount Carmel, TN    F45-49   40:35.1 13:04   54
Overall Female   156  SONJIA RAMSEY           Johnson City, TN    F40-44   40:41.2 13:06  222
Overall Female   157  MADISON HARR            Johnson City, TN    F20-24   40:46.3 13:08  103
Overall Female   158  SABRINA HELTON          rogersville, TN     F25-29   40:47.0 13:08  109
Overall Female   159  HEATHER ALEXANDER       abingdon, VA        F20-24   41:24.5 13:20    2
Overall Female   160  STEPHANIE PEASE         abingdon, VA        F45-49   41:27.2 13:21  211
Overall Female   161  ASHLEY CONKIN           Surgoinsville, TN   F25-29   41:32.0 13:23   57
Overall Female   162  JENNIFER KENNER         Chruch Hill, TN     F35-39   41:33.9 13:23  149
Overall Female   163  JESSICA SHELTON         Gray, TN            F25-29   41:44.4 13:27  255
Overall Female   164  TERESA KEITH            Mount Carmel, TN    F40-44   41:58.5 13:31  146
Overall Female   165  CAROL DIXON             Gate City, VA       F65-69   42:16.0 13:37   69
Overall Female   166  KRSITY HAGER            Jonesborough, TN    F40-44   42:53.9 13:49  100
Overall Female   167  CLAIRE CHITWOOD         Bristol, TN         F1-14    42:58.1 13:50   50
Overall Female   168  BECKY WALLEN            Blountville, TN     F65-69   43:07.4 13:53  281
Overall Female   169  CALAE GILLIAM           Church Hill, TN     F20-24   43:24.8 13:59   90
Overall Female   170  REBEKA SKELTON          Rogersville, TN     F20-24   43:25.1 13:59  257
Overall Female   171  SUSAN DICKENSON         Big stone gap, VA   F35-39   43:26.2 13:59   68
Overall Female   172  SARAH BEGLEY            Kingsport, TN       F25-29   43:36.0 14:03 1943
Overall Female   173  BECCA BLACKSTOCK        Bluff city, TN      F35-39   43:56.7 14:09   29
Overall Female   174  LESLIE GILLENWATER      Nickelsville, VA    F35-39   44:47.9 14:26 1964
Overall Female   175  SHANNA SHAFFER          Blountville, TN     F30-34   44:49.2 14:26  300
Overall Female   176  LORI MARTIN             Bristol, TN         F35-39   45:26.9 14:38  181
Overall Female   177  KALEE CARLSON           Piney Flats, TN     F15-19   45:27.3 14:38   42
Overall Female   178  TINA TOTH               Jonesborough, TN    F45-49   45:32.4 14:40  270
Overall Female   179  CHASITY FERRANDO        kingsport, TN       F35-39   47:36.0 15:20   81
Overall Female   180  CATHERINE REDWINE       kingsport, TN       F25-29   47:36.1 15:20  226
Overall Female   181  PATTY HANSON            Roan Mountain, TN   F55-59   47:37.5 15:20  102
Overall Female   182  JULIA IVES              Church Hill, TN     F40-44   47:58.8 15:27  132
Overall Female   183  TRACY LUMPKINS          berea, KY           F40-44   48:17.4 15:33  174
Overall Female   184  DEBBIE HUBBARD          Kingsport, TN       F45-49   48:30.3 15:37  123
Overall Female   185  REBECCA WILSM           Johnson City, TN    F30-34   48:39.7 15:40 1790
Overall Female   186  BRITTANY CASSELL        Kingsport, TN       F25-29   48:40.9 15:41 1841
Overall Female   187  JENNIFER GRAY           Kingsport, TN       F30-34   50:33.5 16:17   93
Overall Female   188  JESSICA LIGHT           Kingsport, TN       F30-34   50:34.4 16:17  171
Overall Female   189  CINDY CARTER            Kingsport, TN       F60-64   51:52.1 16:42 1946
Overall Female   190  LACEY ROBINSON          Kingsport, TN       F30-34   53:02.5 17:05  235
Overall Female   191  BROOKE BUNDRANT         Kingsport, TN       F30-34   57:16.4 18:27   38
Overall Female   192  SARAH MARTIN            Kingsport, TN       F30-34   57:39.1 18:34  180
Overall Female   193  SUE KNOCHE              Elizabethton, TN    F60-64   57:43.8 18:35  157

F1-14             1   ELLIE HALL              Blountville, TN     F1-14    21:33.7  6:57 1970
F1-14             2   GRACE ALLEN             Kingsport, TN       F1-14    22:41.6  7:19 1933
F1-14             3   SAMANTHA MONROE         Fall Branch, TN     F1-14    28:39.1  9:14  193
F1-14             4   SYDNEY GILLENWATER      Nickelsville, VA    F1-14    34:34.8 11:08 1965
F1-14             5   HUNTER-SUE BOWEN        Blountville, TN     F1-14    34:35.3 11:08 1931
F1-14             6   LAURA FIELDS            Kingsport, TN       F1-14    36:12.3 11:40  295
F1-14             7   BRIANNA HORNE           Kingsport, TN       F1-14    36:23.8 11:43  117
F1-14             8   KRISI BARE              roan mtn, TN        F1-14    37:23.6 12:03   19
F1-14             9   KALI BARE               roan mtn, TN        F1-14    37:23.6 12:03   20
F1-14             10  CLAIRE CHITWOOD         Bristol, TN         F1-14    42:58.1 13:50   50

F15-19            1   HANNAH CUTSHALL         kingsport, TN       F15-19   19:59.8  6:27   63
F15-19            2   TABITHA JOHNSON         Rogersville, TN     F15-19   26:21.3  8:29  138
F15-19            3   LAUREN SCHARFSTEIN      Johnson City, TN    F15-19   34:04.6 10:59  250
F15-19            4   BAILEY HUNT             Kingsport, TN       F15-19   34:51.9 11:14 1937
F15-19            5   REBEKAH DAVIS           Kingsport, TN       F15-19   36:23.0 11:43   64
F15-19            6   JESSICA FRAZIER         -, US               F15-19   37:42.7 12:09 1956
F15-19            7   KALEE CARLSON           Piney Flats, TN     F15-19   45:27.3 14:38   42

F20-24            1   LYNNSEY LEWIS           Erwin, TN           F20-24   24:51.8  8:01  168
F20-24            2   CODY HUNT               Kingsport, TN       F20-24   24:55.3  8:02 1936
F20-24            3   KAYLA LUTTRELL          Rogersville, TN     F20-24   25:07.7  8:06  175
F20-24            4   KAYLA PENNINGTON        Johnson City, TN    F20-24   25:14.1  8:08  212
F20-24            5   RINA-MARI VAN BLERK     Floyd, VA           F20-24   27:30.9  8:52  274
F20-24            6   KATELYN BRAATEN         Kinsgport, TN       F20-24   29:07.9  9:23   31
F20-24            7   SARAH HENSLEY           Afton, TN           F20-24   30:13.5  9:44  111
F20-24            8   ERICA HITESHEW          Johnson City, TN    F20-24   31:36.7 10:11  115
F20-24            9   AMANDA TOLLEY           Kingsport, TN       F20-24   32:26.9 10:27 1959
F20-24            10  TAYLOR FINK             Kingsport, TN       F20-24   32:53.0 10:36   85
F20-24            11  AMANDA SMITH            Hiltons, VA         F20-24   33:10.6 10:41  259
F20-24            12  HEATHER VAUGHN          Kingsport, TN       F20-24   34:26.0 11:05 1966
F20-24            13  JILLIAN EARHART         Bluff city, TN      F20-24   34:50.6 11:13   71
F20-24            14  MARISKA VAN DER MERWE   Johnson city, TN    F20-24   36:09.5 11:39  275
F20-24            15  LAURA TOWNSEND          Gate City, VA       F20-24   37:28.5 12:04  271
F20-24            16  MADISON HARR            Johnson City, TN    F20-24   40:46.3 13:08  103
F20-24            17  HEATHER ALEXANDER       abingdon, VA        F20-24   41:24.5 13:20    2
F20-24            18  CALAE GILLIAM           Church Hill, TN     F20-24   43:24.8 13:59   90
F20-24            19  REBEKA SKELTON          Rogersville, TN     F20-24   43:25.1 13:59  257

F25-29            1   STACY WILCOX            Unicoi, TN          F25-29   24:18.4  7:50  291
F25-29            2   LINDSEY HARRIS          Erwin, TN           F25-29   24:42.1  7:58  106
F25-29            3   DAWN RUSHING            morristown, TN      F25-29   25:30.6  8:13  242
F25-29            4   STEPHANIE PEARCY        Fall Branch, TN     F25-29   26:05.1  8:24  210
F25-29            5   COURTNEY FINK           Kingsport, TN       F25-29   27:06.4  8:44   83
F25-29            6   JENNA OHARA             Johnson City, TN    F25-29   28:21.7  9:08  207
F25-29            7   ALAINA TRAPP            Kingsport, TN       F25-29   28:34.1  9:12  272
F25-29            8   RYLIE SCOTT             Unicoi, TN          F25-29   29:23.0  9:28  251
F25-29            9   NATALAIE ROBERTSON      Kingsport, TN       F25-29   29:32.5  9:31 1945
F25-29            10  CYERRA TURNER           Kingsport, TN       F25-29   30:51.7  9:56  273
F25-29            11  TARA WORLEY             Johnson City, TN    F25-29   31:16.4 10:04  293
F25-29            12  CHRISTA BYRD            Johnson City, TN    F25-29   33:31.9 10:48 1947
F25-29            13  MARTY HULL              Bristol, VA         F25-29   33:36.9 10:50  125
F25-29            14  KANDIS BARNETT          kingsport, TN       F25-29   33:52.8 10:55   21
F25-29            15  TESS JONES              Church Hill, TN     F25-29   33:55.9 10:56  142
F25-29            16  BRITTANY LEONARD        Blackwater, VA      F25-29   34:38.1 11:09  165
F25-29            17  SHANNON SUTTLE          Erwin, TN           F25-29   34:42.7 11:11 1993
F25-29            18  BRANDI TAYLOR           Piney Flats, TN     F25-29   36:31.2 11:46  267
F25-29            19  JESSICA BRUNER          Kingsport, TN       F25-29   37:32.6 12:06   36
F25-29            20  SABRINA HELTON          rogersville, TN     F25-29   40:47.0 13:08  109
F25-29            21  ASHLEY CONKIN           Surgoinsville, TN   F25-29   41:32.0 13:23   57
F25-29            22  JESSICA SHELTON         Gray, TN            F25-29   41:44.4 13:27  255
F25-29            23  SARAH BEGLEY            Kingsport, TN       F25-29   43:36.0 14:03 1943
F25-29            24  CATHERINE REDWINE       kingsport, TN       F25-29   47:36.1 15:20  226
F25-29            25  BRITTANY CASSELL        Kingsport, TN       F25-29   48:40.9 15:41 1841

F30-34            1   LESLIE MACDONALD        Kingsport, TN       F30-34   21:21.3  6:53  176
F30-34            2   RACHEL WILSON           Bristol, TN         F30-34   21:26.3  6:55 1985
F30-34            3   JAMIE MANIS             Johnson City, TN    F30-34   22:29.6  7:15 1999
F30-34            4   ALISON COLOBRO          Gate City, VA       F30-34   24:56.6  8:02 1935
F30-34            5   CHERYL MCHONE           Gray, TN            F30-34   26:20.6  8:29  187
F30-34            6   CARLA SENTELL           Kingsport, TN       F30-34   26:46.9  8:38  254
F30-34            7   LINZI HATLEY            Johnson City, TN    F30-34   27:14.6  8:47  108
F30-34            8   CRYSTAL LANDERS         Johnson City, TN    F30-34   27:14.7  8:47  161
F30-34            9   KRISTEN BRIDWELL        Gray, TN            F30-34   27:26.1  8:50   33
F30-34            10  AMY NESHAT              Johnson City, TN    F30-34   27:56.1  9:00  203
F30-34            11  RHONDA RICHARDS         Church  Hill, TN    F30-34   28:22.4  9:08  229
F30-34            12  AMANDA EIDSON           Kingsport, TN       F30-34   28:28.8  9:10   74
F30-34            13  MEGAN AKINS             Johnson City, TN    F30-34   29:16.9  9:26    1
F30-34            14  AMY CARR                Johnson City, TN    F30-34   29:44.3  9:35   44
F30-34            15  JENNY ROSE              Kingsport, TN       F30-34   29:45.8  9:35  298
F30-34            16  TINA HOWE               Kingsport, TN       F30-34   32:39.4 10:31  121
F30-34            17  JANICE GUZMAN           Johnson City, TN    F30-34   33:38.3 10:50   98
F30-34            18  BRANDIE MANESS          Gray, TN            F30-34   34:00.4 10:57  178
F30-34            19  KATIE KLINKER           Decatur, GA         F30-34   34:06.8 10:59  154
F30-34            20  AMBER HORTON            Johnson City, TN    F30-34   34:36.7 11:09  119
F30-34            21  ASHLEY ENGLISH          Johnson City, TN    F30-34   34:47.7 11:12   75
F30-34            22  KATE PIERCE             Johnson City, TN    F30-34   35:26.2 11:25  216
F30-34            23  SARAH SANDIDGE          Kingsport, TN       F30-34   36:08.5 11:38  245
F30-34            24  SUMMER CALDWELL         Piney Flats, TN     F30-34   36:32.4 11:46   41
F30-34            25  SHANNA SHAFFER          Blountville, TN     F30-34   44:49.2 14:26  300
F30-34            26  REBECCA WILSM           Johnson City, TN    F30-34   48:39.7 15:40 1790
F30-34            27  JENNIFER GRAY           Kingsport, TN       F30-34   50:33.5 16:17   93
F30-34            28  JESSICA LIGHT           Kingsport, TN       F30-34   50:34.4 16:17  171
F30-34            29  LACEY ROBINSON          Kingsport, TN       F30-34   53:02.5 17:05  235
F30-34            30  BROOKE BUNDRANT         Kingsport, TN       F30-34   57:16.4 18:27   38
F30-34            31  SARAH MARTIN            Kingsport, TN       F30-34   57:39.1 18:34  180

F35-39            1   TRACI JESSEE            Kingsport, TN       F35-39   21:51.1  7:02  135
F35-39            2   ERIN RALL               Kingsport, TN       F35-39   23:10.5  7:28  221
F35-39            3   SUSAN GREINEDER         Jonesborough, TN    F35-39   24:01.4  7:44   97
F35-39            4   SHELLEY WILLIAMS        Johnson City, TN    F35-39   25:24.4  8:11 1938
F35-39            5   AMY CHAPPELL            Kingsport, TN       F35-39   26:14.6  8:27   47
F35-39            6   LAURA WOODS             Kingsport, TN       F35-39   26:23.0  8:30 1948
F35-39            7   AMY SCYPHERS            Abingdon, VA        F35-39   26:32.2  8:33 1989
F35-39            8   DANIELLE HUMPHREYS      Johnson city, TN    F35-39   26:41.9  8:36  127
F35-39            9   MISTY EDWARDS           Hiltons, VA         F35-39   27:05.7  8:44   73
F35-39            10  TERRI ARCHER            JOHNSON CITY, TN    F35-39   27:11.8  8:46    9
F35-39            11  AMY HARRIS              Kingsport, TN       F35-39   27:31.4  8:52  104
F35-39            12  MELISSA COLLIER         rogersville, TN     F35-39   29:11.6  9:24   55
F35-39            13  JAN MATTHEWS            Greeneville, TN     F35-39   29:42.9  9:34  182
F35-39            14  MAIRA GONZALEZ          Kingsport, TN       F35-39   29:51.3  9:37 1940
F35-39            15  APRIL FEE               Johnson City, TN    F35-39   29:55.5  9:38 1934
F35-39            16  AMANDA DAVISON          Kingsport, TN       F35-39   30:08.6  9:43  294
F35-39            17  WENDY CHARTIER          Kingsport, TN       F35-39   30:22.0  9:47   48
F35-39            18  KRISTY BAKER            Elizabethton, TN    F35-39   30:32.7  9:50   14
