2014 Schoolhouse 5K & Kids Mile

Overall / Female Overall / Age Groups / Age Graded / Kids Mile

Bethel, VA - 08/09/14 | USATF-Certified Course VA04019RT
65 degrees, overcast & drizzle | Registered: 91 | Finishers: 86
Records: Male: George Tolton 16:17 (2012) Female: Dena Spickard 19:10 (2007)

Place Name                         Bib# Sex Age City          St Time    Agetime % Age      
===== ============================ ==== === === ============= == ======= ======= ======= 
    1 Brad Swiney                   449 M    17 Bristol       VA   16:53   16:07   80.03 
    2 Ruth Ketron                   484 F    84 Kingsport     TN   39:07   19:27   76.11 
    3 Helen Gardner                 476 F    68 Abingdon      VA   29:42   20:24   72.56 
    4 David Cannon                  420 M    49 Glade Spring  VA   20:27   18:02   71.56 
    5 Jim Hess                      480 M    65 Bristol       VA   23:29   18:04   71.42 
    6 Cassandra Bainbridge          467 F    67 Bristol       TN   30:08   21:01   70.43 
    7 Lana Butler                   432 F    67 Bluff City    TN   30:15   21:06   70.17 
    8 Daryl Simpson                 421 M    61 Sparta        NC   23:47   18:58   68.05 
    9 Freddie Moore                 460 M    50 Bristol       VA   21:46   19:03   67.78 
   10 Bobby Meador                  403 M    49 Martinsville  VA   21:58   19:22   66.65 
   11 Cole Dickenson                464 M    15 Abingdon      VA   21:09   19:36   65.84 
   12 Bob Hardin                    479 M    67 Elizabethton  TN   26:02   19:40   65.64 
   13 Shelley Gadola                445 F    34 Damascus      VA   22:46   22:37   65.45 
   14 Toni Medvetz                  443 F    51 Loxahatchee   FL   25:56   22:37   65.45 
   15 Ethan Blevins                 435 M    15 Abingdon      VA   21:39   20:03   64.32 
   16 Andrew Campbell               442 M    20 Bristol       VA   20:20   20:07   64.11 
   17 Leeroy Hurst                  482 M    69 Midway        TN   27:12   20:08   64.09 
   18 Kim Cuddy                     473 F    38 Meadowview    VA   23:56   23:25   63.27 
   19 Legrande Boyer                469 M    72 Kingsport     TN   28:52   20:36   62.65 
   20 Lily Gewelke                  407 F     8 Johnson City  TN   29:30   24:06   61.42 
   21 Patti Turpin                  497 F    57 Bristol       VA   29:58   24:10   61.24 
   22 Kara Stewart                  461 F    16 Glade Spring  VA   25:03   24:14   61.09 
   23 Fred Holt                     440 M    62 Abingdon      VA   26:56   21:17   60.65 
   24 Joe Bainbridge                468 M    67 Bristol       TN   28:20   21:24   60.32 
   25 Cody Davenport                424 M    25 Bristol       VA   21:25   21:25   60.25 
   26 Lindsey Chafin                465 F    17 Meadowview    VA   25:26   24:54   59.47 
   27 John Gewelke                  410 M    12 Johnson City  TN   25:02   21:43   59.41 
   28 William Hornsby               433 M    15 Abingdon      VA   23:29   21:45   59.30 
   29 Mary Rodriguez                490 F    55 Abingdon      VA   30:10   24:59   59.24 
   30 Paul Gadola                   446 M    42 Damascus      VA   23:24   21:47   59.21 
   31 Randy Davenport               427 M    51 Bristol       VA   25:27   22:05   58.42 
   32 Katie Cuddy                   472 F    15 Meadowview    VA   26:44   25:31   58.01 
   33 Adam Parks                    488 M    30 Bristol       VA   22:28   22:25   57.58 
   34 Sheri Gewelke                 408 F    44 Johnson City  TN   27:22   25:44   57.50 
   35 Jana Ringley                  456 F    48 Bristol       TN   29:02   26:15   56.39 
   36 Jim Schrayer                  492 M    49 Bristol       VA   26:04   22:59   56.15 
   37 Barbara Taylor                493 F    67 Johnson City  TN   38:34   26:54   55.02 
   38 Katie Decoster                475 F    28 Abingdon      VA   26:59   26:59   54.87 
   39 Staci Kannon                  483 F    45 Bristol       VA   29:01   27:02   54.76 
   40 Bryon Rumley                  491 M    36 Abingdon      VA   24:15   23:36   54.73 
   41 Donald Guild                  478 M    70 Abingdon      VA   32:18   23:39   54.60 
   42 Madeleine Copenhaver          413 F    16 Glade Spring  VA   28:10   27:15   54.33 
   43 Amy Meade                     422 F    28 Castlewood    VA   27:23   27:23   54.06 
   44 Lora Wood                     500 F    48 Bealeton      VA   30:38   27:42   53.44 
   45 Josh Combs                    447 M    37 Abingdon      VA   25:01   24:10   53.39 
   46 Jordan Moretz                 486 M    22 Damascus      VA   24:15   24:15   53.20 
   47 Taylor Henderson              463 F    17 Coeburn       VA   28:26   27:50   53.18 
   48 Jeni Holt                     441 F    11 Abingdon      VA   31:45   28:14   52.41 
   49 Kim Laforce                   425 F    44 Abingdon      VA   30:24   28:35   51.76 
   50 Chris Medvetz                 444 M    50 Loxahatchee   FL   28:33   24:58   51.68 
   51 Sam Culbertson                474 M    66 Kingsport     TN   33:12   25:18   51.01 
   52 Kaylene Addington             426 F    56 Abingdon      VA   35:44   29:13   50.66 
   53 Caleb Holley                  430 M     9 Glade Spring  VA   32:39   25:45   50.10 
   54 Fred Greear                   477 M    79 Bristol       VA   41:05   25:49   49.99 
   55 Benjamin Mossholder           411 M    18 Abingdon      VA   26:45   25:52   49.87 
   56 Roger Norris                  439 M    38 Abingdon      VA   27:21   26:14   49.18 
   57 Andi Crowley                  471 F    46 Glade Spring  VA   32:41   30:11   49.06 
   58 Kaitlyn Holley                429 F    12 Glade Spring  VA   33:18   30:16   48.91 
   59 Kim Moretz                    487 F    50 Damascus      VA   35:58   31:45   46.64 
   60 Amanda Gardner                452 F    14 Abingdon      VA   33:43   31:46   46.62 
   61 Ashley Greever                414 F    28 Bristol       TN   31:50   31:50   46.50 
   62 Jill Thompson                 495 F    44 Abingdon      VA   33:53   31:51   46.45 
   63 Rose Gewelke                  409 F     6 Johnson City  TN   42:17   32:03   46.21 
   64 Frederick George              402 M    25 Abingdon      VA   28:20   28:20   45.54 
   65 Catherine Obrien              419 F    32 Abingdon      VA   33:20   33:15   44.51 
   66 Madison McFarlane             462 F    15 Glade Spring  VA   35:24   33:48   43.80 
   67 Heather Hartz                 401 F    41 Abingdon      VA   35:20   33:59   43.55 
   68 Den Minnick                   434 M    41 Abingdon      VA   31:42   29:44   43.38 
   69 Jessi Wood                    499 F    18 Bealeton      VA   34:55   34:32   42.88 
   70 Amy Thompson                  418 F    38 Abingdon      VA   35:20   34:35   42.83 
   71 George Holley                 431 M    41 Glade Spring  VA   33:19   31:15   41.29 
   72 Craig Lott                    412 M    50 Bon Air       VA   35:56   31:26   41.06 
   73 Ashleigh Randolph             489 F    27 Abingdon      VA   36:36   36:36   40.45 
   74 Anna Jones                    454 F    36 Abingdon      VA   38:32   38:02   38.94 
   75 Greg Thompson                 453 M    49 Damascus      VA   38:42   34:07   37.83 
   76 Rick Thompson                 494 M    46 Damascus      VA   38:20   34:37   37.26 
   77 Derek Jones                   455 M    39 Abingdon      VA   38:33   36:42   35.16 
   78 Sharon Kyser                  485 F    54 Fall Branch   TN   53:23   44:48   33.04 
   79 Sandra Vance                  428 F    50 Johnson City  TN   51:06   45:07   32.82 
   80 Valerie Caudell               470 F    52 Bristol       VA   55:48   48:03   30.80 
   81 Kim Davenport                 423 F    51 Bristol       VA   55:50   48:41   30.39 
   82 Meghan Davenport              415 F    21 Bristol       VA   55:47   55:47   26.53 
   83 Cindy Mullins                 450 F    42 Clintwood     VA   59:19   56:39   26.14 
   84 Kim Tester                    466 F    39 Bristol       VA   59:19   57:44   25.63 
   85 Christy Hill                  451 F    41 Bristol       VA 1:05:00 1:02:31   23.67 
   86 Rodney Howard                 481 M    43 Bristol       TN 1:25:18 1:18:49   16.37 

Results by State of Franklin Track Club/mbs