2014 Speedway in Lights 5K

Overall / Age Groups / Female Overall / Age Graded

Bristol, TN - 11/10/14 | USATF-Certified Course TN12105MS
45 degrees and dark | Registered (timed): 1257 | Finishers (timed): 1194
Records: Male: David Cheromei 15:21 (2010) Female: Mary Ballinger 18:04 (2014)

Place Name                         Bib# Sex Age Guntime Div/Tot  Nettime Pace     
===== ============================ ==== === === ======= ======== ======= ===== 
    1 Heath Harmon                  389 M    17   17:44   1/33     17:42  5:42 
    2 Mary Ballinger                968 F    26   18:04   1/67     18:02  5:49
*** New Course Record - Old Record of 19:01 was set by Danielle Alfano in 2012 ***
 
    3 Alex Crigger                  203 M    15   18:07   2/33     18:04  5:49 
    4 Garrett Roberts              1111 M    20   18:09   1/20     18:08  5:51 
    5 Jared Bonecutter               75 M    24   18:18   2/20     18:18  5:54 
    6 Ethan Blevins                1108 M    15   18:31   3/33     18:29  5:57 
    7 Zach Warren                   877 M    16   18:53   4/33     18:51  6:04 
    8 Ronnie Archuleta             1162 M    51   19:01   1/35     18:59  6:07 
    9 Andre Blow                     73 M    23   19:19   3/20     19:18  6:13 
   10 Kevin Jarvis                 1167 M    27   19:21   1/35     19:18  6:13 
   11 Cody Baker                     28 M    18   19:56   5/33     19:53  6:24 
   12 Matthew King                  507 M    16   19:57   6/33     19:55  6:25 
   13 Wade McKeehan                1149 M    43   20:05   1/40     20:02  6:27 
   14 Andrew Campbell               122 M    20   20:08   4/20     20:06  6:29 
   15 Keith Parker                  990 M    32   20:11   1/46     20:07  6:29 
   16 Eric Fields                  1112 M    34   20:29   2/46     20:25  6:35 
   17 Charles Mays                 1242 M    13   20:31   1/72     20:29  6:36 
   18 David Cannon                  126 M    50   20:32   2/35     20:31  6:37 
   19 Chad Ledford                  523 M    31   20:34   3/46     20:32  6:37 
   20 Will Earhart                  260 M    35   20:34   1/55     20:30  6:36 
   21 Chris Horne                   429 M    17   20:40   7/33     20:38  6:39 
   22 Dylan Crockett               1028 M    23   20:51   5/20     20:46  6:41 
   23 Dalton Hughes                1206 M    21   20:55   6/20     20:53  6:44 
   24 Jarrett Powell                697 M    13   20:57   2/72     20:55  6:44 
   25 Jordan Dove                   240 M    15   21:01   8/33     20:56  6:44 
   26 Aaron Jones                  1250 M    12   21:01   3/72     21:00  6:46 
   27 MacI Shell                   1152 F    15   21:02   1/60     21:01  6:46 
   28 Ellie Hall                    372 F    12   21:02   1/90     21:00  6:46 
   29 Jeff Lamb                    1092 M    43   21:06   2/40     21:01  6:46 
   30 Keith Davis                   214 M    34   21:09   4/46     21:04  6:47 
   31 Wes Cassell                   142 M    33   21:13   5/46     21:08  6:49 
   32 Mike Harding                 1120 M    48   21:25   1/41     21:19  6:52 
   33 Blake Williams                896 M    18   21:37   9/33     21:33  6:57 
   34 Alexis Hall                   368 F    14   21:39   2/90     21:36  6:58 
   35 Zackary Bringman               93 M    16   21:41  10/33     21:39  6:58 
   36 Alex Smyth                    800 M    22   21:44   7/20     21:38  6:58 
   37 Willie Hamilton              1237 M    41   21:46   3/40     21:42  6:59 
   38 Shane Warren                  876 M    48   21:46   2/41     21:31  6:56 
   39 Josh Booher                  1099 M    13   21:48   4/72     21:41  6:59 
   40 Curtis Robinson               739 M    57   21:49   1/19     21:47  7:01 
   41 Andrew King                   504 M    14   21:50   5/72     21:49  7:02 
   42 David Mather                  570 M    26   21:52   2/35     21:45  7:00 
   43 Kaleb Croy                   1153 M    14   21:55   6/72     21:54  7:03 
   44 Jamie Boswell                  81 M    34   21:58   6/46     21:47  7:01 
   45 Aubrey Sarver                 770 M    15   22:01  11/33     21:58  7:05 
   46 Lindsey Trotter               850 F    16   22:04   2/60     22:01  7:06 
   47 Jonathan Glover               333 M    34   22:06   7/46     22:01  7:06 
   48 Tim Eubanks                  1061 M    45   22:08   3/41     22:03  7:06 
   49 Keith Nave                   1012 M    39   22:12   2/55     22:08  7:08 
   50 Kent Markham                  566 M    30   22:17   8/46     22:08  7:08 
   51 Annie Osborne                1101 F    15   22:18   3/60     22:16  7:10 
   52 David Walker                  868 M    44   22:21   4/40     22:18  7:11 
   53 Michael Birhner              1171 M    21   22:22   8/20     22:13  7:10 
   54 Jon Mather                    571 M    60   22:23   1/4      22:15  7:10 
   55 Leyton Patrick                669 M    13   22:28   7/72     22:26  7:14 
   56 Dale Riddle                  1119 M    56   22:30   2/19     22:24  7:13 
   57 Connor Holtz                  423 M    14   22:32   8/72     22:31  7:15 
   58 Casey Miller                  602 F    16   22:35   4/60     22:30  7:15 
   59 Colby Freeman                 305 M    11   22:39   9/72     22:24  7:13 
   60 Justin McCarty                576 M    18   22:40  12/33     22:39  7:18 
   61 Chip Smith                   1156 M    37   22:41   3/55     22:38  7:17 
   62 David Russell                 942 M    17   22:41  13/33     22:38  7:17 
   63 Ian Hall                      373 M     9   22:53   1/47     22:50  7:21 
   64 Josh Keene                   1091 M    30   22:53   9/46     22:50  7:21 
   65 Caleb Amburn                   17 M    12   22:54  10/72     22:49  7:21 
   66 Morgan Bringman                92 F    12   22:56   3/90     22:53  7:22 
   67 Logan Jennings               1211 M    25   22:59   3/35                 
   68 Jackson Bell                 1158 M    13   23:01  11/72     22:55  7:23 
   69 Unknown Runner                  0           23:03            22:15  7:10 
   70 Sheri Nemeth                  638 F    56   23:05   1/28     23:01  7:25 
   71 Kirk Dunford                  247 M    10   23:07  12/72     23:01  7:25 
   72 Aaron J Brooks                 94 M    44   23:11   5/40     23:05  7:26 
   73 David Hudgens                 440 M    51   23:20   3/35     23:11  7:28 
   74 Efrain Cepeda                1115 M    28   23:24   4/35     23:18  7:30 
   75 Eyoab Knapp                   513 M    12   23:26  13/72     23:19  7:31 
   76 Krista Reynolds              1236 F    22   23:32   1/71     23:29  7:34 
   77 Christopher Miller            604 M    12   23:33  14/72     23:28  7:33 
   78 James Briest                   91 M    15   23:40  14/33     23:25  7:33 
   79 Jordan Conigliaro             955 M    30   23:41  10/46     23:35  7:36 
   80 Lauren Trotter                849 F    16   23:42   5/60     23:38  7:37 
   81 Kimberly Trotter              848 F    17   23:45   6/60     23:42  7:38 
   82 Dwayne Ballew                1123 M    41   23:45   6/40     23:37  7:36 
   83 Levi Roberson                1027 M    19   23:52  15/33     23:20  7:31 
   84 Joseph Zewe                  1196 M    28   23:54   5/35     23:43  7:38 
   85 Paige Roberts                 735 F    15   23:55   7/60     23:51  7:41 
   86 David Henrikson              1104 M    25   23:57   6/35     23:57  7:43 
   87 Ben King                      505 M    23   23:59   9/20     23:51  7:41 
   88 Keith Porter                  695 M    25   24:02   7/35     23:51  7:41 
   89 Victoria Russell              941 F    16   24:03   8/60     24:00  7:44 
   90 Kaitlyn Trotter               846 F    17   24:03   9/60     24:00  7:44 
   91 Blake Williams                897 M    50   24:16   4/35     24:08  7:46 
   92 Josh Rouse                    750 M    16   24:17  16/33     24:02  7:44 
   93 Zach Carrier                  135 M    16   24:17  17/33     24:02  7:44 
   94 Tiffany Winchell             1103 F    26   24:23   2/67     24:22  7:51 
   95 Michael Chafin                149 M    27   24:23   8/35     24:19  7:50 
   96 Matthew Rastall               717 M    13   24:23  15/72     24:12  7:48 
   97 Corey Runyon                  753 M    38   24:24   4/55     24:15  7:49 
   98 Travis Green                  350 M    42   24:29   7/40     24:23  7:51 
   99 Megahn Boswell                 82 F    31   24:31   1/72     24:20  7:50 
  100 Jayson Arnold                1037 M    24   24:34  10/20     24:28  7:53 
  101 Lee Williams                  901 M    51   24:36   5/35     24:32  7:54 
  102 Stephanie Kerrigan            497 F    23   24:42   2/71     24:33  7:54 
  103 Brandie Greene               1209 F    33   24:49   2/72     24:35  7:55 
  104 David Owens                  1146 M    42   24:50   8/40     24:43  7:58 
  105 Paul Joyner                   933 M    37   24:50   5/55     24:43  7:58 
  106 James Bowling                  83 M     8   24:52   2/47     24:25  7:52 
  107 Patrick Hopkins               426 M    13   24:54  16/72     24:45  7:58 
  108 Robert Foster                 295 M    48   24:55   4/41     24:37  7:56 
  109 Savannah Garland              315 F    20   24:55   3/71     24:43  7:58 
  110 Parker Armstrong             1163 M    13   24:57  17/72     24:51  8:00 
  111 Bryson Livesay                542 M     0   24:58            24:51  8:00 
  112 Allison Pymer                1197 F    29   24:58   3/67     24:46  7:59 
  113 Halle Hausman                 393 F    15   24:58  10/60     24:49  8:00 
  114 Lydia Lee                     529 F    16   24:59  11/60     24:50  8:00 
  115 Gabrielle Mardis              565 F    14   24:59   4/90     24:50  8:00 
  116 Zach Booher                  1098 M    19   25:00  18/33     24:53  8:01 
  117 Joseph Earhart                256 M    32   25:01  11/46     24:54  8:01 
  118 Mickaela Sell                 777 F    17   25:07  12/60     24:52  8:00 
  119 Parker Sexton                 782 M    18   25:07  19/33     24:53  8:01 
  120 Michael Penley                674 M    49   25:11   5/41                 
  121 Rhonda Denham                 229 F    47   25:21   1/64     25:19  8:09 
  122 Makenna Poe                   691 F    12   25:25   5/90     25:21  8:10 
  123 Cody Rowe                    1239 M    22   25:26  11/20     25:13  8:07 
  124 David Peccia                  671 M    39   25:28   6/55     25:17  8:09 
  125 Melissa Davis                 215 F    27   25:28   4/67                 
  126 Josh Price                    702 M    33   25:39  12/46     25:28  8:12 
  127 MacY Parham                   668 F    19   25:46  13/60     25:35  8:14 
  128 Harley Yates                  920 M    11   25:49  18/72     25:42  8:17 
  129 Aden Mays                    1241 M    10   25:53  19/72     25:46  8:18 
  130 Jennifer Cooper               191 F    39   25:54   1/81     25:49  8:19 
  131 Scott Debusk                  226 M    45   25:55   6/41     25:48  8:19 
  132 Greg James                   1154 M    39   26:01   7/55     25:48  8:19 
  133 Olivia Doran                  952 F    10   26:08   6/90     26:06  8:24 
  134 Randy Swiney                  816 M    63   26:10   2/4      25:59  8:22 
  135 Hunter Yates                  921 F    12   26:11   7/90     26:04  8:24 
  136 Cassie Farley                 278 F    12   26:11   8/90     26:05  8:24 
  137 Ashley Gearheart              317 F    42   26:11   1/92     26:00  8:23 
  138 Lauren Root                   743 F    33   26:13   3/72     26:08  8:25 
  139 Jeffrey Mahaffey              557 M    42   26:14   9/40     26:10  8:26 
  140 David Reeves                  722 M    36   26:14   8/55     26:07  8:25 
  141 Brian Robinson                737 M    35   26:15   9/55     25:59  8:22 
  142 Carson Newberry              1142 M    15   26:16  20/33     26:15  8:27 
  143 David Dickens                1050 M    26   26:16   9/35     25:52  8:20 
  144 Niki Morris                   623 F    33   26:18   4/72     26:11  8:26 
  145 Jacob Morris                  622 M    33   26:18  13/46     26:14  8:27 
  146 Ashley Davis                 1176 F    21   26:18   4/71     25:59  8:22 
  147 Adam Hughes                   443 M    31   26:22  14/46     26:09  8:25 
  148 Taylor Horne                  431 F    14   26:30   9/90     26:22  8:29 
  149 Janine Myatt                  963 F    47   26:32   2/64     26:18  8:28 
  150 Matthew Dunford               248 M    13   26:35  20/72     26:29  8:32 
  151 Tabby Johnson                 477 F    16   26:37  14/60     26:28  8:32 
  152 Grayson Garland               314 M    17   26:39  21/33     26:28  8:31 
  153 Allison Adkins               1070 F    38   26:39   2/81     26:35  8:34 
  154 Barry Swiney                  815 M    51   26:45   6/35     26:33  8:33 
  155 Rick Cox                      195 M    59   26:45   3/19     26:31  8:33 
  156 Victor Lawson                1105 M    35   26:47  10/55     26:42  8:36 
  157 Robert Hardin                 387 M    68   26:49   1/9      26:47  8:38 
  158 Lori Kincer                   501 F    26   26:51   5/67     26:32  8:33 
  159 Amanda Hogston                418 F    27   27:00   6/67     26:51  8:39 
  160 Beverly Church                160 F    43   27:01   2/92     26:54  8:40 
  161 Jennifer Lynberg             1068 F    37   27:02   3/81     26:48  8:38 
  162 Grant Hensley                1256 M    16   27:03  22/33     27:03  8:43 
  163 Shelly Van Wyhe               855 F    38   27:04   4/81     26:49  8:38 
  164 Jonathan Towers              1147 M    30   27:05  15/46     26:53  8:40 
  165 Aaron Thomason               1003 M    53   27:07   7/35     27:02  8:43 
  166 Pete Lauzon                   519 M    58   27:08   4/19     26:52  8:39 
  167 Tara Looney                   546 F    29   27:08   7/67     26:56  8:40 
  168 Jordan Keen                   481 M    33   27:12  16/46     27:05  8:43 
  169 Stan Stratton                 812 M    48   27:13   7/41     27:03  8:43 
  170 Leeroy Hurst                  948 M    69   27:24   2/9      27:19  8:48 
  171 Christian Watson              880 M    19   27:25  23/33     27:04  8:43 
  172 Abbey Loran                   547 F    12   27:26  10/90     27:04  8:43 
  173 Kevin Dawson                  221 M    35   27:26  11/55     27:12  8:46 
  174 Caleb Goins                  1198 M    14   27:27  21/72     27:23  8:49 
  175 Teresa Hubbard                439 F    42   27:29   3/92     27:20  8:48 
  176 Mandy Ballew                   39 F    38   27:30   5/81     27:23  8:49 
  177 Andrew Dye                    250 M    28   27:36  10/35     26:58  8:41 
  178 Justin Kinch                 1218 M    38   27:37  12/55     27:03  8:43 
  179 Marie Appleby                  22 F    52   27:38   1/40     27:28  8:51 
  180 Taylor Booher                  79 F    12   27:41  11/90     27:38  8:54 
  181 Mallorie Hatcher             1169 F    31   27:43   5/72     27:34  8:53 
  182 Jill Bickford                  57 F    39   27:43   6/81     27:22  8:49 
  183 Darryl Smith                 1107 M    49   27:47   8/41     27:37  8:54 
  184 Angie Chase                  1110 F    35   27:48   7/81     27:36  8:53 
  185 Shawna Trivett                845 F    31   27:49   6/72     27:40  8:55 
  186 Abigail Eleas                 268 F    15   27:51  15/60     27:39  8:54 
  187 Josh Davidson                 209 M    27   27:52  11/35     27:34  8:53 
  188 Kathryn Cole                  177 F    26   27:53   8/67     27:43  8:56 
  189 Jason Shirey                 1082 M    33   27:53  17/46     27:41  8:55 
  190 Brian Williams                898 M    25   27:54  12/35     27:47  8:57 
  191 Randall Gilmore               330 M    51   27:56   8/35     27:42  8:55 
  192 Tammy Keller                  489 F    47   28:04   3/64     27:45  8:56 
  193 Kurt Keller                   487 M    43   28:04  10/40     27:45  8:56 
  194 Misty Edwards                 265 F    39   28:06   8/81     27:37  8:54 
  195 Aidyn Peterson                680 M     9   28:08   3/47     27:22  8:49 
  196 Kyle Gibson                   323 M    29   28:08  13/35     27:23  8:49 
  197 Abby Owens                    660 F    17   28:09  16/60     28:03  9:02 
  198 Jerry Robinson                740 M    45   28:09   9/41     27:58  9:00 
  199 Loren Jones                   480 M    26   28:10  14/35     27:40  8:55 
  200 Sally Wilson                  908 F    32   28:10   7/72     27:56  9:00 
  201 Jennifer Mitchell             612 F    43   28:11   4/92     28:00  9:01 
  202 Joe Bainbridge                935 M    67   28:11   3/9      28:06  9:03 
  203 Phil Hurst                   1205 M    47   28:12  10/41     27:54  8:59 
  204 James Brewer                   89 M    50   28:12   9/35     27:49  8:58 
  205 Rachel Colette               1177 F    24   28:13   5/71     27:56  9:00 
  206 Myra Crawford                 202 F    43   28:18   5/92     28:04  9:02 
  207 Samuel Rowell                 752 M    49   28:19  11/41     28:08  9:04 
  208 Isabelle Dunkelberger        1203 F    13   28:19  12/90     27:53  8:59 
  209 Donna Debusk                  224 F    35   28:21   9/81     27:58  9:00 
  210 Sydney Cloud                  170 F     9   28:22   1/46     27:54  8:59 
  211 Shane Newton                  639 M    45   28:24  12/41     28:13  9:05 
  212 Paul Burger                   109 M    43   28:25  11/40     28:08  9:04 
  213 Mo Whitten                    892 M    27   28:25  15/35                 
  214 Rick Eldreth                  266 M    54   28:25  10/35     28:08  9:04 
  215 MacKenzie Galloway           1139 F    12   28:26  13/90     28:22  9:08 
  216 Abigail Ragan                 710 F    13   28:27  14/90     28:16  9:06 
  217 Callie Warren                 874 F    12   28:27  15/90     28:22  9:08 
  218 Landon Willis                1114 M    10   28:36  22/72     28:29  9:10 
  219 Sara Roop                     742 F    29   28:38   9/67     27:50  8:58 
  220 John Guillemette              360 M    13   28:41  23/72     28:39  9:14 
  221 Kim Amburn                     18 F    44   28:41   6/92     28:25  9:09 
  222 Andee Barbe                    42 F    22   28:43   6/71     28:18  9:07 
  223 Tammy Carter                  140 F    24   28:47   7/71     28:32  9:11 
  224 Amanda Wolfe                  910 F    33   28:47   8/72     28:33  9:12 
  225 Luis Valuiquot               1255 M    33   28:53  18/46     28:38  9:13 
  226 Nancy Burleson                115 F    65   28:54   1/7      28:36  9:13 
  227 Mike Allen                     15 M    56   28:55   5/19     28:45  9:15 
  228 Lindsay Edmondson             264 F    17   28:55  17/60     28:38  9:13 
  229 Christopher Wilson            906 M    35   28:56  13/55     28:41  9:14 
  230 Robert Wilson                 907 M    10   28:56  24/72     28:42  9:14 
  231 David Kennedy                 495 M    47   28:58  13/41     28:40  9:14 
  232 Erika Cerezo                  148 F    32   29:01   9/72     28:53  9:18 
  233 Hattie Wallis                1148 F    11   29:04  16/90     28:51  9:17 
  234 Joe Davis                     213 M    59   29:04   6/19     28:49  9:17 
  235 Jacob Kisner                 1222 M    10   29:06  25/72     29:00  9:20 
  236 Debbie Tweed                 1175 F    48   29:07   4/64     28:46  9:16 
  237 Brooke Blevins               1109 F    11   29:08  17/90     28:56  9:19 
  238 Selena Kiser                 1044 F    37   29:13  10/81     29:00  9:20 
  239 Chris Dykes                   252 M    36   29:14  14/55     28:56  9:19 
  240 Hanna Wolfe                   911 F    11   29:15  18/90     29:13  9:25 
  241 Amy Keene                    1081 F    30   29:16  10/72     29:11  9:24 
  242 Olivia Augsburger            1014 F    16   29:17  18/60     29:11  9:24 
  243 Levi Carter                   138 M    17   29:17  24/33     29:11  9:24 
  244 Samuel Davidson               210 M    12   29:18  26/72     28:42  9:15 
  245 Nichole Stoops                809 F    42   29:18   7/92     29:13  9:25 
  246 Morgan Davenport              966 F    13   29:19  19/90     29:12  9:24 
  247 Jennie Hodge                  412 F    47   29:20   5/64     29:08  9:23 
  248 Moe Brown                     100 M    57   29:21   7/19     28:59  9:20 
  249 Steve Davis                   217 M    52   29:23  11/35     29:07  9:23 
  250 Shawn Whitson                 890 M    31   29:24  19/46     29:09  9:23 
  251 Brayden Templeton             940 M    11   29:25  27/72     29:17  9:26 
  252 Tim Hardin                   1166 M    42   29:25  12/40     29:08  9:23 
  253 Michah Potter                1127 M    11   29:27  28/72     29:18  9:26 
  254 Cole Thomas                   830 M    11   29:27  29/72     28:51  9:18 
  255 Jana Jilton                   464 F    32   29:28  11/72     29:18  9:26 
  256 Leigh Hackney                 362 F    32   29:29  12/72     29:13  9:25 
  257 Jim Edmondson                 263 M    52   29:30  12/35     29:14  9:25 
  258 Kenneth Perrigan              678 M    52   29:32  13/35     29:15  9:25 
  259 Shannon Ryals                 761 F    32   29:32  13/72     29:22  9:28 
  260 Bradley Rush                  755 M    26   29:33  16/35     29:21  9:27 
  261 Tommy Rutherford             1118 M    11   29:40  30/72     29:31  9:30 
  262 Tania Garst                  1056 F    23   29:40   8/71     29:22  9:27 
  263 Aaron Garst                  1071 M    24   29:41  12/20     29:23  9:28 
  264 Olivia Hall                   375 F     6   29:43   2/46     29:37  9:32 
  265 Nathan Foutch                 298 M    36   29:43  15/55     29:14  9:25 
  266 Lisa Meade                   1130 F    52   29:45   2/40     29:37  9:32 
  267 Mona Hylton                   448 F    46   29:45   6/64     29:14  9:25 
  268 Khia Hudgins                  442 F    32   29:45  14/72     29:10  9:24 
  269 Keely Taylor                  820 F     7   29:47   3/46     29:32  9:31 
  270 Lindsey Osborne               657 F    19   29:50  19/60     29:39  9:33 
  271 Andrea Lankford               517 F    32   29:52  15/72     29:19  9:27 
  272 Jaime Johnson                1133 F    30   29:53  16/72     29:41  9:34 
  273 Erika Santos                  768 F    34   29:53  17/72     29:17  9:26 
  274 Sara Holt                     422 F    44   29:56   8/92     29:37  9:32 
  275 Nicole Clark                  162 F    36   29:56  11/81     29:43  9:34 
  276 Liesel Watkins                879 F    46   29:57   7/64     29:35  9:32 
  277 Cassandra Bainbridge          936 F    67   29:58   2/7      29:52  9:37 
  278 Matthew Hamilton             1240 M     8   30:00   4/47     29:48  9:36 
  279 Chase Tate                    817 M    17   30:03  25/33     29:35  9:32 
  280 Dean Yates                    919 M    41   30:03  13/40     29:56  9:39 
  281 Belton Caldwell               121 F    34   30:05  18/72     28:55  9:19 
  282 Patty Rider                   726 F    46   30:05   8/64     29:32  9:31 
  283 Beth Wright                   913 F    37   30:08  12/81     29:48  9:36 
  284 Michael Masters              1084 M    26   30:09  17/35     29:47  9:36 
  285 Kegan Fields                  284 M    16   30:10  26/33     29:35  9:32 
  286 Kaley Rosenbaum               746 F    14   30:10  20/90     30:00  9:40 
  287 Betheny Keller                486 F    15   30:14  20/60     29:56  9:38 
  288 April Cline                   166 F    28   30:15  10/67     29:26  9:29 
  289 Aaron Jessee                 1210 M    30   30:16  20/46     30:01  9:40 
  290 Krystal Helton                402 F    27   30:17  11/67     29:47  9:36 
  291 Cortney Taylor                818 F    30   30:18  19/72     30:03  9:41 
  292 Jordan Ortega                 656 M    22   30:19  13/20     29:46  9:35 
  293 Michael Jarnaign              458 M    42   30:21  14/40     30:01  9:40 
  294 Baylor Anderson                19 M    15   30:24  27/33     30:08  9:42 
  295 Lenny Chartier                152 M    46   30:26  14/41     30:16  9:45 
  296 Spencer Hopkins               427 M    10   30:29  31/72     30:19  9:46 
  297 Matthew Dingus                235 M    12   30:30  32/72     30:28  9:49 
  298 William Barnes               1122 M    56   30:30   8/19     30:14  9:44 
  299 Ben Udomratanavasi            853 M    27   30:31  18/35     29:57  9:39 
  300 Lisa Heggen                   400 F    27   30:32  12/67     30:11  9:43 
  301 Mia Sanders                  1188 F     8   30:34   4/46     30:28  9:49 
  302 Alex Wagner                   864 M    12   30:35  33/72     30:10  9:43 
  303 Brian Johnson                 465 M    46   30:35  15/41     29:41  9:34 
  304 Nathan Hardin                 386 M    36   30:37  16/55     30:00  9:40 
  305 Ashley Hall                   369 F    37   30:37  13/81     30:31  9:50 
  306 Ava Sanders                  1187 F     8   30:37   5/46     30:31  9:50 
  307 Tiffany Fitzgerald            290 F    40   30:38   9/92     30:26  9:48 
  308 Ashley McConnell              578 F    23   30:39   9/71     29:27  9:29 
  309 Elizabeth Guillemette         359 F    41   30:39  10/92     30:07  9:42 
  310 Jack Bundy                    106 M    10   30:43  34/72     30:12  9:44 
  311 Gina Lawson                   520 F    27   30:43  13/67     30:00  9:40 
  312 Travis Debusk                 227 M    37   30:43  17/55     30:20  9:46 
  313 Alison Bundy                  105 F    40   30:44  11/92     30:14  9:44 
  314 Matt Bundy                    108 M    42   30:45  15/40     30:16  9:45 
  315 Gracie Billings                62 F    12   30:45  21/90     30:41  9:53 
  316 Bre Coley                     179 F    12   30:47  22/90     30:41  9:53 
  317 Abigail Potter               1128 F     9   30:48   6/46     30:24  9:47 
  318 Angela Yingling               954 F    30   30:52  20/72     30:39  9:52 
  319 Brian Potter                 1125 M    38   30:53  18/55     30:29  9:49 
  320 Gianna Patter                1129 F     6   30:54   7/46     30:30  9:49 
  321 Alyisa Ezzell                 277 F    12   30:54  23/90     30:34  9:50 
  322 Sarah Oakes                   648 F    13   30:58  24/90     30:52  9:56 
  323 Barry Monroe                  614 M    46   31:00  16/41     30:49  9:55 
  324 Christopher Heggen            399 M    29   31:02  19/35     30:41  9:53 
  325 Regina Udomratanavasi         854 F    31   31:02  21/72     30:29  9:49 
  326 Donna Hudgens                 441 F    57   31:03   2/28     30:39  9:52 
  327 Brittany Rogers               927 F    26   31:04  14/67     30:29  9:49 
  328 Jim Rogers                    928 M    52   31:05  14/35     30:29  9:49 
  329 Adrienne Raff                 709 F    44   31:06  12/92     30:29  9:49 
  330 Emily Lee                     527 F    27   31:09  15/67     30:55  9:57 
  331 Zach Lee                      531 M    38   31:10  19/55     30:55  9:58 
  332 Diana Kilgore                 499 F    49   31:10   9/64     31:01  9:59 
  333 Will McLaughlin               589 M    14   31:11  35/72     30:55  9:58 
  334 Aaron Terry                   825 M    26   31:13  20/35     30:58  9:58 
  335 Cooper Stevenson              949 M     8   31:15   5/47     30:44  9:54 
  336 Christine Taylor-Hall         988 F    36   31:15  14/81     31:00  9:59 
  337 Mary Bowling                   84 F    10   31:15  25/90     30:48  9:55 
  338 Katie Hall                    374 F    25   31:16  16/67     30:42  9:53 
  339 Cole Stevenson                950 M     6   31:17   6/47     30:47  9:55 
  340 Taylor Owens                  666 F    12   31:17  26/90     30:07  9:42 
  341 Will Davison                  220 M    12   31:19  36/72     31:03 10:00 
  342 Jennifer Smith                798 F    38   31:20  15/81     31:03 10:00 
  343 Katie Loran                   549 F     9   31:21   8/46     31:08 10:02 
  344 Bill Loran                    548 M    39   31:21  20/55     31:10 10:02 
  345 Cody Jennings                 462 M    32   31:23  21/46     30:55  9:57 
  346 Wes Polly                     692 M    50   31:24  15/35     31:08 10:02 
  347 Donna Canipe                  125 F    55   31:24   3/28     31:07 10:01 
  348 Olivia Rosenbaum              748 F    11   31:28  27/90     31:16 10:04 
  349 Becky Dunkelberger           1204 F    39   31:28  16/81     31:01  9:59 
  350 Cassie Parrish               1168 F    38   31:31  17/81     31:07 10:01 
  351 Dan Cheek                     155 M    66   31:31   4/9      31:10 10:02 
  352 Toni Cheek                    156 F    56   31:31   4/28     31:11 10:02 
  353 Susan Seals                   776 F    45   31:32  10/64     31:27 10:08 
  354 Bart Hove                     435 M    61   31:32   3/4      31:08 10:01 
  355 Jeff Gray                     348 M    45   31:33  17/41     31:03 10:00 
  356 Jennifer Watkins              878 F    38   31:33  18/81     31:22 10:06 
  357 Ryan Hampton                  380 M    29   31:34  21/35     31:27 10:08 
  358 Nikki Rowe                   1235 F    22   31:34  10/71     31:21 10:06 
  359 Ryan Fish                     288 M     7   31:35   7/47     31:02 10:00 
  360 Tj Tatum                     1135 M     8   31:35   8/47     31:10 10:02 
  361 Marsha McFarland             1136 F    44   31:35  13/92     31:13 10:03 
  362 Ryan Hamady                   377 M    28   31:36  22/35     31:02  9:59 
  363 Mitch Manuel                  984 M    33   31:36  22/46     31:17 10:04 
  364 David Price Jr                701 M     9   31:38   9/47     31:10 10:02 
  365 Kim Houser                    434 F    37   31:39  19/81     31:01  9:59 
  366 Amy Fuller                    308 F    37   31:39  20/81     31:26 10:07 
  367 John Burleson                 114 M    34   31:42  23/46     31:17 10:05 
  368 Kim Wishon                    909 F    40   31:42  14/92     31:23 10:06 
  369 Tommy Burkett                 112 M    10   31:43  37/72     31:12 10:03 
  370 Garieann Fish                 286 F    36   31:44  21/81     31:09 10:02 
  371 Terry Overbey                 659 F    49   31:47  11/64     31:15 10:04 
  372 Bob Evans                    1017 M    56   31:48   9/19     31:11 10:03 
  373 Taylor Farley                 279 F    16   31:48  21/60     31:34 10:10 
  374 Kelley Larkins                931 F    41   31:48  15/92     31:27 10:08 
  375 Kira Sikora                   792 F    16   31:48  22/60     31:32 10:09 
  376 Terri Brewster               1182 F    40   31:49  16/92     31:23 10:06 
  377 Jack Davison                  218 M    11   31:49  38/72     31:32 10:09 
  378 Samantha Davison              219 F    44   31:49  17/92     31:32 10:09 
  379 Ashley Sanchez                766 F     9   31:50   9/46     31:41 10:12 
  380 Matt Jennings                 463 M    34   31:50  24/46     31:30 10:09 
  381 Lynn Burkett                  110 F    45   31:52  12/64     31:21 10:06 
  382 Kristie Roberts               734 F    45   31:52  13/64     31:15 10:04 
  383 Chris Houser                  433 M    39   31:52  21/55     31:16 10:04 
  384 Thomas Haizlip, Jr.           367 M    47   31:52  18/41     31:34 10:10 
  385 Juliana Haizlip               366 F    10   31:52  28/90     31:34 10:10 
  386 Alissa Jackson                453 F    16   31:54  23/60     31:34 10:10 
  387 Holly Corum                   193 F    34   31:56  22/72     31:25 10:07 
  388 Elena Sanchez                 767 F     9   31:56  10/46     31:47 10:14 
  389 Kristian Hefner               398 M    24   31:56  14/20     31:26 10:07 
  390 Rachel Wolfe                  912 F    26   31:58  17/67     31:40 10:12 
  391 Jay Brown                    1224 M    14   31:59  39/72     31:20 10:05 
