2015 Blue Plum Fast 5K

Johnson City, TN - 06/05/15 | USATF-Certified Course TN15029MS
Light rain | 606 registered, 5K and Half Mile
Records: Male: Michael Mansy 15:38 (2010) Female: Stephanie Place 17:58 (2012)

                                                                                                  BRACKET OVERALL
 BIB FIRST_NAME      LAST_NAME         SEX AGE CITY            ST NET TIME NET PACE GUN TIME BRACKET RANK RANK
==== =============== ================= === === =============== == ======== ======== ======== ======= ==== ====
1808 J               Penny              M   28 Johnson City    TN  0:15:58  0:05:09  15:57.8  M25-29   1    1
1509 Brad            Alban              M   26 Johnson City    TN  0:16:43  0:05:23  16:42.3  M25-29   2    2
1577 Tony            Casey              M   28 Johnson City    TN  0:16:56  0:05:27  16:55.7  M25-29   3    3
1773 Brinson         MIlhorn            M   34 Johnson City    TN  0:17:14  0:05:33  17:13.5  M30-34   1    4
1726 Viktor          Kimmel             M   28 Bremen          HB  0:18:19  0:05:54  18:18.3  M25-29   4    5
2036 adam            chapman            M   31 Piney Flats     TN  0:18:20  0:05:54  18:19.4  M30-34   2    6
1981 alden           collins            M   23 Johnson City    TN  0:18:32  0:05:58  18:31.3  M20-24   1    7
1514 Ronnie          Archuleta          M   50 Arden           NC  0:18:40  0:06:01  18:39.7  M50-54   1    8
1863 Thomas          Seeley             M   14 Johnson City    TN  0:18:50  0:06:04  18:51.2  M11-14   1    9
1844 Phil            Roberts            M   52 Greeneville     TN  0:18:54  0:06:05  18:53.4  M50-54   2   10
2039 warren          adler              M   34 Kingsport       TN  0:19:10  0:06:10  19:10.2  M30-34   3   11
1740 Matthew         Leonard            M   24 Johnson City    TN  0:19:28  0:06:16  19:28.4  M20-24   2   12
1842 Natalia         Rivas              F   24 Jonesborough    TN  0:19:30  0:06:17  19:29.5  F20-24   1   13
1658 Lauren          Grindstaff         F   24 Abingdon        VA  0:19:30  0:06:17  19:29.6  F20-24   2   14
1926 Maggie          Whitson            F   30 Johnson City    TN  0:19:44  0:06:21  19:44.4  F30-34   1   15
1535 Thomas          Benoit             M   58 Big Stone Gap   VA  0:19:48  0:06:23  19:50.7  M55-59   1   16
1599 Keith           Davis              M   34 Big Stone Gap   VA  0:20:02  0:06:27  20:03.6  M30-34   4   17
1788 Timmy           Norman             M   31 Jonesborough    TN  0:20:02  0:06:27  20:02.1  M30-34   5   18
1534 Lance           Bellamy            M   25 Bristol         TN  0:20:04  0:06:28  20:06.5  M25-29   5   19
1719 Aaron           Jones              M   13 Johnson City    TN  0:20:06  0:06:29  20:06.1  M11-14   2   20
1747 Nicholas        Lorch              M   17 Johnson City    TN  0:20:21  0:06:33  20:38.3  M15-19   1   21
1816 Gary            Pleasant           M   51 gray            TN  0:20:23  0:06:34  20:24.8  M50-54   3   22
2018 david           gibson             M   40 Kingsport       TN  0:20:24  0:06:34  20:25.3  M40-44   1   23
1872 Chad            Smith              M   39 Johnson City    TN  0:20:36  0:06:38  20:37.2  M35-39   1   24
1792 Kyle            Osborn             M   34 Johnson City    TN  0:20:47  0:06:42  20:52.8  M30-34   6   25
1824 Bryan           Prudhomme          M   37 Johnson City    TN  0:20:54  0:06:44  21:04.7  M35-39   2   26
1791 Ted             Olson              M   54 Johnson City    TN  0:20:59  0:06:46  21:00.4  M50-54   4   27
1703 JENNA           HUTCHINS           F   11 Pflugerville    TX  0:21:01  0:06:46  21:00.7  F11-14   1   28
1655 Joshua          Gregory            M   33 Johnson City    TN  0:21:05  0:06:47  21:04.7  M30-34   7   29
1877 Randall         Statzer            M   40 Kingsport       TN  0:21:09  0:06:49  21:09.4  M40-44   2   30
1708 Jerry           James              M   29 Elizabethton    TN  0:21:15  0:06:51  21:16.4  M25-29   6   31
1601 Sarah           Davis              F   29 Johnson City    TN  0:21:19  0:06:52  21:24.3  F25-29   1   32
2033 josh            cannon             M   37 Johnson City    TN  0:21:24  0:06:54  21:26.3  M35-39   3   33
1556 Aaron           Brooks             M   45 Bristol         TN  0:21:25  0:06:54  21:28.8  M45-49   1   34
1759 Kent            Markham            M   31 Johnson City    TN  0:21:38  0:06:58  21:42.8  M30-34   8   35
2029 patrick         street             M   41 Johnson City    TN  0:21:39  0:06:58  21:52.1  M40-44   3   36
1905 Jay             Walker             M   54 Johnson City    TN  0:21:42  0:06:59  21:47.6  M50-54   5   37
1695 Randy           Hoover             M   40 Johnson City    TN  0:21:59  0:07:05  22:03.0  M40-44   4   38
1613 Christian       Durocher           M   16 Johnson City    TN  0:22:06  0:07:07  22:07.7  M15-19   2   39
1629 James           Fey                M   23 Johnson City    TN  0:22:09  0:07:08  22:16.6  M20-24   3   40
1852 Thomas          Rule               M   33 Johnson City    TN  0:22:12  0:07:09  22:17.3  M30-34   9   41
1573 Hunter          Carmichel          M   27 Knoxville       TN  0:22:16  0:07:10  22:18.3  M25-29   7   42
1837 Blaine          Rice               M   28 Johnson City    TN  0:22:24  0:07:13  22:29.7  M25-29   8   43
1611 Brian           Dunkelberger       M   42 Johnson City    TN  0:22:31  0:07:15  22:36.6  M40-44   5   44
2035 walter          witt               M   31 Johnson City    TN  0:22:35  0:07:16  22:35.2  M30-34  10   45
1639 Erich           Fuchs              M   24 Kingsport       TN  0:22:35  0:07:16  22:35.9  M20-24   4   46
1845 Richie          Roberts            M   30 Afton           TN  0:22:39  0:07:18  22:43.2  M30-34  11   47
2007 clarence        collins            M   66 Saltville       VA  0:22:50  0:07:21  22:51.5  M65-69   1   48
1968 chris           laisure            M   35 Piney Flats     TN  0:22:52  0:07:22  23:05.5  M35-39   4   49
1823 April           Prudhomme          F   36 Johnson City    TN  0:22:58  0:07:24  23:08.8  F35-39   1   50
1929 Stacy           Wilcox             F   29 Unicoi          TN  0:22:59  0:07:24  23:02.5  F25-29   2   51
1998 catherine       freeland           F   24 Johnson City    TN  0:22:59  0:07:24  23:07.6  F20-24   3   52
1917 Ian             Watson             M   41 Johnson City    TN  0:23:01  0:07:25  23:02.5  M40-44   6   53
1946 malick          gemechu            M   18 Johnson City    TN  0:23:02  0:07:25  23:01.9  M15-19   3   54
1782 Tim             Neal               M   41 Johnson City    TN  0:23:03  0:07:25  23:13.9  M40-44   7   55
1913 Jen             Warrens            F   18 Piney Flats     TN  0:23:04  0:07:26  23:08.6  F15-19   1   56
2026 steve           love               M   57 Johnson City    TN  0:23:11  0:07:28  23:12.9  M55-59   2   57
1621 Matt            Elmore             M   25 Johnson City    TN  0:23:12  0:07:28  23:17.2  M25-29   9   58
1880 Ron             Stiltner           M   47 Johnson City    TN  0:23:16  0:07:30  23:30.1  M45-49   2   59
1794 Kane            Osborne            F   21 Johnson City    TN  0:23:16  0:07:30  23:16.6  F20-24   4   60
1934 Lee             Williams           M   51 Unicoi          TN  0:23:18  0:07:30  23:18.6  M50-54   6   61
1543 Jordan          Blevins            M   30 Bluff City      TN  0:23:23  0:07:32  23:24.7  M30-34  12   62
1581 Nicole          Chavis             F   33 Belmont         NC  0:23:26  0:07:33  23:32.7  F30-34   2   63
1666 Tesha           Haggard            F   26 Knoxville       TN  0:23:30  0:07:34  23:32.5  F25-29   3   64
2028 sarah           fleikenstein       F   18 Johnson City    TN  0:23:30  0:07:34  23:34.6  F15-19   2   65
2027 chandler        shelton            F   18 Johnson City    TN  0:23:32  0:07:35  23:37.2  F15-19   3   66
1742 Lynnsey         Lewis              F   25 Erwin           TN  0:23:35  0:07:36  23:38.6  F25-29   4   67
1752 Lee Jay         Lynch              M   46 Johnson City    TN  0:23:37  0:07:36  23:37.1  M45-49   3   68
1986 jeff            walker             M   49 Kingsport       TN  0:23:37  0:07:36  23:39.6  M45-49   4   69
1565 Brad            Burton             M   32 Gray            TN  0:23:43  0:07:38  23:43.2  M30-34  13   70
1953 joe             kirkpatrick        M   41 Johnson City    TN  0:23:49  0:07:40  23:58.5  M40-44   8   71
1553 William         Bridger            M   56 Johnson City    TN  0:23:49  0:07:40  24:00.8  M55-59   3   72
1609 Daniel          Dunbar             M   35 Jonesborough    TN  0:23:50  0:07:40  23:51.5  M35-39   5   73
1536 Ray             Berglund           M   51 Johnson City    TN  0:23:50  0:07:41  23:52.2  M50-54   7   74
2008 courtney        kohne              F   21 Kingston        TN  0:23:53  0:07:42  23:55.5  F20-24   5   75
1672 Lindsey         Harris             F   30 Erwin           TN  0:23:54  0:07:42  23:57.9  F30-34   3   76
2032 eddie           mathis             M   45 Elizabethton    TN  0:24:04  0:07:45  24:05.2  M45-49   5   77
1790 Mike            O'DANIEL           M   45 Johnson City    TN  0:24:05  0:07:46  24:12.6  M45-49   6   78
2001 melissa         clemons            F   41 Johnson City    TN  0:24:05  0:07:46  24:07.3  F40-44   1   79
1652 Rick            Gray               M   54 Johnson City    TN  0:24:06  0:07:46  24:08.5  M50-54   8   80
1589 Darrell         Collins            M   53 Jonesborough    TN  0:24:12  0:07:48  24:23.5  M50-54   9   81
1701 Adam            Hughes             M   32 Bluff City      TN  0:24:12  0:07:48  24:31.6  M30-34  14   82
2041 Mark            memman             M   29 Jonesborough    TN  0:24:13  0:07:48  24:12.2  M25-29  10   83
1597 Robert          Cox                M   48 Johnson City    TN  0:24:19  0:07:50  24:21.5  M45-49   7   84
1923 Hannah          Wheeler            F   26 Jonesborough    TN  0:24:22  0:07:51  24:28.7  F25-29   5   85
1972 kegan           fields             M   16 Roan Mountain   TN  0:24:22  0:07:51  24:45.0  M15-19   4   86
1776 Kara            Montgomery         F   21 Bristol         TN  0:24:22  0:07:51  24:21.6  F20-24   6   87
1997 roger           whited             M   48 Appalachia      VA  0:24:24  0:07:52  24:28.7  M45-49   8   88
1632 Jason           Flack              M   28 Johnson City    TN  0:24:30  0:07:53  24:41.2  M25-29  11   89
1751 Gina            Lynch              F   46 Johnson City    TN  0:24:30  0:07:54  24:31.2  F45-49   1   90
1939 Hannah          Wofford            F   27 Charlotte       NC  0:24:35  0:07:55  24:42.8  F25-29   6   91
1785 Caroline        Neal               F   38 Johnson City    TN  0:24:37  0:07:56  24:47.9  F35-39   2   92
1850 George          Rolling            M   68 Jonesborough    TN  0:24:40  0:07:57  24:41.7  M65-69   2   93
1704 Sadie           Hutson             F   38 Kingsport       TN  0:24:43  0:07:58  25:00.6  F35-39   3   94
1840 Sarah           Richardson         F   30 Johnson City    TN  0:24:48  0:07:59  24:49.7  F30-34   4   95
2017 dan             richardson         M   61 Kingsport       TN  0:24:49  0:07:59  24:50.2  M60-64   1   96
2016 tariku          mengeshon          M   20 Johnson City    TN  0:24:49  0:07:59  24:49.0  M20-24   5   97
1605 Emily           Dillow             F   28 Johnson City    TN  0:24:51  0:08:00  24:56.5  F25-29   7   98
1761 Spencer         Mathes             M   31 Greeneville     TN  0:24:56  0:08:02  24:59.2  M30-34  15   99
1725 Heather         Killmeyer          F   37 Johnson City    TN  0:25:01  0:08:03  25:14.7  F35-39   4   100
1578 Travis          Chappell           M   40 Kingsport       TN  0:25:05  0:08:05  25:32.5  M40-44   9   101
1657 Barry           Griggs             M   60 Kingsport       TN  0:25:06  0:08:05  25:10.7  M60-64   2   102
1717 Skip            Jones              M   46 Johnson City    TN  0:25:08  0:08:06  25:18.9  M45-49   9   103
1950 kelly           claireland         F   22 Johnson City    TN  0:25:15  0:08:08  25:20.6  F20-24   7   104
1851 Sara            Roop               F   30 Big Stone Gap   VA  0:25:22  0:08:10  25:41.9  F30-34   5   105
2015 darin           watercott          M   44 Johnson City    TN  0:25:23  0:08:11  25:47.5  M40-44  10   106
1678 Rick            Hawkins            M   52 Telford         TN  0:25:26  0:08:12  25:25.8  M50-54  10   107
1641 Kyle            Gibson             M   29 Johnson City    TN  0:25:29  0:08:12  25:52.0  M25-29  12   108
1982 rebecca         leerssen           F   36 Johnson City    TN  0:25:29  0:08:12  25:32.2  F35-39   5   109
2014 kenny           shafer             M   27 Johnson City    TN  0:25:32  0:08:14  25:50.4  M25-29  13   110
1937 Damon           Wilson             M   35 Erwin           TN  0:25:34  0:08:14  25:37.3  M35-39   6   111
1830 Meagan          Quisenberry        F   22 Johnson City    TN  0:25:36  0:08:15  25:47.1  F20-24   8   112
1730 Andrew          LaPorte            M   27 Elizabethton    TN  0:25:37  0:08:15  25:43.0  M25-29  14   113
1744 Hannah          Linton             F   22 Johnson City    TN  0:25:37  0:08:15  25:43.4  F20-24   9   114
1865 Sean            Sells              M   42 Fall Branch     TN  0:25:38  0:08:15  25:45.3  M40-44  11   115
1712 Brad            Johnson            M   50 Johnson City    TN  0:25:40  0:08:16  26:04.7  M50-54  11   116
1803 Shelley         Paslay             F   29 Kingsport       TN  0:25:53  0:08:20  25:56.2  F25-29   8   117
1694 Heather         Hoover             F   39 Johnson City    TN  0:25:59  0:08:22  26:04.1  F35-39   6   118
1881 Christopher     Stout              M   21 Kingsport       TN  0:26:02  0:08:23  26:04.0  M20-24   6   119
1685 Linden          Hillhouse          F   17 Johnson City    TN  0:26:02  0:08:23  26:07.7  F15-19   4   120
1683 Carey           Hickerson          F   41 Johnson City    TN  0:26:03  0:08:23  26:15.5  F40-44   2   121
1567 Brittany        Calhoun            F   24 Bakersville     NC  0:26:03  0:08:23  26:24.2  F20-24  10   122
1610 Jackson         Duncan             M   31 Kingsport       TN  0:26:05  0:08:24  26:19.7  M30-34  16   123
1670 Bob             Hardin             M   68 Elizabethton    TN  0:26:09  0:08:26  26:10.0  M65-69   3   124
1793 Whitney         Osborne            F   24 Bristol         VA  0:26:11  0:08:26  26:20.3  F20-24  11   125
1661 John            Guillemette        M   13 Johnson City    TN  0:26:11  0:08:26  26:10.9  M11-14   3   126
1748 Lance           Lowery             M   29 Johnson City    TN  0:26:14  0:08:27  26:24.9  M25-29  15   127
1853 Dawn            Rushing            F   30 Johnson City    TN  0:26:15  0:08:27  26:24.4  F30-34   6   128
1883 Steve           Strickler          M   41 Kingsport       TN  0:26:17  0:08:28  26:38.4  M40-44  12   129
1512 Clay            Anderson           M   38 Maryville       TN  0:26:18  0:08:28  26:25.7  M35-39   7   130
1625 Ashleigh        Farmer             F   23 Johnson City    TN  0:26:19  0:08:29  26:32.5  F20-24  12   131
1951 becky           dunkelberger       F   40 Johnson City    TN  0:26:19  0:08:29  26:29.4  F40-44   3   132
1932 Brian           Williams           M   25 Johnson City    TN  0:26:20  0:08:29  26:27.9  M25-29  16   133
1709 John            Jensen             M   46 Johnson City    TN  0:26:21  0:08:29  26:27.5  M45-49  10   134
1539 JILL            BICKFORD           F   39 Johnson City    TN  0:26:22  0:08:29  26:36.0  F35-39   7   135
1952 cassie          parrish            F   38 Johnson City    TN  0:26:22  0:08:30  26:21.7  F35-39   8   136
1835 Zach            Ratliff            M   17 Kingsport       TN  0:26:23  0:08:30  26:25.6  M15-19   5   137
1888 Kimberly        Tipton             F   49 Kingsport       TN  0:26:28  0:08:32  26:38.5  F45-49   2   138
1944 James           York               M   59 Johnson City    TN  0:26:30  0:08:32  26:46.3  M55-59   4   139
1517 Rob             Bailess            M   51 Jonesborough    TN  0:26:32  0:08:33  26:40.4  M50-54  12   140
1903 Darrell         Wagner             M   61 Johnson City    TN  0:26:32  0:08:33  26:34.0  M60-64   3   141
1522 Robert          Baldau             M   27 Johnson City    TN  0:26:35  0:08:34  26:57.2  M25-29  17   142
1574 Amy             Carr               F   33 Johnson City    TN  0:26:35  0:08:34  26:38.7  F30-34   7   143
1515 Jennifer        Atkinson           F   34 Jonesborough    TN  0:26:36  0:08:34  26:55.7  F30-34   8   144
1651 Kevin           Graham             M   41 Jonesborough    TN  0:26:39  0:08:35  26:51.9  M40-44  13   145
1920 Elizabeth       Weems              F   51 Johnson City    TN  0:26:40  0:08:35  26:57.6  F50-54   1   146
1957 jesse           ball               M   31 Kingsport       TN  0:26:47  0:08:38  27:03.5  M30-34  17   147
1579 Amy             Chappell           F   36 Kingsport       TN  0:26:48  0:08:38  27:15.1  F35-39   9   148
1847 Tom             Robinson           M   34 Kingsport       TN  0:26:52  0:08:39  26:56.2  M30-34  18   149
1970 laura           kelly              F   24 Johnson City    TN  0:26:54  0:08:40  27:08.4  F20-24  13   150
2011 justin          graham             M   33 Meadowview      VA  0:26:59  0:08:42  27:10.4  M30-34  19   151
2048 Caroline        Hecht              F   14 Johnson City    TN  0:27:00  0:08:42  27:05.4  F11-14   2   152
1563 ASHLEIGH        Bunn               F   35 Johnson City    TN  0:27:01  0:08:42  27:28.1  F35-39  10   153
1810 Isaac           Peters             M   24 Bristol         VA  0:27:01  0:08:42  27:10.3  M20-24   7   154
1949 daniel          davis              M   32 Bristol         VA  0:27:05  0:08:43  27:23.6  M30-34  20   155
1650 Abby            Gourley            F   42 Greeneville     TN  0:27:16  0:08:47  27:30.1  F40-44   4   156
1989 linton          kerr               M   49 Kingsport       TN  0:27:19  0:08:48  27:23.2  M45-49  11   157
1602 Joe             Davis              M   59 Kingsport       TN  0:27:20  0:08:48  27:23.3  M55-59   5   158
1736 Katie           Lee                F   14 Jonesborough    TN  0:27:21  0:08:48  27:22.9  F11-14   3   159
1868 Emery           Shekiro            F   23 Johnson City    TN  0:27:27  0:08:51  27:35.4  F20-24  14   160
1604 John            Dewey              M   63 Elizabethton    TN  0:27:33  0:08:52  27:47.3  M60-64   4   161
1756 Jamie           Mains              F   32 Johnson City    TN  0:27:33  0:08:52  27:32.6  F30-34   9   162
1502 Amber           Abel               F   32 Watauga         TN  0:27:42  0:08:55  28:03.8  F30-34  10   163
1606 Jim             Dorton             M   58 Johnson City    TN  0:27:42  0:08:55  27:53.2  M55-59   6   164
1532 Thomas          Beecroft           M   26 Johnson City    TN  0:27:43  0:08:55  27:43.2  M25-29  18   165
1804 Matthew         Patterson          M   19 Greeneville     TN  0:27:45  0:08:56  27:57.6  M15-19   6   166
1715 Owen            Johnson            M   9  Johnson City    TN  0:27:46  0:08:56  27:48.2  M1-10    1   167
2038 jen             ryman              F   39 Crown Point     IN  0:27:47  0:08:57  27:52.3  F35-39  11   168
1538 Michael         Beverly            M   47 Elizabethton    TN  0:27:48  0:08:57  27:58.0  M45-49  12   169
1504 Misty           Adams              F   35 Afton           TN  0:27:50  0:08:58  28:04.9  F35-39  12   170
1682 Tabitha         Hibbitts           F   37 Big Stone Gap   VA  0:27:50  0:08:58  27:57.7  F35-39  13   171
1964 valerie         couper             F   14 Johnson City    TN  0:27:54  0:08:59  28:07.4  F11-14   4   172
1727 Kimberly        LaForce            F   45 Abingdon        VA  0:27:55  0:08:59  28:06.1  F45-49   3   173
1916 Rebekah         Watson             F   29 Johnson City    TN  0:27:58  0:09:00  28:03.7  F25-29   9   174
1520 Joe             Bainbridge         M   68 Bristol         TN  0:27:58  0:09:00  28:08.3  M65-69   4   175
1768 Josh            McMackin           M   12 Johnson City    TN  0:27:58  0:09:01  28:17.7  M11-14   4   176
1767 Jim             McMackin           M   44 Johnson City    TN  0:27:59  0:09:01  28:18.6  M40-44  14   177
1554 Kristen         Bridwell           F   31 Gray            TN  0:28:00  0:09:01  28:17.7  F30-34  11   178
1811 Aidyn           Peterson           M   9  Johnson City    TN  0:28:01  0:09:01  28:25.1  M1-10    2   179
1967 peggy           kaczorowski-jones  F   53 Telford         TN  0:28:05  0:09:03  28:18.7  F50-54   2   180
1665 Travis          Hager              M   41 Jonesborough    TN  0:28:07  0:09:03  28:11.3  M40-44  15   181
1724 Lisa            Kendrick           F   51 Kingsport       TN  0:28:07  0:09:03  28:17.2  F50-54   3   182
1996 mckenzie        calhoun            F   29 Johnson City    TN  0:28:09  0:09:04  28:15.7  F25-29  10   183
1505 Brad            Adams              M   35 Afton           TN  0:28:14  0:09:06  28:28.8  M35-39   8   184
1644 Randall         Gilmore            M   52 Bluff City      TN  0:28:14  0:09:06  28:32.9  M50-54  13   185
1561 SHARON          BUMGARDNER         F   57 Kingsport       TN  0:28:16  0:09:06  28:34.5  F55-59   1   186
1501 Patrick         AbdelMessih        M   44 Bristol         VA  0:28:16  0:09:06  28:17.4  M40-44  16   187
1978 zach            pierce             M   36                 --  0:28:18  0:09:07  28:40.2  M35-39   9   188
1642 Chris           Gillis             M   38 Johnson City    TN  0:28:19  0:09:07  29:00.6  M35-39  10   189
1643 Jackson         Gillis             M   5  Johnson City    TN  0:28:19  0:09:07  29:00.5  M1-10    3   190
1971 mary            fay                F   24 Johnson City    TN  0:28:21  0:09:08  28:35.5  F20-24  15   191
2020 lee roy         hurst              M   70 Midway          TN  0:28:26  0:09:10  28:28.0  M70-99   1   192
1861 Rylie           Scott              F   28 Unicoi          TN  0:28:31  0:09:11  28:38.2  F25-29  11   193
1760 Craig           Matherne           M   47 Johnson City    TN  0:28:32  0:09:11  28:40.1  M45-49  13   194
1583 Zada            Church             F   63 Kingsport       TN  0:28:32  0:09:12  28:47.6  F60-64   1   195
1993 david           taylor             M   27 Johnson City    TN  0:28:34  0:09:12  28:42.7  M25-29  19   196
1637 Dorma           Ford               F   54 Johnson City    TN  0:28:36  0:09:13  28:50.2  F50-54   4   197
1711 Daniel          Jessee             M   38 Piney Flats     TN  0:28:38  0:09:13  28:52.9  M35-39  11   198
1619 Mary            Edgar              F   26 Johnson City    TN  0:28:45  0:09:16  28:51.6  F25-29  12   199
1654 Tim             Greer              M   36 Johnson City    TN  0:28:48  0:09:17  28:52.3  M35-39  12   200
2049 David           Hecht              M   45 Elizabethton    TN  0:28:49  0:09:17  29:00.2  M45-49  14   201
1571 Robert          Cantor             M   45 Jonesborough    TN  0:28:52  0:09:18  29:04.1  M45-49  15   202
2019 rachel          buckles            F   30 Johnson City    TN  0:28:54  0:09:18  29:04.2  F30-34  12   203
1729 CRYSTAL         LANDERS            F   35 Johnson City    TN  0:28:54  0:09:19  29:04.2  F35-39  14   204
1529 Thomas          Barklow            M   58 Johnson City    TN  0:28:55  0:09:19  29:05.4  M55-59   7   205
1560 George          Brown              M   58 Bluff City      TN  0:28:58  0:09:20  29:01.6  M55-59   8   206
1572 Patsy           Cantor             F   44 Jonesborough    TN  0:29:01  0:09:21  29:13.2  F40-44   5   207
1798 Andreas         Papas              M   9  Jonesborough    TN  0:29:02  0:09:21  29:30.9  M1-10    4   208
1614 Denise          Dyer               F   45 Roan Mountain   TN  0:29:03  0:09:21  29:25.0  F45-49   4   209
1739 Ted             Leinaar            M   29 Johnson City    TN  0:29:04  0:09:22  29:10.5  M25-29  20   210
1738 Liz             Leinaar            F   25 Johnson City    TN  0:29:04  0:09:22  29:11.2  F25-29  13   211
1762 Landon          Maupin             M   29 Johnson City    TN  0:29:05  0:09:22  29:11.9  M25-29  21   212
1693 Grant           Honeycutt          M   30 Johnson City    TN  0:29:05  0:09:22  29:11.6  M30-34  21   213
1956 anna            lennox             F   25 Johnson City    TN  0:29:07  0:09:23  29:31.4  F25-29  14   214
2034 amy             rule               F   31 Johnson City    TN  0:29:11  0:09:24  29:17.2  F30-34  13   215
1862 Cody            Scott              M   27 Unicoi          TN  0:29:12  0:09:24  29:19.8  M25-29  22   216
1660 Elizabeth       Guillemette        F   41 Johnson City    TN  0:29:12  0:09:24  29:27.1  F40-44   6   217
1936 KarolAnn        Willis             F   36 Bristol         TN  0:29:13  0:09:25  29:27.0  F35-39  15   218
1689 Jeff            Hodge              M   53 Johnson City    TN  0:29:18  0:09:26  29:28.3  M50-54  14   219
1873 Daniel          Snyder             F   56 Johnson City    TN  0:29:19  0:09:27  29:30.4  F55-59   2   220
1603 Mark            Dessauer           M   57 Kingsport       TN  0:29:20  0:09:27  29:29.7  M55-59   9   221
1675 Ray             Hatch              M   71 Kingsport       TN  0:29:21  0:09:27  29:24.8  M70-99   2   222
1598 Kevin           Crowe              M   41 Elizabethton    TN  0:29:22  0:09:27  29:39.6  M40-44  17   223
2031 norm            stitz              M   41 Johnson City    TN  0:29:22  0:09:28  29:29.9  M40-44  18   224
1557 Moe             Brown              M   58 Chuckey         TN  0:29:23  0:09:28  29:33.5  M55-59  10   225
1523 Bridget         Baldau             F   22 Johnson City    TN  0:29:27  0:09:29  29:48.1  F20-24  16   226
1973 ken             snyder             M   53 Johnson City    TN  0:29:32  0:09:31  29:47.5  M50-54  15   227
1802 James           Parsons            M   47 Nashville       TN  0:29:32  0:09:31  30:09.7  M45-49  16   228
1656 John            Grieger            M   42 Big Stone Gap   VA  0:29:33  0:09:31  29:42.2  M40-44  19   229
1875 David           Soike              M   62 Jonesborough    TN  0:29:34  0:09:31  29:59.6  M60-64   5   230
1765 Amy             McKinney           F   47 Johnson City    TN  0:29:34  0:09:31  29:39.0  F45-49   5   231
1699 Georgina        Hughes             F   31 Johnson City    TN  0:29:34  0:09:31  29:55.9  F30-34  14   232
1795 Steve           Page               M   50 Bluff City      TN  0:29:35  0:09:32  29:46.7  M50-54  16   233
1820 Wes             Polly              M   51 Big Stone Gap   VA  0:29:38  0:09:33  29:45.3  M50-54  17   234
1969 margo           crowder            F   25 Johnson City    TN  0:29:39  0:09:33  29:45.4  F25-29  15   235
1521 Cassandra       Bainbridge         F   68 Bristol         TN  0:29:41  0:09:34  29:56.8  F65-69   1   236
1735 Jessica         Lee                F   25 Johnson City    TN  0:29:45  0:09:35  29:46.7  F25-29  16   237
1912 Holly           Warrens            F   46 Piney Flats     TN  0:29:46  0:09:35  29:49.9  F45-49   6   238
1764 Mark            McDavid            M   59 Kingsport       TN  0:29:48  0:09:36  29:53.0  M55-59  11   239
1676 Abby            Hathorn            F   19 Johnson City    TN  0:29:48  0:09:36  30:02.0  F15-19   5   240
1596 Deanna          Corley             F   47 Kingsport       TN  0:29:52  0:09:37  30:05.9  F45-49   7   241
1731 Robin           LaPorte            F   28 Elizabethton    TN  0:29:54  0:09:38  30:00.9  F25-29  17   242
1836 Astin           Rice               F   33 Johnson City    TN  0:29:55  0:09:38  30:00.1  F30-34  15   243
1671 Katie           Harms              F   24 Jonesborough    TN  0:29:58  0:09:39  30:06.0  F20-24  17   244
1775 Kelly           Mitchell           F   31 Johnson City    TN  0:30:00  0:09:40  30:06.7  F30-34  16   245
1653 Jerry           Greene             M   51 Kingsport       TN  0:30:09  0:09:42  30:21.3  M50-54  18   246
1779 Karrie          Mullins-Potter     F   37 Pound           VA  0:30:09  0:09:43  30:17.5  F35-39  16   247
1686 Joel            Hillhouse          M   55 Johnson City    TN  0:30:13  0:09:44  30:30.7  M55-59  12   248
1858 Megan           Schmidt            F   43 Blountville     TN  0:30:15  0:09:45  30:23.0  F40-44   7   249
1595 Buddy           Coppock            M   60 Jonesborough    TN  0:30:22  0:09:47  30:42.3  M60-64   6   250
1958 byron           surgil             M   40 Abingdon        VA  0:30:33  0:09:50  30:38.1  M40-44  20   251
1959 elizabeth       galliher           F   32 Abingdon        VA  0:30:34  0:09:51  30:38.5  F30-34  17   252
1871 Diana           Sheppard           F   51 Bristol         TN  0:30:35  0:09:51  30:41.1  F50-54   5   253
1866 Brooke          Sergent            F   33 Telford         TN  0:30:37  0:09:52  30:49.7  F30-34  18   254
1955 ian             messer             M   16 Jonesborough    TN  0:30:38  0:09:52  30:43.7  M15-19   7   255
1849 Kendra          Rodriguez          F   18 Limestone       TN  0:30:38  0:09:52  30:43.6  F15-19   6   256
1983 dwight          taylor             M   69 Johnson City    TN  0:30:48  0:09:55  31:03.9  M65-69   5   257
1620 Allison         Elliott            F   38 Jonesborough    TN  0:30:49  0:09:56  30:54.3  F35-39  17   258
1763 Mariela         McCandless         F   44 Jonesborough    TN  0:30:51  0:09:56  30:57.3  F40-44   8   259
1721 Jessica         Jones              F   24 Johnson City    TN  0:31:01  0:09:59  31:01.6  F20-24  18   260
1743 Kelley          Lewis              F   34 Johnson City    TN  0:31:04  0:10:00  31:39.6  F30-34  19   261
1987 lockie          henderson          F   41 Glade Spring    VA  0:31:04  0:10:00  31:07.6  F40-44   9   262
1831 Adrienne        Raff               F   42 Johnson City    TN  0:31:11  0:10:03  31:23.7  F40-44  10   263
1931 Robert          Williams           M   38 Johnson City    TN  0:31:15  0:10:04  31:22.2  M35-39  13   264
