2015 Chasing Snakes 10K

Overall / Age Groups / Female Overall / Age Graded

Johnson City, TN - 03/14/15 | USATF-Certified Course TN09076MS
50 degrees & raining | Registered: 150 | Finishers: 136
Records: Male: J Penny 33:32 (2011) Female: Molly Allen38:45 (2010)

Place Name                     Bib# Sex Age Guntime Div/Tot  Nettime Pace     
===== ======================== ==== === === ======= ======== ======= ===== 
    1 J Penny                   139 M    27   33:37   1/8      33:36  5:25 
    2 Brad Alban                  1 M    26   34:10   2/8      34:10  5:30 
    3 Tony Casey                 25 M    28   36:26   3/8      36:26  5:52 
    4 Porter Bradley             14 M    14   38:50   1/1      38:49  6:15 
    5 Joshua Kistner             51 M    34   39:46   1/6      39:46  6:24 
    6 Viktor Kimmel             137 M    27   39:54   4/8      39:54  6:26 
    7 Gary Pleasant             120 M    51   40:02   1/10     40:02  6:27 
    8 Roth Mantle                60 M    44   42:53   1/12     42:50  6:54 
    9 Alex Valdez                95 M    20   42:55   1/1      42:55  6:55 
   10 Ian Bradley                13 M    42   43:04   2/12     43:03  6:56 
   11 Meghan Lederer             56 F    30   43:13   1/11     43:12  6:58 
   12 Anthony Angelone            3 M    37   43:17   1/7      43:11  6:57 
   13 Wade McKeehan              64 M    44   43:18   3/12     43:17  6:58 
   14 Ike Anderson                2 M    27   43:20   5/8      43:17  6:58 
   15 Breanna Roy                84 F    15   43:21   1/3      43:20  6:59 
   16 Stewart Clark             130 M    19   43:30   1/2      43:29  7:00 
   17 Warren Lewis               58 M    33   43:45   2/6      43:43  7:03 
   18 John Carter                24 M    41   43:56   4/12     43:55  7:04 
   19 Amy Ferguson               37 F    16   43:59   2/3      43:59  7:05 
   20 Nathan Bowers              10 M    29   44:08   6/8      44:03  7:06 
   21 Josh Cannon               136 M    37   45:11   2/7      45:07  7:16 
   22 Jerry James                50 M    29   45:43   7/8      45:41  7:22 
   23 Gabrielle Mardis          144 F    15   45:47   3/3      45:46  7:22 
   24 David Walker               98 M    44   45:47   5/12     45:45  7:22 
   25 Jessica Howard             48 F    24   45:49   1/4      45:46  7:22 
   26 Jessica Remmert           121 F    31   45:56   2/11     45:52  7:23 
   27 Melissa Bennett             7 F    31   46:33   3/11     46:32  7:30 
   28 Blake Williams            103 M    50   48:05   2/10     48:04  7:45 
   29 Josha Gregory             129 M    28   48:27   8/8      48:26  7:48 
   30 David Jones               116 M    54   48:33   3/10     48:30  7:49 
   31 Hunter Fairchild           36 M    49   49:12   1/7      49:09  7:55 
   32 Dale Riddle               138 M    56   49:34   1/7      49:28  7:58 
   33 Rachel Whitson            102 F    21   49:52   2/4      49:51  8:02 
   34 Kelly Chism                26 F    23   49:52   3/4      49:50  8:02 
   35 Lee Williams              104 M    51   49:59   4/10     49:57  8:03 
   36 April Prudhomme            77 F    36   50:09   1/15     50:02  8:04 
   37 Melissa Clemens           111 F    41   50:09   1/7      50:06  8:04 
   38 Ella Markland              62 F    44   50:12   2/7      50:06  8:04 
   39 Karen Seiferth            124 F    57   50:18   1/4      50:16  8:06 
   40 Patrick Mitchell           67 M    32   50:32   3/6      50:28  8:08 
   41 Laura Rosenberg            83 F    27   51:11   1/4      51:07  8:14 
   42 Scott Sallah               86 M    48   51:11   2/7      51:07  8:14 
   43 Chris Harrington           45 M    32   51:23   4/6      51:17  8:16 
   44 Darrell Collins            29 M    53   51:45   5/10     51:42  8:20 
   45 Jennifer Norris            70 F    32   51:48   4/11     51:44  8:20 
   46 Dawn Tuell                 94 F    40   51:57   3/7      51:49  8:21 
   47 Caroline Neal              69 F    38   51:57   2/15     51:50  8:21 
   48 Clyde Kidd                133 M    62   52:20   1/5      52:18  8:25 
   49 Brian Bledsoe               8 M    35   52:26   3/7      52:16  8:25 
   50 Erin Rall                 148 F    36   52:26   3/15     52:21  8:26 
   51 Christopher Salley        149 M    50   52:35   6/10     52:29  8:27 
   52 Ray Berglund              107 M    51   52:37   7/10     52:35  8:28 
   53 Ian Watson                 99 M    40   52:41   6/12     52:37  8:28 
   54 Peter Young               105 M    54   53:04   8/10     52:55  8:31 
   55 Heather Hoover             47 F    39   53:35   4/15     53:28  8:37 
   56 Marianne Brannon           18 F    59   53:41   2/4      53:36  8:38 
   57 Michael Brannon            19 M    61   53:51   2/5      53:48  8:40 
   58 Gene Grapperhaus          147 M    42   53:55   7/12     53:48  8:40 
   59 Stan Stratton             125 M    48   54:00   3/7      53:57  8:41 
   60 Joel Vaneaton              96 M    49   54:10   4/7      54:05  8:43 
   61 Darrell Wagner             97 M    61   54:16   3/5      54:13  8:44 
   62 Brandy Bradley             12 F    31   54:20   5/11     54:09  8:43 
   63 David Good                131 M    52   54:41   9/10     54:36  8:48 
   64 Steve Cullen               31 M    46   55:27   5/7      55:20  8:55 
   65 Cody Storm                 89 M    40   55:38   8/12     55:35  8:57 
   66 Cheri Potter               76 F    38   55:39   5/15     55:26  8:56 
   67 Greg Champney             135 M    36   55:58   4/7      55:52  9:00 
   68 Jill Bickford             145 F    39   56:07   6/15     56:01  9:01 
   69 Stephen Branch             16 M    16   56:35   2/2      56:22  9:05 
   70 Shawn Nave                 68 M    36   56:42   5/7      56:37  9:07 
   71 Lee Roy Hurst             115 M    70   56:51   1/4      56:49  9:09 
   72 Marie Tedesco             127 F    66   57:06   1/2      56:55  9:10 
   73 William Branch             17 M    35   57:17   6/7      57:09  9:12 
   74 Travis Hager              113 M    41   57:39   9/12     57:36  9:17 
   75 Jonathan Greenlee          42 M    30   58:37   5/6      58:29  9:25 
   76 Eva Trivett-Clark          93 F    44   58:44   4/7      58:37  9:26 
   77 Marc Kirby                150 M    46   58:53   6/7      58:48  9:28 
   78 Katie McCall               63 F    22   58:53   4/4      58:48  9:28 
   79 Christopher Guinn          44 M    52   59:06  10/10     58:54  9:29 
   80 Roth Marcinda              61 F    43   59:08   5/7      59:03  9:31 
   81 Robert Hardin             114 M    68   59:09   1/3      59:07  9:31 
   82 Abby Gilbert               40 F    34   59:29   6/11     59:18  9:33 
   83 Amy Gillespie             132 F    41 1:00:07   6/7      59:59  9:40 
   84 Melina Christian           27 F    36 1:00:13   7/15   1:00:09  9:41 
   85 Joe Knight                 53 M    61 1:00:42   4/5    1:00:30  9:45 
   86 Amy Fuller                 39 F    45 1:01:17   1/5    1:01:08  9:51 
   87 Allison Russell            85 F    38 1:01:22   8/15   1:01:13  9:52 
   88 Mary Rodriquez             81 F    56 1:01:27   3/4    1:01:23  9:53 
   89 Mark Jennings             140 M    56 1:01:55   2/7    1:01:46  9:57 
   90 Rev.Moe Brown             108 M    58 1:02:01   3/7    1:01:56  9:58 
   91 Kristie Roberts           122 F    45 1:02:06   2/5    1:01:59  9:59 
   92 Tory Street                90 F    27 1:02:14   2/4    1:02:09 10:00 
   93 Patty Rider                80 F    47 1:02:19   3/5    1:02:11 10:01 
   94 Rebekah Watson            100 F    29 1:02:22   3/4    1:02:17 10:02 
   95 Patti Turpin              128 F    58 1:02:28   4/4    1:02:23 10:03 
   96 Mary Edgar                 35 F    25 1:02:33   4/4    1:02:29 10:04 
   97 Mark McDavid              118 M    58 1:03:07   4/7    1:03:04 10:09 
   98 Mandy Lemon                57 F    38 1:03:14   9/15   1:03:07 10:10 
   99 Dorma Ford                 38 F    53 1:03:15   1/4    1:03:04 10:09 
  100 Allen Rogers              123 M    67 1:03:19   2/3    1:03:13 10:11 
  101 Michael Averill             4 M    43 1:03:29  10/12   1:03:20 10:12 
  102 Legrande Boyer             11 M    73 1:03:34   2/4    1:03:32 10:14 
  103 Pat Allen                 106 F    63 1:04:23   1/1    1:04:15 10:21 
  104 Stacie Babecka              5 F    31 1:04:36   7/11   1:04:29 10:23 
  105 Edward Clark               28 M    55 1:04:39   5/7    1:04:31 10:23 
  106 Heather Champney          134 F    38 1:04:48  10/15   1:04:41 10:25 
  107 Laurie Perry               73 F    54 1:05:00   2/4    1:04:52 10:27 
  108 David Branch               15 M    41 1:05:13  11/12   1:05:04 10:29 
  109 Jennifer Curde             32 F    38 1:05:55  11/15   1:05:45 10:35 
  110 Jennifer Polly             75 F    37 1:05:55  12/15   1:05:46 10:35 
  111 Blake Grindstaff           43 M    45 1:06:30   7/7    1:06:21 10:41 
  112 Mike Knight                54 M    68 1:06:53   3/3    1:06:44 10:45 
  113 Otto Teixeira              92 M    77 1:07:12   3/4    1:06:26 10:42 
  114 Carrie Miller              65 F    39 1:07:59  13/15   1:07:46 10:55 
  115 Donald Davis              112 M    71 1:08:23   4/4    1:08:19 11:00 
  116 James Kelly               143 M    43 1:08:44  12/12   1:08:30 11:02 
  117 Bob Smedley                88 M    60 1:09:13   5/5    1:09:04 11:07 
  118 Kara Battel                 6 F    33 1:09:25   8/11   1:09:17 11:09 
  119 Barbara Knight             52 F    70 1:10:06   1/3    1:10:03 11:17 
  120 Brad Simons                87 M    34 1:10:12   6/6    1:10:00 11:16 
  121 Lindsay McNabb            141 F    52 1:10:15   3/4    1:10:04 11:17 
  122 Donna Kelly               142 F    44 1:10:30   7/7    1:10:18 11:19 
  123 Janey Reid                 79 F    30 1:11:06   9/11   1:11:00 11:26 
  124 Ashleigh Bunn              20 F    35 1:11:09  14/15   1:10:57 11:26 
  125 Jason Bunn                 21 M    35 1:11:31   7/7    1:11:19 11:29 
  126 Ginger Davis               33 F    32 1:14:46  10/11   1:14:35 12:01 
  127 Britni Demma               34 F    32 1:14:46  11/11   1:14:36 12:01 
  128 Kristen Grapperhaus       146 F    36 1:17:28  15/15   1:17:17 12:27 
  129 Cindy Childers            109 F    52 1:20:12   4/4    1:20:02 12:53 
  130 Barbara Taylor            126 F    67 1:21:04   2/2    1:21:00 13:03 
  131 Doug Litten                59 M    55 1:21:29   6/7    1:21:19 13:06 
  132 Gary Childers             110 M    55 1:21:33   7/7    1:21:24 13:06 
  133 Penny Millers              66 F    46 1:21:38   4/5    1:21:29 13:07 
  134 Renee Pennington           72 F    45 1:30:06   5/5    1:29:55 14:29 
  135 Barbara Bogart              9 F    72 1:38:01   2/3    1:37:57 15:46 
  136 Eleanor Pendergraft       119 F    79 1:50:20   3/3    1:50:14 17:45 

Results by State of Franklin Track Club/mbs