2015 Covered Bridge 5K

Elizabethton, TN - 06/13/15 | USATF-Certified Course TN13026MS
Sunny, 70s | 302 registered, 5K run & 3K walk
Records: Male: Josey Weaver 15:44 (2012) Female: Maddison Melchionna 18:57 (2014)

                                                                                                  BRACKET OVERALL
 BIB FIRST_NAME      LAST_NAME         SEX AGE CITY            ST NET TIME NET PACE GUN TIME BRACKET RANK RANK
==== =============== ================= === === =============== == ======== ======== ======== ======= ==== ====
2476 brinson         milhorn            M   34 Johnson City    TN  0:16:36  0:05:21  16:35.4  M30-34   1    1
2271 Alex            Crigger            M   16 Johnson City    TN  0:16:53  0:05:26  16:52.5  M15-19   1    2
2444 Sondre          Thorbergsen        M   24 Hampton         TN  0:17:15  0:05:33  17:14.2  M20-24   1    3
2473 andrew          campbell           M   21 Bristol         VA  0:18:31  0:05:58  18:30.4  M20-24   2    4
2469 gary            pleasant           M   51 Johnson City    TN  0:18:57  0:06:06  18:56.6  M50-54   1    5
2201 Matthew         Albritton          M   19 Johnson City    TN  0:19:09  0:06:10  19:08.2  M15-19   2    6
2295 Nathan          Fowler             M   32 Jonesborough    TN  0:19:24  0:06:15  19:23.6  M30-34   2    7
2217 Thomas          Benoit             M   58 Big Stone Gap   VA  0:19:32  0:06:18  19:31.6  M55-59   1    8
2447 brandon         shell              M   39 Elizabethton    TN  0:19:47  0:06:22  19:46.9  M35-39   1    9
1734 Daniel          Johnson            M   16 Johnson City    TN  0:20:02  0:06:27  20:02.0  M15-19   3   10
2452 carson          walls              M   15 Johnson City    TN  0:20:08  0:06:29  20:07.1  M15-19   4   11
 554 Ellie           Hall               F   12 Elizabethton    TN  0:20:08  0:06:29  20:07.6  F1-14    1   12
2472 roman           zehner             M   53 Bristol         VA  0:20:19  0:06:33  20:18.4  M50-54   2   13
2405 Tony            Smallwood          M   50 Kingsport       TN  0:20:23  0:06:34  20:23.8  M50-54   3   14
2205 Molly           Allen              F   44 Kingsport       TN  0:20:40  0:06:39  20:39.8  F40-44   1   15
2481 josh            cannon             M   37 Johnson City    TN  0:20:46  0:06:41  20:49.3  M35-39   2   16
2341 Jeff            King               M   47 Erwin           TN  0:20:47  0:06:42  20:48.3  M45-49   1   17
2467 patrick         street             M   41 Johnson City    TN  0:20:51  0:06:43  20:53.2  M40-44   1   18
2348 Nicholas        Lorch              M   17 Johnson City    TN  0:21:00  0:06:46  21:03.2  M15-19   5   19
2331 Andy            Johnson            M   17 Elizabethton    TN  0:21:01  0:06:46  21:00.6  M15-19   6   20
2424 David           Walker             M   45 Johnson City    TN  0:21:02  0:06:46  21:01.5  M45-49   2   21
2327 Jerry           James              M   29 Elizabethton    TN  0:21:13  0:06:50  21:12.5  M25-29   1   22
2368 Keith           Nave               M   39 Johnson City    TN  0:21:24  0:06:54  21:23.3  M35-39   3   23
2281 Christian       Durocher           M   17 Johnson City    TN  0:21:32  0:06:56  21:33.3  M15-19   7   24
2326 Tom             Irmeger            M   49 Elizabethton    TN  0:22:13  0:07:09  22:12.7  M45-49   3   25
2278 Gerry           Duffy              M   54 Jonesborough    TN  0:22:17  0:07:11  22:16.6  M50-54   4   26
2453 clarence        collins            M   66 Saltville       VA  0:22:17  0:07:11  22:18.5  M65-99   1   27
2417 Junior          Tolbert            M   54 Bristol         VA  0:22:27  0:07:14  22:28.3  M50-54   5   28
2458 jeff            walker             M   49 Kingsport       TN  0:22:35  0:07:16  22:37.5  M45-49   4   29
2355 Andrew          McLeod             M   50 Jonesborough    TN  0:22:35  0:07:16  22:42.2  M50-54   6   30
2428 Ian             Watson             M   41 Johnson City    TN  0:22:35  0:07:17  22:35.1  M40-44   2   31
2454 grace           allen              F   13 Kingsport       TN  0:22:46  0:07:20  22:45.1  F1-14    2   32
2436 Lee             Williams           M   51 Unicoi          TN  0:22:50  0:07:21  22:50.6  M50-54   7   33
2387 Shannon         Roark              F   35 Bristol         TN  0:22:51  0:07:22  22:52.5  F35-39   1   34
2366 Tom             Murrell            M   68 Bristol         TN  0:22:56  0:07:23  22:58.7  M65-99   2   35
2312 Timo            Hartigan           M   57 Piney Flats     TN  0:22:59  0:07:24  29:44.9  M55-59   2   36
2273 Terry           Dalton             M   46 Elizabethton    TN  0:23:00  0:07:24  23:01.4  M45-49   5   37
2421 Adam            Vaughn             M   32 Elizabethton    TN  0:23:00  0:07:25  23:00.0  M30-34   3   38
2377 David           Pasquin            M   21 Blountville     TN  0:23:19  0:07:31  23:32.1  M20-24   3   39
2209 Scotty          Baker              M   34 Elizabethton    TN  0:23:22  0:07:32  23:33.0  M30-34   4   40
2240 Luke            Carrier            M   13 Elizabethton    TN  0:23:25  0:07:32  23:24.8  M1-14    1   41
2233 Brad            Burton             M   32 Johnson City    TN  0:23:26  0:07:33  23:26.2  M30-34   5   42
2374 James           Owings             M   54 Spruce Pine     NC  0:23:27  0:07:33  23:29.8  M50-54   8   43
2320 Adam            Hughes             M   32 Bluff City      TN  0:23:34  0:07:36  23:40.1  M30-34   6   44
2269 Robert          Cox                M   48 Johnson City    TN  0:23:46  0:07:39  23:47.6  M45-49   6   45
2371 Connor          Nichols            M   11 Abingdon        VA  0:23:46  0:07:39  23:45.6  M1-14    2   45
2354 Jason           McKinney           M   44 Elizabethton    TN  0:23:51  0:07:41  23:57.0  M40-44   3   47
2243 Tucker          Carter             M   45 Johnson City    TN  0:23:52  0:07:41  23:57.5  M45-49   7   48
2291 Kegan           Fields             M   17 Roan Mountain   TN  0:23:57  0:07:43  24:01.0  M15-19   8   49
2267 Parker          Cowden             M   12 Kingsport       TN  0:24:07  0:07:46  24:08.9  M1-14    3   50
 618 Alexis          Hall               F   15 Elizabethton    TN  0:24:10  0:07:47  24:10.8  F15-19   1   51
2344 Scott           Lacey              M   43 Jonesborough    TN  0:24:15  0:07:49  24:29.7  M40-44   4   52
2442 Jeff            Smithpeters        M   50 Elizabethton    TN  0:24:17  0:07:49  24:17.8  M50-54   9   53
2262 Jason           Copenhaver         M   32 Gray            TN  0:24:22  0:07:51  24:25.9  M30-34   7   54
2451 melissa         clemens            F   41 Johnson City    TN  0:24:25  0:07:52  24:25.4  F40-44   2   55
2448 marvin          dial               M   56 Watauga         TN  0:24:41  0:07:57  24:45.7  M55-59   3   56
2479 adam            hall               M   28 Kingsport       TN  0:24:46  0:07:59  24:49.3  M25-29   2   57
2471 george          rolling            M   68                 --  0:24:51  0:08:00  24:51.5  M65-99   3   58
2463 marvin          archer             M   55 Johnson City    TN  0:24:51  0:08:00  24:53.2  M55-59   4   59
2216 Chris           Beach              M   44 Johnson City    TN  0:25:01  0:08:03  25:08.1  M40-44   5   60
2414 Alan            Testerman          M   44 Bristol         VA  0:25:03  0:08:04  25:06.3  M40-44   6   61
2445 robert          watson             M   68 Kingsport       TN  0:25:04  0:08:04  25:05.1  M65-99   4   62
2308 Sarah           Harkness           F   45 Johnson City    TN  0:25:07  0:08:05  25:13.6  F45-49   1   63
2416 Kimberly        Tipton             F   49 Kingsport       TN  0:25:15  0:08:08  25:18.1  F45-49   2   64
2337 BJ              Jolley             F   50 Kingsport       TN  0:25:17  0:08:09  25:21.4  F50-54   1   65
2307 Robert          Hardin             M   68 Elizabethton    TN  0:25:20  0:08:10  25:20.5  M65-99   5   66
2317 Thomas Alan     Holmes             M   55 Johnson City    TN  0:25:24  0:08:11  25:27.8  M55-59   5   67
2460 corinne         schmick            F   22 Johnson City    TN  0:25:25  0:08:11  25:31.8  F20-24   1   68
2350 Wendell         Lowe               M   61 Kingsport       TN  0:25:27  0:08:12  25:27.4  M60-64   1   69
2440 Dwayne          Taylor             M   48 Elizabethton    TN  0:25:32  0:08:14  25:40.1  M45-49   8   70
2247 Angie           Chase              F   35 Bluff City      TN  0:25:34  0:08:14  25:36.7  F35-39   2   71
2272 Steve           Cyrier             M   44 Johnson City    TN  0:25:44  0:08:17  25:47.6  M40-44   7   72
2410 Steve           Strickler          M   41 Kingsport       TN  0:25:44  0:08:17  25:58.4  M40-44   8   73
2222 Brian           Bledsoe            M   36 Fall Branch     TN  0:25:46  0:08:18  26:04.5  M35-39   4   74
2455 jack            allen              M   11 Kingsport       TN  0:25:54  0:08:21  25:54.9  M1-14    4   75
2357 Emma            McMurray           F   12 Radford         VA  0:25:55  0:08:21  26:02.5  F1-14    3   76
2392 Phil            Scharfstein        M   47 Johnson City    TN  0:25:58  0:08:22  26:06.8  M45-49   9   77
2250 Emily           Clawson            F   14 Elk Park        NC  0:26:13  0:08:27  26:21.2  F1-14    4   78
2305 Chris           Hanson             M   32 Johnson City    TN  0:26:18  0:08:28  26:19.4  M30-34   8   79
1943 Zach            Pierce             M   36 Elizabethton    TN  0:26:26  0:08:31  26:38.4  M35-39   5   80
2251 Steve           Clawson            M   48 Elk Park        NC  0:26:29  0:08:32  26:37.6  M45-49  10   81
2346 Nathan          Lane               M   34 Elizabethton    TN  0:26:31  0:08:32  26:39.9  M30-34   9   82
2300 Chris           Gillis             M   38 Johnson City    TN  0:26:46  0:08:37  27:02.6  M35-39   6   83
2435 Brian           Williams           M   26 Johnson city    TN  0:26:48  0:08:38  26:53.1  M25-29   3   84
2477 jerry           robinson           M   46 Piney Flats     TN  0:26:54  0:08:40  26:57.2  M45-49  11   85
2351 Tony            Madden             M   53 Johnson City    TN  0:26:59  0:08:42  27:09.3  M50-54  10   86
2270 Keith           Cretsinger         M   36 Jonesborough    TN  0:27:03  0:08:43  27:14.5  M35-39   7   87
2275 Joanne          Davenport          F   44 Saltville       VA  0:27:06  0:08:44  27:10.7  F40-44   3   88
2232 Rachel          Burdine            F   37 Blountville     TN  0:27:06  0:08:44  27:22.7  F35-39   3   89
1723 Kristen         Bridwell           F   31 Johnson City    TN  0:27:06  0:08:44  27:12.5  F30-34   1   90
2397 Janet           Sexton             F   47 Blountville     TN  0:27:14  0:08:46  27:18.2  F45-49   3   91
2296 Kelly           Fultz              F   50 Norton          VA  0:27:20  0:08:48  27:25.4  F50-54   2   92
2336 Randy           Johnson            M   52 Elizabethton    TN  0:27:20  0:08:48  27:25.7  M50-54  11   93
2415 Deborah         Tipton             F   51 Kingsport       TN  0:27:26  0:08:50  27:29.6  F50-54   3   94
2430 Rebekah         Watson             F   29 Johnson City    TN  0:27:32  0:08:52  27:37.6  F25-29   1   95
2470 aaron           burnette           M   31 Bluff City      TN  0:27:33  0:08:53  27:39.4  M30-34  10   96
2450 matthew         pauff              M   32 Telford         TN  0:27:36  0:08:53  27:36.6  M30-34  11   97
2353 John            McGee              M   38 Kingsport       TN  0:27:37  0:08:54  27:54.4  M35-39   8   98
2311 Megan           Harsh              F   26 Elizabethton    TN  0:27:39  0:08:54  27:44.0  F25-29   2   99
2364 Jimmy           Moates             M   54 Johnson City    TN  0:27:46  0:08:56  27:47.8  M50-54  12   100
2361 Mary Ellen      Miller             F   55 Johnson City    TN  0:27:48  0:08:57  27:49.9  F55-59   1   101
2309 Sarah           Harold             F   34 Johnson City    TN  0:27:49  0:08:58  27:51.4  F30-34   2   102
2466 david           soike              M   62 Jonesborough    TN  0:27:50  0:08:58  27:57.8  M60-64   2   103
2419 Jessica         Turner             F   39 Elizabethton    TN  0:27:56  0:09:00  28:06.5  F35-39   4   104
2218 Michael         Beverly            M   47 Elizabethton    TN  0:27:58  0:09:00  28:01.9  M45-49  12   105
2237 Patsy           Cantor             F   44 Jonesborough    TN  0:27:59  0:09:01  28:02.1  F40-44   4   106
2252 Jeremy          Cochran            M   13 Elizabethton    TN  0:28:01  0:09:01  28:08.6  M1-14    5   107
2208 Jonathan        Baker              M   31 Elizabethton    TN  0:28:06  0:09:03  28:16.8  M30-34  12   108
2279 Teresa          Duffy              F   46 Jonesborough    TN  0:28:07  0:09:03  28:09.2  F45-49   4   109
2242 Lisa            Carter             F   41 Johnson City    TN  0:28:21  0:09:08  28:20.3  F40-44   5   110
2393 Philip          Scharfstein        M   16 Johnson City    TN  0:28:25  0:09:09  28:31.6  M15-19   9   111
2376 Julia           Parr               F   16 Johnson City    TN  0:28:30  0:09:11  28:36.3  F15-19   2   112
2286 Tess            Ellison            F   39 Elizabethton    TN  0:28:31  0:09:11  28:40.4  F35-39   5   113
2265 Deanna          Corley             F   47 Kingsport       TN  0:28:34  0:09:12  28:38.1  F45-49   5   114
2248 Susan           Church             F   43 Kingsport       TN  0:28:39  0:09:14  28:41.9  F40-44   6   115
2478 leah            williams           F   26 Kingsport       TN  0:28:39  0:09:14  28:43.5  F25-29   3   116
2229 Moe             Brown              M   58 Chuckey         TN  0:28:42  0:09:15  28:41.7  M55-59   6   117
2211 Caitlin         Ball               F   26 Blountville     TN  0:28:46  0:09:16  28:50.6  F25-29   4   118
2456 joy             ponder             F   42 Mars Hill       NC  0:28:49  0:09:17  28:56.7  F40-44   7   119
2238 Robert          Cantor             M   45 Jonesborough    TN  0:28:58  0:09:20  29:01.3  M45-49  13   120
2276 Theresa         Decker             F   28 Johnson City    TN  0:28:59  0:09:20  29:00.3  F25-29   5   121
1456 Mark            Dalton             M   44 Elizabethton    TN  0:28:59  0:09:20  29:00.0  M40-44   9   122
2282 Denise          Dyer               F   45 Roan Mountain   TN  0:29:08  0:09:23  29:19.9  F45-49   6   123
2438 Stephanie       Yoder              F   37 Bristol         TN  0:29:09  0:09:23  29:12.7  F35-39   6   124
2335 Natalie         Johnson            F   23 Elizabethton    TN  0:29:13  0:09:25  29:18.6  F20-24   2   125
2230 Rick            Brown              M   34 Piney Flats     TN  0:29:15  0:09:25  29:23.6  M30-34  13   126
2363 Cynthia         Mills              F   36 Elizabethton    TN  0:29:21  0:09:27  29:27.1  F35-39   7   127
2215 Lauren          Barrett            F   32 Johnson City    TN  0:29:24  0:09:28  29:27.9  F30-34   3   128
2203 Edwin           Alexander          M   64 Elizabethton    TN  0:29:24  0:09:28  29:27.9  M60-64   3   129
2402 Diana           Sheppard           F   51 Bristol         TN  0:29:26  0:09:29  29:26.9  F50-54   4   130
 713 Buddy           Coppock            M   60 Jonesborough    TN  0:29:37  0:09:32  29:44.2  M60-64   4   131
2398 Carol Ann       Shaffer            F   44 Bristol         VA  0:29:43  0:09:34  29:42.4  F40-44   8   132
2459 lori            shields            F   51 Elizabethton    TN  0:29:43  0:09:34  29:56.2  F50-54   5   133
2283 Mary            Edgar              F   26 Johnson City    TN  0:29:45  0:09:35  29:51.8  F25-29   6   134
2385 Patty           Rider              F   47 Mount Carmel    TN  0:29:51  0:09:37  30:00.8  F45-49   7   135
2422 Dawna           Vaughn             F   52 Elizabethton    TN  0:30:02  0:09:40  30:07.4  F50-54   6   136
2228 Courtney        Brooks             F   29 Bristol         VA  0:30:03  0:09:41  30:13.3  F25-29   7   137
2427 Robert          Walter             M   64 Elizabethton    TN  0:30:14  0:09:44  30:13.6  M60-64   5   138
2244 Laura           Cassanego          F   23 Johnson City    TN  0:30:15  0:09:44  30:25.0  F20-24   3   139
2329 Matt            Jennings           M   35 Jonesborough    TN  0:30:18  0:09:45  30:36.8  M35-39   9   140
2268 Kimberly        Cox                F   50 Elizabethton    TN  0:30:38  0:09:52  30:49.7  F50-54   7   141
2401 Thomas          Shepard            M   7  Elizabethton    TN  0:30:44  0:09:54  30:43.8  M1-14    6   142
2409 Tony            Stiltner           M   45 Abingdon        VA  0:30:45  0:09:54  31:02.6  M45-49  14   143
2315 Tom             Hodge              M   60 Piney Flats     TN  0:30:50  0:09:56  31:04.6  M60-64   6   144
2386 Daphne          Ringley            F   40 Johnson City    TN  0:31:02  0:10:00  31:21.9  F40-44   9   145
2457 lana            butler             F   68 Bluff City      TN  0:31:12  0:10:03  31:22.5  F65-99   1   146
2301 Sierra          Gobble             F   22 Hampton         TN  0:31:15  0:10:04  31:24.5  F20-24   4   147
2318 Melanie         Honeycutt          F   41 Johnson City    TN  0:31:30  0:10:09  31:38.3  F40-44  10   148
2340 Diana           KILGORE            F   50 Big Stone Gap   VA  0:31:31  0:10:09  31:36.8  F50-54   8   149
2266 Brad            Cowden             M   43 Kingsport       TN  0:31:31  0:10:09  31:49.9  M40-44  10   150
2258 Aylitta         Collins            F   48 Elizabethton    TN  0:31:33  0:10:10  31:32.4  F45-49   8   151
2465 rebecca         white              F   40 Elizabethton    TN  0:31:52  0:10:16  32:06.1  F40-44  11   152
2236 Michelle        Calhoun            F   46 Jonesborough    TN  0:31:57  0:10:17  32:04.4  F45-49   9   153
2297 BJ              Gallatin           F   60 Johnson City    TN  0:32:04  0:10:20  32:03.8  F60-64   1   154
2367 Hunter          Nave               M   21 Hampton         TN  0:32:05  0:10:20  32:18.4  M20-24   4   155
2475 hannah          elder              F   22 Bristol         VA  0:32:07  0:10:21  32:11.5  F20-24   5   156
2431 Brian           Waye               M   43 Johnson City    TN  0:32:09  0:10:21  32:15.6  M40-44  11   157
 624 Olivia          Hall               F   7  Elizabethton    TN  0:32:17  0:10:24  32:24.6  F1-14    5   158
2246 Glenna          Cates              F   25 Hampton         TN  0:32:17  0:10:24  32:29.9  F25-29   8   159
2325 Ashley          Ingwersen          F   28 Newland         NC  0:32:19  0:10:25  32:24.0  F25-29   9   160
2382 Sandy           Potter             F   60 Raleigh         NC  0:32:23  0:10:26  32:30.9  F60-64   2   161
2260 Sally           Comire             F   44 Kingsport       TN  0:32:29  0:10:28  32:30.5  F40-44  12   162
2462 brandon         lawson             M   22 Johnson City    TN  0:32:40  0:10:31  32:43.9  M20-24   5   163
2319 AMBER           HORTON             F   31 Johnson City    TN  0:32:54  0:10:36  33:06.8  F30-34   4   164
2330 Regina          Jennings           F   53 Jonesborough    TN  0:32:55  0:10:36  33:01.3  F50-54   9   165
2394 Rena            Scharfstein        F   49 Johnson City    TN  0:32:56  0:10:37  33:04.4  F45-49  10   166
2356 C               McMurray           M   69 Blountville     TN  0:33:08  0:10:40  33:16.3  M65-99   6   167
2314 Rick            Hicks              M   60 Bluff City      TN  0:33:26  0:10:46  33:28.7  M60-64   7   168
2433 Sean            Fernando           M   42 Kingsport       TN  0:33:26  0:10:46  33:45.7  M40-44  12   169
2461 chrissy         hines              F   23 Johnson City    TN  0:33:38  0:10:50  33:42.4  F20-24   6   170
2255 Jennifer        Cole               F   49 Newland         NC  0:33:41  0:10:51  33:46.7  F45-49  11   171
2221 Danny           Birkner            M   49 Elizabethton    TN  0:33:52  0:10:54  34:09.8  M45-49  15   172
2439 Stacey          Suarez             F   22 Elizabethton    TN  0:33:52  0:10:54  34:10.1  F20-24   7   173
2227 Rosemary        Brewer-clabo       F   51 Elizabethton    TN  0:34:00  0:10:57  34:15.6  F50-54  10   174
2231 Jessica         Bullock            F   29 Elizabethton    TN  0:34:07  0:10:59  34:19.2  F25-29  10   175
2403 Brittany        Shoun              F   30 Johnson City    TN  0:34:08  0:11:00  34:19.7  F30-34   5   176
2349 Alyssa          Lovelace           F   26 Johnson City    TN  0:34:13  0:11:01  34:25.2  F25-29  11   177
2396 Chantal         Sexton             F   46 Bristol         TN  0:34:14  0:11:01  34:28.8  F45-49  12   178
2234 Melissa         Burton             F   29 Johnson City    TN  0:34:15  0:11:02  34:27.2  F25-29  12   179
2408 Cheryl          Stevens            F   41 Roan Mountain   TN  0:34:22  0:11:04  34:38.8  F40-44  13   180
2362 Sonya           Miller             F   50 Roan Mountain   TN  0:34:29  0:11:06  34:38.4  F50-54  11   181
2210 Amber           Ball               F   36 Jonesborough    TN  0:34:29  0:11:06  34:41.4  F35-39   8   181
1584 Ed              Ball               M   38 Jonesborough    TN  0:34:29  0:11:06  34:42.2  M35-39  10   183
2474 watson          jernigan           M   65 Johnson City    TN  0:34:30  0:11:07  34:39.2  M65-99   7   184
2345 Tracy           Lacey              F   44 Jonesborough    TN  0:34:39  0:11:10  34:54.7  F40-44  14   185
2299 Jennifer        Gibson             F   38 Spruce Pine     NC  0:34:42  0:11:11  34:51.7  F35-39   9   186
2418 Angela          Trent              F   45 Johnson City    TN  0:34:54  0:11:14  35:08.3  F45-49  13   187
2391 Lauren          Scharfstein        F   19 Johnson City    TN  0:35:07  0:11:19  35:16.5  F15-19   3   188
2322 William         Hulse              M   36 Johnson City    TN  0:35:13  0:11:20  35:26.3  M35-39  11   189
2254 Kasey           Cody               F   28 Jonesborough    TN  0:35:30  0:11:26  35:39.9  F25-29  13   190
2245 Leah            Cassanego          F   26 Johnson City    TN  0:35:32  0:11:27  35:42.2  F25-29  14   191
2239 Lisa            Carmack            F   49 Johnson City    TN  0:35:37  0:11:28  35:50.3  F45-49  14   192
2360 Jordi           Miller             F   24 Roan Mountain   TN  0:35:44  0:11:30  35:52.6  F20-24   8   193
2468 lynette         addair             F   61 Bristol         TN  0:36:00  0:11:36  36:08.9  F60-64   3   194
2277 Mark            Dison              M   62 Jonesborough    TN  0:36:07  0:11:38  36:18.7  M60-64   8   195
2321 Brad            Hughes             M   49 Johnson City    TN  0:36:35  0:11:47  36:46.4  M45-49  16   196
2373 Deborah         Owings             F   52 Spruce Pine     NC  0:36:56  0:11:54  37:04.7  F50-54  12   197
2264 John            Copenhaver         M   64 Johnson City    TN  0:37:05  0:11:56  37:16.9  M60-64   9   198
2306 Matthew         Hardin             M   45 Elizabethton    TN  0:37:06  0:11:57  37:23.5  M45-49  17   199
2383 Rachel          Pulliam            F   24 Maryville       TN  0:37:12  0:11:59  37:18.9  F20-24   9   200
2484 stephanie       kneller            F   29 Johnson City    TN  0:37:22  0:12:02  37:38.5  F25-29  15   201
2285 Sharon          Eisenhart          F   44 Bristol         VA  0:37:22  0:12:02  37:29.0  F40-44  15   202
2259 Lee             Collins            F   55 Huntsville      AL  0:37:25  0:12:03  37:28.9  F55-59   2   203
2384 Donna           Ricker             F   51 Chuckey         TN  0:37:29  0:12:04  37:39.5  F50-54  13   204
2263 Jeanne          Copenhaver         F   30 Johnson City    TN  0:37:45  0:12:09  37:56.7  F30-34   6   205
2352 Kimberly        McCall             F   37 Abingdon        VA  0:37:51  0:12:11  38:00.8  F35-39  10   206
2426 Markeeta        Walker             F   48 Johnson City    TN  0:37:51  0:12:11  38:02.7  F45-49  15   207
2378 Leigh Ann       Pauley             F   48 Burnsville      NC  0:37:55  0:12:13  38:00.3  F45-49  16   208
2399 Lisa            Shankle            F   42 Bristol         TN  0:38:07  0:12:16  38:22.9  F40-44  16   209
2343 Lauran          Kobienia           F   36 Jonesborough    TN  0:38:45  0:12:29  38:54.9  F35-39  11   210
2485 carol           dixon              F   69 Gate City       VA  0:39:09  0:12:36  39:21.7  F65-99   2   211
2404 Joneen          Singleton          F   63 Abingdon        VA  0:39:24  0:12:41  39:35.5  F60-64   4   212
2406 Joshua          Snapp              M   32 Kingsport       TN  0:39:26  0:12:42  39:43.8  M30-34  14   213
2253 Sandy           Cochran            F   42 Elizabethton    TN  0:39:26  0:12:42  39:45.4  F40-44  17   214
2390 Cristin         Scarborough        F   36 Elizabethton    TN  0:39:26  0:12:42  39:44.9  F35-39  12   215
2280 Behm-Azis       Dunn               M   40 Johnson City    TN  0:39:54  0:12:51  40:16.7  M40-44  13   216
2284 Heather         Eisenhart          F   35 Bristol         VA  0:40:11  0:12:57  40:17.5  F35-39  13   217
2464 sue             hopkins            F   70 Kingsport       TN  0:40:26  0:13:01  40:46.3  F65-99   3   218
2290 Cynthia         Fields             F   41 Roan Mountain   TN  0:40:49  0:13:09  41:05.4  F40-44  18   219
2380 Charles         Phipps             M   69 Milligan CollegeTN  0:42:36  0:13:43  42:41.7  M65-99   8   220
2302 Rachel          Goepel             F   21 Jonesborough    TN  0:42:45  0:13:46  43:04.3  F20-24  10   221
2375 JENNIFER        PADILLA            F   43 Johnson City    TN  0:42:58  0:13:50  43:13.0  F40-44  19   222
2333 Gina            Johnson            F   50 Elizabethton    TN  0:43:00  0:13:51  43:02.7  F50-54  14   223
2298 Melinda         Gentry             F   43 Elizabethton    TN  0:43:01  0:13:51  43:02.9  F40-44  20   224
2303 Fred            Greear             M   79 Bristol         VA  0:44:22  0:14:17  44:35.3  M65-99   9   225
2407 Brittany        Starnes            F   26 Johnson City    TN  0:44:28  0:14:19  44:40.7  F25-29  16   226
2425 Jill            Walker             F   52 Elizabethton    TN  0:44:51  0:14:26  45:00.8  F50-54  15   227
2257 Maryann         Collette           F   50 Blountville     TN  0:45:11  0:14:33  45:26.2  F50-54  16   228
2449 mary            carrier            F   42 Bristol         TN  0:48:35  0:15:39  48:50.9  F40-44  21   229
2256 Kaycee          Cole               F   20 Elizabethton    TN  0:48:35  0:15:39  48:54.6  F20-24  11   230
1922 Kathy           Pierce             F   67 Elizabethton    TN  0:48:36  0:15:39  48:56.8  F65-99   4   231
2379 Eleanor         Pendergraft        F   79 Johnson City    TN  0:49:26  0:15:55  49:30.8  F65-99   5   232

Results by We Run Events