2015 Rhododendron 10K

Bakersville, NC - 06/20/15 | USATF-Certified Course NC12084PH
Sunny, 70s | 102 registered, 10K & mile
Records: Thomas O'Gara 29:21 (1995) Female: Monica O'Reilly 34:34 (1989)

                                                                                                   BRACKET OVERALL
 BIB FIRST_NAME      LAST_NAME         SEX AGE CITY             ST NET TIME NET PACE GUN TIME BRACKET RANK RANK
==== =============== ================= === === ===============  == ======== ======== ======== ======= ==== ====
2504 Cameron         Bean               M   28 Blowing Rock     NC  0:31:48  0:05:08 0:31:47.7 M25-29   1    1
2086 peyton          hoyal              M   26 Blowing Rock     NC  0:32:39  0:05:16 0:32:38.4 M25-29   2    2
2098 morgan          elliott            M   23 Asheville        NC  0:33:37  0:05:25 0:33:36.7 M20-24   1    3
2510 Tanner          Cook               M   21 Abingdon         VA  0:34:29  0:05:33 0:34:29.0 M20-24   2    4
2528 Dave            Max                M   39 Falls Church     VA  0:36:20  0:05:51 0:36:19.2 M35-39   1    5
2146 brinson         milhorn            M   34 Johnson City     TN  0:36:29  0:05:53 0:36:28.9 M30-34   1    6
2507 Jim             Bumbulsky          M   28 Philadelphia     PA  0:39:16  0:06:20 0:39:16.8 M25-29   3    7
2553 Randall         Wilson             M   55 Swannanoa        NC  0:40:24  0:06:30 0:40:24.0 M55-59   1    8
2535 Siobhan         O'Connor           F   27 Philadelphia     PA  0:41:07  0:06:37 0:41:07.8 F25-29   1    9
2513 Brad            Dellinger          M   48 Spruce Pine      NC  0:42:02  0:06:46 0:42:01.6 M45-49   1   10
2142 allison         pastorek           F   38 Jonesborough     TN  0:42:25  0:06:50 0:42:24.5 F35-39   1   11
2089 karen           becker             F   40 Travelers Rest   SC  0:42:48  0:06:54 0:42:47.2 F40-44   1   12
2549 Chris           VanDyke            M   46 Asheville        NC  0:43:31  0:07:01 0:43:31.1 M45-49   2   13
2537 Ted             Olson              M   54 Johnson City     TN  0:43:37  0:07:02 0:43:37.8 M50-54   1   14
2522 Dalton          Hughes             M   21 Spruce Pine      NC  0:43:48  0:07:03 0:43:48.7 M20-24   3   15
2099 richard         myers              M   49 Piney Flats      TN  0:44:05  0:07:06 0:44:04.7 M45-49   3   16
2093 zan             sistarle           M   57 Spruce Pine      NC  0:45:05  0:07:16 0:45:06.3 M55-59   2   17
2088 bryson          young              M   30 Asheville        NC  0:45:52  0:07:23 0:45:54.2 M30-34   2   18
2096 chip            craig              M   51 Montreat         NC  0:46:02  0:07:25 0:46:03.3 M50-54   2   19
2530 Tony            McKinney           M   31 Spruce Pine      NC  0:46:18  0:07:28 0:46:19.4 M30-34   3   20
2548 Richard         Vance              M   51 Marion           NC  0:47:34  0:07:40 0:47:35.8 M50-54   3   21
2541 Will            Richter            M   34 Greenville       SC  0:47:57  0:07:43 0:47:58.6 M30-34   4   22
2531 Ken             Miller             M   47 Asheville        NC  0:48:21  0:07:47 0:48:23.4 M45-49   4   23
2085 terry           vannatta           M   70 Sugar Grove      NC  0:48:34  0:07:49 0:48:33.7 M70-99   1   24
2092 bob             townsend           M   65 Limestone        TN  0:49:23  0:07:57 0:49:23.7 M65-69   1   25
2519 Tricia          Hauptmann          F   32 Asheville        NC  0:49:25  0:07:58 0:49:26.6 F30-34   1   26
2554 Ron             Wyant              M   55 Burnsville       NC  0:49:47  0:08:01 0:49:49.4 M55-59   3   27
2514 Bill            Dickerson          M   66 Johnson City     TN  0:50:03  0:08:04 0:50:03.1 M65-69   2   28
2544 Robert          Schoch             M   35 Elizabethton     TN  0:50:28  0:08:08 0:50:30.4 M35-39   2   29
2551 Darren          Williams           M   39 Asheville        NC  0:50:34  0:08:09 0:50:37.0 M35-39   3   30
2102 geoff           collins            M   43 Wrightsville BeacNC  0:50:54  0:08:12 0:50:56.5 M40-44   1   31
2543 Julie           Sayers             F   43 Winston Salem    NC  0:51:05  0:08:14 0:51:06.6 F40-44   2   32
2512 Terry           Dalton, Jr.        M   46 Elizabethton     TN  0:51:19  0:08:16 0:51:19.3 M45-49   5   33
2523 John            Hunt               M   58 Knoxville        TN  0:51:37  0:08:19 0:51:38.4 M55-59   4   34
2511 Emily           Cronk              F   37 Elizabethton     TN  0:51:49  0:08:21 0:51:52.1 F35-39   2   35
2083 mackie          johnson            M   68 Boone            NC  0:52:22  0:08:26 0:52:22.9 M65-69   3   36
2508 Adam            Burleson           M   28 Spruce Pine      NC  0:52:29  0:08:27 0:52:31.5 M25-29   4   37
2082 chuck           bayles             M   68 Blowing Rock     NC  0:53:30  0:08:37 0:53:33.5 M65-69   4   38
2076 frank           cooper             M   67 Morganton        NC  0:53:39  0:08:38 0:53:42.0 M65-69   5   39
2533 Janine          Myatt              F   47 Bristol          VA  0:54:08  0:08:43 0:54:10.6 F45-49   1   40
2090 jennifer        smith              F   36 Marion           NC  0:54:24  0:08:46 0:54:26.3 F35-39   3   41
2147 pam             jazile             F   50 Bakersville      NC  0:55:15  0:08:54 0:55:15.6 F50-54   1   42
2542 Sherry          Roane              F   55 Asheville        NC  0:55:34  0:08:57 0:55:36.3 F55-59   1   43
2517 Robert          Hardin             M   68 Elizabethton     TN  0:56:54  0:09:10 0:56:54.8 M65-69   6   44
2540 David           Rayfield           M   63 Taylors          SC  0:57:24  0:09:15 0:57:27.6 M60-64   1   45
2525 Linton          Kerr               M   49 Kingsport        TN  0:58:04  0:09:21 0:58:05.2 M45-49   6   46
2546 Marie           Tedesco            F   66 Jonesborough     TN  0:58:21  0:09:24 0:58:25.5 F65-69   1   47
2515 Teresa          Duffy              F   46 Jonesborough     TN  0:58:32  0:09:26 0:58:35.7 F45-49   2   48
2095 kelley          stewart            F   44 Spruce Pine      NC  0:58:56  0:09:30 0:58:57.9 F40-44   3   49
2193 alan            vogal              M   40 Saint Louis      MO  0:59:02  0:09:30 0:59:08.3 M40-44   2   50
2194 megan           murphy             F   40 Yakima           WA  0:59:03  0:09:31 0:59:10.2 F40-44   4   51
2524 Lee Roy         Hurst              M   70 Midway           TN  0:59:50  0:09:38 0:59:51.6 M70-99   2   52
2550 Wendy           Weidner            F   55 Bristol          TN  0:59:53  0:09:39 0:59:58.7 F55-59   2   53
2081 benita          auge               F   67 Weaverville      NC  1:00:03  0:09:40 1:00:06.3 F65-69   2   54
2192 tiphanre        vogel              F   39 Saint Louis      MO  1:00:30  0:09:45 1:00:36.2 F35-39   4   55
2091 heather         trevina            F   29 Mount Holly      NC  1:00:47  0:09:47 1:00:53.0 F25-29   2   56
2087 brooke          burleson           F   33 Spruce Pine      NC  1:01:02  0:09:50 1:01:05.8 F30-34   2   57
2501 Tanner          Bailey             M   16 Wilkesboro       NC  1:01:15  0:09:52 1:01:14.8 M1-19    1   58
2534 Tracy           Nelson             M   48 Granite Falls    NC  1:01:27  0:09:54 1:01:29.4 M45-49   7   59
2545 Robert          Silvers            M   38 Green Mountain   NC  1:02:12  0:10:01 1:02:14.0 M35-39   4   60
2502 Cassandra       Bainbridge         F   68 Bristol          TN  1:02:21  0:10:03 1:02:24.5 F65-69   3   61
2079 LeGrande        Boyer              M   73 Kingsport        TN  1:03:23  0:10:12 1:03:23.0 M70-99   3   62
2539 Sarah           Parham             F   56 Hickory          NC  1:03:52  0:10:17 1:03:54.8 F55-59   3   63
2506 Moe             Brown              M   58 Chuckey          TN  1:04:27  0:10:23 1:04:29.8 M55-59   5   64
2503 Joe             Bainbridge         M   68 Bristol          TN  1:04:51  0:10:27 1:04:52.8 M65-69   7   65
2097 bob             sloop              M   64 Taylorsville     NC  1:05:34  0:10:33 1:05:34.9 M60-64   2   66
2516 Jessica         Garland Williams   F   36 Asheville        NC  1:06:33  0:10:43 1:06:37.2 F35-39   5   67
2538 John            Parham             M   57 Hickory          NC  1:06:34  0:10:43 1:06:38.6 M55-59   6   68
2529 Melissa         McCulloch          F   61 Arden            NC  1:08:44  0:11:04 1:08:44.1 F60-64   1   69
2094 jason           wilson             M   36 Spruce Pine      NC  1:08:45  0:11:04 1:08:51.5 M35-39   5   70
2552 Anna            Wilson             F   31 Spruce Pine      NC  1:08:45  0:11:04 1:08:51.3 F30-34   3   71
2520 Sarah           Hitechew           F   34 Newland          NC  1:10:20  0:11:20 1:10:25.8 F30-34   4   72
2521 Matthew         Hitechew           M   33 Newland          NC  1:10:21  0:11:20 1:10:27.8 M30-34   5   73
2191 jen             miller             F   39 Centreville      VA  1:11:34  0:11:31 1:11:39.5 F35-39   6   74
2190 denise          hagan              F   34 Seattle          WA  1:11:34  0:11:32 1:11:40.3 F30-34   5   75
2084 rita            altman             F   63 Burnsville       NC  1:14:25  0:11:59 1:14:32.7 F60-64   2   76
2075 lester          copeland           M   75 Morganton        NC  1:14:26  0:11:59 1:14:30.5 M70-99   4   77
2547 Sofia           Temple             F   59 Taylors          SC  1:15:58  0:12:14 1:16:01.5 F55-59   4   78
2536 Kathy           Olson              F   57 Johnson City     TN  1:16:05  0:12:15 1:16:09.6 F55-59   5   79
2527 Deborah         Mason              F   65 Hudson           NC  1:17:34  0:12:29 1:17:37.4 F65-69   4   80
2505 Helen           Blalock            F   44 Buford           GA  1:25:29  0:13:46 1:25:36.4 F40-44   5   81
2526 Martha          Marshall           F   70 Asheville        NC  1:25:34  0:13:47 1:25:36.7 F70-99   1   82

Results by We Run Events