2015 Seconds Count 5K

Overall / Age Groups

Bristol, TN - 03/28/15 | Uncertified Course
Overcast, cool, low 50s | Registered: 123 (including untimed walk)
Records: Male: Hunter Perrin 18:12 (2015) Laura Loveless 19:25 (2015)

                                                                                              BRACKET  OVERALL
BIB  FIRST NAME   LAST NAME SEX   AGE   CITY           ST  NET TIME NET PACE GUN TIME BRACKET   RANK    RANK
==== ============ ========= ===   ===  ==============  ==  ======== ======== ======== ======= ======== =======
 835 Hunter       Perrin     M     26   Bristol        TN     18:12    05:52  18:12.0 M20-29     1        1
 843 Shane        Warren     M     48   Bluff City     TN     18:16    05:53  18:15.7 M40-49     1        2
 807 David        Beckner    M     48   Bristol        TN     18:35    05:59  18:35.6 M40-49     2        3
 840 Randall      Statzer    M     45   Kingsport      TN     18:59    06:07  18:59.9 M40-49     3        4
 830 Laura        Loveless   F     23   Kingsport      TN     19:24    06:15  19:24.3 F20-29     1        5
 839 Tony         Smallwood  M     50   Kingsport      TN     19:29    06:16  19:28.4 M50-59     1        6
 810 Andrew       Campbell   M     20   Bristol        VA     19:40    06:20  19:40.4 M20-29     2        7
 823 Chris        Harr       M     22   Bristol        TN     21:22    06:53  21:22.2 M20-29     3        8
 815 Gary         Conner     M     41   Kingsport      TN     21:37    06:58  21:36.7 M40-49     4        9
 848 bradley      ricker     M     26   Bristol        VA     21:46    07:01  21:51.8 M20-29     4       10
 802 Paul         Arehart    M     36   Bristol        VA     22:17    07:11  22:18.3 M30-39     1       11
 822 Travis       Green      M     42   Bristol        TN     23:23    07:32  23:23.6 M40-49     5       12
 811 Angie        Chase      F     35   Bluff City     TN     24:33    07:54  24:33.7 F30-39     1       13
 818 John Ellis   Davis      M     23   Bristol        TN     24:53    08:01  24:55.2 M20-29     5       14
 842 Kimberly     Tipton     F     49   Kingsport      TN     25:16    08:08  25:20.9 F40-49     1       15
 808 Jess         Beckner    M     15   Bristol        TN     25:30    08:13  25:32.8 M15-19     1       16
 836 Kevin        Russell    M     27   Wytheville     VA     25:55    08:21  25:56.2 M20-29     6       17
 804 Joe          Bainbridge M     67   Bristol        TN     25:59    08:22  26:00.3 M60-69     1       18
 813 Shea         Clay       F     44   Abingdon       VA     27:19    08:48  27:23.0 F40-49     2       19
 805 Cassandra    Bainbridge F     67   Bristol        TN     27:31    08:52  27:33.3 F60-69     1       20
1000 jack         starnes    M     71   Wise           VA     27:33    08:53  27:33.0 M70-99     1       21
 803 Stephanie    Arehart    F     34   Bristol        VA     28:05    09:03  28:07.9 F30-39     2       22
 816 Angie        Conner     F     38   Kingsport      TN     28:06    09:03  28:07.5 F30-39     3       23
 820 Grayson      Dugger     M     10   Kingsport      TN     28:41    09:14  28:43.1  M1-14     1       24
 812 Susan        Church     F     43   Kingsport      TN     28:44    09:15  28:44.3 F40-49     3       25
 824 Aaron        Hill       M     37   Bristol        TN     28:45    09:16  28:48.5 M30-39     2       26
 801 Patricia     Allen      F     63   Johnson City   TN     28:51    09:17  28:52.7 F60-69     2       27
 845 Roy          Bennett    M     71   Chilhowie      VA     29:33    09:31  29:38.5 M70-99     2       28
 844 Thomas       Weinman    M     53   Kingsport      TN     29:40    09:33  29:42.9 M50-59     2       29
 827 Janet        Lingerfelt F     43   Blountville    TN     29:56    09:39  29:59.5 F40-49     4       30
 831 Linda        Maidens    F     45   Lebanon        VA     30:07    09:42  30:08.6 F40-49     5       31
 806 Sarah        Beckner    F     19   Bristol        TN     30:46    09:55  30:48.5 F15-19     1       32
 841 Clayton      Thompson   M     29   Bristol        VA     30:51    09:56  30:54.7 M20-29     7       33
 817 Lisa         Davis      F     48   Blountville    TN     30:55    09:57  30:58.4 F40-49     6       34
 825 Becky        Holt       F     40   Kingsport      TN     31:08    10:02  31:15.4 F40-49     7       35
 851 stephanie    adams      F     52   Johnson City   TN     32:20    10:25  32:22.8 F50-59     1       36
 850 hollie       sawaf      F     8    Johnson City   TN     32:20    10:25  32:22.9  F1-14     1       37
 847 Meghan       Ricker     F     25   Bristol        VA     32:55    10:36  33:01.2 F20-29     2       38
 834 Suzette      Nunley     F     52   Bluefield      WV     33:04    10:39  33:09.3 F50-59     2       39
 826 Katie        Kennedy    F     28   Bristol        TN     34:28    11:06  34:28.4 F20-29     3       40
 821 Cindy        Frosley    F     51   Jonesborough   TN     34:36    11:09  34:38.9 F50-59     3       41
 849 carol        dixon      F     69   Gate City      VA     35:48    11:32  35:50.6 F60-69     3       42
 846 Jo           Bennett    F     71   Chilhowie      VA     35:53    11:33  35:57.6 F70-99     1       43
 814 Jon          Clay       M     47   Abingdon       VA     36:17    11:41  36:21.9 M40-49     6       44
 828 Gabe         Long       M     34   Glade Spring   VA     36:31    11:45  36:47.4 M30-39     3       45
 829 Stacy        Long       F     34   Glade Spring   VA     36:39    11:48  36:53.9 F30-39     4       46
 837 Kelly        Sams       F     28   Jonesborough   TN     40:24    13:00  40:27.7 F20-29     4       47
 838 Caleb        Shaw       M     25   Limestone      TN     40:29    13:02  40:28.6 M20-29     8       48
 833 HARVEY       NEELEY     M     73   Kingsport      TN     40:49    13:09  40:51.0 M70-99     3       49
 832 Bobby        Minton     M     56   Bristol        TN     46:13    14:53  46:22.6 M50-59     3       50

Results by We Run Events