2015 YWCA Turkey Trot & Gobblers Gait 5K

Turkey Trot Overall / Turkey Trot Age Groups / Gobblers Gait Overall / Gobblers Gait Age Groups / Mother/Daughter Teams

Bristol, TN - 11/14/15 | USATF-Certified Course TN13096MS
40 degrees and sunny | Registered: 143 | Finishers: 130

Overall
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Shannon Roark          1382  36   24:10 

Masters
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Sheila Crockett        1523  41   26:03 

Grandmasters
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Marie Appleby          1534  53   26:46 

14 & Under
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Gracie Brooks          1527  13   36:54 
    2 Avery Kelly            1536  11   39:55 
    3 Karlie Knupp           1355   7   46:02 

15-19
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Annie Osborne          1373  16   25:23 
    2 Jessi Wood             1512  19   31:55 
    3 Amanda Gardner         1332  15   33:40 
    4 Alyssa Culpepper        178  19   33:46 
    5 Mandi Hylton           1348  17   33:53 
    6 Audriana Jackson       1352  18   37:32 
    7 Megan Stipes           1399  16   38:39 
    8 Phoenix Miller         1365  18   42:55 

20-24
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Jessica Pulliam        1378  24   31:50 
    2 Lindsey Robinette      1384  24   32:54 
    3 Haley Gilbert          1335  22   33:03 
    4 Erin Jennings          1354  20   33:33 
    5 Jessica Frazier        1223  21   34:11 
    6 Courtney Jones         1533  20   38:23 

25-29
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Caitlin Ball            145  27   29:53 
    2 Kayla Freeman          1304  25   34:44 
    3 Amanda Reeves          1381  28   35:08 
    4 Tasja Thomas           1520  27   39:56 
    5 Rocio Slobodzian       1393  25   40:37 
    6 Jamie Jones            1535  28   43:36 
    7 Christine Smith        1394  29   43:36 

30-34
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Heather Braddock        153  30   26:33 
    2 Allison Williams       1509  33   27:41 
    3 Nicole Brunson         1524  30   28:45 
    4 Stacie Babecka          142  32   30:59 
    5 Monica Norris          1372  31   34:28 
    6 Chelsie Del Gaudio      182  33   39:15 

35-39
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Mandy Lemon            1358  39   31:52 
    2 Jennifer Smith         1395  39   32:27 
    3 Paula Nichols          1371  39   32:50 
    4 Chrissy Hollis         1346  36   37:54 

40-44
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Carrie Filetti          504  44   26:59 
    2 Jennifer Cooper         159  41   27:02 
    3 Tonya Farmer           1531  41   28:53 
    4 Lilly Osborne          1374  44   29:21 
    5 Tina Thomas            1502  40   30:12 
    6 Kristi Hall            1339  43   35:14 
    7 Wendy Edwards          1529  41   35:27 
    8 Lisa Shankle           1525  43   38:07 
    9 April Stipes           1398  42   38:39 

45-49
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Lora Wood              1513  49   28:37 
    2 Tammy Hilliard         1522  49   29:28 
    3 Mona Hylton            1349  47   30:40 
    4 Lisa Carroll            157  47   31:51 
    5 Jennifer Rutter        1387  46   32:56 
    6 Chantal Sexton         1389  47   35:05 
    7 Resa Munt              1370  48   36:33 
    8 Judy Lewis             1360  47   43:00 
    9 Debbie Pippin          1377  45   46:13 

50-54
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Diana Sheppard         1391  51   28:03 
    2 Lori Stout             1501  51   31:24 
    3 Annette Wesley         1508  54   34:30 
    4 Dawn Goins             1337  51   34:33 
    5 Jan D Stout            1400  51   36:50 
    6 Amy Smith              1530  50   37:14 
    7 Tina Tolbert           1503  53   39:48 
    8 Mary Knupp             1356  53   46:04 

55-59
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Linda Morgan           1367  57   28:18 
    2 Patti Turpin           1504  58   29:43 
    3 Valerie Stacey         1528  59   30:06 
    4 Mary Rodriguez         1385  56   30:27 
    5 Anita Fink              536  57   31:10 
    6 Laurie Boyd             151  56   33:43 
    7 Jean Barker            1532  56   34:18 
    8 Jinx Rasmussen         1379  58   38:52 
    9 Rose Rasmussen         1380  59   39:36 

60-64
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Patty Lauzon           1357  61   31:30 
    2 Patricia Allen          141  64   31:51 
    3 Lynette Addair          140  62   37:34 
    4 Joneen Singleton       1392  64   39:18 
    5 Janet McNew            1362  61   42:59 

65-69
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Sharon Vandyke         1505  66   30:12 
    2 Helen Gardner          1515  69   31:49 
    3 Lana Butler             155  68   33:44 
    4 Carolina Hammond       1340  69   36:06 
    5 Elizabeth Waycaster    1507  65   36:29 

70 & Over
Place Name                   Bib# Age Time       
===== ====================== ==== === ======= 
    1 Joanna Bennett          149  72   37:09 
    2 Carol Dixon             192  70   38:25 
    3 Eleanor Pendergraft    1376  80   54:33 

Results by State of Franklin Track Club