2015 UMOJA Unity Race 5K

Johnson City, TN - 08/14/15 | USATF-Certified Course TN11063MS | Partly Cloudy, 70s | 101 registered
Records: Male: Aaron Wood 17:10 (2012) Female: Meg Guy 21:54 (2012)

                                                                                                  BRACKET OVERALL
 BIB FIRST_NAME   LAST_NAME       SEX AGE CITY            ST NET TIMENET PACE GUN TIME  BRACKET   RANK     RANK
==== ============ =============== === === =============== == ======= ======== ======== ======== ======== ========
 402 Bradley      Alban            M   26 Johnson City    TN 0:16:25  0:05:17 0:16:24.4 M20-29      1        1
 420 Tony         Casey            M   29 Johnson City    TN 0:16:36  0:05:21 0:16:35.3 M20-29      2        2
 470 Natalia      Rivas            F   24 Jonesborough    TN 0:19:54  0:06:25 0:19:53.6 F20-29      1        3
 431 Keith        Davis            M   34 Big Stone Gap   VA 0:20:17  0:06:32 0:20:17.4 M30-39      1        4
 408 Michael      Birkner          M   22 Elizabethton    TN 0:21:22  0:06:53 0:21:32.9 M20-29      3        5
 451 Bill         Hensley          M   54 Johnson City    TN 0:22:14  0:07:10 0:22:14.4 M50-59      1        6
 179 TIMOTHY      RUTHERFORD       M   52 Knoxville       TN 0:22:23  0:07:13 0:22:25.7 M50-59      2        7
 471 Luis         Rivas            M   51 Jonesborough    TN 0:22:32  0:07:15 0:22:32.6 M50-59      3        8
 477 Lee          Williams         M   51 Unicoi          TN 0:22:50  0:07:21 0:22:50.1 M50-59      4        9
 286 GAVIN        HARVEY           M   12 Johnson City    TN 0:23:13  0:07:29 0:23:13.0  M1-14      1       10
 415 Joel         Brister          M   48 Kingsport       TN 0:23:21  0:07:31 0:23:21.5 M40-49      1       11
 460 LeeJay       Lynch            M   46 Johnson City    TN 0:23:38  0:07:37 0:23:38.1 M40-49      2       12
 407 Danny        Birkner          M   50 Elizabethton    TN 0:23:42  0:07:38 0:23:53.7 M50-59      5       13
 428 Jason        Copenhaver       M   32 Gray            TN 0:24:00  0:07:44 0:24:01.8 M30-39      2       14
 180 GEORGE       ROLLINGS         M   68 Jonesborough    TN 0:24:31  0:07:54 0:24:31.7 M60-99      1       15
 419 Benjamin     Caldwell         M   21 Kingsport       TN 0:24:34  0:07:55 0:24:36.5 M20-29      4       16
 459 Gina         Lynch            F   46 Johnson City    TN 0:24:43  0:07:58 0:24:43.2 F40-49      1       17
 49  PEDRO        GARCIA           M   29 Johnson City    TN 0:24:52  0:08:00 0:24:54.8 M20-29      5       18
 421 Carissa      Chambers         F   26 Pioneer         TN 0:24:57  0:08:02 0:24:59.7 F20-29      2       19
 429 Enrique      Cruz Enriquez    M   23 Johnson City    TN 0:25:20  0:08:09 0:25:26.4 M20-29      6       20
 194 LARRY        JENKINS          M   64 Blountville     TN 0:25:22  0:08:10 0:25:23.6 M60-99      2       21
 119 SHERI        GEWELKE          F   45 Johnson City    TN 0:25:35  0:08:15 0:25:35.3 F40-49      2       22
 441 David        Good             M   51 Jonesborough    TN 0:25:47  0:08:18 0:25:49.2 M50-59      6       23
 452 John         Hughes           M   47 Erwin           TN 0:26:03  0:08:23 0:26:04.4 M40-49      3       24
 424 Ashley       Clark            F   27 Johnson City    TN 0:26:25  0:08:30 0:26:30.8 F20-29      3       25
 476 Josh         Whitlock         M   34 Johnson City    TN 0:26:31  0:08:33 0:26:38.3 M30-39      3       26
 406 Derrick      Belanger         M   34 Mount Carmel    TN 0:26:48  0:08:38 0:26:50.6 M30-39      4       27
 463 Karrie       Mullins-Potter   F   37 Pound           VA 0:27:12  0:08:46 0:27:12.3 F30-39      1       28
 426 Nena         Cooper           F   55 Abingdon        VA 0:27:37  0:08:54 0:27:42.7 F50-59      1       29
 450 Gerald       Harrell          M   49 Jonesborough    TN 0:28:01  0:09:01 0:28:11.2 M40-49      4       30
 405 Karen        Barnette         F   45 Big Stone Gap   VA 0:28:01  0:09:01 0:28:01.8 F40-49      3       31
 461 Jordan       MCINTOSH         F   10 Johnson City    TN 0:28:01  0:09:01 0:28:12.3  F1-14      1       32
 418 Kristin      Burrell          F   20 Johnson City    TN 0:28:06  0:09:03 0:28:08.4 F20-29      4       33
 433 Hannah       Elder            F   22 Bristol         VA 0:28:14  0:09:05 0:28:20.1 F20-29      5       34
 462 Jimmy        Moates           M   55 Johnson City    TN 0:28:32  0:09:12 0:28:36.9 M50-59      7       35
 293 william      prusha           M   53 Kingsport       TN 0:28:33  0:09:12 0:28:44.6 M50-59      8       36
 432 Teresa       Duffy            F   46 Jonesborough    TN 0:28:43  0:09:15 0:28:47.9 F40-49      4       37
 146 selena       kise             F   37 Wise            VA 0:28:46  0:09:16 0:28:46.2 F30-39      2       38
 472 Diana        Sheppard         F   51 Bristol         TN 0:29:24  0:09:28 0:29:29.6 F50-59      2       39
 444 Matthew      Hale             M   38 Kingsport       TN 0:29:24  0:09:28 0:29:28.0 M30-39      5       40
 467 Dustin       Oaks             M   32 Erwin           TN 0:29:27  0:09:29 0:29:35.3 M30-39      6       41
 25  eric         madison          M   46 Johnson City    TN 0:29:36  0:09:32 0:29:37.9 M40-49      5       42
 144 CHARLES      HALL             M   56 Weber City      VA 0:30:13  0:09:44 0:30:17.5 M50-59      9       43
 469 Dakota       Reynolds         F   22 Johnson City    TN 0:30:27  0:09:49 0:30:33.8 F20-29      6       44
 447 Paul         Hammonds         M   22 Myrtle Beach    SC 0:30:30  0:09:49 0:30:35.0 M20-29      7       45
 413 Suzanne      Boothe           F   45 Saltville       VA 0:30:30  0:09:49 0:30:36.4 F40-49      5       46
 411 Jackson      Boothe           M   13 Saltville       VA 0:30:31  0:09:50 0:30:37.3  M1-14      2       47
 434 Danielle     Enguita          F   28 Johnson City    TN 0:30:32  0:09:50 0:30:42.4 F20-29      7       48
 440 Freddy       Gonzalez         M   67 Johnson City    TN 0:30:33  0:09:50 0:30:43.3 M60-99      3       49
 478 Rachel       Wolfe            F   27 Wise            VA 0:30:38  0:09:52 0:30:43.8 F20-29      8       50
 445 Patricia     Hale             F   47 Kingsport       TN 0:30:40  0:09:52 0:30:42.7 F40-49      6       51
 188 CRYSTAL      LANDERS          F   35 Johnson City    TN 0:30:40  0:09:53 0:30:42.7 F30-39      3       52
 466 DeAnna       Oaks             F   31 Erwin           TN 0:30:50  0:09:56 0:30:58.3 F30-39      4       53
 443 Tanna        Hagy             F   27 Glade Spring    VA 0:31:15  0:10:04 0:31:20.7 F20-29      9       54
 61  MEAGHAN      MORGAN           F   34 Johnson City    TN 0:31:22  0:10:06 0:31:27.2 F30-39      5       55
 475 Emily        Toohey           F   31 East stone gap  VA 0:31:55  0:10:17 0:32:00.8 F30-39      6       56
 275 JAREN        LEE              M   9  Johnson City    TN 0:31:55  0:10:17 0:31:54.5  M1-14      3       57
 44  BRAD         SIMONS           M   34 Johnson City    TN 0:31:58  0:10:18 0:32:05.4 M30-39      7       58
 417 James        Burns            M   46 Johnson City    TN 0:32:00  0:10:18 0:32:06.5 M40-49      6       59
 248 WATSON       JERIGAN          M   66 Johnson City    TN 0:32:12  0:10:22 0:32:18.9 M60-99      4       60
 474 Debra        Toney            F   56 Stockbridge     GA 0:33:16  0:10:43 0:33:22.2 F50-59      3       61
 425 Whitney      Collins          F   24 Bluff City      TN 0:33:50  0:10:54 0:33:53.9 F20-29     10       62
 438 Kelly        Fultz            F   50 Norton          VA 0:34:07  0:10:59 0:34:10.7 F50-59      4       63
 455 Diana        KILGORE          F   50 Big Stone Gap   VA 0:34:08  0:10:59 0:34:10.6 F50-59      5       64
 401 Jordan       Adams            M   22 Elizabethton    TN 0:34:27  0:11:06 0:34:39.5 M20-29      8       65
 473 Stacey       Suarez           F   22 Elizabethton    TN 0:34:56  0:11:15 0:35:09.6 F20-29     11       66
 442 Julia        Guinn            F   44 Elizabethton    TN 0:35:17  0:11:22 0:35:21.3 F40-49      7       67
 416 Jonathan     Burns            M   18 Johnson City    TN 0:35:37  0:11:28 0:35:43.3 M15-19      1       68
 465 Paula        Nichols          F   39 Abingdon        VA 0:35:53  0:11:33 0:35:57.8 F30-39      7       69
 436 April        Fee              F   39 Johnson City    TN 0:37:02  0:11:56 0:37:07.9 F30-39      8       70
 423 Gus          Christian        M   7  Johnson City    TN 0:37:25  0:12:03 0:37:37.5  M1-14      4       71
 422 Melina       Christian        F   36 Johnson City    TN 0:37:25  0:12:03 0:37:37.4 F30-39      9       72
 175 DON          ARMSTRONG        M   44 Johnson City    TN 0:37:27  0:12:04 0:37:30.7 M40-49      7       73
 427 Jeanne       Copenhaver       F   30 Johnson City    TN 0:38:20  0:12:21 0:38:31.4 F30-39     10       74
 181 BETHANY      MORRIS           F   39 Johnson City    TN 0:38:24  0:12:22 0:38:35.9 F30-39     11       75
 284 BRYCON       HARVEY           M   10 Johnson City    TN 0:38:38  0:12:26 0:38:37.5  M1-14      5       76
 148 PATRICIA     CALDWELL         F   65 Bristol         TN 0:38:40  0:12:27 0:38:43.8 F60-99      1       77
 437 Rob          Forney           M   23 Johnson City    TN 0:39:50  0:12:50 0:39:58.7 M20-29      9       78
 109 KRISTA       HUNT             F   38 Johnson City    TN 0:41:32  0:13:22 0:41:42.9 F30-39     12       79
 404 Kristin      Ayers            F   47 Johnson City    TN 0:41:39  0:13:25 0:41:50.8 F40-49      8       80
 409 Barbara      Bogart           F   72 Elizabethton    TN 0:41:42  0:13:26 0:41:44.4 F60-99      2       81
 458 Amanda       Livingston       F   31 Johnson City    TN 0:43:07  0:13:53 0:43:09.4 F30-39     13       82
 454 Katie        Jones            F   29 Myrtle Beach    SC 0:43:09  0:13:54 0:43:13.5 F20-29     12       83
 289 AFTON        GIBSON           M   9  Johnson City    TN 0:43:10  0:13:54 0:43:09.6  M1-14      6       84
 193 BECKY        WALLEN           F   67 Blountville     TN 0:44:38  0:14:22 0:44:41.3 F60-99      3       85
 456 Patricia     Liggett          F   59 Bristol         TN 0:46:31  0:14:59 0:46:40.8 F50-59      6       86
 457 James        Liggett          M   63 Bristol         TN 0:46:31  0:14:59 0:46:40.7 M60-99      5       87
 439 Amanda       Gardner          F   34 Johnson City    TN 0:48:53  0:15:44 0:49:03.8 F30-39     14       88
 410 Cameron      Boothe           F   10 Saltville       VA 0:54:50  0:17:39 0:54:57.8  F1-14      2       89
 435 Maggie       Fain             F   63 Barnardsville   NC 0:54:59  0:17:42 0:55:09.8 F60-99      4       90
 412 Matthew      Boothe           M   41 Saltville       VA 0:55:03  0:17:44 0:55:10.8 M40-49      8       91

Results by We Run Events