2016 Joggin' For The Noggin 5K

Overall / Age Groups / Age Graded

Limestone, TN - 03/26/16 | USATF-Certified Course TN13012MS
40s and 50s, Sunny | Registered: 421 (including untimed walk)
Records: Male: Tanner Cook 16:22 (2013) Female: Maggie Whitson 20:16 (2015)

Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
Overall Male
   1       1      Brinson Milhorn              34 Johnson City          TN    16:48   5:25    16:48.0
Overall Female
   1      11      Maggie Whitson               31 Johnson City          TN    20:25   6:35    20:26.3
 
Male 1 to 19
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       2      T.J. Tupps                   18 Greeneville           TN    17:39   5:41    17:39.9
   2       4      Dakoatah Lyons               17 Jonesborough          TN    18:44   6:02    18:44.9
   3       7      Mason Lewis                  14 Jonesborough          TN    19:45   6:22    19:45.8
   4       8      Cameron Butler               15 Jonesborough          TN    19:46   6:22    19:46.0
   5       9      Caleb Strickler              14 Fall Branch           TN    20:04   6:28    20:04.5
   6      15      Grayson Fugate               15 Jonesborough          TN    21:49   7:02    21:50.4
   7      17      Andrew Meredith              18 Telford               TN    22:13   7:09    22:12.7
   8      25      Jared Wiltshire              18 Elizabethton          TN    23:03   7:26    23:21.4
   9      31      Cody Baker                   19 Johnson City          TN    23:38   7:37    23:44.6
  10      41      Bradley L Moore              15 Telford               TN    24:26   7:52    24:25.7
  11      44      Owen Johnson                 10 Johnson City          TN    24:34   7:55    24:34.4
  12      45      Cullen Royston               18 Blountville           TN    24:36   7:55    24:43.5
  13      47      Dylan Lavoie                 12 Jonesborough          TN    24:48   7:59    24:48.9
  14      48      Bryson Livesay               12 Jonesborough          TN    24:52   8:01    24:53.2
  15      53      Michael Rice                 12 Limestone             TN    25:29   8:13    25:48.6
  16      63      Justin Henley                15 Limestone             TN    26:19   8:29    26:18.4
  17      77      Joseph A Robinson            18 Greeneville           TN    27:03   8:43    27:08.5
  18     107      Jonah A Robinson             15 Greeneville           TN    29:03   9:22    29:06.9
  19     111      Braxton Dixon                 8 Johnson City          TN    29:22   9:28    29:31.6
  20     121      Gaije J Robinson             14 Greeneville           TN    29:49   9:36    29:53.5
  21     125      Seth I Robinson              16 Greeneville           TN    30:03   9:41    30:10.7
  22     148      Mason Nottingham             18 Kingsport             TN    31:33  10:10    31:57.3
  23     170      Noah A Robinson              10 Greeneville           TN    32:41  10:32    32:50.5
  24     172      Elijah A Waddell              7 Greeneville           TN    32:43  10:32    32:52.4
  25     188      Ethan Lillycrop              13 Telford               TN    33:48  10:53    33:51.1
  26     189      Garrett Bray                 15 Jonesborough          TN    33:48  10:53    33:47.1
  27     197      Damon Brown                  12 Telford               TN    34:18  11:03    34:33.7
  28     220      Morgan Bowling               14 Limestone             TN    36:54  11:53    37:06.3
  29     224      Nicholas Turner               9 Greeneville           TN    37:38  12:07    38:20.4
  30     226      Derrick S Smith              10 Johnson City          TN    38:47  12:29    38:48.6
  31     262      Seth Tipton                  10 Limestone             TN    47:03  15:09    47:20.5
 
Female 1 to 19
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      13      Taylor Roy                   14 Jonesborough          TN    21:32   6:56    21:34.2
   2      82      Lena Allison                 11 Johnson City          TN    27:43   8:56    27:44.3
   3     115      Chelsea N Broyles            18 Limestone             TN    29:39   9:33    29:38.9
   4     134      Ella Battel                  10 Johnson City          TN    30:33   9:50    30:43.5
   5     152      Londyn Horton                13 Jonesborough          TN    31:39  10:12    31:59.7
   6     154      Adara Olson                  14 Jonesborough          TN    31:47  10:14    32:07.5
   7     156      Haley Graham                 19 Kingsport             TN    31:52  10:16    32:17.8
   8     157      Harlee Petretta              13 Jonesborough          TN    31:52  10:16    32:13.5
   9     167      Grace E Robinson             13 Greeneville           TN    32:26  10:27    32:33.5
  10     168      Nikki Baker                  18 Johnson City          TN    32:30  10:28    32:37.2
  11     169      Logan Bullington              7 Johnson City          TN    32:40  10:31    32:51.2
  12     176      Bryce Bullington              5 Johnson City          TN    32:55  10:36    33:06.0
  13     178      Kerigan Lewis                 8 Jonesborough          TN    32:58  10:37    33:00.6
  14     179      Hannah M Taylor              15 Greeneville           TN    33:04  10:39    33:29.9
  15     185      Emily J. Thompson            11 Jonesborough          TN    33:28  10:47    33:35.4
  16     187      Cheyenne R Taylor            17 Greeneville           TN    33:35  10:49    34:00.7
  17     216      Nora Gilmer                  18 Piney Flats           TN    36:01  11:36    36:20.4
  18     230      Layla Tolley                 14 Kingsport             TN    39:06  12:35    39:32.9
  19     234      Alysea Miller                16 Limestone             TN    39:33  12:44    39:35.5
  20     238      Hannah A Robinson            11 Greeneville           TN    40:35  13:04    40:42.3
  21     244      Sabrina Goodman              15 Dundee                NY    41:07  13:15    41:21.7
  22     245      Brianna Maloy                15 Dundee                NY    41:08  13:15    41:21.7
  23     248      Callie Rice                   9 Limestone             TN    41:31  13:22    41:30.8
  24     250      Kelsey L Taylor              17 Limestone             TN    41:48  13:28    41:51.3
  25     252      Jasmine Ziser                15 Johnson City          TN    42:50  13:48    43:15.3
  26     255      Abby Blevins                 12 Mountain City         TN    45:27  14:38    45:43.9
  27     256      Katie Simcox                 14 Mountain City         TN    45:27  14:38    45:44.2
  28     267      Alexis Lillycrop             11 Telford               TN    48:51  15:44    48:50.3
  29     274      Savannah Royston             17 Blountville           TN    51:53  16:42    51:52.5
 
Male 20 to 29
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      16      Jordan Miller                21 Jonesborough          TN    21:56   7:04    22:10.3
   2      27      Jarred Irick                 26 Hampton               TN    23:09   7:27    23:24.4
   3      33      Nathan Hall                  24 Milligan College      TN    23:44   7:39    23:46.5
   4      54      Matt R Broyles               26 Limestone             TN    25:35   8:14    25:35.7
   5      56      Andrew Tarasidis             23 Christiansburg        VA    25:41   8:16    25:40.7
   6      62      David V Roy                  22 Johnson City          TN    26:13   8:27    26:12.1
   7      70      Jesse Crosby                 25 Johnson City          TN    26:37   8:34    26:36.8
   8      81      Roger Rains                  20 Telford               TN    27:32   8:52    27:44.4
   9     103      Matt Kyle                    28 Bluff City            TN    28:55   9:19    29:14.4
  10     181      Joshua Foxx                  23 Johnson City          TN    33:24  10:45    33:45.9
  11     206      Conner P Hall                29 Johnson City          TN    35:14  11:21    35:19.0
  12     219      Devin Roberts                20 Limestone             TN    36:32  11:46    36:32.7
  13     240      Cituck Gioffre               25 Johnson City          TN    40:36  13:04    40:52.2
 
Female 20 to 29
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      32      Ariel M. Hacker              28 Centennial            CO    23:40   7:37    23:41.3
   2      43      Kelley Fowler                24 Johnson City          TN    24:30   7:54    24:33.1
   3      73      Frances Amaral               26 Johnson City          TN    26:40   8:35    26:47.9
   4      80      Whitney Marshall             24 Limestone             TN    27:21   8:49    27:48.4
   5      86      Meagan Quisenberry           23 Johnson City          TN    27:56   9:00    27:56.0
   6      97      Hannah J Irick               20 Elizabethton          TN    28:33   9:12    28:49.2
   7     104      Mary Gilmer                  22 Piney Flats           TN    28:55   9:19    29:14.9
   8     109      Danijela Stefanovic          24 Jonesborough          TN    29:13   9:24    29:13.7
   9     124      Mary Edgar                   26 Johnson City          TN    29:57   9:39    30:02.6
  10     153      Amber Conley                 26 Johnson City          TN    31:42  10:13    31:41.9
  11     162      Kristy Vannoy                25 JC                    TN    32:06  10:20    32:10.5
  12     184      Rebecca Foxx                 26 Johnson City          TN    33:25  10:46    33:46.0
  13     186      Martie Warriner              27 Johnson City          TN    33:31  10:48    34:00.7
  14     205      Kasey Cody                   29 Jonesborough          TN    35:13  11:21    35:24.3
  15     208      Stacey Sheffey               29 Jonesborough          TN    35:16  11:22    35:16.0
  16     212      Rachael Johnson              27 Abingdon              VA    35:33  11:27    35:43.2
  17     221      Amanda Burton                26 Erwin                 TN    37:09  11:58    37:27.9
  18     222      Leslie Wilson                24 Erwin                 TN    37:10  11:58    37:28.8
  19     225      Stephanie Fouts              28 Johnson City          TN    38:18  12:20    38:39.6
  20     231      Whitney Norris               28 Elizabethton          TN    39:09  12:36    39:16.8
  21     236      Kaitlyn Turney               25 Johnson City          TN    39:43  12:47    39:59.4
  22     241      Jackie Palmer                23 Johnson City          TN    40:36  13:05    40:52.5
  23     249      Casey L Culbert              26 Johnson City          TN    41:42  13:26    41:57.2
  24     254      Holly E. Siggins             27 Kingsport             TN    43:39  14:03    43:38.7
  25     272      Meredith Royston             20 Blountville           TN    51:37  16:37    51:54.7
  26     277      Hannah Wingerter             22 Limestone             TN    53:17  17:09    53:34.5
 
Male 30 to 39
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       5      Joshua Gibson                32 Johnson City          TN    18:47   6:03    18:47.9
   2       6      Nathan Fowler                32 Jonesborough          TN    19:44   6:21    19:45.3
   3      14      Warren Lewis                 34 Jonesborough          TN    21:33   6:57    21:34.8
   4      21      Jerry James                  30 Elizabethton          TN    22:34   7:16    22:35.6
   5      26      Johnny Carnell               34 Johnson City          TN    23:08   7:27    23:18.8
   6      37      Gregory Cox                  34 Chuckey               TN    24:09   7:47    24:13.7
   7      39      Garrett Hensley              34 Greeneville           TN    24:18   7:50    24:22.6
   8      64      Brad Perkins                 36 Elizabethton          TN    26:28   8:31    26:48.4
   9      75      Nicholas Angus               31 Johnson City          TN    26:51   8:39    27:07.1
  10      78      Graham Rush                  31 Limestone             TN    27:10   8:45    27:36.4
  11      87      Aaron Bible                  34 Greeneville           TN    27:59   9:01    28:02.6
  12     106      Daniel Jessee                39 Mosheim               TN    28:58   9:20    29:14.4
  13     114      Josh Perkin                  37 Jonesborough          TN    29:39   9:33    30:00.0
  14     117      Richie Roberts               31 Afton                 TN    29:44   9:35    29:50.8
  15     136      Dustin Oaks                  32 Erwin                 TN    30:38   9:52    30:45.2
  16     155      Zach Garrison                38 Johnson City          TN    31:48  10:14    32:12.0
  17     174      Joshua Snapp                 33 Kingsport             TN    32:46  10:33    32:46.0
  18     175      Brandon McKee                33 Jonesborough          TN    32:53  10:35    32:59.5
  19     198      Justin Collinet              35 Bristol               TN    34:32  11:07    34:47.1
  20     203      Rob Eaton                    37 Bluff City            TN    34:52  11:14    35:11.8
  21     211      Chad Johnson                 32 Abingdon              VA    35:32  11:27    35:43.9
  22     223      David Johnson                38 Johnson City          TN    37:18  12:01    37:36.8
  23     229      Dwayne Owens                 35 Johnson City          TN    39:03  12:35    39:20.8
  24     243      Lance Waddell                31 Greeneville           TN    41:02  13:13    41:10.5
  25     258      Justin Shepherd              39 Johnson City          TN    45:51  14:46    46:12.5
  26     275      Karl D Houdeschell           37 Johnson City          TN    52:09  16:47    52:57.5
 
Female 30 to 39
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      18      Lisa M Hazlett               38 Gray                  TN    22:26   7:13    22:26.9
   2      22      Jamie Mains                  33 Johnson City          TN    22:35   7:17    22:37.9
   3      52      Leisa Thomsen                35 Kingsport             TN    25:23   8:10    25:27.6
   4      55      Rachel Mascola               35 Johnson City          TN    25:38   8:15    25:44.1
   5      59      Holly Booksh                 35 Johnson City          TN    25:53   8:20    25:59.6
   6      61      Kelly Mitchell               32 Johnson City          TN    26:08   8:25    26:12.6
   7      68      Kristie Gross                37 Johnson City          TN    26:32   8:33    26:40.3
   8      69      Megan Quinn                  33 Johnson City          TN    26:32   8:33    26:40.2
   9      71      Ashley Davies                33 Erwin                 TN    26:39   8:35    26:47.6
  10      83      Misty Adams                  36 Afton                 TN    27:46   8:56    27:58.4
  11      89      Christine Lewis              31 Kingsport             TN    28:04   9:02    28:09.3
  12      90      Rosanna Gibson               32 Johnson City          TN    28:04   9:02    28:09.5
  13      91      Carla Sentell                32 Kingsport             TN    28:06   9:03    28:15.8
  14     110      Laurel Farrell               37 Johnson City          TN    29:20   9:27    29:26.5
  15     116      Bambi Evans                  36 Abingdon              VA    29:43   9:34    29:50.3
  16     118      Priscilla Lane               30 Jonesborough          TN    29:45   9:35    29:50.7
  17     120      Jennifer Dixon               35 Johnson City          TN    29:47   9:36    29:55.5
  18     122      Crystal Landers              36 Johnson City          TN    29:50   9:36    30:01.5
  19     127      Robin Tipton                 39 Limestone             TN    30:05   9:41    30:21.7
  20     129      Shannon Ryals                34 Kingsport             TN    30:16   9:45    30:20.6
  21     133      Rachel A Waddell             30 Greeneville           TN    30:31   9:50    30:40.9
  22     137      Amanda M Schaefer            34 Gray                  TN    30:42   9:53    30:48.7
  23     138      Cheryl Honeycutt             38 Jonesborough          TN    30:43   9:54    30:48.7
  24     139      Rebecca Shepherd             34 Greeneville           TN    30:45   9:54    30:53.1
  25     142      Deanna Oaks                  32 Erwin                 TN    30:57   9:58    31:06.5
  26     144      Crystal Robertson            37 Johnson City          TN    31:11  10:02    31:19.4
  27     150      Amber Johnson                31 Johnson City          TN    31:35  10:10    31:45.9
  28     159      Roxanne Gosnell              34 Mars Hill             NC    31:55  10:17    32:24.0
  29     160      Elisha Bowey                 30 Jonesborough          TN    31:56  10:17    32:03.4
  30     165      Amanda Mitchell              30 Greeneville           TN    32:22  10:25    32:30.3
  31     166      Loni Dinwiddie               34 Greeneville           TN    32:24  10:26    32:31.5
  32     171      April Edwards                35 Johnson City          TN    32:42  10:32    32:51.9
  33     173      Anna Slagle                  34 Telford               TN    32:46  10:33    33:03.7
  34     190      Shirley Ziser                34 Johnson City          TN    33:50  10:54    34:13.0
  35     193      Kara Battel                  34 Johnson City          TN    33:53  10:55    34:03.8
  36     195      Amber Ball                   37 Jonesborough          TN    34:11  11:00    34:30.1
  37     199      Rachel A Hinkle              34 Midway                TN    34:33  11:08    34:53.6
  38     201      Raina Rushing                39 Bristol               TN    34:47  11:12    34:46.7
  39     209      Emily Boyd                   30 Johnson City          TN    35:18  11:22    35:42.5
  40     213      Shanna Mitchel               35 Greeneville           TN    35:34  11:27    35:46.5
  41     214      Stephanie Elliott            34 Piney Flats           TN    35:58  11:35    36:26.3
  42     228      Beth Owens                   38 Johnson City          TN    39:03  12:35    39:20.7
  43     251      Jody Rice                    39 Limestone             TN    42:02  13:32    42:01.9
  44     259      Stacey Whitaker              37 Johnson City          TN    46:00  14:49    46:21.9
  45     264      Holly Turner                 37 Greeneville           TN    47:22  15:15    48:03.7
  46     266      Sandy Hollenbeck             37 Telford               TN    48:21  15:34    48:36.4
  47     276      Denise Houdeschell           34 Johnson City          TN    52:59  17:04    52:58.6
  48     278      Leia Valley                  36 Johnson City          TN    53:41  17:17    53:57.4
 
Male 40 to 49
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      10      Jeffrey Adams                48 Mount Carmel          TN    20:20   6:33    20:24.4
   2      12      Will Runion                  46 Limestone             TN    20:54   6:44    20:56.2
   3      34      John Wright                  48 Elizabethton          TN    23:48   7:40    23:47.7
   4      38      Scott May                    45 Johnson City          TN    24:11   7:47    24:16.7
   5      42      Keith Overbay                42 Nashville             TN    24:27   7:53    24:33.9
   6      46      Nathan Keys                  43 Chuckey               TN    24:40   7:57    24:53.4
   7      60      Stan Stratton                49 Jonesborough          TN    26:04   8:24    26:06.5
   8      92      James Burns                  46 Johnson City          TN    28:06   9:03    28:18.4
   9     126      Michael Metcalf              45 Johnson City          TN    30:04   9:41    30:23.4
  10     132      Bryan A Robinson             45 Greeneville           TN    30:27   9:48    30:37.7
  11     141      Dan Shook                    42 Johnson City          TN    30:56   9:58    31:06.2
  12     149      Stephen Dixon                42 Johnson City          TN    31:33  10:10    31:44.2
  13     192      Jim Malenda                  45 Johnson City          TN    33:52  10:54    34:17.2
  14     202      Morgan Richards              40 Johnson City          TN    34:51  11:13    34:50.2
 
Female 40 to 49
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      19      Michelle W McCellan          47 Elizabethton          TN    22:31   7:15    22:31.0
   2      49      Janette Adams-Erchinger      49 Morristown            TN    24:54   8:01    24:57.2
   3      67      Dorothy Keys                 48 Chuckey               TN    26:32   8:33    26:44.4
   4      79      Beth Lillycrop               48 Telford               TN    27:15   8:47    27:19.0
   5      85      Teresa L Duffy               47 Jonesborough          TN    27:50   8:58    28:00.9
   6     113      Deanna Corley                48 Kingsport             TN    29:37   9:32    29:41.1
   7     119      Tammy Olivo                  45 Abingdon              VA    29:45   9:35    29:53.1
   8     128      Amy McKinney                 48 Johnson City          TN    30:07   9:42    30:06.6
   9     140      Daphne Ringley               41 Johnson City          TN    30:49   9:55    30:48.3
  10     145      Patty Rider                  48 Mount Carmel          TN    31:26  10:07    31:34.2
  11     161      Christy Hoeke                45 Chuckey               TN    32:03  10:19    32:08.4
  12     177      Jennifer Bullington          44 Johnson City          TN    32:55  10:36    33:06.2
  13     182      Christina Clarke             49 Erwin                 TN    33:25  10:46    33:35.4
  14     194      Melissa Malenda              43 Johnson City          TN    34:00  10:57    34:25.0
  15     196      Amy Perkins                  41 Elizabethton          TN    34:16  11:02    34:34.1
  16     200      Angie Tillman                41 Knoxville             TN    34:36  11:09    34:53.7
  17     204      Tosha J Erwin                40 Erwin                 TN    34:56  11:15    34:55.3
  18     215      Susan R Brewer               43 Telford               TN    35:58  11:35    36:13.0
  19     217      Sheri Taylor                 42 Limestone             TN    36:28  11:45    36:57.9
  20     237      Paulette Rains               45 Telford               TN    40:20  12:59    40:32.0
  21     239      Patty Gwinn                  48 Greeneville           TN    40:35  13:04    41:07.4
  22     260      Kelly Watercott              41 Johnson City          TN    46:06  14:51    46:18.3
  23     261      Jennifer D. Padilla          43 Johnson City          TN    46:11  14:52    46:10.7
  24     263      Melissa Hughes               42 Limestone             TN    47:21  15:15    48:04.6
  25     265      Robin Reed                   42 Bluff City            TN    47:56  15:26    48:23.1
  26     270      Dana Haynes Allen            49 Kingsport             TN    50:27  16:14    50:36.2
  27     271      Mattie Tilson                40 Erwin                 TN    51:15  16:30    51:30.7
  28     273      Wendy Royston                49 Blountville           TN    51:39  16:38    51:55.9
 
Male 50 to 59
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       3      Phil Roberts                 53 Greeneville           TN    18:19   5:54    18:18.7
   2      23      Richard Oreskovic            52 Kingsport             TN    22:52   7:22    22:54.0
   3      24      Fred Hollomon                54 Blountville           TN    23:02   7:25    23:04.3
   4      28      Arthur S Ricker              57 Greeneville           TN    23:22   7:32    23:23.9
   5      35      Lee Williams                 52 Unicoi                TN    23:53   7:42    23:55.3
   6      36      Rick Hawkins                 53 Telford               TN    24:06   7:46    24:09.2
   7      50      Lee Ketner                   58 Jonesborough          TN    24:59   8:03    25:21.4
   8      57      Marvin Archer                56 Johnson City          TN    25:43   8:17    25:45.5
   9      74      Rick Eldreth                 55 Kingsport             TN    26:43   8:36    26:45.9
  10      76      Gordon Garber                51 Jonesborough          TN    26:52   8:39    26:55.7
  11      84      Moe E Brown                  58 Chuckey               TN    27:50   8:58    27:52.5
  12      88      Steve Darden                 56 Johnson City          TN    28:00   9:01    28:05.6
  13      95      Michael Anglin               50 Jonesborough          TN    28:29   9:10    28:28.3
  14      98      Dustin Booksh                51 Johnson City          TN    28:40   9:14    28:48.6
  15      99      Green Faircloth              55 Erwin                 TN    28:43   9:15    29:08.3
  16     101      Tony Madden                  54 Johnson City          TN    28:50   9:17    29:18.5
  17     105      Mark Jennings                57 Johnson City          TN    28:58   9:20    29:09.6
  18     108      Jay Stafford                 56 Johnson City          TN    29:05   9:22    29:37.5
  19     131      Jay Jarman                   50 Jonesborough          TN    30:17   9:45    30:30.3
  20     135      Thomas Weinman               54 Kingsport             TN    30:35   9:51    30:49.4
  21     143      Mark Steadman                59 Johnson City          TN    31:09  10:02    31:28.8
  22     146      Pat Maloy                    54 Dundee                NY    31:28  10:08    31:43.4
  23     164      Eric Combs                   57 Johnson City          TN    32:17  10:24    32:44.4
  24     191      James Culbert                54 Johnson City          TN    33:51  10:54    34:06.4
  25     207      Rick Gray                    55 Johnson City          TN    35:15  11:21    35:19.8
  26     247      Michael Denny                54 Crossville            TN    41:28  13:21    42:01.5
  27     269      Tony Allen                   52 Kingsport             TN    50:26  16:14    50:35.6
 
Female 50 to 59
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      58      Michelle Bright              50 Kingsport             TN    25:45   8:17    25:50.1
   2      66      Elinor Leclaire              50 Kingsport             TN    26:31   8:32    26:35.6
   3     100      Diana Sheppard               52 Bristol               TN    28:48   9:17    28:52.7
   4     112      Heather Hawkins              51 Telford               TN    29:34   9:31    29:44.4
   5     130      Teresa J Darnell             51 Nickelsville          VA    30:17   9:45    30:42.2
   6     147      Ellen Maloy                  53 Dundee                NY    31:29  10:08    31:43.7
   7     163      Carol Byrd                   58 Bakersville           NC    32:11  10:22    32:16.4
   8     180      Sandra Maden                 58 Jonesborough          TN    33:21  10:44    33:27.3
   9     218      Dawn Adcox                   51 Kingsport             TN    36:29  11:45    36:38.2
  10     232      Frances Eldreth              54 Kingsport             TN    39:26  12:42    39:48.7
  11     233      Penny Fowler                 52 Jonesborough          TN    39:27  12:42    39:43.9
  12     235      Kimberley Tupps              54 Greeneville           TN    39:37  12:45    39:53.7
  13     246      Deborah Ketner               58 Jonesborough          TN    41:20  13:19    41:43.5
  14     268      Sandra Vance                 52 Johnson City          TN    50:00  16:06    50:19.3
 
Male 60 to 69
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      20      Guy Giles                    64 Knoxville             TN    22:31   7:15    22:33.3
   2      29      Bob Townsend                 65 Limestone             TN    23:27   7:33    23:29.5
   3      30      Lynwood Wagner               69 Johnson City          TN    23:37   7:36    23:40.0
   4      51      Bob Hardin                   69 Elizabethton          TN    25:14   8:08    25:16.3
   5      65      Darrell Wagner               62 Johnson City          TN    26:30   8:32    26:35.7
   6      93      Ed Leclaire                  65 Kingsport             TN    28:08   9:04    28:17.8
   7      94      Joe R Bainbridge             68 Bristol               TN    28:27   9:10    28:31.7
   8     102      Allen Jones                  64 Jonesborough          TN    28:51   9:18    29:03.3
 
Female 60 to 69
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1     123      Cassandra R Bainbridge       68 Bristol               TN    29:52   9:37    29:58.4
   2     151      Jennifer Henley              62 Jonesborough          TN    31:37  10:11    31:47.4
   3     158      Rosalind Holycross           64 Unicoi                TN    31:54  10:17    32:24.2
   4     183      Maria Slagle                 61 Telford               TN    33:25  10:46    33:44.9
   5     210      Tammy Gray                   61 Johnson City          TN    35:21  11:23    35:20.5
   6     227      Barbara Taylor               68 Johnson City          TN    38:56  12:32    38:58.3
   7     253      Becky E. Wallen              68 Blountville           TN    43:25  13:59    43:54.8
   8     257      Pauline McInturff            60 Johnson City          TN    45:49  14:45    46:13.4
 
Male 70 to 97
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      72      Tom Deaderick                71 Morristown            TN    26:39   8:35    26:42.2
   2      96      Lee Roy Hurst                71 Midway                TN    28:31   9:11    28:33.8
 
Female 70 to 97
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1     242      Ruth Ketron                  86 Kingsport             TN    40:57  13:11    40:59.5

Results by We Run Events