2019 Valley Health Care 5K

Overall / Age Groups

Valley Health Care
Chilhowie, VA
Uncertified Course
June 22, 2019
70 Degrees and Rainy

Place Name                   Bib# Sex Age City          St Div/Tot  Time    Pace     
===== ====================== ==== === === ============= == ======== ======= ===== 
    1 Josh Booher            1172 M    18                    1/7      18:31  5:58 
    2 Gavin Blevins          1163 M    28                    1/2      21:33  6:57 
    3 Kevin Lee              1159 M    40                    1/4      23:38  7:37 
    4 Brody Hilt             1130 M    13                    2/7      24:42  7:57 
    5 Mollie Rutledge        1151 F    26                    1/2      24:48  7:59 
    6 Kenan Hamilton         1121 F    32                    1/7      28:12  9:05 
    7 Wade Barnett           1145 M    64                    1/1      28:59  9:20 
    8 Todd Miller            1139 M    29                    2/2      31:30 10:09 
    9 Paula Nichols          1116 F    43                    1/2      32:59 10:37 
   10 Whitney Archer         1119 F    32                    2/7      33:33 10:48 
   11 Tanna Hagry            1158 F    31                    3/7      34:08 10:59 
   12 Holly Berry            1113 F    37                    1/10     34:47 11:12 
   13 Tammy Olivo            1114 F    48                    1/5      34:55 11:15 
   14 Lisa Barnett           1149 F    50                    1/4      35:13 11:20 
   15 Mandy Wolfe            1120 F    38                    2/10     35:38 11:29 
   16 Sherry Coldron         1110 F    47                    2/5      35:41 11:29 
   17 Isaac Cassell          1154 M     9                    3/7      36:50 11:52 
   18 Becky Summitt          1111 F    23                    1/1      37:07 11:57 
   19 Hannah Sage            1105 F    39                    3/10     37:11 11:58 
   20 Jo (Joanna) Bennett    1112 F    76                    1/9      38:04 12:15 
   21 Megan Blevins          1173 F    26                    2/2      38:05 12:16 
   22 Clayton Collins        1144 M    55                    1/2      39:19 12:40 
   23 Reece Hilt             1131 M     7                    4/7      39:48 12:49 
   24 Dixie Hunter           1118 F    62                    2/9      40:58 13:11 
   25 Joneen Singleton       1117 F    67                    3/9      43:42 14:04 
   26 Mike Sage              1138 M    41                    2/4      45:46 14:44 
   27 Kancyce Cassell        1152 F    36                    4/10     46:31 14:59 
   28 Karen Trent            1150 F    36                    5/10     48:41 15:40 
   29 Earl Crabtree          1167 M     9                    5/7      49:01 15:47 
   30 Thom Crabtree          1169 M    33                    1/1      49:02 15:47 
   31 Ethan Nunley           1109 M     9                    6/7      49:09 15:50 
   32 Jamie Keen             1156 M    44                    3/4      49:13 15:51 
   33 Chase Nunley           1108 M    35                    1/1      49:14 15:51 
   34 Kristin Surber         1125 F    37                    6/10     49:23 15:54 
   35 Juanita Shields        1101 F    55                    1/1      49:55 16:04 
   36 Jennifer Greer         1140 F    41                    2/2      49:57 16:05 
   37 Kim Doss               1132 F    62                    4/9      50:01 16:06 
   38 Gavin Parker           1141 M     5                    7/7      51:30 16:35 
   39 Artie Irvin            1165 M    41                    4/4      51:31 16:35 
   40 Jaiden Hogston         1162 F     9                    1/4      52:27 16:53 
   41 Madeline Keen          1157 F    36                    7/10     52:42 16:58 
   42 Abigail Keen           1155 F    10                    2/4      52:44 16:59 
   43 Jessica Hogston        1161 F    38                    8/10     52:52 17:01 
   44 Lynn Greer             1103 F    50                    2/4      55:02 17:43 
   45 Ray Greer              1102 M    59                    2/2      55:02 17:43 
   46 Mary Summitt           1107 F    61                    5/9      56:51 18:18 
   47 Susan Testerman        1128 F    48                    3/5      57:30 18:31 
   48 Lynn Davidson          1126 F    49                    4/5      57:31 18:31 
   49 Angela Booth           1135 F    53                    3/4      58:49 18:56 
   50 Dawn Hubbs             1133 F    52                    4/4      58:49 18:56 
   51 Patricia Hicks         1134 F    49                    5/5      58:50 18:57 
   52 Bambi Evans            1115 F    39                    9/10   1:00:12 19:23 
   53 Casey Fulton           1124 F    37                   10/10   1:00:37 19:31 
   54 Abigail Parker         1142 F     8                    3/4    1:00:53 19:36 
   55 Stephanie Parker       1143 F    30                    4/7    1:00:59 19:38 
   56 Avery Irvin            1166 F     4                    4/4    1:01:01 19:39 
   57 Melissa Irvin          1164 F    33                    5/7    1:01:02 19:39 
   58 Brittan Crabtree       1168 F    32                    6/7    1:04:04 20:38 
   59 Reda Tolba             1171 F    62                    6/9    1:04:05 20:38 
   60 Tiffany Dorton         1170 F    34                    7/7    1:04:06 20:38 
   61 Debbie Lawson          1127 F    65                    7/9    1:08:46 22:08 
   62 Nancy Purkey           1136 F    69                    8/9    1:09:02 22:14 
   63 Susan Catron           1137 F    68                    9/9    1:09:05 22:15 

Results by State of Franklin Track Club