2021 YWCA Turkey Trot 5K

Overall / Age Groups / Age Graded / Zulu Gobblers Overall / Zulu Gobblers Age Graded

Bristol, TN - 11/20/2021 | USATF-Certified Course TN19007MS | Chilly

   AGE GROUP RESULTS
OVERALL
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Overall Female
   1     1   Brandy Nothnagel            43    22:41   7:18
 
MASTERS
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Masters Female
   1     7   Carla Olson                 45    27:04   8:43
 
GRANDMASTERS
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Grandmasters Female
   1     9   Sharon Bumgardner           63    28:11   9:04
 
SR GRANDMASTERS
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Sr Grandmasters Female
   1    31   Mary Rodriguez              62    33:55  10:55
 
 
Female 19 & under
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     8   Maggie Milhorne             16    27:24   8:49
   2    17   Ava Addison                 10    30:21   9:46
   3    23   Olivia Nothnagel            16    31:45  10:13
   4    36   Charlotte Osborne           11    36:03  11:36
   5    50   Deborah Vandyke             14    42:27  13:40
   6    54   Everild Blackburn           10    45:33  14:40
   7    57   Nell Stigers                14    46:54  15:06
   8    61   Lillian Belcher             16    48:28  15:36
   9    82   Megan Artrip                19    57:14  18:25
  10    85   Sarah Galliher              16    59:19  19:06
 
Female 20 to 29
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     2   Lindsey Osborne             26    23:13   7:28
   2     4   Rachel Burrus               28    25:34   8:14
   3     5   Annie Osborne               22    26:09   8:25
   4    15   Kari Rasnake                27    29:40   9:33
   5    19   Laken Ingle                 28    30:33   9:50
   6    22   Jessi Wood                  25    31:29  10:08
   7    35   Chelsea Royston             24    35:52  11:33
   8    37   Haley Bowman                28    36:44  11:49
   9    40   Amanda Whitson              25    39:36  12:45
  10    41   Ashley Martin               28    39:36  12:45
  11    42   Katelyn Meade               24    39:36  12:45
  12    43   Alayna Hubble               29    39:55  12:51
  13    52   Kerry Emberton              25    42:40  13:44
  14    79   Courtney Anderson           27    54:59  17:42
  15    83   Stevie Wann                 27    57:17  18:26
  16    86   Pat Galliher                25    59:19  19:06
 
Female 30 to 39
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     3   Laura Nunley                36    25:06   8:05
   2     6   Nicole Brunson              36    26:53   8:39
   3    11   Brady Hard                  34    28:29   9:10
   4    18   Gretchen Addison            35    30:22   9:46
   5    24   Katherine Wallace           31    32:15  10:23
   6    26   Mary Hobbs                  35    32:28  10:27
   7    27   Sara Douglas                32    32:34  10:29
   8    33   Erin Adams                  36    35:07  11:18
   9    34   Emilie Cook                 33    35:36  11:28
  10    39   Melissa Vandyke             39    38:04  12:15
  11    47   Leigh Miller                36    41:53  13:29
  12    48   Julie Loudermilk            34    41:54  13:29
  13    49   Kayla Forrest               31    42:00  13:31
  14    51   Kristin Bunn                32    42:38  13:43
  15    55   Lesley Fleenor              36    46:24  14:56
  16    58   Whitney Jackson             35    47:19  15:14
  17    65   Angela Conrad               39    51:33  16:36
  18    73   Kathi Boatright             38    52:43  16:58
  19    76   Anna Kirk                   31    53:54  17:21
 
Female 40 to 49
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    12   Angela Totonchian           49    28:42   9:14
   2    20   Chrissy Hammonds            46    30:48   9:55
   3    30   Donna Debusk                42    33:31  10:47
   4    53   Courtney Jones              46    45:13  14:33
   5    59   Jamie Utsman                40    47:20  15:14
   6    66   Sharon Baines               47    51:33  16:36
   7    71   Lisa Shankle                49    51:43  16:39
   8    74   Joy Allen                   47    53:41  17:17
   9    75   Susie Milhorne              47    53:41  17:17
  10    77   Shawna Armstrong            43    54:22  17:30
 
Female 50 to 59
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    10   Teri Berkel                 59    28:22   9:08
   2    13   Mona Hylton                 53    29:28   9:29
   3    14   Dawn Short                  55    29:33   9:31
   4    16   Lilly Osborne               50    30:19   9:45
   5    21   Lori Whitmire               56    31:15  10:04
   6    25   Teresa Darnell              56    32:22  10:25
   7    28   Pamela Lucas                57    33:01  10:38
   8    29   Lora Wood                   56    33:01  10:38
   9    56   Marie Crusenberry           51    46:43  15:02
  10    62   Shari Belcher               56    48:28  15:36
  11    63   Diane Mallett-Birkitt       56    49:34  15:57
  12    64   Dreama Lampkin              50    51:27  16:34
  13    67   Odum Ella                   58    51:33  16:36
  14    68   Teresa Robinson             52    51:34  16:36
  15    69   Resa Munt                   54    51:41  16:38
  16    70   Chantal Sexton              53    51:42  16:38
  17    78   Wendy Anderson              52    54:59  17:42
  18    81   Connie Meier                57    55:42  17:56
  19    84   Sandra Vance                57    58:26  18:48
 
Female 60 to 69
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    32   Patti Turpin                64    35:06  11:18
   2    45   Robyn Hardie                61    41:18  13:18
   3    46   Jinx Rasmussen              64    41:29  13:21
   4    72   Sue Kennedy                 65    52:43  16:58
   5    80   Donna Franczek              68    55:41  17:55
 
Female 70 & over
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    38   Pansy Waycaster             71    37:47  12:10
   2    44   Helen Gardner               75    41:14  13:16
   3    60   Nancy Arnold                78    47:44  15:22
   4    87   Sunny Chaney                81  1:00:26  19:27
   5    88   Carolina Hammond            75  1:00:28  19:28

Results by Lynwood Wagner