2023 Pioneer Pride 5K Glow Run/Walk

Overall / Age Groups / Age Graded

Pioneer Pride 5K Glow Run/Walk
Jonesborough, TN
USATF-Certified Course# TN16003DR
August 12, 2023
70 degrees and cloudy

Age Group Results

Male Overall
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1     1 Gideon Erwin              345  19                      17:40 

Female Overall
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    11 Maggie Bellamy            175  16 Jonesborough    TN   20:58 

Male Masters
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1     5 Jonathan Bass             703  48 Jonesborough    TN   19:17 

Female Masters
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    34 Sarah Struve              854  43 Johnson City    TN   24:31 

Male Grandmasters
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    28 Christian Whitaker        975  57 Jonesborough    TN   23:44 

Female Grandmasters
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    62 Liane Jennings            831  50 Johnson City    TN   26:49 

Male 10 & Under
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    50 Ian Newlon                660  10 Telford         TN   25:50 
    2    84 Otto Thompson             952  10 Jonesborough    TN   28:52 
    3   152 Zach Ogle                 711   9 Jonesborough    TN   33:03 
    4   214 Corbin Broyles            302   9 Limestone       TN   37:37 
    5   277 Knox Taylor               362   9                      44:03 
    6   288 Skyler Moore              888   9 Limestone       TN   45:33 
    7   354 Dave Yancy                698   8                 TN   51:32 

Female 10 & Under
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    76 Isabella Regalado         999  10 Jonesborough    TN   28:11 
    2   100 Sadey Smith               166   5 Limestone       TN   29:53 
    3   163 Olivia Ward               764   7 Jonesborough    TN   33:46 
    4   230 Erin Baldridge            140  10 Jonesborough    TN   38:42 
    5   339 Abby Page                 272   8 Jonesborough    TN   49:59 
    6   474 Alyssa Lewis              288   9 Limestone       TN 1:00:26 
    7   498 Koda Ramsey               332   8 Telford         TN 1:01:46 

Male 11-14
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1     7 Nathan Stevens            613  13 Johnson City    TN   19:59 
    2     9 Aiden Cannon              155  14 Jonesborough    TN   20:14 
    3    16 Cameron Malone            785  14 Johnson City    TN   21:46 
    4    21 Nolan Street              804  14 Johnson City    TN   22:25 
    5    27 Isaac Rice                608  12 Jonesborough    TN   23:44 
    6    29 Roman Jaquez              606  14 Jonesborough    TN   23:47 
    7    31 Deter Thompson            951  14 Jonesborough    TN   24:14 
    8    38 Carson Gouge              815  13 Jonesborough    TN   24:54 
    9    40 Caden Smith               168  14 Limestone       TN   24:57 
   10    41 Aj Wynn                   777  13 Jonesborough    TN   24:59 
   11    43 Brady Lengele             731  13 Telford         TN   25:05 
   12    46 Brayden Feltner           322  13 Jonesborugh     TN   25:43 
   13    56 Riley Cash                802  13 Jonesborough    TN   26:35 
   14    58 Hunter Meadows            350  14                      26:39 
   15    71 Tony Brookshire           948  14 Limestone       TN   27:35 
   16    79 Jaxson Overstreet         276  14 Jonesborugh     TN   28:36 
   17    80 Charlie Maupin            919  14 Johnson City    TN   28:41 
   18    82 Gabriel Tesnear           286  12 Jonesborugh     TN   28:46 
   19    87 Jordan Millholin          795  13 Jonesborough    TN   28:58 
   20    91 Austin Higgins            944  14 Chuckey         TN   29:39 
   21    92 Reed Ginnings             640  14 Jonesborough    TN   29:40 
   22    94 Blake Greear              909  13 Jonesborough    TN   29:47 
   23    98 Truman Borden             734  14 Jonesborough    TN   29:53 
   24    99 Asher Lyle                739  14 Jonesborough    TN   29:53 
   25   104 Jonas Hamrick             331  14 Kingsport       TN   30:11 
   26   119 Matthew Hammer            994  14 Jonesborough    TN   30:50 
   27   124 Seth Baldridge            144  13 Jonesborough    TN   31:00 
   28   132 Beau Barr                 622  11 Jonesborough    TN   31:48 
   29   151 Andrew Smith              273  13 Jonesborough    TN   33:02 
   30   157 Tyler Tomson              984  14 Jonesborough    TN   33:33 
   31   158 Brody Rollins             985  13 Jonesborough    TN   33:37 
   32   161 Sam Borden                319  12 Jonesborough    TN   33:44 
   33   168 Gabriel Cavaness          958  11 Jonesborough    TN   34:02 
   34   174 Wyatt Hagar               794  13 Jonesborough    TN   34:27 
   35   176 Noah Jones                649  14 Jonesborough    TN   34:41 
   36   200 Odin Cornett              134  11 Telford         TN   36:24 
   37   202 Zachary Fannon            148  14 Jonesborough    TN   36:34 
   38   211 Max Sanders               754  14 Jonesborough    TN   37:17 
   39   218 Rhett Shipley             301  12 Johnson City    TN   37:53 
   40   219 Onion Sims                300  12 Johnson City    TN   37:54 
   41   221 Nolan Lambert             791  14 Johnson City    TN   38:11 
   42   225 Gracie Burke              719  14 Greeneville     TN   38:23 
   43   231 Keagan Gentry             180  14 Johnson City    TN   38:45 
   44   251 Braeden Cole              694  12 Jonesborough    TN   40:27 
   45   259 Caleb Griffith            200  14 Jonesborough    TN   41:37 
   46   269 Calvin Dennis             971  13 Jonesborough    TN   43:08 
   47   276 Maddox Taylor             646  14 Jonesborough    TN   44:00 
   48   282 Reyton Hulse              309  14 Jonesborough    TN   45:11 
   49   289 Avery Kemp                274  13 Jonesborough    TN   45:34 
   50   296 Lucas Boyle               361  13 Jonesborough    TN   46:15 
   51   298 Carson Whitson            142  11 Telford         TN   46:21 
   52   315 Eli Rice                  841  14 Jonesborough    TN   47:50 
   53   332 Logan Page                271  11 Jonesborough    TN   48:55 
   54   335 Hunter Keener             736  13 Jonesborough    TN   49:05 
   55   355 Jake Yancy                696  11                 TN   51:33 
   56   358 Sam Corbitt               160  12 Jonesborough    TN   52:02 
   57   372 Colton Mullis             197  14 Jonesborough    TN   53:40 
   58   373 Aiden Carpenter           199  14 Johnson City    TN   53:40 
   59   379 Lukas Easterling          627  14 Johnson City    TN   53:52 
   60   383 Skyler Vanover            775  14 Chucky          TN   53:56 
   61   398 Austin Quiel              916  14 Jonesborough    TN   55:43 
   62   416 Calvin Davis              285  14 Limestone       TN   57:00 
   63   419 Trace Vance               298  14 Telford         TN   57:05 
   64   453 Tyler Davis               284  14 Limestone       TN   59:25 
   65   454 Dalton Hilton             641  14 Telford         TN   59:25 
   66   459 Isaiah Garland            308  14 Jonesborough    TN   59:40 
   67   467 Ethan Malone              954  14 Jonesborough    TN 1:00:11 
   68   475 Gabriel Story             281  14 Johnson City    TN 1:00:49 
   69   488 Jay Freeman               126  11 Jonesborough    TN 1:01:35 
   70   489 Cash Reed                 947  14 Johnson City    TN 1:01:37 
   71   494 Colby Smith               167  13 Limestone       TN 1:01:41 

Female 11-14
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    32 Olivia Ogle               616  13 Jonesborough    TN   24:24 
    2    42 Hannah Ward               763  12 Jonesborough    TN   25:04 
    3    44 Savannah Piazza           920  13 Jonesborough    TN   25:17 
    4    45 Brittany Hall             860  11 Telford         TN   25:34 
    5    52 Ivy Newlon                663  14 Telford         TN   26:05 
    6    53 Molly Easterling          625  11 Johnson City    TN   26:14 
    7    70 Sierra Williams           691  14 Telford         TN   27:25 
    8    86 Nina Falasca              672  12 Jonesborough    TN   28:57 
    9    88 Caroline Smith            351  14 Kingwport       TN   29:08 
   10   110 Bailey Little             733  12 Jonesborough    TN   30:29 
   11   111 Jolene Piazza             921  11 Jonesborough    TN   30:30 
   12   141 Ava Garland               869  13 Gray            TN   32:07 
   13   159 Brookly Wagner            277  14 Telford         TN   33:40 
   14   173 Kameryn Ricker            933  14 Kingsport       TN   34:22 
   15   184 Georgia Barr              621  13 Jonesborough    TN   35:24 
   16   191 Emma Moore                348  13 Limestone       TN   35:47 
   17   194 Hayle Ervin               157  14 Jonesborough    TN   35:57 
   18   195 Aurora Rodriguez          310  14 Johnson City    TN   35:59 
   19   197 Olivia Garland            870  13 Gray            TN   36:06 
   20   198 Attisyn Gibson            868  13 Jonesborough    TN   36:18 
   21   208 Makenzee Ryans            135  14 Limestone       TN   37:00 
   22   224 Haley Corum               721  14 Chucky          TN   38:23 
   23   226 Emma Brown                735  13 Telford         TN   38:33 
   24   232 Ava Sanders               753  14 Jonesborough    TN   38:59 
   25   236 Samantha Quarberg         784  14 Johnson City    TN   39:14 
   26   260 Samantha Bogart           716  14 Jonesborough    TN   42:02 
   27   263 Noeli Hall                858  12 Telford         TN   42:26 
   28   270 Ella Monin                317  12 Jonesborough    TN   43:18 
   29   271 Payton Warrod             316  12 Jonesborough    TN   43:18 
   30   278 Madison Parsons           826  12 Jonesborough    TN   44:27 
   31   280 Lyndee Fox                313  14 Limestone       TN   45:05 
   32   290 Emmalynn Lengele          727  12 Telford         TN   45:43 
   33   291 Jancy Rosales             845  14 Jonesborough    TN   45:58 
   34   301 Ashley Scholz             130  13 Limestone       TN   46:47 
   35   302 Journey Higgins           723  14 Chucky          TN   46:48 
   36   304 Mischa Zalewski           370  11                      46:54 
   37   310 Enica Harris              327  14 Jonesborough    TN   47:38 
   38   311 Haley Grindstaff          774  14 Jonesborough    TN   47:38 
   39   318 Madison Bellamy           176  14 Jonesborough    TN   48:02 
   40   319 Rachal Smith              178  14 Jonesborough    TN   48:03 
   41   325 Lacey Whitaker            153  13 Jonesborough    TN   48:31 
   42   326 Cadie McDevltt            339  13 Limestone       TN   48:31 
   43   327 Rylee Waldrop             143  13 Telford         TN   48:31 
   44   328 Aolonah Odell             193  13 Jonesborough    TN   48:32 
   45   350 Eve Baker                 939  14 Jonesborough    TN   51:25 
   46   351 Kyeli Good                867  14 Chuckey         TN   51:25 
   47   359 Reese Cash                800  11 Jonesborough    TN   52:03 
   48   363 Lexi Runion               801  11 Jonesborough    TN   52:10 
   49   365 Kerigan Davis             654  13 Jonesborough    TN   52:20 
   50   382 Madelyn Dulaney           746  14 Telford         TN   53:54 
   51   388 Leona Vanover             812  14 Chuckey         TN   55:08 
   52   391 Marley Young              295  14 Limestone       TN   55:27 
   53   392 Zoe McCurry               850  14 Jonesborough    TN   55:28 
   54   401 Kayla Harris              306  13 Jonesborough    TH   55:46 
   55   402 Cassidy Brown             732  14 Chucky          TN   56:01 
   56   405 Kailynn Howington         852  14 Jonesborough    TN   56:12 
   57   415 Kaylynn Scott             917  14 Jonesborough    TN   56:59 
   58   418 Addison Bennett           792  14 Jonesborough    TN   57:04 
   59   451 Savannah Wilson           981  13 Jonesborough    TN   59:20 
   60   452 Skyla Stell               282  13 Limestone       TN   59:23 
   61   457 Paiton Antone             311  14 Jonesborough    TN   59:38 
   62   458 Alli Orren                997  14 Jonesborough    TN   59:39 
   63   466 Destiny Bennett           793  14 Jonesborough    TN 1:00:11 
   64   468 Karley Clark              194  14 Jonesborough    TN 1:00:11 
   65   470 Ella Spain                786  13 Johnson City    TN 1:00:22 
   66   471 Clara Whitson             141  14 Telford         TN 1:00:23 
   67   476 Alisa Livingston          629  14 Limestone       TN 1:00:57 
   68   477 Kylie Fagans              150  14 Johnson City    TN 1:01:00 
   69   478 Sadie Depew               303  14 Jonesborough    TN 1:01:02 
   70   482 Giulina Cavaness          957  13 Jonesborough    TN 1:01:26 
   71   490 Cheyenne Ramsey           900  14 Telford         TN 1:01:37 
   72   492 Haleigh Devore            899  14 Jonesborough    TN 1:01:38 

Male 15-19
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1     2 Connor Shaw               758  15 Jonesborough    TN   18:00 
    2     3 Earl Billy Hackney        147  17 Jonesborough    TN   18:48 
    3     4 Brandon Ward              762  16 Jonesborough    TN   19:16 
    4     6 Casen Davis               653  16 Jonesborough    TN   19:48 
    5     8 Elijah Parsons            825  15 Jonesborough    TN   20:04 
    6    12 Luke Krell                677  16 Telford         TN   20:59 
    7    13 Zachary Verble            614  16 Jonesborough    TN   21:06 
    8    14 Samuel Hall               861  16 Telford         TN   21:29 
    9    23 Joey Cox                  866  16 Jonesborough    TN   22:59 
   10    24 Kaden Lyle                738  16 Jonesborough    TN   23:09 
   11    33 Bradly Gouge              796  15 Jonesborough    TN   24:30 
   12    35 Zeke Stone                133  15 Jonesborough    TN   24:44 
   13    36 Ayden Mullikin            632  17 Jonesborough    TN   24:47 
   14    47 David Rasnick             862  16 Telford         TN   25:44 
   15    51 Caleb Murdock             961  17 Erwin           TN   25:59 
   16    63 Ezekiel West              618  16 Jonesborough    TN   26:58 
   17    64 Andrew Lowe               759  15 Limestone       TN   27:04 
   18    65 Adrian Wynn               776  17 Jonesborough    TN   27:06 
   19    66 Malachi Curtis            875  16 Jonesborough    TN   27:06 
   20    68 Kaiden Easterling         626  16 Johnson City    TN   27:10 
   21    72 Matthew Britton           356  18 Gray            TN   27:54 
   22    85 Blake Lengele             730  15 Telford         TN   28:54 
   23    97 Jordan Mumpower           779  16 Jonesborough    TN   29:49 
   24   102 Dawson Callaham           321  16 Chuckey         TN   30:03 
   25   103 Ethan Greear              908  15 Jonesborough    TN   30:08 
   26   113 Adison Cannon             156  17 Jonesborough    TN   30:38 
   27   121 Malachi Carrier           877  16 Jonesborough    TN   30:52 
   28   122 Trey Miller               357  16 Jonesborough    TN   30:57 
   29   126 Blake Delph               637  16 Jonesborough    TN   31:23 
   30   129 Colton Ferrell            320  16 Telford         TN   31:37 
   31   133 Carter Kinch              186  19 Bristol         TN   31:49 
   32   135 Parker Voorhees           659  15 Jonesborough    TN   31:51 
   33   143 Ryan Bass                 704  17 Jonesborough    TN   32:13 
   34   171 Xander Laws               132  17 Jonesborough    TN   34:14 
   35   177 Drake Blackburn           151  16 Jonesborough    TN   34:43 
   36   183 Nicholas Spurlock         878  17 Jonesborough    TN   35:12 
   37   185 Nate Walters              712  17 Jonesborough    TN   35:33 
   38   188 Isaac Mann                324  17 Tn37659              35:37 
   39   193 Jaden Smith               970  15 Limestone       TN   35:49 
   40   204 Jake Whaley               335  18 Jonesborough    TN   36:48 
   41   222 Ryan Ricker               934  16 Kingsport       TN   38:18 
   42   227 Gabe Clark                993  17 Jonesborough    TN   38:34 
   43   229 Caleb Williams            883  16 Johnson City    TN   38:35 
   44   240 Bret Bittenbender         814  17 Limestone       TN   39:28 
   45   243 Samuel Shelton            669  17 Jonesborough    TN   39:45 
   46   254 Stephen Kehn              811  15 Jonesborough    TN   41:02 
   47   255 Jacob Howard              358  16 Gray            TN   41:03 
   48   281 Nate Tittle               960  15 Jonesborough    TN   45:11 
   49   283 Marcus Greenway           967  16 Erwin           TN   45:12 
   50   285 Carson Kaywood            154  15 Jonesborough    TN   45:14 
   51   306 Adrian Sarant             810  17 Telford         TN   47:14 
   52   308 Jake Fox                  314  17 Limestone       TN   47:32 
   53   309 Dillion Maupin            865  17 Limestone       TN   47:35 
   54   312 Brayden Page              926  15 Jonesborough    TN   47:42 
   55   313 James Mink                767  16 Jonesborough    TN   47:43 
   56   320 Dylan Callahan            864  17 Chuckey         TN   48:06 
   57   322 Tristan Hensley           137  15 Chuckey         TN   48:29 
   58   333 Tyler Ball                938  15 Jonesborough    TN   48:59 
   59   338 Jaxton Barnett            131  15 Jonesborugh     TN   49:51 
   60   370 Caleb Eves                906  15 Johnson City    TN   53:15 
   61   377 Cole Stophel              891  16 Jonesborough    TN   53:48 
   62   378 Gunner Corbitt            159  16 Jonesborough    TN   53:48 
   63   386 Garrett Farrow            656  15 Johnson City    TN   54:55 
   64   397 Samual Mayhew             280  16 Johnson City    TN   55:42 
   65   422 Tyler Ferguson            901  15 Jonesborough    TN   57:08 
   66   423 Andrew Ford               821  15 Jonesborough    TN   57:21 
   67   428 Isaiah Tisor              701  17 Jonesborough    TN   57:30 
   68   438 Reagan Cash               803  16 Jonesborough    TN   58:30 
   69   439 Brody McGuire             366  16 Telford         TN   58:30 
   70   445 Cameron Gouge             816  15 Jonesborough    TN   58:42 
   71   447 Cooper Pettit             805  15 Jonesborough    TN   58:43 
   72   449 Carter Devore             946  17 Jonesborough    TN   59:17 
   73   455 Brayden Vance             305  17 Telford         TN   59:26 
   74   469 Devon Sanders             963  15 Jonesborough    TN 1:00:12 
   75   472 Dalton Garvin             819  15 Jonesborough    TN 1:00:24 
   76   480 Sam Barnett               965  15 Jonesborough    TN 1:01:20 
   77   493 Jonathan Hall             863  15 Limestone       TN 1:01:38 

Female 15-19
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    15 Hannah McLain             607  16 Limestone       TN   21:33 
    2    20 Kiley Moore               664  15 Jonesborough    TN   21:56 
    3    30 Cameron Smith             881  16 Jonesborough    TN   24:04 
    4    54 Fatoumata Maiga           964  17 Jonesborough    TN   26:19 
    5    57 Nikoletta Stathoudakis    667  16 Jonesborough    TN   26:37 
    6    61 Ak Ladd                   191  15 Chuckey         TN   26:49 
    7    69 Julie Maupin              689  16 Johnson City    TN   27:13 
    8    73 Ellyn Bennett             183  15 Chuckey         TN   27:54 
    9    75 Hope Krell                678  18 Telford         TN   28:06 
   10    77 Jillian Greear            910  17 Jonesborough    TN   28:21 
   11   108 Tiffany Reinhardt         620  17 Jonesborough    TN   30:22 
   12   116 Callie Butler             790  16 Jonesborough    TN   30:44 
   13   120 Natalie Dunbar            745  15 Jonesborough    TN   30:52 
   14   123 Abigail Crabtree          674  15 Telford         TN   30:57 
   15   125 Kara Coggins              787  16 Jonesborough    TN   31:15 
   16   131 Lacy Bowles               187  17 Jonesborough    TN   31:48 
   17   138 Janiya Mason              822  16 Johnson City    TN   32:01 
   18   140 Alexis Lillycrop          707  19 Johnson City    TN   32:04 
   19   150 Chelsea Jennings          609  17 Johnson City    TN   33:00 
   20   153 Emma Annett               969  15 Jonesborough    TN   33:06 
   21   155 Annaston Richardson       837  17 Jonesborough    TN   33:21 
   22   162 Elli Way                  364  15                      33:45 
   23   164 Kenley Green              781  17 Johnson City    TN   33:47 
   24   170 Caitlyn Sochalski         367  15 Jonesborough    TN   34:14 
   25   182 Lola Arionus              782  17 Jonesborough    TN   35:11 
   26   186 Bella Ferguson            896  16 Fall Branch     TN   35:34 
   27   190 Natalie Ruble             904  15 Jonesborough    TN   35:45 
   28   192 Abigail Decker            855  17 Johnson City    TN   35:49 
   29   196 Kaelyn Delph              638  15 Jonesborough    TN   36:02 
   30   203 Morgan Dinnes             851  17 Limestone       TN   36:47 
   31   220 Emily Crabtree            675  18 Telford         TN   37:57 
   32   228 Logan Byrd                923  16 Johnson City    TN   38:34 
   33   233 Hannah Campbell           642  15 Jonesborough    TN   39:04 
   34   235 Kourtney Aloisio          127  15 Limestone       TN   39:12 
   35   237 Awna Kuykendall           279  16 Johnson City    TN   39:15 
   36   238 Madison Denham            275  17 Jonesborugh     TN   39:15 
   37   241 Alexis Hensley            136  17 Chuckey         TN   39:32 
   38   242 Kylie Ladd                192  15 Chuckey         TN   39:32 
   39   245 Chloe Griffith            911  15 Jonesborough    TN   39:58 
   40   246 Kadence Ball              871  16 Johnson City    TN   39:59 
   41   247 Sydney Shelton            684  16 Limestone       TN   39:59 
   42   252 Laney Britton             898  15 Johnson City    TN   40:56 
   43   258 Eva Marler                162  17 Jonesborough    TN   41:15 
   44   261 Audrey Hensley            742  15 Chucky          TN   42:03 
   45   267 Brylee Tullock            905  15 Afton           TN   42:58 
   46   268 Maggie Brown              890  15 Jonesborough    TN   42:59 
   47   272 Adalyn Crabtree           673  15 Telford         TN   43:21 
   48   284 Bailey Dugger             158  16 Limestone       TN   45:13 
   49   286 Zoe Arionus               783  15 Jonesborough    TN   45:14 
   50   287 Kylee Jones               149  16 Jonesborough    TN   45:18 
   51   292 Kortney Shaffer           686  16 Telford         TN   46:04 
   52   294 Kendall Hodge             685  16 Johnson City    TN   46:13 
   53   295 Karly Honeycutt           885  16 Jonesborough    TN   46:14 
   54   297 Taylor Boyle              360  17 Jonesborough    TN   46:16 
   55   314 Sarah Dean                913  16 Jonesborough    TN   47:49 
   56   316 Kamryn Martin             710  16 Limestone       TN   47:51 
   57   323 Caitlyn Mann              670  15 Jonesborough    TN   48:30 
   58   324 Mia Miller                823  15 Limestone       TN   48:30 
   59   343 Keira Ruble               903  15 Jonesborough    TN   50:09 
   60   356 Emily Swift               631  15 Jonesborough    TN   51:56 
   61   357 Megan Painter             138  15 Chuckey         TN   51:57 
   62   362 Madison Scott             940  15 Jonesborough    TN   52:06 
   63   368 Ariel Green               747  16 Limestone       TN   53:11 
   64   369 Dixie Depew               342  16 Telford         TN   53:12 
   65   376 Hailey Potts              892  16 Jonesborough    TN   53:47 
   66   380 Autumn Wynn               778  15 Jonesborough    TN   53:52 
   67   384 Alyssa Shelton            668  15 Jonesborough    TN   53:57 
   68   387 Juliana Guzman            296  15 Johnson City    TN   54:55 
   69   395 Chloe McAmis              750  17 Johnson City    TN   55:39 
   70   396 Katelyn Justice           152  17 Jonesborough    TN   55:42 
   71   399 Emma Rice                 842  15 Jonesborough    TN   55:45 
   72   400 Chelsey Harris            857  15 Telford         TN   55:46 
   73   404 Alexis Jaquez             834  18 Johnson City    TN   56:10 
   74   406 Jessie Hundley            726  15 Limestone       TN   56:13 
   75   409 Kallie Gergich            884  15 Jonesborough    TN   56:27 
   76   412 MacY Baurle               307  15 Jonesborugh     TN   56:34 
   77   417 Lexis Hawkins             755  15 Telford         TN   57:02 
   78   420 Annaston Ball             752  15 Telford         TN   57:06 
   79   421 Sophee Malloy             743  15 Telford         TN   57:06 
   80   424 Megan Osborne             337  15 Jonesborough    TN   57:24 
   81   425 Becca Laws                757  16 Johnson City    TN   57:27 
   82   426 Chelsea Cline             340  16 Jonesborough    TN   57:28 
   83   440 MacKenzie Gaby            918  16 Johnson City    TN   58:32 
   84   441 Madison Dennison          171  17 Jonesborough    TN   58:33 
   85   446 Callie Blanton            817  15 Jonesborough    TN   58:42 
   86   448 Kirstin Ball              872  16 Johnson City    TN   59:07 
   87   456 Chelsea Williams          336  16 Jonesborough    TN   59:38 
   88   461 Sophia McCorkle           950  17 Johnson City    TN   59:49 
   89   462 Reagan Shockley           182  17 Limestone       TN   59:50 
   90   491 Chloe Carter              161  15 Telford         TN 1:01:38 
   91   496 Callie Rice               836  17 Jonesborough    TN 1:01:44 

Male 20-24
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    10 Ethan Lillycrop           709  21 Johnson City    TN   20:41 
    2    19 John Carroll              297  20 Jonesborugh     TN   21:55 
    3    78 Jedidiah Cavin            839  22 Chuckey         TN   28:25 
    4    90 Thomas Donahue            349  20 Jonesborough    TN   29:15 
    5   179 Ethan Crane               693  20 Chuckey         TN   34:58 
    6   299 Avery Davis               652  20 Jonesborough    TN   46:45 
    7   300 Cody McLain               190  22 Limestone       TN   46:47 
    8   427 Damarn Vance              299  20 Telford         TN   57:29 

Female 20-24
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    89 Grace Krell               679  20 Telford         TN   29:14 
    2   154 Hannah Potter             655  23 Johnson City    TN   33:16 
    3   169 Erin Lillycrop            708  22 Johnson City    TN   34:07 
    4   178 Katelyn Crane             692  22 Chuckey         TN   34:57 
    5   205 Morgan Lewis              287  20 Limestone       TN   36:54 
    6   234 Isabelle Tisor            338  23 Jonesborugh     TN   39:05 
    7   273 Haley Tranum              974  23 Kingsport       TN   43:28 
    8   444 Hailey Foss               943  22 Jonesborough    TN   58:38 

Male 25-29
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    17 James Garst               328  26 Jonesborugh     TN   21:50 
    2    93 Zeth Flores               972  26 Jonesborough    TN   29:40 
    3    95 Austin Banner             827  25 Jonesborough    TN   29:49 
    4   434 Chandler Edmonds          611  27 Jonesborough    TN   58:25 

Female 25-29
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    74 Kendra Rodriguez          705  27 Jonesborough    TN   27:55 
    2    96 Sara Furches              838  26 Chuckey         TN   29:49 
    3   144 Megan Randolph            354  29 Greeneville     TN   32:17 
    4   165 Valery Hernandez          184  25 Limestone       TN   33:49 
    5   244 Jessica La Count          942  29 Piney Flats     TN   39:49 
    6   274 Jazmine Moore             887  29 Limestone       TN   43:33 

Male 30-34
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1   112 Kevin Collette            365  32 Johnson City    TN   30:34 
    2   130 Wesley Moore              886  31 Limestone       TN   31:38 
    3   210 Hayden Chandley           634  30 Johnson City    TN   37:03 
    4   217 Benjamn Way               363  33                      37:41 
    5   433 Willima Edmonds           612  32 Jonesborough    TN   58:24 

Female 30-34
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    22 Carissa Chambers          602  34 Johnson City    TN   22:42 
    2   118 Ashley Ellenburg          648  31 Johnson City    TN   30:49 
    3   209 Lauren Chandley           633  32 Johnson City    TN   37:03 
    4   279 Kristin Barrett           980  30 Telford         TN   44:33 
    5   334 Katrina Simpson           737  34 Jonesborough    TN   49:04 
    6   349 Lessa Wilson              979  32 Unicoi          TN   50:56 

Male 35-39
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    49 Bryon Tolley              895  39 Telford         TN   25:50 
    2    81 Adam Ogle                 617  37 Jonesborough    TN   28:41 
    3   109 Joe Story                 713  35 Johnson City    TN   30:28 
    4   215 Juan Aguilar              371  38                      37:38 
    5   262 Adam Depew                343  38 Telford         TN   42:06 
    6   265 Justin Feltner            329  35 Jonesborough    TN   42:40 
    7   266 Phillip Tesnear           304  38 Jonesborough    TN   42:43 
    8   307 Caleb Fruzier             312  39 Jonesborough    TN   47:17 
    9   408 Jacob Zehring             605  36 Jonesborough    TN   56:16 

Female 35-39
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    25 Danielle Miner            931  35 Johnson City    TN   23:24 
    2    55 Elizabeth Struve          853  36 Incline Billage NV   26:34 
    3   156 Kristen Blair             824  38 Jonesborough    TN   33:30 
    4   201 Nicole Piazza             922  39 Jonesborough    TN   36:25 
    5   216 Euridice Aguilar          372  35                      37:40 
    6   239 Mary Luttrell             619  37 Jonesborough    TN   39:15 
    7   275 Jessica Taylor            647  36 Jonesborough    TN   43:58 
    8   340 Jessica Page              270  37 Jonesborough    TN   50:00 
    9   389 Maria Meza                374  39 Johnson City    TN   55:11 
   10   403 Lisa Levasseur            833  37 Johnson City    TN   56:09 
   11   410 Melinda Levasseur         977  35 Magnolia        DE   56:33 
   12   411 Jordan Levasseur          978  35 Telford         TN   56:34 
   13   413 Ashley Ward               765  38 Jonesborough    TN   56:39 
   14   429 Heather McCurry           849  37 Jonesborough    TN   57:32 
   15   495 Sarah Smith               165  38 Limestone       TN 1:01:42 

Male 40-44
Place O'All Name                     Bib# Age City            St Time       
===== ===== ======================== ==== === =============== == ======= 
    1    18 Nate Fowler               929  40 Jonesborough    TN   21:52 
    2    26 Justin Collinet           334  43 Limestone       TN   23:28 
    3    37 Michael Hamrick           333  40 Kingsport       TN   24:53 
    4    39 Matt Little               818  41 Jonesborough    TN   24:54 
    5   187 Gary Delph                639  44 Jonesborough    TN   35:35 
    6   189 Arturto Jaquez            832  40 Johnson City    TN   35:41 
    7   249 Chris Lyle                799  44 Jonesborough    TN   40:17 
