Pink Ribbon 5k | ||||||||
Kingsport, TN | ||||||||
3-Oct-04 | ||||||||
Event Records: Michael Delano, 16:17.7 (2003), Angie Long, 19:25.7 (2003) | ||||||||
Sunny, 73 degrees. 502 Registered, 161 Finishers in Competitive Division | ||||||||
Place | First Name | Last Name | City | St | Sex | Age | Time | Pace |
1 | William | Frye | Gate City | VA | M | 17 | 17:58.4 | 05:46.8 |
2 | Aaron | Longworth | Pulaski | VA | M | 14 | 18:04.6 | 05:48.7 |
3 | Steve | Pastorek | Jonesborough | TN | M | 28 | 18:11.6 | 05:51.0 |
4 | Stephen | Miller | Kingsport | TN | M | 39 | 18:15.4 | 05:52.2 |
5 | Kevin | Lane | Kingsport | TN | M | 34 | 18:47.1 | 06:02.4 |
6 | Bill | Gibson | Abingdon | VA | M | 42 | 18:47.3 | 06:02.5 |
7 | Joseph | Dougherty | Kingsport | TN | M | 44 | 18:54.8 | 06:04.9 |
8 | Jason | Jenkins | M | 28 | 18:59.9 | 06:06.5 | ||
9 | Jon | Mather | Kingsport | TN | M | 50 | 19:00.5 | 03:13.1 |
10 | Mark | Withrow | M | 39 | 19:04.0 | 06:07.8 | ||
11 | Eric | Peterson | Kingsport | TN | M | 39 | 19:19.9 | 06:13.0 |
12 | David | Sullivan | Johnson City | TN | M | 32 | 19:24.6 | 06:14.5 |
13 | Bob | Rogers | Kingsport | TN | M | 43 | 19:35.6 | 06:18.0 |
14 | Scott | Horton | M | 41 | 19:42.6 | 06:20.3 | ||
15 | David | Mather | Kingsport | TN | M | 16 | 19:50.5 | 06:22.8 |
16 | Gene | Doran | Kingsport | TN | M | 52 | 19:51.1 | 06:23.0 |
17 | TJ | DeBord | Kingsport | TN | M | 41 | 19:53.0 | 06:23.6 |
18 | John | Gilmer | Kingsport | TN | M | 48 | 19:53.8 | 06:23.9 |
19 | Brett | Herron | M | 22 | 20:01.8 | 06:26.4 | ||
20 | Paul | Hubert | Kingsport | TN | M | 42 | 20:02.5 | 06:26.7 |
21 | Richard | Oreskovic | M | 41 | 20:04.4 | 06:27.3 | ||
22 | Zach | Sheppard | M | 16 | 20:14.9 | 06:30.6 | ||
23 | Freeman | Cox | M | 46 | 20:18.5 | 06:31.8 | ||
24 | Jeanne | Parish | Kingsport | TN | F | 39 | 20:22.8 | 06:33.2 |
25 | Reet | Lawhon | Kingsport | TN | M | 31 | 20:23.5 | 06:33.4 |
26 | Doug | Strickland | Kingsport | TN | M | 43 | 20:34.0 | 06:36.8 |
27 | Allison | Pastorek | Jonesborough | TN | F | 27 | 20:36.9 | 06:37.7 |
28 | Dan | DeJager | Kingsport | TN | M | 37 | 20:38.7 | 06:38.3 |
29 | D.L. Gomer | Williams | M | 39 | 20:55.8 | 06:43.8 | ||
30 | Brent | Warner | Kingsport | TN | M | 31 | 21:16.1 | 06:50.3 |
31 | Lynwood | Wagner | Johnson City | TN | M | 57 | 21:17.2 | 06:50.7 |
32 | William | Smith | M | 45 | 21:18.3 | 06:51.0 | ||
33 | Don | Greer | Kingsport | TN | M | 46 | 21:21.0 | 06:51.9 |
34 | Robert Lincoln | Hines | M | 16 | 21:32.7 | 06:55.7 | ||
35 | Tracy | Pearcy | M | 43 | 21:36.3 | 06:56.8 | ||
36 | Roger | Wilson | Kingsport | TN | M | 53 | 21:39.4 | 06:57.8 |
37 | John | Chapman | Abingdon | VA | M | 37 | 21:43.5 | 06:59.1 |
38 | Ben | VanZee | M | 15 | 21:53.4 | 07:02.3 | ||
39 | David | Bolinger | M | 48 | 22:05.2 | 07:06.1 | ||
40 | Len | Fulkerson | Kingsport | TN | M | 50 | 22:06.1 | 07:06.4 |
41 | Preston | Fox | Kingsport | TN | M | 44 | 22:18.2 | 07:10.3 |
42 | Broughton | Jolley | Kingsport | TN | M | 39 | 22:21.8 | 07:11.4 |
43 | Bob | Damron | M | 43 | 22:24.3 | 07:12.3 | ||
44 | Brandon | Wininger | M | 14 | 22:28.8 | 07:13.7 | ||
45 | Katie | Jenkins | F | 25 | 22:36.1 | 07:16.0 | ||
46 | Lance | Halverson | M | 33 | 22:42.3 | 07:18.0 | ||
47 | BJ | Jolley | Kingsport | TN | F | 39 | 22:43.6 | 07:18.5 |
48 | Michael | Ragan | M | 18 | 22:55.9 | 07:22.4 | ||
49 | Daniel | Rutstrom | M | 12 | 23:01.7 | 07:24.3 | ||
50 | Scott | Dietrich | Kingsport | TN | M | 39 | 23:21.1 | 07:30.5 |
51 | Maria | Studholme | Abingdon | VA | F | 36 | 23:28.5 | 07:32.9 |
52 | Gray | Mumpower | Bristol | VA | M | 8 | 23:30.4 | 07:33.5 |
53 | Ashley | Hood | F | 16 | 23:41.6 | 07:37.1 | ||
54 | Phil | Horner | M | 37 | 23:43.1 | 07:37.6 | ||
55 | Travis | Park | M | 42 | 23:46.0 | 07:38.5 | ||
56 | Tommy | Snowden | M | 53 | 23:53.1 | 07:40.8 | ||
57 | David | Johnson | Kingsport | TN | M | 54 | 23:59.2 | 07:42.8 |
58 | Rhonda | Denham | F | 37 | 24:02.9 | 07:44.0 | ||
59 | Roger | Ketron | M | 57 | 24:03.9 | 07:44.3 | ||
60 | Christina | Lawhon | Kingsport | TN | F | 29 | 24:09.3 | 07:46.0 |
61 | Nancy | McConnell | Kingsport | TN | F | 39 | 24:10.2 | 07:46.3 |
62 | Kathleen | Withrow | F | 32 | 24:13.8 | 07:47.5 | ||
63 | Mike | Quillen | Gate City | VA | M | 55 | 24:15.6 | 07:48.0 |
64 | Alice | Xiang | F | 13 | 24:16.9 | 07:48.5 | ||
65 | Brenton | Hubbard | M | 11 | 24:20.5 | 07:49.6 | ||
66 | David | Jones | M | 46 | 24:20.8 | 07:49.7 | ||
67 | Janine | Myatt | Bristol | VA | F | 37 | 24:22.9 | 07:50.4 |
68 | Paul | Jarvi | M | 43 | 24:36.0 | 07:54.6 | ||
69 | Bob | Bice | Kingsport | TN | M | 57 | 24:36.8 | 07:54.9 |
70 | Carly | Bishop | F | 13 | 24:41.1 | 07:56.2 | ||
71 | Charles | Harmon | Johnson City | TN | M | 63 | 24:47.3 | 07:58.2 |
72 | Cathy | Greear | Kingsport | TN | F | 47 | 25:00.0 | 08:02.3 |
73 | Wesley | Vance | M | 11 | 25:15.2 | 08:07.2 | ||
74 | Rhonda | Wortham | Kingsport | TN | F | 52 | 25:15.6 | 08:07.3 |
75 | Al | Parish | Kingsport | TN | M | 40 | 25:19.6 | 08:08.6 |
76 | Tony | Forest | M | 47 | 25:21.4 | 08:09.2 | ||
77 | Roger | Shaw | M | 48 | 25:22.8 | 08:09.6 | ||
78 | Levi | Chapman | Abingdon | Va | M | 7 | 25:24.1 | 08:10.1 |
79 | Patti | Turpin | Kingsport | TN | F | 47 | 25:30.8 | 08:12.2 |
80 | Morgan | Lorimer | Kingsport | TN | F | 10 | 25:31.4 | 08:12.4 |
81 | Ed | Reynolds | Johnson City | TN | M | 51 | 25:37.9 | 08:14.5 |
82 | Julie | Gilmer | Kingsport | TN | F | 12 | 25:40.8 | 08:15.4 |
83 | Julianna | Deyo | F | 13 | 25:44.6 | 08:16.7 | ||
84 | Noah | Naseri | M | 14 | 25:44.9 | 08:16.8 | ||
85 | Toby | Reno | M | 45 | 25:46.6 | 08:17.3 | ||
86 | Sophia | Bridwell | Kingsport | TN | F | 24 | 25:47.2 | 08:17.5 |
87 | Benny | Wilson | Rogersville | TN | M | 53 | 25:52.1 | 08:19.1 |
88 | Sam | Culbertson | Kingsport | TN | M | 57 | 25:54.3 | 08:19.8 |
89 | Lana | Butler | Bluff City | TN | F | 57 | 25:58.1 | 08:21.0 |
90 | Cheryl | Miller | Kingsport | TN | F | 46 | 25:59.1 | 08:21.3 |
91 | Emma | Studholme | Abingdon | VA | F | 12 | 26:24.5 | 08:29.5 |
92 | James Carroll | Pleasant, Jr | M | 46 | 26:24.9 | 08:29.6 | ||
93 | Pat | Lorimer | Kingsport | TN | F | 36 | 26:27.8 | 08:30.5 |
94 | David | Taylor | Kingsport | TN | M | 57 | 26:31.5 | 08:31.7 |
95 | Renee | Bennett | F | 27 | 26:44.5 | 08:35.9 | ||
96 | Sandra | Germain | F | 39 | 26:49.8 | 08:37.6 | ||
97 | Carol | Payne | F | 40 | 26:51.2 | 08:38.1 | ||
98 | Charles | "Cheese" | M | 43 | 26:55.4 | 08:39.4 | ||
99 | Michael | Spence | M | 39 | 27:02.9 | 08:41.8 | ||
100 | Michelle | Stewart | Kingsport | TN | F | 33 | 27:10.4 | 08:44.2 |
101 | Mark | Wininger | M | 39 | 27:11.7 | 08:44.7 | ||
102 | Wayne | Bishop | M | 63 | 27:13.5 | 08:45.2 | ||
103 | Jennifer | Lavarn | F | 13 | 27:16.7 | 08:46.3 | ||
104 | Dante | Rutstrom | M | 45 | 27:21.9 | 08:47.9 | ||
105 | Art | Vanzee | M | 57 | 27:23.5 | 08:48.5 | ||
106 | Janine | Pleasant | Kingsport | TN | F | 43 | 27:26.4 | 08:49.4 |
107 | Harriet | Locke | Bristol | TN | F | 72 | 27:38.9 | 08:53.4 |
108 | Michael | DePollo, Sr. | Kingsport | TN | M | 54 | 27:55.2 | 08:58.6 |
109 | Miranda | Jenkins | F | 11 | 28:05.5 | 09:02.0 | ||
110 | Erin | Brown | Kingsport | TN | F | 29 | 28:05.8 | 09:02.1 |
111 | Debbie | Taylor | Kingsport | TN | F | 48 | 28:07.6 | 09:02.6 |
112 | Maria | Ollis | Kingsport | TN | F | 35 | 28:09.7 | 09:03.3 |
113 | Rachel | Miller | Kingsport | TN | F | 12 | 28:13.3 | 09:04.5 |
114 | William | Nottingham | Kingsport | TN | M | 6 | 28:33.1 | 09:10.8 |
115 | Evelyn | Rogers | Kingsport | TN | F | 9 | 28:34.6 | 09:11.3 |
116 | Elizabeth | Nottingham | Kingsport | TN | F | 10 | 28:45.8 | 09:14.9 |
117 | Geoff | Dougal | Kingsport | TN | M | 54 | 28:50.5 | 09:16.4 |
118 | Dave | Quillen | Kingsport | TN | M | 41 | 28:55.2 | 09:17.9 |
119 | Stephanie | Lee | F | 12 | 28:57.2 | 09:18.6 | ||
120 | Nancy | Legault | F | 21 | 28:57.6 | 09:18.7 | ||
121 | Tracy | Strange | F | 30 | 29:04.7 | 09:21.0 | ||
122 | Lou | Johnson | F | 28 | 29:18.7 | 09:25.5 | ||
123 | Nicole | Underwood | F | 14 | 29:28.8 | 09:28.7 | ||
124 | Andrew | Nottingham | Kingsport | TN | M | 9 | 29:41.4 | 09:32.8 |
125 | Jerry | Hale | Kingsport | TN | M | 53 | 30:21.8 | 09:45.8 |
126 | Sharon | Baroody | F | 51 | 30:39.3 | 09:51.4 | ||
127 | Conner | Blankenship | Kingsport | TN | M | 10 | 30:42.8 | 09:52.5 |
128 | Valerie | Moore | F | 44 | 30:43.4 | 09:52.7 | ||
129 | Amanda | Michalski | F | 13 | 30:48.5 | 09:54.4 | ||
130 | Josie | Rogers | Kingsport | TN | F | 7 | 30:50.3 | 09:55.0 |
131 | Lisa | Rogers | Kingsport | TN | F | 41 | 30:51.9 | 09:55.5 |
132 | Wendel G | Boyd | M | 64 | 30:54.6 | 09:56.3 | ||
133 | Jennifer | Meade | F | 45 | 31:06.8 | 10:00.3 | ||
134 | Beth | Geno | Kingsport | TN | F | 55 | 31:14.2 | 10:02.6 |
135 | Laura | Hendrix | F | 30 | 31:30.7 | 10:07.9 | ||
136 | Janice | Hicks | Bristol | VA | F | 62 | 31:42.4 | 10:11.7 |
137 | Patty | Arthur | F | 35 | 31:49.0 | 10:13.8 | ||
138 | Alan | Tilley | M | 53 | 31:51.6 | 10:14.7 | ||
139 | Aundrea | Wilcox | F | 37 | 32:38.7 | 10:29.8 | ||
140 | Lyn | Legault | Mt. Carmel | F | 48 | 32:50.5 | 10:33.6 | |
141 | Judy | Smith | Kingsport | TN | F | 46 | 32:55.8 | 10:35.3 |
142 | Frank | Kibler | Duffield | VA | M | 47 | 32:56.5 | 10:35.5 |
143 | No | Card | 33:23.4 | 10:44.2 | ||||
144 | Vicki | Clevinger | F | 46 | 33:30.1 | 10:46.3 | ||
145 | Harvey | Neeley | M | 63 | 33:57.5 | 10:55.1 | ||
146 | Sherry | Quillen | F | 55 | 34:12.0 | 10:59.8 | ||
147 | Sarah | Jones | Kingsport | TN | F | 25 | 34:34.9 | 11:07.2 |
148 | Casey | Mays | M | 13 | 35:01.1 | 11:15.6 | ||
149 | Barbara | Taylor | Kingsport | TN | F | 57 | 36:16.3 | 11:39.8 |
150 | Tanya | Foreman | Kingsport | TN | F | 39 | 38:05.9 | 12:15.0 |
151 | Jennifer | Nobles | F | 30 | 38:36.5 | 12:24.9 | ||
152 | Jenny | Williams | F | 43 | 38:45.0 | 12:27.6 | ||
153 | Patricia | Ketron | F | 56 | 39:04.5 | 12:33.9 | ||
154 | Sandra | Vance | Johnson City | TN | F | 40 | 40:25.4 | 12:59.9 |
155 | Monica | Comsa | F | 37 | 42:48.1 | 13:45.8 | ||
156 | Christian | Comsa | M | 8 | 42:49.5 | 13:46.2 | ||
157 | Dorothy | Bishop | F | 60 | 44:23.1 | 14:16.3 | ||
158 | Sylvia | Jones | Kingsport | TN | F | 50 | 45:15.0 | 14:33.0 |
159 | Mary | Cleek | F | 50 | 46:47.8 | 15:02.8 | ||
160 | Deborah | Miller | F | 51 | 46:48.9 | 15:03.2 | ||
161 | Crystal | Lavarn | F | 17 | 48:06.0 | 15:28.0 | ||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 | ||||||||
167 | ||||||||
168 | ||||||||
169 | ||||||||
170 | ||||||||
171 | ||||||||
172 | ||||||||
173 | ||||||||
174 | ||||||||
175 | ||||||||
176 | ||||||||
177 | ||||||||
178 | ||||||||
179 | ||||||||
180 | ||||||||
181 | ||||||||
182 | ||||||||
183 | ||||||||
184 | ||||||||
185 | ||||||||
186 | ||||||||
187 | ||||||||
188 | ||||||||
189 | ||||||||
190 | ||||||||
191 | ||||||||
192 | ||||||||
193 | ||||||||
194 | ||||||||
195 | ||||||||
196 | ||||||||
197 | ||||||||
198 | ||||||||
199 | ||||||||
200 | ||||||||
201 | ||||||||
202 | ||||||||
203 | ||||||||
204 | ||||||||
205 | ||||||||
206 | ||||||||
207 | ||||||||
208 | ||||||||
209 | ||||||||
210 | ||||||||
211 | ||||||||
212 | ||||||||
213 | ||||||||
214 | ||||||||
215 | ||||||||
216 | ||||||||
217 | ||||||||
218 | ||||||||
219 | ||||||||
220 | ||||||||
221 | ||||||||
222 | ||||||||
223 | ||||||||
224 | ||||||||
225 | ||||||||
226 | ||||||||
227 | ||||||||
228 | ||||||||
229 | ||||||||
230 | ||||||||
231 | ||||||||
232 | ||||||||
233 | ||||||||
234 | ||||||||
235 | ||||||||
236 | ||||||||
237 | ||||||||
238 | ||||||||
239 | ||||||||
240 | ||||||||
241 | ||||||||
242 | ||||||||
243 | ||||||||
244 | ||||||||
245 | ||||||||
246 | ||||||||
247 | ||||||||
248 | ||||||||
249 | ||||||||
250 | ||||||||
251 | ||||||||
252 | ||||||||
253 | ||||||||
254 | ||||||||
255 | ||||||||
256 | ||||||||
257 | ||||||||
258 | ||||||||
259 | ||||||||
260 | ||||||||
261 | ||||||||
262 | ||||||||
263 | ||||||||
264 | ||||||||
265 | ||||||||
266 | ||||||||
267 | ||||||||
268 | ||||||||
269 | ||||||||
270 | ||||||||
271 | ||||||||
272 | ||||||||
273 | ||||||||
274 | ||||||||
275 | ||||||||
276 | ||||||||
277 | ||||||||
278 | ||||||||
279 | ||||||||
280 | ||||||||
281 | ||||||||
282 | ||||||||
283 | ||||||||
284 | ||||||||
285 | ||||||||
286 | ||||||||
287 | ||||||||
288 | ||||||||
289 | ||||||||
290 | ||||||||
291 | ||||||||
292 | ||||||||
293 | ||||||||
294 | ||||||||
295 | ||||||||
296 | ||||||||
297 | ||||||||
298 | ||||||||
299 | ||||||||
300 | ||||||||
301 | ||||||||
302 | ||||||||
303 | ||||||||
304 | ||||||||
305 | ||||||||
306 | ||||||||
307 | ||||||||
308 | ||||||||
309 | ||||||||
310 | ||||||||
311 | ||||||||
312 | ||||||||
313 | ||||||||
314 | ||||||||
315 | ||||||||
316 | ||||||||
317 | ||||||||
318 | ||||||||
319 | ||||||||
320 | ||||||||
321 | ||||||||
322 | ||||||||
323 | ||||||||
324 | ||||||||
325 | ||||||||
326 | ||||||||
327 | ||||||||
328 | ||||||||
329 | ||||||||
330 | ||||||||
331 |