Pink Ribbon 5k
2005 Age Group Breakdown
PLACE O'ALL First Name Last Name AGE TIME
Overall Male
1 1 Phil Roberts 42 17:25.2
2 2 Aaron Longworth 15 17:45.9
3 3 Brendan Hawkins 15 17:52.1
Overall Female
1 24 Allison Pastorek 28 20:11.0
2 29 Jeanne Parish 40 20:34.4
3 32 Leah Love 16 20:41.7
Masters Male
1 8 Mark Skelton 48 18:48.3
Masters Female
1 57 Margaret Gall 44 23:03.2
Grandmasters Male
1 9 Dan Richardson 51 18:54.4
Grandmasters Female
1 123 Helen Wilmoth 63 27:35.7
Male 1-10
1 72 Gray Mumpower 9 23:48.5
2 91 Levi Chapman 8 25:29.4
3 177 Austin Lloyd 9 38:52.5
4 189 Preston Lloyd 2 55:04.6
Male 11-14
1 7 Brian Billhart 13 18:36.2
2 44 Blake Lattier 14 21:49.6
3 64 Brenton Hubbard 12 23:17.8
4 88 Ben Greer 11 25:04.4
5 186 William Wise 13 46:31.0
Male 15-19
1 5 Drew Lattier 16 18:00.8
2 6 Todd Skelton 19 18:33.3
3 10 Tyler Winters 16 18:55.4
4 11 Matt Neal 16 18:57.9
5 18 Darin Trent 16 19:36.8
6 19 David Mather 17 19:38.8
7 22 Matthew Beck 16 19:57.7
8 26 Tyler McClain 15 20:18.1
9 28 David Godsey 18 20:24.2
10 42 Nathan Richards 16 21:38.9
11 113 Brandon Wininger 15 26:37.1
Male 20-24
1 30 Brett Herron 23 20:36.6
Male 25-29
1 4 Steve Pastorek 29 17:56.1
2 17 Jason Jenkins 29 19:28.5
3 33 Jason Love 27 20:49.6
4 35 Michael May 26 21:02.0
5 62 Mark Hale 25 23:14.7
6 68 Tyler Hobbs 29 23:34.3
7 94 Matt Hale 28 25:42.3
8 138 Heath McMillian 28 29:09.1
Male 30-34
1 45 Joey Watson 30 21:52.1
2 58 Jeff Lamb 34 23:06.8
3 74 David Harris 34 24:00.7
4 100 Schawn Potts 31 25:51.9
5 132 Andy True 34 28:12.1
6 144 Thomas Patton 34 29:28.3
Male 35-39
1 13 Brian Depew 38 19:12.9
2 23 Michael Sweeney 35 20:02.1
3 31 Phil Horner 38 20:38.5
4 38 Steve Collins 35 21:13.7
5 51 John Chapman 38 22:26.4
6 80 Chad Johnson 35 24:13.0
7 93 Michael Pearce 35 25:35.5
8 116 Steve Vasilko 39 26:58.9
10 124 Mike Cameron 36 27:36.6
Male 40-44
1 12 Joseph Dougherty 44 19:02.0
2 14 Eric Peterson 40 19:13.6
3 20 Scott Horton 42 19:41.9
4 25 Doug Strickland 44 20:15.9
5 47 Gomer Williams 40 22:02.4
6 48 Matthew Studholme 42 22:10.2
7 54 Stan Richards 42 22:45.7
8 55 Scott Dietrich 40 22:52.4
9 60 John Smyth 43 23:12.8
10 83 Steve Scott 42 24:44.5
11 85 Mark Wininger 40 24:55.3
12 97 Mike Spence 40 25:49.9
13 98 Glenn Olson 40 25:50.4
14 121 Jason Cade 41 27:29.7
15 145 David Moore 42 29:29.1
16 185 Robert Lloyd 40 45:55.5
Male 45-49
1 34 John Gilmer 49 21:01.5
2 37 Gary Bass 46 21:09.0
3 39 Don Greer 47 21:14.4
4 41 Scottie Dean 45 21:28.0
5 56 Earl Edens 49 23:00.9
6 59 Gary Childers 45 23:07.0
7 65 J. Carroll Pleasant 47 23:21.2
8 67 David Bacon 48 23:32.4
9 82 David Jones 47 24:28.4
10 106 Mark Jennings 47 26:15.6
11 119 Bob Williams 47 27:10.7
12 122 Ron Miller 46 27:31.4
13 163 Terry Barnett 48 33:38.3
14 178 Tom Baker 48 38:52.7
Male 50-54
1 15 Jon Mather 51 19:17.1
2 40 Roger Wilson 54 21:19.1
3 76 Bill Olberding 53 24:07.3
4 77 Peter Eschbach 52 24:08.7
5 130 Pat Shull 52 28:00.8
6 157 Allen Tilly 54 32:16.8
Male 55-59
1 16 Bob Barber 59 19:18.6
2 21 Bill Dickerson 56 19:52.2
3 73 David Johnson 55 23:49.3
4 86 Roger Ketron 58 24:57.0
5 89 Sam Culbertson 58 25:09.1
6 110 Bob Bice 58 26:32.7
7 114 David Taylor 58 26:42.2
8 142 Michael DePollo, Sr. 55 29:24.3
9 150 Geoff Dougal 55 30:36.4
Male 60-69
1 27 Johnny T. Sinks III 61 20:20.7
2 50 Tony Borghetti 64 22:20.5
3 92 Charles Harmon 64 25:30.6
4 166 Harvey Neeley 64 35:00.6
Male 70 Over
Female 1-10
1 184 Jessica Lloyd 7 45:54.6
2 187 Haverly Harreld 7 49:02.8
Female 11-14
1 36 Kendra Sokol 14 21:02.5
2 43 Alice Xiang 14 21:43.2
3 52 Megan Hilliard 12 22:27.8
4 70 Ellen Ehrenfried 11 23:37.0
5 101 Madison Hilliard 11-14 25:53.2
6 102 Morgan Lorimer 11 25:56.0
7 105 Rachel Burleson 14 26:08.3
8 117 Ashley Roberts 14 27:03.0
9 118 Emma Studholme 13 0:27:05.0
10 133 Jessika Samples 13 0:28:15.2
11 134 Rachel Miller 13 0:28:20.1
12 170 Anissa Bishop 12 0:35:40.1
13 188 Kailand Tipton 12 0:52:06.6
Female 15-19
1 46 Kristen Gall 17 22:01.0
2 79 Courtney Light 15 24:11.4
3 81 Mia Samples 15 24:18.6
4 84 Ariana Andreaco 19 24:46.1
5 95 Kristy Moose 15 25:44.6
6 127 Christina Howard 16 27:57.0
7 128 Alix Andreaco 18 27:59.0
8 153 Amy Skelton 17 31:33.4
9 154 Savannah Simpson 16 31:58.4
10 155 Autumn Messer 16 32:14.3
11 161 Rachel Mitcham 18 32:52.9
12 167 Anna Smith 15 35:07.5
13 173 Mandi Tipton 17 37:38.1
Female 20-24
1 49 Ashley King 20 22:12.3
2 131 Michele Richards 21 28:04.8
Female 25-29
1 115 Renee Bennett 28 26:57.6
2 159 Tracie Mosley 27 32:34.1
Female 30-34
1 53 Natalie Whitlock 33 22:42.5
2 69 Pam Parkinson 33 23:35.1
3 78 Stephanie Foster 33 24:10.1
4 99 Julie Potts 30 25:51.6
5 108 Angela Seeger 30 26:22.5
6 111 Tracy Strange 31 26:33.6
7 120 Michelle Stewart 34 27:22.1
8 135 Amber Harding 31 28:28.9
9 137 Mary Mullins 33 28:33.5
10 143 Teresa Hubbard 33 29:27.9
11 156 Tabitha Sells 32 32:14.5
Female 35-39
1 63 Maria Studholme 37 23:15.0
2 75 Lorna Ehrenfried 37 24:04.8
3 103 Tammy Hilliard 39 25:56.7
4 104 Lisa Simpson 38 25:57.5
5 112 Maria Ollis 36 26:36.6
6 139 Jennifer Hynes 39 29:15.4
7 151 Amy Boles 38 30:41.4
8 158 Donna Crabtree 37 32:20.2
9 172 Julie Spence 38 36:42.7
10 176 Deidre Lloyd 39 38:50.2
Female 40-44
1 61 Brenda Hitch 42 23:13.4
2 96 Jenny Feathers 40 25:48.8
3 136 Sherri Godsey 44 28:32.7
4 141 Laura Ann Mitcham 41 29:21.6
5 146 Kathy King 44 29:41.4
6 164 Janelle Houser 44 33:58.1
7 171 Lydia Lamp 44 36:34.7
8 179 Pam Allen 44 40:56.2
9 182 Sandra Vance 41 43:55.8
10 183 Rachel Bledsoe 41 44:28.5
Female 45-49
1 107 Cheryl Miller 47 26:20.2
2 109 Marla Kochelek 47 26:23.1
3 129 Debbie Taylor 49 28:00.0
4 152 Valerie Moore 45 31:06.5
5 165 Joyce Hammonds 49 33:58.4
6 168 Vicki Clevinger 47 35:12.2
7 169 Suzan Moore 45 35:25.9
Female 50-54
1 125 Susan Eschbach 50 27:45.7
2 147 Charlotte Smith 54 29:59.5
3 148 Sharon Baroody 52 30:09.8
4 149 Kathy Yates 53 30:36.2
5 160 BJ Gallatin 51 32:46.2
Female 55-59
1 175 Patricia Ketron 57 38:40.7
2 181 Barbara Taylor 59 41:43.1
Female 60-69
1 140 Janice Hicks 63 29:18.0
2 174 Joyce Curtis 67 38:39.5
Female 70 Over
1 180 Ruth Ketron 75 41:40.3