Tri-Cities Race For The Cure 5k
Kingsport, TN
1-Oct-06
Course Records:  Stuart Moran, 15:08.4 (2006), Amber Moran 17:45.3 (2006)
Sunny, Warm, 75 Degrees
Over 1700 Registered Runners/Walkers, 306 Finishers in Competitive Division
Place First Name Last Name City St Sex Age Time Pace  
1 Stuart Moran     M 30 15:08.4 04:52.1
2 Quincy Googe Bristol VA M 20 16:52.7 05:25.6
3 Nick Glimsdahl Bristol VA M 22 16:54.2 05:26.1
4 Casey Kreger Bristol VA M 19 17:02.8 05:28.9
5 Steve Pastorek Jonesborough TN M 30 17:16.1 05:33.2
6 Bentley Hankins     M 22 17:39.3 05:40.6
7 Amber Moran     F 27 17:45.3 05:42.5
8 Peter Muldoon Bristol VA M 19 17:49.7 05:44.0
9 Amanda Tate Bristol VA F 28 17:55.1 05:45.7
10 Brian Depew Kingsport TN M 39 18:15.3 05:52.2
11 Daniel McGinley     M 25 18:23.5 05:54.8
12 Petra Simmons Bristol VA F 32 18:32.0 05:57.6
13 Mubashar Haidat Bristol VA M 19 18:34.0 05:58.2
14 Jeff Bloomer     M 33 18:49.4 06:03.2
15 Stephen Miller Kingsport TN M 40 18:56.4 06:05.4
16 Molly Allen Kingsport TN M 35 19:05.0 06:08.2
17 Joseph Dougherty Kingsport TN M 45 19:08.0 06:09.1
18 Bill McSpadden Kingsport TN M 40 19:13.8 06:11.0
19 Dan Richardson Kingsport TN M 52 19:14.2 06:11.1
20 Richard Oreskovic Kingsport TN M 43 19:15.1 06:11.4
21 Eric Peterson Kingsport TN M 41 19:25.5 06:14.8
22 Allison Pastorek Jonesborough TN F 29 19:35.9 06:18.1
23 Megan Lease     F 22 19:41.7 06:20.0
24 Mark Moore Kingsport TN M 38 19:46.4 06:21.5
25 Phil Horner Kingsport TN M 39 19:56.8 06:24.8
26 Bin Wang     M 43 19:58.3 06:25.3
27 David Gooden     M 39 20:05.1 06:27.5
28 Scott Horton Kingsport TN M 43 20:14.2 06:30.4
29 TJ DeBord Kingsport TN M 43 20:14.5 06:30.5
30 Jeanne Parish Kingsport TN F 41 20:40.3 06:38.8
31 Michael Sweeney     M 36 20:41.0 06:39.0
32 Dave Alderman     M 51 20:44.0 06:40.0
33 Carrie Baines     F 27 20:46.7 06:40.9
34 Jonathon Columbia     M 26 20:55.8 06:43.8
35 Bill Dickerson Kingsport TN M 57 20:56.4 06:44.0
36 Kelly Norris Kingsport TN F 15 20:57.0 06:44.2
37 Dan Firth     M 43 21:04.3 06:46.5
38 Jason Lane     M 25 21:05.0 06:46.8
39 Patrick Gilmer     M 36 21:05.5 06:46.9
40 Dean Glenn     M 47 21:06.3 06:47.2
41 Janice Reilly Raleigh NC F 45 21:07.2 06:47.5
42 Jarvey Felty     M 44 21:08.1 06:47.7
43 Thomas Murray     M 60 21:10.3 06:48.5
44 Ryan Bos     M 21 21:18.4 06:51.1
45 Thomas Elliott     M 34 21:22.0 06:52.2
46 Steve Collins     M 36 21:27.5 06:54.0
47 John Gilmer Kingsport TN M 50 21:28.4 06:54.3
48 Tom Flora Kingsport TN M 44 21:39.6 06:57.9
49 John Hughes     M 38 21:47.4 07:00.4
50 Israel Bolling     M 14 21:49.0 07:00.9
51 Brenton Hubbard     M 13 21:49.6 07:01.1
52 Alex Dayton     M 13 21:55.1 07:02.9
53 Bob Townsend Greeneville TN M 59 21:56.3 07:03.2
54 Travis Russell     M 17 21:59.9 07:04.4
55 Scott Dietrich Kingsport TN M 41 22:08.1 07:07.0
56 Greg Foster     M 27 22:12.3 07:08.4
57 Gray Mumpower Bristol VA M 10 22:22.8 07:11.8
58 Megan Allen     F 22 22:25.5 07:12.6
59 Brenda Hitch Kingsport TN F 43 22:26.9 07:13.1
60 Jim Deyo     M 45 22:28.3 07:13.5
61 Steve Vasilko     M 40 22:32.6 07:14.9
62 Josh Morgan     M 26 22:36.3 07:16.1
63 Ellen Ehrenfried     F 12 22:43.6 07:18.5
64 Liza Graves     F 49 22:44.7 07:18.8
65 Ken Dent Gray TN M 46 22:47.5 07:19.7
66 Sydney May     F 13 22:48.3 07:20.0
67 Eric Davenport     M 27 23:00.7 07:24.0
68 Todd Cassell     M 50 23:07.0 07:26.0
69 Amber Harding     F 32 23:08.3 07:26.4
70 Lorna Ehrenfried     F 38 23:09.1 07:26.7
71 John Johnson     M 34 23:16.4 07:29.0
72 Meagan Bond     F 23 23:18.5 07:29.7
73 Robert Watson Kingsport TN M 60 23:20.3 07:30.3
74 Gretchen Carlson     F 32 23:20.8 07:30.4
75 Ashleigh Gobble     F 15 23:21.7 07:30.7
76 Melissa Foster     F 25 23:25.8 07:32.0
77 Gary Stack Kingsport TN M 49 23:27.6 07:32.6
78 Richard Holser     M 43 23:34.1 07:34.7
79 Mike Jackson     M 51 23:34.7 07:34.9
80 David Bacon     M 49 23:40.7 07:36.8
81 Lisa Simpson     F 39 23:43.0 07:37.6
82 Jeremy Smith     M 29 23:46.7 07:38.7
83 Charles Venturella     M 38 23:48.0 07:39.2
84 Margaret Gall     F 45 23:56.0 07:41.7
85 Audrey Robertson     F 24 23:59.9 07:43.0
86 Ben Firth     M 11 24:06.0 07:45.0
87 Jackson May     M 11 24:06.5 07:45.1
88 Shawn Suttlerin     M 27 24:08.4 07:45.7
89 Rebecca Miller-Jackson Kingsport TN F 44 24:09.7 07:46.1
90 Jennie Rosenberg     F 56 24:10.6 07:46.4
91 Maria Ollis Kingsport TN F 37 24:18.5 07:49.0
92 Renee Bennett     F 29 24:20.1 07:49.5
93 Lori Hill     F 33 24:21.2 07:49.8
94 Mackenzie Patten     F 14 24:27.0 07:51.7
95 Elizabeth Weems     F 42 24:27.5 07:51.9
96 Michael Bundy     M 35 24:28.1 07:52.1
97 David Harris Kingsport TN M 35 24:28.7 07:52.3
98 Morgan Lorimer Kingsport TN F 12 24:29.3 07:52.4
99 Rachel Frey     F 22 24:29.6 07:52.5
100 Tracie Walker     F 29 24:35.7 07:54.5
101 Cathy Greear Kingsport TN F 49 24:39.9 07:55.9
102 Tyler Hobbs Kingsport TN M 30 24:44.1 07:57.2
103 Mike Cameron     M 37 24:45.1 07:57.5
104 Daniel Chicco     M 44 24:46.0 07:57.8
105 Randall Gilmore     M 43 24:54.2 08:00.5
106 Stephen Pugh     M 22 24:59.1 08:02.0
107 Keith Kramer Kingsport TN M 41 25:00.7 08:02.5
108 Larry Reece Kingsport TN M 55 25:01.4 08:02.8
109 Brendan Boyd     M 34 25:02.2 08:03.0
110 Brett Hodge     M 41 25:05.1 08:04.0
111 Sam Culbertson Kingsport TN M 59 25:06.3 08:04.3
112 Ingrid Luffman     F 37 25:08.4 08:05.0
113 Rhonda Denham Bristol   F 39 25:08.9 08:05.2
114 Sam O'Dell     M 60 25:14.5 08:07.0
115 Andrea Lencse     F 30 25:16.6 08:07.7
116 Nathan Wampler Gray TN M 17 25:18.3 08:08.2
117 Brandon Wininger     M 16 25:20.0 08:08.7
118 Russell Brogden Kingsport TN M 48 25:23.6 08:09.9
119 Mark Wininger     M 41 25:25.4 08:10.5
120 David Smith     M 23 25:28.6 08:11.5
121 Angela Diane Housewright     F 34 25:30.7 08:12.2
122 Jason Cade Kingsport TN M 42 25:32.5 08:12.8
123 Detra Cleven     F 37 25:33.6 08:13.1
124 Natalie Hilton     F 26 25:34.3 08:13.3
125 David Jones     M 48 25:35.5 08:13.7
126 Andrew Wilson     M 46 25:38.5 08:14.7
127 Erin Hall     F 8 25:38.9 08:14.8
128 DT Jeter Bristol TN M 71 25:41.4 08:15.6
129 Dennis Holmes     M 44 25:42.0 08:15.8
130 Steve Scott     M 43 25:43.4 08:16.3
131 Peyton Light     M 12 25:44.4 08:16.6
132 Thomas Patton     M 35 25:45.5 08:16.9
133 Emily Helphinstine     F 28 25:52.0 08:19.0
134 CeeGee McCord Kingsport TN F 40 25:53.5 08:19.5
135 Richard Rosenberg     M 54 25:55.5 08:20.2
136 Mark Joseph     M 50 25:58.2 08:21.0
137 April Lojorn     F 24 25:58.8 08:21.2
138 Austin Brandon     M 13 25:59.4 08:21.4
139 Lana Butler     F 59 26:00.0 08:21.6
140 Debbie Starnes     F 44 26:04.4 08:23.0
141 Elizabeth Murr     F 15 26:07.9 08:24.1
142 Bob Bice Kingsport TN M 59 26:13.9 08:26.1
143 Travis Salyers     M 34 26:15.7 08:26.7
144 Kristi Parvin     F 34 26:16.2 08:26.8
145 Watson Jernigan     M 57 26:16.9 08:27.0
146 Halle Yungmeyer     F 12 26:21.6 08:28.6
147 Lloyd Davis     M 41 26:23.7 08:29.2
148 Brad Akard     M 25 26:30.1 08:31.3
149 Andrew Dykes     M 29 26:33.1 08:32.3
150 Gary Kilpatrick     M 57 26:34.8 08:32.8
151 James Thornburgh     M 44 26:38.2 08:33.9
152 Tara Kirk     F 38 26:40.3 08:34.6
153 Kyler Thone     M 19 26:41.4 08:34.9
154 Rick Knowles     M 52 26:47.1 08:36.8
155 Josh Paynich     M 32 26:52.7 08:38.6
156 Sharon Fleenor Bristol VA F 53 26:53.8 08:38.9
157 John Cabaniss     M 40 26:57.8 08:40.2
158 Daniel Folk     M 54 26:59.8 08:40.8
159 Mark Carrier     M 45 27:02.0 08:41.5
160 Cody Gilmer     M 16 27:03.4 08:42.0
161 Robin King     F 45 27:03.9 08:42.2
162 Ivy Carrier     F 16 27:05.6 08:42.7
163 Abbie Kelly     F 39 27:06.1 08:42.9
164 Jo Ellen Tiscornia     F 61 27:06.7 08:43.1
165 Kimily Demunt     F 25 27:10.9 08:44.4
166 Debbie Taylor     F 50 27:12.6 08:45.0
167 Dave Ritenour     M 48 27:13.4 08:45.2
168 Dan Beverly     M 37 27:14.2 08:45.5
169 Ashlee Witt     F 14 27:21.5 08:47.8
170 Sunny Romero     F 32 27:23.9 08:48.6
171 Debbie Miller     F 31 27:25.0 08:48.9
172 Wayne Bishop     M 65 27:25.6 08:49.1
173 Jamie Ritenour         27:26.2 08:49.3
174 Cheryl Miller     F 48 27:33.8 08:51.8
175 Colton Young     M 9 27:34.8 08:52.1
176 Kristy Moore     F 16 27:35.6 08:52.3
177 Herb Polk     M 36 27:36.3 08:52.6
178 Clarence Groce     M 69 27:43.6 08:54.9
179 Jessika Samples     F 14 27:48.5 08:56.5
180 Rebecca Roberson     F 32 27:52.2 08:57.7
181 Alice Pope     F 40 27:54.7 08:58.5
182 Terry Barnett     M 49 27:58.3 08:59.6
183 Leslie Fletcher     F 29 28:01.7 09:00.7
184 John Griggs     M 13 28:02.5 09:01.0
185 Allison Jones     F 42 28:04.6 09:01.7
186 Barry Griggs     M 51 28:05.3 09:01.9
187 Terry Vickers     F 49 28:06.1 09:02.2
188 Charles Archer     M 57 28:07.8 32:46.5
189 Nikki Justice     F 26 28:12.3 09:04.1
190 Glenda Chapman Kingsport   F 53 28:14.3 09:04.8
191 Charles Chapman Kingsport   M 57 28:15.0 09:05.0
192 Nick Blosser     M 47 28:19.7 09:06.5
193 Shelly Strine     F 38 28:34.2 09:11.2
194 Donny Reeves     M 33 28:34.7 09:11.4
195 Brenda Fincher     F 52 28:35.2 09:11.5
196 Toby Reno     M 47 28:35.8 09:11.7
197 Ron Edwards     M 62 28:36.5 09:11.9
198 Ginny Ecklund     F 14 28:45.4 09:14.8
199 Mark Smelser     M 36 28:51.6 09:16.8
200 Bill McCacken     M 62 28:52.7 09:17.1
201 Bobby Quillen     M 37 28:56.8 09:18.5
202 Mark Cox     M 40 28:57.3 09:18.6
203 Jenny Rogers     F 48 29:01.6 09:20.0
204 Kyle Kramer     M 16 29:06.0 09:21.4
205 Lee Saltonstall     F 50 29:06.5 09:21.6
206 Willow Reesman     F 26 29:07.8 09:22.0
207 Pamela Morgan     F 43 29:09.6 09:22.6
208 Mike Moore     M 48 29:22.2 09:26.6
209 Laura Rasor     F 39 29:25.3 09:27.6
210 Lesa Moody Kingsport   F 44 29:26.4 09:28.0
211 Martin Mozingo     M 50 29:27.9 09:28.5
212 Rick Houser     M 45 29:28.7 09:28.7
213 Candice Nelms     F 20 29:33.8 09:30.4
214 Michelle Stewart     F 35 29:34.2 09:30.5
215 Amy Combs     F 36 29:42.9 09:33.3
216 Courtney Young     F 12 29:55.6 09:37.4
217 Patti Cross     F 45 30:00.3 09:38.9
218 Jade Napier     F 24 30:02.2 09:39.5
219 Jenny Fuller     F 34 30:02.7 09:39.6
220 David Hammonds     M 52 30:05.9 09:40.7
221 Laura Ann Mitcham     F 42 30:08.5 09:41.5
222 Anita Gilliam     F 48 30:09.0 09:41.7
223 Michael Pappas     M 50 30:09.5 09:41.8
224 Jim Haynes     M 57 30:15.8 09:43.9
225 Kim Pierce     F 38 30:16.6 09:44.1
226 Teresa Strickland     F 44 30:19.2 09:45.0
227 Eric Smith     M 47 30:20.6 09:45.4
228 Cindy Blackwell     F 44 30:26.0 09:47.1
229 Carol Russom     F 43 30:26.9 09:47.4
230 Lou Johnson     F 30 30:31.1 09:48.8
231 Ron Miller     M 47 30:31.9 09:49.0
232 Gary Millington     M 51 30:40.1 09:51.7
233 Harriet Locke     F 74 30:43.3 09:52.7
234 Jeret Ratliff     M 31 30:48.0 09:54.2
235 Bobbie Lewis     F 44 30:54.1 09:56.2
236 Emilee Lovette     F 14 30:57.3 09:57.2
237 Martin McLean     M 61 31:02.2 09:58.8
238 BJ Gallatin     F 52 31:05.1 09:59.7
239 Penie Lester     F 41 31:07.0 10:00.3
240 Joyce Hammonds     F 50 31:07.5 10:00.5
241 Wesley Vance     M 13 31:07.9 10:00.6
242 Kim LaForce     F 36 31:13.1 10:02.3
243 Laurie Paulonis     F 44 31:16.8 10:03.5
244 Valerie Moore     F 46 31:18.5 10:04.0
245 Ember Reed     F 21 31:30.2 10:07.8
246 Mary Lou Day     F 49 31:31.1 10:08.1
247 Mindy Blosser     F 49 31:35.2 10:09.4
248 Kimberly Fair     F 30 31:37.2 10:10.0
249 Katie Easley     F 13 31:45.5 10:12.7
250 Jamie Milan     F 24 31:55.2 10:15.8
251 Kristen Smith     F 28 31:58.1 10:16.8
252 Wes Patten     M 44 31:59.7 10:17.3
253 Kelly Hare     F 28 32:02.3 10:18.1
254 Benson Lai     M 30 32:12.6 10:21.4
255 Chris Kramer     M 22 32:16.4 10:22.6
256 Katie Yates     F 54 32:18.6 10:23.3
257 Sandra Moralez     F 26 32:28.5 10:26.5
258 Mara Carroll     F 12 32:32.7 10:27.9
259 Jennifer Skotty     F 36 32:41.8 10:30.8
260 Sheila Newton     F 43 32:46.4 10:32.3
261 Kendall East     F 36 32:46.7 10:32.4
262 Wendy Fields     F 36 32:48.3 10:32.9
263 Greg Drone     M 47 32:49.2 10:33.2
264 Anthony Hatley     M 37 32:49.2 10:33.2
265 Wendel Boyd     M 67 32:54.1 10:34.8
266 Geoff Dougal     M 56 32:58.7 10:36.2
267 Sarah Mozingo     F 46 33:03.4 10:37.7
268 Bib # 3210           33:08.5 10:39.4
269 Ashley Free     F 18 33:12.5 10:40.7
270 Marty Dedrick     F 48 33:43.7 10:50.7
271 Rachel Mitcham     F 19 34:03.0 10:56.9
272 Rebecca Bistis     F 25 34:23.5 11:03.5
273 Caren Fog     F 25 34:23.9 11:03.6
274 Crystal Sweeney     F 38 34:25.2 11:04.1
275 David Sensabaugh     M 52 34:36.8 11:07.8
276 Harvey Neeley     M 65 34:41.8 11:09.4
277 Carmen Allen     F 47 35:02.5 11:16.0
278 Susan Williams     F 41 35:12.0 11:19.1
279 Kelly Kirby     F 36 35:12.4 11:19.2
280 Damaris Venturella     F 42 35:24.9 11:23.2
281 Martha Gayle     F 39 35:53.1 11:32.3
282 Barbara Bogart     F 64 36:12.6 11:38.6
283 Chelsea Hutchins     F 15 36:28.4 11:43.7
284 Avery Shell     F 12 36:36.4 11:46.2
285 Sarah Thomas     F 25 37:02.3 11:54.6
286 Barbara Taylor     F 59 37:46.8 12:08.9
287 Leona Anderson     F 61 38:17.8 12:18.8
288 Joyce Curtis     F 68 38:42.0 12:26.6
289 Monty McLaurin     M 55 39:14.3 12:37.0
290 Peggy Earles     F 52 39:14.6 12:37.1
291 Marlo Ellis     F 37 40:37.4 13:03.7
292 Mark Goldstein     M 73 41:16.7 13:16.4
293 Cathy Brown     F 49 41:42.8 13:24.8
294 Anganette May     F 32 42:00.2 13:30.4
295 Holly Vestal     F 32 42:01.0 13:30.6
296 Tommie Curtis     F 39 42:23.0 13:37.7
297 Erin Carder     F 25 42:24.0 13:38.0
298 Nyda Bays     F 62 42:24.7 13:38.2
299 Joy Allison     F 34 42:41.9 13:43.8
300 Rita Minor     F 53 43:11.1 13:53.2
301 Sandra Vance     F 42 43:57.2 14:08.0
302 Beth Blasinski     F 56 45:29.9 14:37.8
303 Tonita O'Dell     F 40 48:22.6 15:33.3
304 Josie Smith     F 41 50:38.6 16:17.0
305 Wilma Kilby     F 65 51:07.5 16:26.3
306 Ruth Huettel     F 78 1:14:30 23:57.4
307                
308                
309                
310                
311                
312                
313                
314                
315                
316                
317                
318                
319                
320                
321                
322                
323                
324                
325                
326                
327                
328                
329                
330                
331