Surgoin | VCM | VAR | BAYS | B+T | BAE | |||||||
VOL | Race | Race | Race | Race | Race | Race | Shirt | |||||
LAST NAME | FIRST NAME | PTS | 1 | 2 | 3 | 4 | 5 | 6 | Qualified | Size | ||
Bays | Donna | + | + | + | + | + | + | + | YES | L | ||
Bentley | Connie | + | + | + | L | |||||||
Brown | Earl | + | + | L | ||||||||
Borghetti | Tony | + | + | + | L | |||||||
Denham | Rhonda | + | + | + | + | YES | M | |||||
Depew | Brian | 2 | + | + | L | |||||||
Foster | Stephanie | 1 | + | S | ||||||||
Hicks | Janice | + | + | + | + | + | + | + | YES | M | ||
Jeter | D.T. | + | + | + | + | + | + | YES | L | |||
Locke | Harriet | + | + | + | S | |||||||
Pastorek | Allison | + | + | + | S | |||||||
Pastorek | Steve | + | + | L | ||||||||
Scott | Steve | + | + | L | ||||||||
Skelton | Mark | + | + | + | + | YES | L | |||||
Studholme | Matthew | + | + | + | L | |||||||
Townsend | Bob | + | L | |||||||||
Tyner | Richard | + | + | + | + | + | YES | M | ||||
Weidner | Wendy | + | + | + | + | + | YES | M | ||||
Goodman | Nicole | + | + | + | + | YES | S | |||||
Goodman | Jason | + | + | + | + | YES | L | |||||
Seiferth | Karen | + | M | |||||||||
Rogers | Dave | + | + | + | + | YES | M | |||||
Lewis | Ben | + | XL | |||||||||
Lewis | Will | + | S | |||||||||
Bowers | Jim | + | + | + | + | + | YES | L | ||||
Vila | Edgardo | + | M | |||||||||
Tedesco | Marie | + | + | + | + | + | YES | M | ||||
Butler | Lana | + | + | S | ||||||||
Roberts | John | + | + | + | + | + | YES | 2XL | ||||
Anderson | Jerry | + | + | + | + | YES | XL | |||||
Sullivan | David | + | + | XL | ||||||||
Sullivan | Jennifer | + | + | L | ||||||||
Kerrick | Shawn | + | + | L | ||||||||
Peters | David | + | + | + | + | YES | YES | M | ||||
Kibler | Frank | + | + | L | ||||||||
Jones | Steven "Skip" | + | L | |||||||||
Campbell | Judy | + | + | + | + | YES | M | |||||
Rodriguez | Mary | + | + | + | + | YES | M | |||||
Ketron | Terry | 1 | + | + | + | M |
Contact the LDS Manager with any questions