Rhododendron Run 10k
Bakersville, NC
23-Jun-07
Sunny, warm, 156 Finishers 
Place First Name Last Name City St Sex Age Time Pace
1 Sammy Nyamongo Kenya   M 31 32:55.1 05:17.5
2 Orinthal Striggles Columbia SC M 31 32:57.4 05:17.9
3 Victor Mattenry     M 22 34:09.4 05:29.5
4 Bentley Hankins Jonesborough TN M 23 36:23.6 05:51.1
5 Steve Pastorek Jonesborough TN M 30 37:03.7 05:57.5
6 Terry Ketron Kingsport TN M 43 37:18.0 05:59.8
7 Francisco Francisco     M 21 37:56.7 06:06.0
8 Jared Ponton Waynesville NC M 16 38:08.2 06:07.9
9 Brendan Hankins Limestone TN M 16 38:25.8 06:10.7
10 Mark Ledyard     M 41 38:34.9 06:12.2
11 Jason Goodman Gray TN M 26 38:45.2 06:13.8
12 Dan Richardson Kingsport TN M 53 38:45.9 06:13.9
13 Matt Roane     M 36 38:47.3 06:14.2
14 Elise  Sanchez     M 19 38:56.9 06:15.7
15 Amanda Tate Bristol VA F 29 39:04.8 06:17.0
16 Aaron Wells     M 35 39:13.1 06:18.3
17 Kevin Oley Deep Gap NC M 48 39:36.1 06:22.0
18 Gerry Duffy Jonesborough TN M 46 40:21.7 06:29.3
19 Molly Allen Kingsport TN F 36 41:01.0 06:35.7
20 Allison Pastorek Jonesborough TN F 30 41:11.4 06:37.3
21 Danny Phillips     M 50 41:27.2 06:39.9
22 Danielle Dienes Asheville NC F 25 41:33.7 06:40.9
23 Dave Perkins     M 41 42:38.9 06:51.4
24 Chuck Bayles Blowing Rock NC M 60 42:43.6 06:52.2
25 Richard Vance Marion VA M 43 42:59.2 06:54.7
26 Robert Travers Asheville NC M 48 43:09.0 06:56.2
27 Matthew Studholme Abingdon VA M 43 43:18.6 06:57.8
28 Bill Dickerson Gray TN M 58 43:22.5 06:58.4
29 Johnny Sinks     M 62 43:26.9 06:59.1
30 Hank Brown Kingsport TN M 52 43:29.8 06:59.6
31 Rick Taylor Asheville NC M 60 43:37.0 07:00.7
32 Jack T Lay Morristown TN M 40 43:47.1 07:02.4
33 David Sullivan Unicoi TN M 34 43:51.2 07:03.0
34 Kim Jezik     F 42 43:54.8 07:03.6
35 Jonce Culbertson Richlands VA M 38 43:55.8 07:03.8
36 Bill Fitch Blowing Rock NC M 62 43:58.2 07:04.1
37 Vera McGill Kingsport TN F 41 44:09.2 07:05.9
38 Godon Nicholson Charleston SC M 39 44:16.7 07:07.1
39 Paul Running Bear Asheville NC M 48 44:18.5 07:07.4
40 Nicole Goodman Gray TN F 25 44:28.2 07:09.0
41 Richard Hosey Leicesterville NC M 55 44:34.4 07:10.0
42 Lincoln Crosse Asheville NC M 48 44:40.5 07:10.9
43 Frank Ellis Gastonia NC M 58 44:41.0 07:11.0
44 Matt Hollifield Spruce Pine NC M 38 44:57.3 07:13.6
45 Grace Thomas Vera Beach   F 14 45:06.2 07:15.1
46 Dave Alderman Knoxville TN M 52 45:15.4 07:16.6
47 Brenneman Thompson Charlotte NC M 48 45:22.1 07:17.6
48 Evan Massback?     M 35 45:23.8 07:17.9
49 Karen Seiferth Johnson City TN F 49 45:30.0 07:18.9
50 Daniel Hart     M 17 45:32.8 07:19.4
51 TJ Bristle Clyde NC M 30 45:41.1 07:20.7
52 Stacey Griffith     F 38 45:49.7 07:22.1
53 Diane Wilson Asheville NC F 44 45:56.0 07:23.1
54 Richard Tyner Kingsport TN M 53 46:02.3 07:24.1
55 Ken Kendall Charlotte NC M 57 46:03.3 07:24.3
56 Joe Gront Hickory NC M 44 46:11.6 07:25.6
57 Ken Howcroft     M 54 46:16.5 07:26.4
58 Rodney Lee Lenoir NC M 55 46:32.3 07:28.9
59 Alan Cameron Flat Rock NC M 63 46:50.0 07:31.8
60 John Harrison East Flat Rock NC M 38 46:54.6 07:32.5
61 Leon Lewis SFTC   M 67 47:07.4 07:34.6
62 Frank Cooper Morganton NC M 59 47:47.2 07:41.0
63 Dietrich Fabricini Hendersonville NC M 56 48:31.3 07:48.1
64 David Bacon Elizabethton TN M 50 48:34.9 07:48.6
65 Bob Townsend Limestone TN M 57 48:37.6 07:49.1
66 Mike Brannon Gray TN M 53 48:45.3 07:50.3
67 Marianne Brannon Gray TN F 52 48:45.7 07:50.4
68 Matthew Prentie Boone NC M 28 48:49.0 07:50.9
69 Wanda Burnette Mills River NC F 55 48:54.3 07:51.8
70 Sarah Hope Asheville NC F 15 48:58.5 07:52.4
71 Chad Trivette     M 24 49:05.0 07:53.5
72 Kayla Suiter Marion NC F 16 49:11.7 07:54.5
73 Debby Tindall Kingsport TN F 35 49:19.8 07:55.9
74 Heide Sherman ATC NC F 55 49:33.7 07:58.1
75 John Olesink Asheville NC M 57 49:43.0 07:59.6
76 Steve Grills Johnson City TN M 54 49:49.6 08:00.6
77 Michael Fortner Bakersville NC M 16 50:11.3 08:04.1
78 Kasey Green Winston-Salem NC F 24 50:31.2 08:07.3
79 Pat Wild SFTC TN F 46 50:37.4 08:08.3
80 Larry Harris SFTC   M 55 50:46.6 08:09.8
81 Amelia Green     F 17 50:51.4 08:10.6
82 Bud Young Spruce Pine NC M 41 50:56.8 08:11.4
83 No Card         50:58.8 08:11.8
84 Tom Keever Asheville NC M 52 51:05.8 08:12.9
85 Anna MacNichol Nebo NC F 36 51:11.6 08:13.8
86 Josh Cannon Elizabethton TN M 29 51:22.4 08:15.6
87 Randall Simpson Telford TN M 42 51:44.7 08:19.1
88 James McKinney Bakersville NC M 42 52:08.8 08:23.0
89 Brenda Canter Asheville NC F 52 52:14.4 08:23.9
90 Rick McGill Kingsport TN M 46 52:19.9 08:24.8
91 Donna Thackwray Morganton NC F 48 52:20.8 08:25.0
92 Helen Blalock Buford GA F 36 52:25.9 08:25.8
93 Jason Grven     M 48 52:49.9 08:29.6
94 Dolly McLean Asheville NC F 45 52:05.3 08:22.5
95 Lisa Simpson     F 40 53:29.5 08:36.0
96 Martha Tyner Mt Mitchell NC F 51 53:49.4 08:39.2
97 John Cornelius Abingdon VA M 51 53:55.2 08:40.1
98 John Parham Hickory NC M 49 54:25.3 08:45.0
99 Richard ?     M 35 54:28.6 08:45.5
100 Janice Hicks Bristol TN F 64 54:45.5 08:48.2
101 No Card         54:47.8 08:48.6
102 No Card         54:53.6 08:49.5
103 Melanie Mikusa Morganton NC F 46 54:56.5 08:50.0
104 Mike McDaniel Marion NC M 49 54:57.7 08:50.2
105 Lori Bristle Waynesville NC F 41 55:00.2 08:50.6
106 Marie Tedesco Jonesborough TN F 58 55:00.5 08:50.6
107 DT Jeter Bristol TN M 72 55:03.8 08:51.2
108 McKenzie Norris     F 20 55:28.7 08:55.2
109 Joy Ponder     F 34 55:53.5 08:59.1
110 Craig Oliver     M 43 55:53.9 08:59.2
111 Terrie Hart     F 50 56:17.6 09:03.0
112 Paul Burns Asheville NC M 60 56:30.9 09:05.2
113 Steven Zvengrowsin Brevard NC M 64 56:37.8 09:06.3
114 Quincy Masters Palatka FL M 56 56:49.9 09:08.2
115 Carol Byrd Bakersville NC F 49 56:59.7 09:09.8
116 Mariea Miller Spruce Pine NC F 36 57:12.8 09:11.9
117 Paula Hollifield Spruce Pine NC F 35 57:20.3 09:13.1
118 Donna Canipe Spruce Pine NC F 48 57:21.8 09:13.3
119 John Rhodes Wellford SC M 38 57:28.0 09:14.3
120 Connie Bentley Kingsport TN F 46 57:28.4 09:14.4
121 Bentley Varney Spruce Pine NC M 47 57:33.9 09:15.3
122 Sarah Parham Hickory NC F 48 57:47.3 09:17.4
123 Wendy Weidner Bristol TN F 47 58:05.5 09:20.4
124 Michael Robinson     M 59 58:07.9 09:20.8
125 Teresa Duffy Jonesborough TN F 38 58:16.2 09:22.1
126 Melissa McCulloa?   NC F 53 59:05.2 09:30.0
127 Meghan Lundy Jones Burnsville NC F 28 59:10.1 09:30.8
128 Donna Cope Canton NC F 49 59:10.5 09:30.8
129 Karen Keever Asheville NC F 57 59:52.3 09:37.5
130 Jean McGinnis Hickory NC F 45 1:00:14 09:41.0
131 Sean McGinnis Hickory NC M 50 1:00:16 09:41.4
132 Greg Sparks Jonesborough TN M 56 1:01:14 09:50.7
133 Lester Copeland Morganton NC M 67 1:01:43 09:55.3
134 Chelsea Wild     F 15 1:01:56 09:57.4
135 Nick Blone? Johnson City TN M 48 1:02:26 10:02.3
136 Jennifer Sullivan Unicoi TN F 30 1:02:30 10:02.9
137 Rita Artmaw?     F 55 1:02:31 10:03.1
138 George Statlek Asheville NC M 55 1:03:09 10:09.2
139 Harriet Locke Bristol TN F 75 1:03:48 10:15.4
140 Mindy Blosser SFTC TN F 50 1:03:58 10:17.0
141 Dawn Roberts     F 37 1:05:03 10:27.5
142 Leroy Harris Hickory NC M 53 1:05:25 10:31.0
143 Sandy Thorpe     F 48 1:06:51 10:44.9
144 Carol Goodman Asheville NC F 52 1:06:55 10:45.5
145 Roger Winchell Asheville NC M 61 1:08:02 10:56.3
146 Nicole Naess Asheville NC F 25 1:09:52 11:14.0
147 Linda Statler Asheville NC F 53 1:10:54 11:23.9
148 Liza Loveday Newland NC F 50 1:11:02 11:25.2
149 Katherine Fincher Asheville NC F 48 1:11:25 11:28.9
150 Martha Marshall Asheville NC F 62 1:11:35 11:30.5
151 Joan Meixell     F 59 1:12:59 11:44.0
152 Branda Styles Spruce Pine NC F 43 1:13:02 11:44.5
153 Caroline Burnette Spruce Pine NC F 69 1:13:27 11:48.5
154 Melinda Burnette Spruce Pine NC F 42 1:13:27 11:48.5
155 Barbara Taylor Johnson City TN F 60 1:19:50 12:50.1
156 Ruth Ketron SFTC TN F 77 1:20:16 12:54.3