Surgoin | VCM | VAR | BAYS | LRA | B + T | BAE | WILD | |||||||
VOL | Race | Race | Race | Race | Race | Race | Race | Race | Shirt | |||||
LAST NAME | FIRST NAME | PTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualified | Size | ||
Allen | Molly | + | + | + | + | YES | L | |||||||
Bays | Donna | + | + | + | + | YES | L | |||||||
Bentley | Connie | + | + | + | + | YES | M | |||||||
Bloomer | Jeff | 0 | + | + | L | |||||||||
Borghetti | Tony | + | + | + | L | |||||||||
Bowers | Jim | + | + | L | ||||||||||
Campbell | Judy | + | + | + | + | YES | L | |||||||
Columbia | Jonathan | + | + | + | + | YES | M | |||||||
Denham | Rhonda | + | + | + | + | M | ||||||||
Goodman | Jason | + | + | + | + | + | YES | L | ||||||
Goodman | Nicole | + | + | + | + | YES | S | |||||||
Greer | Dean | 0 | + | + | + | + | + | L | ||||||
Greer | Park | 0 | + | + | + | + | + | L | ||||||
Hall | Scott | 0 | + | XL | ||||||||||
Hensley | Jerry | + | + | M | ||||||||||
Hicks | Janice | + | + | + | + | + | YES | L | ||||||
Jeter | D.T. | + | + | + | + | YES | L | |||||||
Jones | Skip | + | + | + | + | + | YES | L | ||||||
Locke | Harriet | + | + | + | + | YES | M | |||||||
Myatt | Janine | + | + | + | + | + | YES | L | ||||||
Pastorek | Alison | + | + | + | + | + | YES | S | ||||||
Pastorek | Steve | + | + | + | + | + | + | YES | L | |||||
Rice | Jim | 0 | + | XL | ||||||||||
Rodriguez | Mary | + | + | + | + | + | YES | M | ||||||
Rogers | Carla | + | + | L | ||||||||||
Rogers | Dave | + | + | + | + | YES | L | |||||||
Scott | Steve | + | + | + | L | |||||||||
Studholme | Maria | + | + | M | ||||||||||
Studholme | Matthew | + | + | + | L | |||||||||
Tedesco | Marie | + | + | + | + | YES | M | |||||||
True | Andy | + | + | + | + | YES | L | |||||||
Tyner | Richard | + | + | + | + | + | + | + | + | YES | M | |||
Weidner | Wendy | + | + | + | + | YES | M | |||||||
Windsand-Dausman | Doris | 0 | + | YES | 0 | L | ||||||||
Ketron | Terry | + | + | + | + | YES | L | |||||||
Johnson | Chrissy | + | + | + | + | YES | S |
Contact the LDS Manager with any questions