Rhododendron 10K | |||||||
Bakersville, NC | |||||||
June 21, 2008 | |||||||
Overall | First | Last | |||||
Place | Name | Name | Sex | Age | Hometown | St. | Time |
1 | SHADRACK | MUTERI | M | 27 | MARIETTA | GA | 30.48 |
2 | BERNARD | TOO | M | 22 | MARIETTA | GA | 30.48 |
3 | SAMMY | NYAMONGO | M | 32 | MARIETTA | GA | 31.17 |
4 | TAYLOR | LITTLE | M | 23 | ASHEVILLE | NC | 31.20 |
5 | EVANS | OGARO | M | 38 | MARIETTA | GA | 31.55 |
6 | JON | STOEHR | M | 23 | MARS HILL | NC | 33.23 |
7 | VICTOR | MCHENRY | M | 23 | ASHEVILLE | NC | 33.52 |
8 | STEVE | PASTOREK | M | 31 | JONESBORO | TN | 36.01 |
9 | JAY | CURWEN | M | 41 | ASHEVILLE | NC | 37.35 |
10 | DAVE | PERKINS | M | 42 | ASHEVILLE | NC | 38.09 |
11 | AARON | WELLS | M | 20 | CANDLER | NC | 38.27 |
12 | MARK | LEDYARD | M | 42 | ASHEVILLE | NC | 38.34 |
13 | GERRY | DUFFY | M | 47 | JONESBORO | TN | 39.09 |
14 | GORDON | MURRAY | M | 41 | PISGAH FOREST | NC | 39.45 |
15 | BART | SMITH | M | 63 | ASHEVILLE | NC | 40.30 |
16 | JOHN | ROBERTSON | M | 34 | HOUSTON | TX | 40.45 |
17 | DANIELLE | DEINES | F | 26 | ARDEN | NC | 40.51 |
18 | EARL | BROWN | M | 52 | JOHNSON CITY | TN | 41.14 |
19 | KELLY | MILLER | M | 50 | ASHEVILLE | NC | 41.30 |
20 | ROBERT | TRAVERS | M | 49 | ASHEVILLE | NC | 41.38 |
21 | MARLEY | BURNS | F | 19 | WEAVERVILLE | NC | 41.38 |
22 | AMY | BUSFIELD | F | 25 | JOHNSON CITY | TN | 41.46 |
23 | DAN | RICHARDSON | M | 54 | KINGSPORT | TN | 41.51 |
24 | ALLISON | PASTOREK | F | 31 | JONESBORO | TN | 41.54 |
25 | PAUL | RUNNING-BEAR | M | 49 | HENDERSONVILLE | NC | 42.15 |
26 | DAVID | SULLIVAN | M | 35 | UNICOI | TN | 42.17 |
27 | LANCE | MARTIN | M | 37 | ASHEVILLE | NC | 42.32 |
28 | JEREMY | KIMMEL | M | 31 | ASHEVILLE | NC | 42.38 |
29 | ALICIA | SLAGER | F | 28 | MARION | NC | 42.49 |
30 | VERA | MCGILL | F | 42 | KINGSPORT | TN | 42.57 |
31 | AMY | PARKER | F | 23 | JOHNSON CITY | TN | 43.26 |
32 | STACY | GRIFFITH | F | 39 | RUTHERFORDTON | NC | 43.44 |
33 | BILL | DICKERSON | M | 59 | GRAY | TN | 43.46 |
34 | HANK | BROWN | M | 53 | KINGSPORT | TN | 43.48 |
35 | NICK | THOMAS | M | 45 | PINEY FLATS | TN | 43.55 |
36 | ROB | NEWTON | M | 45 | MOORESVILLE | NC | 44.05 |
37 | JEFF | PRESCOTT | M | 44 | CHARLOTTE | NC | 44.06 |
38 | BOB | BOHLANDER | M | 50 | JOHNSON CITY | TN | 44.08 |
39 | WHITNEY | WOODS | F | 27 | BOONE | NC | 44.10 |
40 | ANDY | SHUFFORD | M | 48 | CONCORD | NC | 44.24 |
41 | KAREN | SEIFERTH | F | 50 | JOHNSON CITY | TN | 44.28 |
42 | CASEY | CAMP | M | 52 | WAYNESVILLE | NC | 44.34 |
43 | FRANK | COOPER | M | 60 | MORGANTON | NC | 46.15 |
44 | NATHIAL | THACKER | M | 31 | SPRUCE PINE | NC | 46.23 |
45 | DANA | CONWAY | M | 53 | ASHEVILLE | NC | 46.26 |
46 | DAVID | BREITWEISER | M | 46 | ASHEVILLE | NC | 46.33 |
47 | MICHAEL | FORTNER | M | 17 | BAKERSVILLE | NC | 46.56 |
48 | MATT | HOLLIFIELD | M | 39 | SPRUCE PINE | NC | 46.57 |
49 | KEN | KENDALL | M | 58 | CHARLOTTE | NC | 46.59 |
50 | FRITO | BANDITO | M | 25 | KINGSPORT | TN | 47.12 |
51 | JONATHON | COLUMBIA | M | 28 | JOHNSON CITY | TN | 47.13 |
52 | TOMMY | DUNN | M | 59 | LENOIR | NC | 47.14 |
53 | JOHN | HUNT | M | 57 | KNOXVILLE | TN | 47.17 |
54 | RODNEY | LEE | M | 56 | LENOIR | NC | 47.28 |
55 | JERMEY | BEAVER | M | 29 | BURNSVILLE | NC | 47.40 |
56 | EVE | SMITH | F | 42 | ASHEVILLE | NC | 47.52 |
57 | LUKE | STAMEY | M | 30 | SPRUCE PINE | NC | 47.53 |
58 | MARIANNE | BRANNON | F | 53 | GRAY | TN | 47.54 |
59 | DAVID | BACON | M | 51 | ELIZABETHTON | TN | 47.57 |
60 | DEBBY | TINDALL | F | 36 | KINGSPORT | TN | 48.17 |
61 | LARRY | HARRIS | M | 56 | UNICOI | TN | 48.27 |
62 | JOHN | ISKRA | M | 43 | EMORY | VA | 48.31 |
63 | DIETRICH | FABRICIUS | M | 57 | HENDERSONVILLE | NC | 48.33 |
64 | LYNN | PLEMMONS | F | 50 | WEAVERVILLE | NC | 48.42 |
65 | TOMMY | WILLIAMS | M | 29 | BANNER ELK | NC | 48.46 |
66 | DIANE | SHARP | F | 55 | ASHEVILLE | NC | 48.54 |
67 | DENNIS | DUFFY | M | 49 | ASHEVILLE | NC | 48.54 |
68 | JILL | INGRAM | F | 36 | ASHEVILLE | NC | 49.29 |
69 | LISA | HOUGHTON | F | 40 | ELIZABETHTON | TN | 49.37 |
70 | STEVE | GRILLS | M | 55 | JOHNSON CITY | TN | 49.39 |
71 | IVINS | STEINHAUER | M | 59 | STUART | FL | 49.41 |
72 | BARRY | OWENS | M | 54 | SWANNANOA | NC | 50.18 |
73 | STACY | MCKINNEY | F | 32 | MARION | NC | 50.35 |
74 | BOB | TOWNSEND | M | 58 | LIMESTONE | TN | 50.52 |
75 | NICHOLAS | DUDMAN | M | 15 | ASHEVILLE | NC | 51.06 |
76 | BEN | GUYNN | M | 22 | COLUMBIA | SC | 51.18 |
77 | MICHAEL | SMITH | M | 25 | JOHNSON CITY | TN | 51.45 |
78 | DENNIS | LEWIS | M | 49 | BLUFF CITY | TN | 52.10 |
79 | BLAKE | BUTLER | M | 39 | ASHEVILLE | NC | 52.14 |
80 | KAREN | CHAVEZ | F | 38 | ASHEVILLE | NC | 52.42 |
81 | RYLYNN | EDWARDS | F | 33 | BURNSVILLE | NC | 52.47 |
82 | JACK | ARMSTRONG | m | 26 | CARY | NC | 52.48 |
83 | THOMAS | COMBS | M | 41 | JOHNSON CITY | TN | 53:00 |
84 | MIKE | MCCALL | M | 50 | HUDSON | NC | 53.06 |
85 | MIKE | MCDANIEL | M | 57 | MARION | NC | 53.07 |
86 | RON | WYANT | M | 48 | BURNSVILLE | NC | 53.11 |
87 | BILL | FINLEY | M | 65 | ASHEVILLE | NC | 53.33 |
88 | JAMES | MCKINNEY | M | 43 | BAKERSVILLE | NC | 54.18 |
89 | KALEB | MCKINNEY | M | 10 | MARION | NC | 54.25 |
90 | LAUREN | BRITTON | F | 29 | ASHVILLE | NC | 54.34 |
91 | MARTHA | TYNER | F | 52 | BURNSVILLE | NC | 55.03 |
92 | TIM | MURRAY | M | 69 | BREVARD | NC | 55.09 |
93 | DONNA | CANIPE | F | 49 | SPRUCE PINE | NC | 55.10 |
94 | LISA | MURCKO | F | 47 | ASHEVILLE | NC | 55.16 |
95 | JOHN | WOODY | M | 25 | MICAVILLE | NC | 55.22 |
96 | CAROL | ZUCCA | F | 50 | ASHEVILLE | NC | 55.31 |
97 | DAVID | DUDMAN | M | 39 | ASHEVILLE | NC | 55.32 |
98 | DAVID | ELLIOTT | M | 59 | UNICOI | TN | 55.44 |
99 | CAROL | BYRD | F | 50 | BAKERSVILLE | NC | 55.48 |
100 | JOY | PONDER | F | 35 | WEAVERVILLE | NC | 55.58 |
101 | DONNA | COPE | F | 50 | CANTON | NC | 56.08 |
102 | KATIE | ADAMS | F | 34 | ASHVILLE | NC | 56.09 |
103 | MELISSA | MCCULLOCH | F | 54 | ARDEN | NC | 56.14 |
104 | TRICIA | SHORT | F | 44 | BOONE | NC | 56.15 |
105 | PAULA | BURNS | M | 61 | WEAVERVILLE | NC | 56.23 |
106 | KEITH | HORTON | M | 57 | ASHEVILLE | NC | 56.27 |
107 | BEVERLY | SMITH | F | 32 | MARION | NC | 56.55 |
108 | D.T. | JETER | M | 73 | BRISTOL | TN | 57.15 |
109 | PAULA | HOLLIFIELD | F | 36 | SPRUCE PINE | NC | 57.31 |
110 | MARIEA | TOUNTASAKIS | F | 37 | ATHENS | GA | 57.31 |
111 | WENDY | WEIDNER | F | 48 | BRISTOL | TN | 57.49 |
112 | JASON | MORISON | M | 32 | ASHEVILLE | NC | 57.54 |
113 | KATHY | RAY | F | 44 | BURNSVILLE | NC | 57.57 |
114 | TERESA | DUFFY | F | 39 | JONESBORO | TN | 58.06 |
115 | LEAH | MATTHEWS | F | 38 | CANDLER | NC | 58.08 |
116 | LEGRANDE | BOYER | M | 66 | KINGSPORT | TN | 58.09 |
117 | HANNAH | NICHOLS | F | 19 | OLD FORT | NC | 58.12 |
118 | JILL | SILVER | F | 36 | MARION | NC | 58.18 |
119 | SUSIE | DUDMAN | F | 39 | ASHEVILLE | NC | 58.49 |
120 | GREG | SPARKS | M | 57 | JONESBORO | TN | 58.54 |
121 | JANICE | HICKS | F | 65 | BRISTOL | VA | 59.05 |
122 | RICK | MCGILL | M | 47 | KINGSPORT | TN | 59.06 |
123 | RUTH | BRUHNS | F | 67 | SNELLVILLE | GA | 59.16 |
124 | JOHN | KRESS | M | 60 | CROSSNORE | NC | 59.55 |
125 | ED | RIESTER | M | 62 | ARDEN | NC | 1.00.12 |
126 | MINDY | BLOSSER | F | 51 | JOHNSON CITY | TN | 1.00.40 |
127 | LESTER | COPELAND | M | 68 | MORGANTON | NC | 1.00.43 |
128 | SANDY | THORPE | F | 49 | CELO | NC | 1.02.15 |
129 | TERESA | ANGEL | F | 48 | BURNSVILLE | NC | 1.02.31 |
130 | GAIL | TEW | F | 60 | GREEN MOUNTAIN | NC | 1.02.43 |
131 | GAIL | HALLER | F | 48 | NEWLAND | NC | 1.02.46 |
132 | ELIZABETH | KRESS | F | 49 | CROSSNORE | NC | 1.03.38 |
133 | JENNIFER | LEITER | F | 39 | ASHEVILLE | NC | 1.03.46 |
134 | BJ | GALLATIN | F | 54 | JOHNSON CITY | TN | 1.04.22 |
135 | MARTHA | MARSHALL | F | 63 | ASHEVILLE | NC | 1.04.58 |
136 | HARRIET | LOCKE | F | 76 | BRISTOL | TN | 1.06.10 |
137 | NICK | BLOSSER | M | 49 | JOHNSON CITY | TN | 1.07.07 |
138 | CARYL | DEAN | F | 58 | ARDEN | NC | 1.08.32 |
139 | SHANNON | CAPPS | F | 37 | ZIRCONIA | NC | 1.08.32 |
140 | LISA | LOVEDAY | F | 51 | NEWLAND | NC | 1.09.52 |
141 | STEVEN | PONDER | M | 8 | SIERRA VISTA | AZ | 1.10.45 |
142 | CRAIG | OLIVER | M | 44 | WEAVERVILLE | NC | 1.10.46 |
143 | PATTIE | ANGEL | F | 48 | BURNSVILLE | NC | 1.11.49 |
144 | LESLIE | KINGSBURY | F | 52 | CANDLER | NC | 1.15.34 |
145 | DICK | DUCINNI | M | 65 | WEAVERVILLE | NC | 1.15.57 |
146 | BARBARA | TAYLOR | F | 61 | JOHNSON CITY | TN | 1.20.02 |
147 | RUTH | KETRON | F | 78 | KINGSPORT | TN | 1.20.16 |
Results by Terry Campbell & Lynwood Wagner |