Rhododendron 10K
Bakersville, NC
June 21, 2008
Overall Group
Place Place First Name Last Name Sex Age Hometown St. Time
Male Overall
1 1 SHADRACK MUTERI M 27 MARIETTA GA 30.48
2 2 BERNARD TOO M 22 MARIETTA GA 30.48
3 3 SAMMY NYAMONGO M 32 MARIETTA GA 31.17
4 4 TAYLOR LITTLE M 23 ASHEVILLE NC 31.20
Male Masters
9 1 JAY CURWEN M 41 ASHEVILLE NC 37.35
10 2 DAVE PERKINS M 42 ASHEVILLE NC 38.09
Male Grandmasters
15 1 BART SMITH M 63 ASHEVILLE NC 40.30
Female Overall
17 1 DANIELLE DEINES F 26 ARDEN NC 40.51
21 2 MARLEY BURNS F 19 WEAVERVILLE NC 41.38
22 3 AMY BUSFIELD F 25 JOHNSON CITY TN 41.46
24 4 ALLISON PASTOREK F 31 JONESBORO TN 41.54
Female Masters
30 1 VERA MCGILL F 42 KINGSPORT TN 42.57
56 2 EVE SMITH F 42 ASHEVILLE NC 47.52
Female Grandmasters
41 1 KAREN SEIFERTH F 50 JOHNSON CITY TN 44.28
Male 19 & Under
47 1 MICHAEL FORTNER M 17 BAKERSVILLE NC 46.56
75 2 NICHOLAS DUDMAN M 15 ASHEVILLE NC 51.06
89 3 KALEB MCKINNEY M 10 MARION NC 54.25
141 4 STEVEN PONDER M 8 SIERRA VISTA  AZ 1.10.45
Male 20 - 24
6 1 JON  STOEHR M 23 MARS HILL NC 33.23
7 2 VICTOR MCHENRY M 23 ASHEVILLE NC 33.52
11 3 AARON WELLS M 20 CANDLER NC 38.27
76 4 BEN GUYNN M 22 COLUMBIA SC 51.18
Male 25 - 29
51 1 JONATHON COLUMBIA M 28 JOHNSON CITY TN 47.13
55 2 JERMEY BEAVER  M 29 BURNSVILLE NC 47.40
65 3 TOMMY WILLIAMS M 29 BANNER ELK NC 48.46
77 4 MICHAEL SMITH M 25 JOHNSON CITY TN 51.45
82 5 JACK ARMSTRONG M 26 CARY NC 52.48
95 6 JOHN WOODY M 25 MICAVILLE NC 55.22
Male 30 - 34
8 1 STEVE PASTOREK M 31 JONESBORO TN 36.01
16 2 JOHN ROBERTSON M 34 HOUSTON TX 40.45
28 3 JEREMY KIMMEL M 31 ASHEVILLE NC 42.38
44 4 NATHAN THACKER M 31 SPRUCE PINE  NC 46.23
50 5 FRITO BANDITO M 33 KINGSPORT TN 47.12
57 6 LUKE STAMEY M 30 SPRUCE PINE  NC 47.53
112 7 JASON MORISON M 32 ASHEVILLE NC 57.54
Male 35 - 39 
5 1 EVANS OGARO M 38 MARIETTA GA 31.55
26 2 DAVID SULLIVAN M 35 UNICOI TN 42.17
27 3 LANCE MARTIN M 37 ASHEVILLE NC 42.32
48 4 MATT HOLLIFIELD M 39 SPRUCE PINE  NC 46.57
79 5 BLAKE BUTLER M 39 ASHEVILLE NC 52.14
97 6 DAVID DUDMAN M 39 ASHEVILLE NC 55.32
Male 40 - 44
12 1 MARK LEDYARD M 42 ASHEVILLE NC 38.34
14 2 GORDON MURRAY M 41 PISGAH FOREST NC 39.45
37 3 JEFF PRESCOTT M 44 CHARLOTTE NC 44.06
40 4 ANDY SHUFFORD M 48 CONCORD NC 44.24
62 5 JOHN ISKRA M 43 EMORY VA 48.31
83 6 THOMAS COMBS M 41 JOHNSON CITY TN 53:00
88 7 JAMES MCKINNEY M 43 BAKERSVILLE NC 54.18
142 8 CRAIG OLIVER M 44 WEAVERVILLE NC 1.10.46
Male 45 - 49
13 1 GERRY DUFFY M 47 JONESBORO TN 39.09
20 2 ROBERT TRAVERS M 49 ASHEVILLE NC 41.38
25 3 PAUL RUNNING-BEAR M 49 HENDERSONVILLE NC 42.15
35 4 NICK THOMAS M 45 PINEY FLATS TN 43.55
36 5 ROB NEWTON M 45 MOORESVILLE NC 44.05
46 6 DAVID BREITWEISER M 46 ASHEVILLE NC 46.33
67 7 DENNIS DUFFY M 49 ASHEVILLE NC 48.54
78 8 DENNIS LEWIS M 49 BLUFF CITY TN 52.10
86 9 RON WYANT M 48 BURNSVILLE NC 53.11
122 10 RICK MCGILL M 47 KINGSPORT TN 59.06
137 11 NICK BLOSSER M 49 JOHNSON CITY TN 1.07.07
Male 50 - 54
18 1 EARL BROWN M 52 JOHNSON CITY TN 41.14
19 2 KELLY MILLER M 50 ASHEVILLE NC 41.30
23 3 DAN RICHARDSON M 54 KINGSPORT TN 41.51
34 4 HANK BROWN M 53 KINGSPORT TN 43.48
38 5 BOB BOHLANDER M 50 JOHNSON CITY TN 44.08
42 6 CASEY CAMP M 52 WAYNESVILLE  NC 44.34
45 7 DANA CONWAY M 53 ASHEVILLE NC 46.26
59 8 DAVID BACON M 51 ELIZABETHTON TN 47.57
72 9 BARRY OWENS M 54 SWANNANOA NC 50.18
84 10 MIKE MCCALL M 50 HUDSON NC 53.06
Male 55 - 59
33 1 BILL DICKERSON M 59 GRAY TN 43.46
49 2 KEN KENDALL M 58 CHARLOTTE NC 46.59
52 3 TOMMY DUNN M 59 LENOIR NC 47.14
53 4 JOHN HUNT M 57 KNOXVILLE TN 47.17
54 5 RODNEY LEE M 56 LENOIR NC 47.28
61 6 LARRY HARRIS M 56 UNICOI TN 48.27
63 7 DIETRICH FABRICIUS M 57 HENDERSONVILLE NC 48.33
70 8 STEVE GRILLS M 55 JOHNSON CITY TN 49.39
71 9 IVINS STEINHAUER M 59 STUART FL 49.41
74 10 BOB TOWNSEND M 58 LIMESTONE TN 50.52
85 11 MIKE MCDANIEL M 57 MARION NC 53.07
98 12 DAVID ELLIOTT M 59 UNICOI TN 55.44
106 13 KEITH HORTON M 57 ASHEVILLE NC 56.27
120 14 GREG SPARKS M 57 JONESBORO TN 58.54
Male 60 - 64
43 1 FRANK COOPER M 60 MORGANTON NC 46.15
105 2 PAUL BURNS M 61 WEAVERVILLE NC 56.23
124 3 JOHN KRESS M 60 CROSSNORE NC 59.55
125 4 ED RIESTER M 62 ARDEN NC 1.00.12
Male 65 & Over
87 1 BILL FINLEY M 65 ASHEVILLE NC 53.33
92 2 TIM MURRAY M 69 BREVARD NC 55.09
108 3 D.T. JETER M 73 BRISTOL TN 57.15
116 4 LEGRANDE BOYER M 66 KINGSPORT TN 58.09
127 5 LESTER COPELAND M 68 MORGANTON NC 1.00.43
145 6 DICK DUCINNI M 65 WEAVERVILLE NC 1.15.57
Female 19 & Under
117 1 HANNAH NICHOLS F 19 OLD FORT NC 58.12
Female 20 - 24
31 1 AMY PARKER F 23 JOHNSON CITY TN 43.26
81 2 RYLYNN EDWARDS F 23 BURNSVILLE NC 52.47
Female 25 - 29
29 1 ALICIA SLAGER F 28 MARION NC 42.49
39 2 WHITNEY WOODS F 27 BOONE NC 44.10
90 3 LAUREN BRITTON F 29 ASHVILLE NC 54.34
Female 30 - 34
73 1 STACY MCKINNEY F 32 MARION NC 50.35
102 2 KATIE ADAMS F 34 ASHVILLE NC 56.09
107 3 BEVERLY SMITH F 32 MARION NC 56.55
Female 35 - 39
32 1 STACY GRIFFITH F 39 RUTHERFORDTON NC 43.44
60 2 DEBBY TINDALL F 36 KINGSPORT TN 48.17
68 3 JILL INGRAM F 36 ASHEVILLE NC 49.29
80 4 KAREN CHAVEZ F 38 ASHEVILLE NC 52.42
100 5 JOY PONDER F 35 WEAVERVILLE NC 55.58
109 6 PAULA HOLLIFIELD F 36 SPRUCE PINE  NC 57.31
110 7 MARIEA TOUNTASAKIS F 37 ATHENS GA 57.31
114 8 TERESA DUFFY F 39 JONESBORO TN 58.06
115 9 LEAH MATTHEWS F 38 CANDLER NC 58.08
118 10 JILL SILVER F 36 MARION NC 58.18
119 11 SUSIE DUDMAN F 39 ASHEVILLE NC 58.49
133 12 JENNIFER LEITER F 39 ASHEVILLE NC 1.03.46
139 13 SHANNON CAPPS F 37 ZIRCONIA NC 1.08.32
Female 40 - 44
69 1 LISA HOUGHTON F 40 ELIZABETHTON TN 49.37
104 2 TRICIA SHORT F 44 BOONE NC 56.15
113 3 KATHY RAY F 44 BURNSVILLE NC 57.57
Female 45 - 49
93 1 DONNA CANIPE F 49 SPRUCE PINE  NC 55.10
94 2 LISA MURCKO F 47 ASHEVILLE NC 55.16
111 3 WENDY WEIDNER F 48 BRISTOL TN 57.49
128 4 SANDY THORPE F 49 CELO NC 1.02.15
129 5 TERESA ANGEL F 48 BURNSVILLE NC 1.02.31
131 6 GAIL HALLER F 48 NEWLAND  NC 1.02.46
132 7 ELIZABETH KRESS F 49 CROSSNORE NC 1.03.38
143 8 PATTIE ANGEL F 48 BURNSVILLE NC 1.11.49
Female 50 - 54
58 1 MARIANNE BRANNON F 53 GRAY TN 47.54
64 2 LYNN PLEMMONS F 50 WEAVERVILLE NC 48.42
91 3 MARTHA TYNER F 52 BURNSVILLE NC 55.03
96 4 CAROL ZUCCA F 50 ASHEVILLE NC 55.31
99 5 CAROL BYRD F 50 BAKERSVILLE NC 55.48
101 6 DONNA COPE F 50 CANTON NC 56.08
103 7 MELISSA MCCULLOCH F 54 ARDEN NC 56.14
126 8 MINDY BLOSSER F 51 JOHNSON CITY TN 1.00.40
134 9 BJ GALLATIN F 54 JOHNSON CITY TN 1.04.22
140 10 LISA LOVEDAY F 51 NEWLAND  NC 1.09.52
144 11 LESLIE KINGSBURY F 52 CANDLER NC 1.15.34
Female 55 - 59
66 1 DIANE SHARP F 55 ASHEVILLE NC 48.54
138 2 CARYL DEAN F 58 ARDEN NC 1.08.32
Female 60 - 64
130 1 GAIL TEW F 60 GREEN MOUNTAIN NC 1.02.43
135 2 MARTHA MARSHALL F 63 ASHEVILLE NC 1.04.58
146 3 BARBARA TAYLOR F 61 JOHNSON CITY TN 1.20.02
Female 65  & Over
121 1 JANICE HICKS F 65 BRISTOL VA 59.05
123 2 RUTH BRUHNS F 67 SNELLVILLE GA 59.16
136 3 HARRIET LOCKE F 76 BRISTOL TN 1.06.10
147 4 RUTH KETRON F 78 KINGSPORT TN 1.20.16
Results by Terry Campbell & Lynwood Wagner