Santa Special Human Race - Open Mile | ||||||||||
2008 Age Group Breakdown | ||||||||||
PLACE | O'ALL | First Name | Last Name | AGE | TIME | |||||
Overall Male | ||||||||||
1 | 1 | Ed | Wright | 36 | 04:51.7 | |||||
2 | 2 | William | Trainor | 43 | 04:55.4 | |||||
3 | 3 | Tom | McCormack | 55 | 05:11.1 | |||||
4 | 4 | Travis | Casteel | 18 | 05:14.4 | |||||
5 | 5 | Chase | Givens | 16 | 05:26.6 | |||||
Overall Female | ||||||||||
1 | 15 | Karen | Seiferth | 51 | 05:56.4 | |||||
2 | 23 | Shannon | Tolbert | 29 | 06:29.8 | |||||
3 | 27 | Wanda | Bernette | 57 | 06:46.4 | |||||
4 | 31 | Janine | Myatt | 41 | 06:56.4 | |||||
5 | 44 | Stephanie | Roane | 24 | 07:56.3 | |||||
Male 15-19 | ||||||||||
1 | 7 | Doni | McCarty | 16 | 05:35.7 | |||||
2 | ||||||||||
3 | ||||||||||
Male 20-29 | ||||||||||
1 | 6 | Matt | Baker | 21 | 05:35.2 | |||||
2 | 13 | Jonathon | Columbia | 28 | 05:49.0 | |||||
3 | ||||||||||
Male 30-39 | ||||||||||
1 | 19 | Ian | Bradley | 36 | 06:12.7 | |||||
2 | 22 | Jason | Roark | 34 | 06:27.7 | |||||
3 | 25 | Ed | Ginty | 39 | 06:41.5 | |||||
4 | 36 | Lynn | Lawson | 39 | 07:22.5 | |||||
5 | 51 | Chad | Rapo | 34 | 08:45.9 | |||||
6 | 103 | Tyson | Fulton | 31 | 12:50.7 | |||||
Male 40-49 | ||||||||||
1 | 16 | Junior | Tolbert | 48 | 06:01.6 | |||||
2 | 37 | Jeff | Stout | 40 | 07:28.5 | |||||
3 | 39 | Gregg | Poff | 48 | 07:40.1 | |||||
4 | 45 | Toby | Reno | 49 | 07:59.1 | |||||
Male 50-59 | ||||||||||
1 | 18 | Dave | Rogers | 52 | 06:04.5 | |||||
2 | 49 | John | Cornelius | 53 | 08:43.5 | |||||
3 | ||||||||||
Male 60 Over | ||||||||||
1 | 9 | Bob | Barber | 63 | 05:41.2 | |||||
2 | 93 | Harvey | Neeley | 67 | 11:22.2 | |||||
3 | ||||||||||
Female 15-19 | ||||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
Female 20-29 | ||||||||||
1 | 65 | Erin | Jackson | 27 | 09:41.9 | |||||
2 | 69 | Kacy | Addington | 26 | 09:49.8 | |||||
3 | ||||||||||
Female 30-39 | ||||||||||
1 | 60 | Treva | Tarpley | 34 | 09:24.9 | |||||
2 | 75 | Mary Ann | Hicks | 36 | 10:07.0 | |||||
3 | 81 | Tonja | Francis | 36 | 10:14.0 | |||||
4 | 96 | Leslie | Lawson | 96 | 12:02.8 | |||||
5 | 108 | Sharon | Lawson | 36 | 13:39.5 | |||||
Female 40-49 | ||||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
Female 50-59 | ||||||||||
1 | 63 | Fredia | Odham | 50 | 09:31.1 | |||||
2 | ||||||||||
3 | ||||||||||
Female 60 over | ||||||||||
1 | 70 | Barbara | Bogart | 66 | 09:52.2 | |||||
2 | 92 | Barbara | Taylor | 61 | 11:19.5 | |||||
3 |