John Sevier Spring Fling 3k
Kingsport, TN
12-Apr-08
Course Records:  Simon Holzabpfel, 9:38.9 (2008); Alicia Dembna, 11:54.4 (2008)
Sunny, Warm, Windy, 60's.  212 Registered.
Place First Name Last Name City St Sex Age Time Pace
1 Simon Holzapfel Kingsport TN M 21 09:38.9 05:10.1
2 Steve Pastorek Kingsport TN M 31 09:46.8 05:14.3
3 Tom McCormack Kingsport TN M 54 10:06.1 05:24.6
4 Will Jusino Kingsport TN M 18 10:11.3 05:27.4
5 Fernando Garcia Kingsport TN M 37 10:52.7 05:49.6
6 Tim Fox Kingsport TN M 50 11:19.6 06:04.0
7 Brett Herron Kingsport TN M 25 11:27.6 06:08.3
8 Shaun Potts Kingsport TN M 34 11:27.9 06:08.5
9 Eric Peterson Kingsport TN M 43 11:37.0 06:13.3
10 Brett Hale Kingsport TN M 19 11:37.8 06:13.8
11 Josh Kuykendall Kingsport TN M 14 11:38.7 06:14.2
12 Earl Brown Kingsport TN M 51 11:41.7 06:15.8
13 Alicia Dembna Kingsport TN F 22 11:54.4 06:22.6
14 Jonathon Columbia Kingsport TN M 28 11:57.7 06:24.4
15 Ryan Silva Kingsport TN M 14 12:14.0 06:33.1
16 Karen Seiferth Kingsport TN F 50 12:24.2 06:38.6
17 William Dessauer Kingsport TN M 10 12:37.0 06:45.5
18 Drew Adams Kingsport TN M 13 12:53.0 06:54.0
19 David Smith Kingsport TN M 25 12:56.3 06:55.8
20 Larry Free Kingsport TN M 52 13:03.1 06:59.4
21 Molly Foster Kingsport TN F 13 13:14.1 07:05.3
22 Drew Kindle Kingsport TN M 13 13:15.3 07:06.0
23 Frerd Bernard Kingsport TN M 60 13:17.2 07:07.0
24 John Fulkerson Kingsport TN M 10 13:21.9 07:09.5
25 Karsten Parker Kingsport TN M 9 13:22.4 07:09.8
26 Matthew Parnell Kingsport TN M 11 13:22.7 07:09.9
27 Carl Oberfeilinger Kingsport TN M 12 13:29.5 07:13.6
28 Kylie Russell Kingsport TN F 12 13:30.5 07:14.1
29 Zeb Mckenzie Kingsport TN M 13 13:31.6 07:14.7
30 Tyler Christian Kingsport TN M 14 13:33.1 07:15.5
31 Jim Potente Kingsport TN M 48 13:33.6 07:15.8
32 Conner Graves Kingsport TN M 20 13:38.3 07:18.3
33 Katie Lance Kingsport TN F 11 13:39.2 07:18.8
34 Alantez Johnson Kingsport TN M 12 13:39.6 07:19.0
35 Harper Russell Kingsport TN F 7 13:40.1 07:19.3
36 Gabriel Valk Kingsport TN M 12 13:41.1 07:19.8
37 Jason Seaton Kingsport TN M 18 13:43.3 07:21.0
38 Drew Wilson Kingsport TN M 12 13:43.9 07:21.3
39 Timothy Blayney Kingsport TN M 42 13:46.9 07:22.9
40 Steve Grills Kingsport TN M 55 13:55.4 07:27.5
41 Sean King Kingsport TN M 12 14:11.8 07:36.2
42 Tim Kuykendall Kingsport TN M 41 14:13.2 07:37.0
43 Andy True Kingsport TN M 36 14:20.4 07:40.8
44 Fernando Munoz Kingsport TN M 12 14:38.1 07:50.3
45 Myra Grills Kingsport TN F 37 14:49.2 07:56.3
46 Will Beverly Kingsport TN M 9 14:51.3 07:57.4
47 Shawn Dougherty Kingsport TN F 40 14:52.1 07:57.8
48 Dan Beverly Kingsport TN M 38 15:00.4 08:02.3
49 Jessica Pendergrass Kingsport TN F 13 15:01.8 08:03.0
50 Lacey Webb Kingsport TN F 19 15:03.4 08:03.9
51 Kim Isbel Kingsport TN F 45 15:07.9 08:06.3
52 Jason Zimmerman Kingsport TN M 32 15:15.4 08:10.3
53 Andrew Wilson Kingsport TN M 47 15:16.2 08:10.7
54 Julie Potts Kingsport TN F 33 15:17.6 08:11.5
55 Marcus Dykes Kingsport TN M 12 15:28.5 08:17.3
56 Todd Stevens Kingsport TN M 38 15:31.8 08:19.1
57 Gavin Grigsby Kingsport TN M 8 15:37.3 08:22.0
58 Gabe Parish Kingsport TN M 9 15:37.9 08:22.4
59 Michael Watkins Kingsport TN M 10 15:40.6 08:23.8
60 Laurel Penley Kingsport TN F 11 15:42.3 08:24.7
61 Noah Breeding Kingsport TN M 9 15:42.9 08:25.0
62 Dave Harris Kingsport TN M 37 15:45.0 08:26.2
63 Ray Gravitte Kingsport TN M 48 15:49.3 08:28.5
64 Melissa Duffy Kingsport TN F 38 15:54.5 08:31.2
65 Allie Foster Kingsport TN F 10 15:59.6 08:34.0
66 Brock Miller Kingsport TN M 9 16:05.8 08:37.3
67 Jordan Kuykendall Kingsport TN M 10 16:10.5 08:39.8
68 Rocky Russell Kingsport TN M 39 16:19.1 08:44.4
69 Noah Absher Kingsport TN M 10 16:23.4 08:46.7
70 Andy Ollis Kingsport TN M 19 16:27.0 08:48.7
71 Jackson Tannies Kingsport TN M 12 16:28.4 08:49.4
72 Cameron Phillips Kingsport TN M 8 16:40.9 08:56.1
73 Pattie Stevens Kingsport TN F 57 16:44.4 08:58.0
74 Michael Harer Kingsport TN M 12 16:45.5 08:58.6
75 Katharine Harer Kingsport TN F 13 16:49.0 09:00.4
76 Toby Reno Kingsport TN M 48 16:49.4 09:00.7
77 Ursula Huff Kingsport TN F 13 16:58.6 09:05.6
78 Andrew Paulonis Kingsport TN M 10 17:01.0 09:06.9
79 Gunner Gunner Kingsport TN M 9 17:01.6 09:07.2
80 Stephen Baker Kingsport TN M 36 17:02.6 09:07.7
81 Jasmine Parks Kingsport TN F 13 17:03.8 09:08.4
82 Morris Baker Kingsport TN M 40 17:04.1 09:08.5
83 Owen Barbour Kingsport TN M 10 17:04.6 09:08.8
84 Logan Atwell Kingsport TN M 9 17:05.3 09:09.2
85 Joshua  Lance Kingsport TN M 8 17:06.3 09:09.7
86 Laurie Paulonis Kingsport TN F 45 17:19.2 09:16.6
87 Connie Davis Kingsport TN F 38 17:19.5 09:16.8
88 Jayden Stevens Kingsport TN M 8 17:32.6 09:23.8
89 Connor McReynolds Kingsport TN M 8 17:46.0 09:31.0
90 Alden Mason Kingsport TN M 11 17:52.0 09:34.2
91 Emma Rogers Kingsport TN F 9 17:58.6 09:37.7
92 Jodi Young Kingsport TN F 26 18:03.1 09:40.1
93 Julie Short Kingsport TN F 36 18:03.7 09:40.4
94 Wendell Jones Kingsport TN M 31 18:17.0 09:47.6
95 Yashas Navaratno Kingsport TN M 10 18:17.6 09:47.9
96 Sarah Lett Kingsport TN F 27 18:19.4 09:48.9
97 Michael Lance Kingsport TN M 42 18:20.2 09:49.3
98 Anna Forrester Kingsport TN F 16 18:23.5 09:51.1
99 Kristie Povroznik Kingsport TN F 35 18:27.2 09:53.0
100 Gary Conrad Kingsport TN M 39 18:33.4 09:56.4
101 Ivan Phillips Kingsport TN M 9 18:42.0 10:01.0
102 Jacob Patton Kingsport TN M 9 18:42.7 10:01.3
103 Rob Fannon Kingsport TN M 51 18:44.8 10:02.5
104 John Siglin Kingsport TN M 10 18:46.2 10:03.2
105 Kenley Hines Kingsport TN F 8 18:48.3 10:04.3
106 Nathaniel Blevins Kingsport TN M 11 18:53.6 10:07.2
107 Antonio Bangel Kingsport TN M 9 19:01.5 10:11.4
108 Clint Cole Kingsport TN M 11 19:01.8 10:11.6
109 Barbara Bogart Kingsport TN F 65 19:02.2 10:11.8
110 Ashton Light Kingsport TN F 11 19:02.8 10:12.1
111 Presley Bacon Kingsport TN F 8 19:10.3 10:16.1
112 Savana Cleek Kingsport TN F 11 19:22.5 10:22.7
113 Signe Mikkelsen Kingsport TN F 10 19:22.8 10:22.8
114 Callie Root Kingsport TN F 9 19:27.7 10:25.4
115 Brian Higgs Kingsport TN M 38 19:30.7 10:27.0
116 Jake Higgs Kingsport TN M 10 19:31.0 10:27.2
117 Baily Agett Kingsport TN F 9 19:35.4 10:29.6
118 Jacob Turner Kingsport TN M 9 19:35.8 10:29.8
119 Andrew Pope Kingsport TN M 9 19:48.8 10:36.7
120 No Card Kingsport TN     19:50.4 10:37.6
121 Allie Ollis Kingsport TN F 8 19:58.2 10:41.8
122 Debi Secor Kingsport TN F 40 20:00.0 10:42.7
123 Hannah Lutihall Kingsport TN F 12 20:09.2 10:47.7
124 Diego Munoz Kingsport TN M 9 20:17.7 10:52.2
125 Abigail Byington Kingsport TN F 7 20:18.8 10:52.8
126 Hunter Lambert Kingsport TN M 12 20:25.7 10:56.5
127 Emily Povroznik Kingsport TN F 8 20:29.1 10:58.3
128 Sarah Meade Kingsport TN F 10 20:34.1 11:01.0
129 Lin Stevens Kingsport TN F 35 20:55.3 11:12.4
130 Margaret Siglin Kingsport TN F 8 20:58.5 11:14.1
131 Dean Elrod Kingsport TN M 48 21:15.4 11:23.1
132 Landon Prince Kingsport TN M 12 21:18.4 11:24.7
133 Casey Osborne Kingsport TN M 12 21:27.4 11:29.6
134 Dusty Holtzclaw Kingsport TN M 12 21:34.9 11:33.6
135 Randall Randall Kingsport TN M 13 21:35.3 11:33.8
136 Kristian Shaffer Kingsport TN M 11 21:45.9 11:39.5
137 Barbara Taylor Kingsport TN F 61 21:46.3 11:39.7
138 Ashleigh Dykes Kingsport TN F 13 21:53.1 11:43.3
139 John Ratliff Kingsport TN M 14 21:53.4 11:43.5
140 Maddie Jones Kingsport TN F 9 21:53.9 11:43.7
141 Juliette Easley Kingsport TN F 10 22:03.0 11:48.6
142 Clifton Jenkins Kingsport TN M 14 22:05.2 11:49.8
143 BJ Ramey Kingsport TN M 13 22:06.1 11:50.3
144 Preston Harris Kingsport TN M 10 22:12.7 11:53.8
145 Ruth Ketron Kingsport TN F 78 22:13.1 11:54.0
146 Cathy Gravitte Kingsport TN F 49 22:22.9 11:59.3
147 Annette True Kingsport TN F 35 22:23.3 11:59.5
148 Orlando Ramos Kingsport TN M 11 22:33.5 12:05.0
149 Harvey Neeley Kingsport TN M 66 22:45.4 12:11.3
150 Dakota Salyer Kingsport TN M 11 22:48.1 12:12.8
151 Rebecca Blevins Kingsport TN F 9 22:51.6 12:14.7
152 Sarah Blevins Kingsport TN F 8 22:52.4 12:15.1
153 Josh Sims Kingsport TN M 13 23:13.5 12:26.4
154 Lawrence Luber Kingsport TN M 51 23:27.3 12:33.8
155 Alexis Powell Kingsport TN F 9 23:55.1 12:48.7
156 Minta Fannon Kingsport TN F 52 23:56.3 12:49.3
157 Ella Miller Kingsport TN F 3 23:58.7 12:50.6
158 Nicole Clenney Kingsport TN F 11 24:01.8 12:52.3
159 Phoebe Taylor Kingsport TN F 11 24:10.3 12:56.8
160 Jessica Coffman Kingsport TN F 13 24:29.9 13:07.3
161 Jessica Sensabaugh Kingsport TN F 11 24:30.6 13:07.7
162 Keegan Fry Kingsport TN F 11 25:05.9 13:26.6
163 Jessica Barrett Kingsport TN F 12 25:06.3 13:26.8
164 Gil Hernandez Kingsport TN M 10 26:02.9 13:57.1
165 Brandon Smith Kingsport TN M 13 26:23.0 14:07.9
166 Wesley Stidham Kingsport TN M 12 26:24.9 14:08.9
167 Mosley Hauk Kingsport TN F 8 26:26.8 14:09.9
168 Olivia Collins Kingsport TN F 9 26:47.8 14:21.2
169 Meghan Elrod Kingsport TN F 17 27:20.6 14:38.7
170 Amy Shurtliff Kingsport TN F 33 27:20.9 14:38.9
171 Kimberly Conrad Kingsport TN F 6 27:21.7 14:39.3
172 Deb Conrad Kingsport TN F 39 27:22.3 14:39.6
173 Avery Wolf Kingsport TN F 8 27:40.1 14:49.2
174 Rachel Pope Kingsport TN F 10 27:40.4 14:49.3
175 Laurel Laurel Kingsport TN F 9 27:40.8 14:49.6
176 Haley Pope Kingsport TN F 11 28:14.1 15:07.4
177 Conner Cross Kingsport TN M 12 28:14.8 15:07.8
178 Kara Parish Kingsport TN F 13 28:41.7 15:22.2
179 Cloe Crabtree Kingsport TN F 10 29:30.0 15:48.0
180 Reese Bays Kingsport TN M 8 29:32.8 15:49.5
181 Frank Frank Kingsport TN M 7 29:54.6 16:01.2
182 Troy Taylor Kingsport TN M 9 29:57.6 16:02.8
183 Raimi Sims Kingsport TN F 15 29:58.4 16:03.3
184 Teresa Luber Kingsport TN F 48 29:59.1 16:03.6
185 Caroline Mason Kingsport TN F 8 30:07.8 16:08.3
186 Maggie Jones Kingsport TN F 11 30:08.4 16:08.6
187 Chaney Collette Kingsport TN F 10 30:31.8 16:21.1
188 No Card Kingsport TN     30:42.1 16:26.7
189 No Card Kingsport TN     30:42.5 16:26.9
190 No Card Kingsport TN     30:43.0 16:27.1
191 No Card Kingsport TN     30:57.0 16:34.6
192 No Card Kingsport TN     32:38.7 17:29.1
193 No Card Kingsport TN     32:41.8 17:30.8
194 No Card Kingsport TN     33:02.9 17:42.1