John Sevier Spring Fling 3k
2008 Age Group Breakdown
PLACE O'ALL First Name Last Name AGE TIME
Overall Male
1 1 Simon Holzapfel 21 09:38.9
2 2 Steve Pastorek 31 09:46.8
3 3 Tom McCormack 54 10:06.1
Overall Female
1 13 Alicia Dembna 22 11:54.4
2 16 Karen Seiferth 50 12:24.2
3 21 Molly Foster 13 13:14.1
Male 8 Under
1 57 Gavin Grigsby 8 15:37.3
2 72 Cameron Phillips 8 16:40.9
3 85 Joshua  Lance 8 17:06.3
4 88 Jayden Stevens 8 17:32.6
5 89 Connor McReynolds 8 17:46.0
6 180 Reese Bays 8 29:32.8
7 181 Frank Frank 7 29:54.6
Male 9-10
1 17 William Dessauer 10 12:37.0
2 24 John Fulkerson 10 13:21.9
3 25 Karsten Parker 9 13:22.4
4 46 Will Beverly 9 14:51.3
5 58 Gabe Parish 9 15:37.9
6 59 Michael Watkins 10 15:40.6
7 61 Noah Breeding 9 15:42.9
8 66 Brock Miller 9 16:05.8
9 67 Jordan Kuykendall 10 16:10.5
10 69 Noah Absher 10 16:23.4
11 78 Andrew Paulonis 10 17:01.0
12 79 Gunner Gunner 9 17:01.6
13 83 Owen Barbour 10 17:04.6
14 84 Logan Atwell 9 17:05.3
15 95 Yashas Navaratno 10 18:17.6
16 101 Ivan Phillips 9 18:42.0
17 102 Jacob Patton 9 18:42.7
18 104 John Siglin 10 18:46.2
19 107 Antonio Bangel 9 19:01.5
20 116 Jake Higgs 10 19:31.0
21 118 Jacob Turner 9 19:35.8
22 119 Andrew Pope 9 19:48.8
23 124 Diego Munoz 9 20:17.7
24 144 Preston Harris 10 22:12.7
25 164 Gil Hernandez 10 26:02.9
26 182 Troy Taylor 9 29:57.6
Male 11-12
1 26 Matthew Parnell 11 13:22.7
2 27 Carl Oberfeilinger 12 13:29.5
3 34 Alantez Johnson 12 13:39.6
4 36 Gabriel Valk 12 13:41.1
5 38 Drew Wilson 12 13:43.9
6 41 Sean King 12 14:11.8
7 44 Fernando Munoz 12 14:38.1
8 55 Marcus Dykes 12 15:28.5
9 71 Jackson Tannies 12 16:28.4
10 74 Michael Harer 12 16:45.5
11 90 Alden Mason 11 17:52.0
12 106 Nathaniel Blevins 11 18:53.6
13 108 Clint Cole 11 19:01.8
14 126 Hunter Lambert 12 20:25.7
15 132 Landon Prince 12 21:18.4
16 133 Casey Osborne 12 21:27.4
17 134 Dusty Holtzclaw 12 21:34.9
18 136 Kristian Shaffer 11 21:45.9
19 148 Orlando Ramos 11 22:33.5
20 150 Dakota Salyer 11 22:48.1
21 166 Wesley Stidham 12 26:24.9
22 177 Conner Cross 12 28:14.8
23 110 Ashton Light 11 19:02.8
Male 13-14
1 11 Josh Kuykendall 14 11:38.7
2 15 Ryan Silva 14 12:14.0
3 18 Drew Adams 13 12:53.0
4 22 Drew Kindle 13 13:15.3
5 29 Zeb Mckenzie 13 13:31.6
6 30 Tyler Christian 14 13:33.1
7 135 Randall Randall 13 21:35.3
8 139 John Ratliff 14 21:53.4
9 142 Clifton Jenkins 14 22:05.2
10 143 BJ Ramey 13 22:06.1
11 153 Josh Sims 13 23:13.5
12 165 Brandon Smith 13 26:23.0
Male 15-19
1 4 Will Jusino 18 10:11.3
2 10 Brett Hale 19 11:37.8
3 37 Jason Seaton 18 13:43.3
4 70 Andy Ollis 19 16:27.0
Male 20-29
1 7 Brett Herron 25 11:27.6
2 14 Jonathon Columbia 28 11:57.7
3 19 David Smith 25 12:56.3
4 32 Conner Graves 20 13:38.3
Male 30-39
1 5 Fernando Garcia 37 10:52.7
2 8 Shaun Potts 34 11:27.9
3 43 Andy True 36 14:20.4
4 48 Dan Beverly 38 15:00.4
5 52 Jason Zimmerman 32 15:15.4
6 56 Todd Stevens 38 15:31.8
7 62 Dave Harris 37 15:45.0
8 68 Rocky Russell 39 16:19.1
10 80 Stephen Baker 36 17:02.6
11 94 Wendell Jones 31 18:17.0
12 100 Gary Conrad 39 18:33.4
13 115 Brian Higgs 38 19:30.7
Male 40-49
1 9 Eric Peterson 43 11:37.0
2 31 Jim Potente 48 13:33.6
3 39 Timothy Blayney 42 13:46.9
4 42 Tim Kuykendall 41 14:13.2
5 53 Andrew Wilson 47 15:16.2
6 63 Ray Gravitte 48 15:49.3
7 76 Toby Reno 48 16:49.4
8 82 Morris Baker 40 17:04.1
9 97 Michael Lance 42 18:20.2
10 131 Dean Elrod 48 21:15.4
Male 50-59
1 6 Tim Fox 50 11:19.6
2 12 Earl Brown 51 11:41.7
3 20 Larry Free 52 13:03.1
4 40 Steve Grills 55 13:55.4
5 103 Rob Fannon 51 18:44.8
6 154 Lawrence Luber 51 23:27.3
Male 60+
1 23 Frerd Bernard 60 13:17.2
2 149 Harvey Neeley 66 22:45.4
Female 8 Under
1 35 Harper Russell 7 13:40.1
2 105 Kenley Hines 8 18:48.3
3 111 Presley Bacon 8 19:10.3
4 121 Allie Ollis 8 19:58.2
5 125 Abigail Byington 7 20:18.8
6 127 Emily Povroznik 8 20:29.1
7 130 Margaret Siglin 8 20:58.5
8 152 Sarah Blevins 8 22:52.4
9 157 Ella Miller 3 23:58.7
10 167 Mosley Hauk 8 26:26.8
11 171 Kimberly Conrad 6 27:21.7
12 173 Avery Wolf 8 27:40.1
13 185 Caroline Mason 8 30:07.8
Female 9-10
1 65 Allie Foster 10 15:59.6
2 91 Emma Rogers 9 17:58.6
3 113 Signe Mikkelsen 10 19:22.8
4 114 Callie Root 9 19:27.7
5 117 Baily Agett 9 19:35.4
6 128 Sarah Meade 10 20:34.1
7 140 Maddie Jones 9 21:53.9
8 141 Juliette Easley 10 22:03.0
9 151 Rebecca Blevins 9 22:51.6
10 155 Alexis Powell 9 23:55.1
11 168 Olivia Collins 9 26:47.8
12 174 Rachel Pope 10 27:40.4
13 175 Laurel Laurel 9 27:40.8
14 179 Cloe Crabtree 10 29:30.0
15 187 Chaney Collette 10 30:31.8
Female 11-12
1 28 Kylie Russell 12 13:30.5
2 33 Katie Lance 11 13:39.2
3 60 Laurel Penley 11 15:42.3
4 110 Ashton Light 11 19:02.8
5 112 Savana Cleek 11 19:22.5
6 123 Hannah Lutihall 12 20:09.2
7 158 Nicole Clenney 11 24:01.8
8 159 Phoebe Taylor 11 24:10.3
9 161 Jessica Sensabaugh 11 24:30.6
10 162 Keegan Fry 11 25:05.9
11 163 Jessica Barrett 12 25:06.3
12 176 Haley Pope 11 28:14.1
13 186 Maggie Jones 11 30:08.4
Female 13-14
1 21 Molly Foster 13 13:14.1
2 49 Jessica Pendergrass 13 15:01.8
3 75 Katharine Harer 13 16:49.0
4 77 Ursula Huff 13 16:58.6
5 81 Jasmine Parks 13 17:03.8
6 138 Ashleigh Dykes 13 21:53.1
8 160 Jessica Coffman 13 24:29.9
9 178 Kara Parish 13 28:41.7
Female 15-19
1 50 Lacey Webb 19 15:03.4
2 98 Anna Forrester 16 18:23.5
3 169 Meghan Elrod 17 27:20.6
4 183 Raimi Sims 15 29:58.4
Female 20-29
1 13 Alicia Dembna 22 11:54.4
2 92 Jodi Young 26 18:03.1
3 96 Sarah Lett 27 18:19.4
Female 30-39
1 45 Myra Grills 37 14:49.2
2 54 Julie Potts 33 15:17.6
3 64 Melissa Duffy 38 15:54.5
4 87 Connie Davis 38 17:19.5
5 93 Julie Short 36 18:03.7
6 99 Kristie Povroznik 35 18:27.2
7 129 Lin Stevens 35 20:55.3
8 147 Annette True 35 22:23.3
9 170 Amy Shurtliff 33 27:20.9
10 172 Deb Conrad 39 27:22.3
Female 40-49
1 47 Shawn Dougherty 40 14:52.1
2 51 Kim Isbel 45 15:07.9
3 86 Laurie Paulonis 45 17:19.2
4 122 Debi Secor 40 20:00.0
5 146 Cathy Gravitte 49 22:22.9
6 184 Teresa Luber 48 29:59.1
Female 50-59
1 73 Pattie Stevens 57 16:44.4
2 156 Minta Fannon 52 23:56.3
Female 60+
1 109 Barbara Bogart 65 19:02.2
2 137 Barbara Taylor 61 21:46.3
3 145 Ruth Ketron 78 22:13.1