AmazinGrace 5K | ||||||||||||
First Baptist Church | Overall Results | |||||||||||
Kingsport, TN | Age Group Results | |||||||||||
May 31, 2009 | ||||||||||||
USATF-Certified Course TN09026MS | ||||||||||||
Place | Bib | First | Last | Age | Sex | Time | ||||||
1 | 36 | Hank | Clabaugh | 32 | M | 17:47 | ||||||
2 | 328 | David | Lively | 39 | M | 17:52 | ||||||
3 | 174 | Matt | Clabaugh | 32 | M | 18:26 | ||||||
4 | 352 | Brad | Pricer | 36 | M | 18:44 | ||||||
5 | 265 | Derek | Gibson | 16 | M | 19:09 | ||||||
6 | 357 | Billy | McSpadden | 43 | M | 19:13 | ||||||
7 | 273 | Kevin | Jones | 26 | M | 19:19 | ||||||
8 | 205 | Michael | Donnelly | 16 | M | 19:23 | ||||||
9 | 130 | Jeffrey | Adams | 41 | M | 19:23 | ||||||
10 | 186 | Mark | Smelser | 39 | M | 19:34 | ||||||
11 | 111 | Eric | Peterson | 44 | M | 19:40 | ||||||
12 | 329 | Molly | Allen | 38 | F | 19:40 | ||||||
13 | 38 | Charles | Gibson | 37 | M | 19:41 | ||||||
14 | 171 | Brett | Herron | 26 | M | 19:43 | ||||||
15 | 269 | Carl | Oberfeitinger | 14 | M | 19:58 | ||||||
16 | 274 | Cody | Johnson | 18 | M | 20:01 | ||||||
17 | 231 | Nathan | Harrell | 16 | M | 20:11 | ||||||
18 | 304 | Hunter | Jordan | 32 | M | 20:12 | ||||||
19 | 198 | Schaun | Potts | 35 | M | 20:12 | ||||||
20 | 359 | Doug | Strickland | 48 | M | 20:18 | ||||||
21 | 309 | Beth | Stevenson | 26 | F | 20:21 | ||||||
22 | 129 | Dan | Richardson | 55 | M | 20:22 | ||||||
23 | 197 | Kelly | Norris | 17 | M | 20:29 | ||||||
24 | 170 | Matt | Bays | 30 | M | 20:31 | ||||||
25 | 99 | Evan | Stone | 12 | M | 20:32 | ||||||
26 | 347 | Jeremy | Lively | 31 | M | 20:32 | ||||||
27 | 73 | Don | McCarty | 17 | M | 20:35 | ||||||
28 | 44 | Merrie Robin | McReynolds | 35 | F | 20:45 | ||||||
29 | 213 | Andy | Crow | 39 | M | 20:50 | ||||||
30 | 84 | Sid | Hood | 49 | M | 21:01 | ||||||
31 | 254 | David | Talley | 28 | M | 21:05 | ||||||
32 | 308 | Bruce | Vincent | 47 | M | 21:17 | ||||||
33 | 68 | Cliff | Corker | 41 | M | 21:21 | ||||||
34 | 200 | Chad | McMurray | 38 | M | 21:29 | ||||||
35 | 318 | Jeanne | Parish | 44 | F | 21:36 | ||||||
36 | 121 | Todd | Sloop | 43 | M | 21:47 | ||||||
37 | 293 | Ben | Rasnick | 29 | M | 21:51 | ||||||
38 | 295 | Joseph | Hudson | 16 | M | 21:53 | ||||||
39 | 168 | Kevin | Robinson | 31 | M | 21:55 | ||||||
40 | 225 | Matthew | Kidd | 27 | M | 22:01 | ||||||
41 | 43 | Ryan | McReynolds | 36 | M | 22:03 | ||||||
42 | 282 | Dennis | Cupp | 45 | M | 22:06 | ||||||
43 | 145 | Darrell | Hayes | 41 | M | 22:15 | ||||||
44 | 29 | Mike | Harding | 42 | M | 22:16 | ||||||
45 | 76 | Timothy | Blayney | 43 | M | 22:19 | ||||||
46 | 297 | Tom | Murray | 62 | M | 22:23 | ||||||
47 | 57 | Jerod | Greer | 33 | M | 22:33 | ||||||
48 | 86 | Ashley | Hood | 21 | F | 22:34 | ||||||
49 | 182 | Joey | Watson | 34 | M | 22:38 | ||||||
50 | 131 | Dale | Martin | 42 | M | 22:49 | ||||||
51 | 166 | Rick | Witt | 50 | M | 22:50 | ||||||
52 | 358 | Jeremiah | Tate | 33 | M | 23:02 | ||||||
53 | 299 | Doug | Homoly | 42 | M | 23:05 | ||||||
54 | 356 | Larry | Free | 53 | M | 23:07 | ||||||
55 | 147 | Jon | Milburn | 35 | M | 23:13 | ||||||
56 | 336 | Scott | Dietrich | 44 | M | 23:14 | ||||||
57 | 223 | Scott | Davis | 39 | M | 23:15 | ||||||
58 | 146 | Natalie | Whitlock | 36 | F | 23:19 | ||||||
59 | 242 | Mark | Hutchins | 46 | M | 23:20 | ||||||
60 | 155 | BJ | Jolley | 44 | F | 23:21 | ||||||
61 | 85 | Denise | Hood | 47 | F | 23:22 | ||||||
62 | 349 | David | Bacon | 52 | M | 23:28 | ||||||
63 | 74 | Kelly | Crawford | 29 | F | 23:29 | ||||||
64 | 241 | Michael | Gill | 40 | M | 23:40 | ||||||
65 | 264 | Harper | Russell | 8 | F | 23:42 | ||||||
66 | 162 | Samantha | Hoit | 27 | F | 23:44 | ||||||
67 | 244 | Sophia | Neglia | 10 | F | 23:44 | ||||||
68 | 243 | Chris | Neglia | 38 | M | 23:45 | ||||||
69 | 112 | Lori | Peterson | 15 | F | 23:46 | ||||||
70 | 348 | Kevin | Barham | 24 | M | 23:47 | ||||||
71 | 183 | Robert | Watson | 62 | M | 23:54 | ||||||
72 | 194 | Jennifer | Nichols | 30 | F | 23:58 | ||||||
73 | 324 | Ed | Ginty | 40 | M | 23:59 | ||||||
74 | 319 | Gabe | Parrish | 11 | M | 24:16 | ||||||
75 | 149 | Tyler | Ramey | 23 | M | 24:26 | ||||||
76 | 276 | Kevin | Rumble | 54 | M | 24:30 | ||||||
77 | 277 | Will | Gilbert | 13 | M | 24:34 | ||||||
78 | 167 | Rachel | Vaughn | 31 | F | 24:39 | ||||||
79 | 105 | William | Beverly | 10 | M | 24:40 | ||||||
80 | 256 | Nick | Colobro | 27 | M | 24:40 | ||||||
81 | 28 | Morgan | Lorimer | 15 | F | 24:46 | ||||||
82 | 163 | John | Brandon | 37 | M | 24:49 | ||||||
83 | 325 | Mark | Wininger | 44 | M | 24:56 | ||||||
84 | 220 | Barry | Lee | 25 | M | 24:57 | ||||||
85 | 290 | John | Johnson | 37 | M | 25:02 | ||||||
86 | 89 | Molly | Smith | 14 | F | 25:03 | ||||||
87 | 104 | Daniel | Beverly | 39 | M | 25:06 | ||||||
88 | 263 | Brady | O'Leary | 14 | M | 25:08 | ||||||
89 | 346 | Richard | Hulse | 46 | M | 25:11 | ||||||
90 | 296 | Kelsey | Bounds | 16 | M | 25:13 | ||||||
91 | 22 | Meredith | Miller | 39 | F | 25:14 | ||||||
92 | 26 | Matthew | Hale | 32 | M | 25:15 | ||||||
93 | 288 | Dawn | Roller | 33 | F | 25:16 | ||||||
94 | 206 | David | Johnson | 58 | M | 25:19 | ||||||
95 | 55 | Jeff | Williams | 46 | M | 25:28 | ||||||
96 | 249 | David | Gardner | 51 | M | 25:30 | ||||||
97 | 262 | Kylie | Russell | 14 | F | 25:30 | ||||||
98 | 56 | Kym | Phillips | 37 | F | 25:32 | ||||||
99 | 72 | Kristi | Begley | 35 | F | 25:35 | ||||||
100 | 157 | Marcus | Dykes | 31 | M | 25:36 | ||||||
101 | 177 | Marcus | Osborne | 36 | M | 25:36 | ||||||
102 | 100 | Jerry | Hale | 57 | M | 25:38 | ||||||
103 | 298 | Gregory | Wallace | 43 | M | 25:40 | ||||||
104 | 97 | Rhonda | Bishop | 36 | F | 25:44 | ||||||
105 | 266 | Daniel | Nevbrander | 15 | M | 25:49 | ||||||
106 | 260 | Joy | Ponder | 36 | F | 25:53 | ||||||
107 | 208 | Tyler | Greenfield | 52 | M | 25:58 | ||||||
108 | 287 | Greg | Poff | 48 | M | 26:00 | ||||||
109 | 215 | W. | Crow | 8 | M | 26:02 | ||||||
110 | 106 | Clark | Hasler | 16 | M | 26:03 | ||||||
111 | 204 | Duke | Dukart | 44 | M | 26:06 | ||||||
112 | 261 | Craig | Oliver | 45 | M | 26:07 | ||||||
113 | 214 | Mary | Crow | 39 | F | 26:10 | ||||||
114 | 184 | Ernie | Vogel | 54 | M | 26:11 | ||||||
115 | 113 | Lee | Peterson | 50 | F | 26:19 | ||||||
116 | 335 | Becky | Dunkelberger | 34 | F | 26:22 | ||||||
117 | 285 | Eddie | Wood | 62 | M | 26:23 | ||||||
118 | 124 | Tyler | Hutchinson | 14 | M | 26:25 | ||||||
119 | 14 | Beth | Parker | 32 | F | 26:26 | ||||||
120 | 70 | Judy | Campbell | 59 | F | 26:28 | ||||||
121 | 27 | Pat | Hale | 41 | F | 26:28 | ||||||
122 | 48 | Chris | Catchpole | 49 | F | 26:34 | ||||||
123 | 337 | Gretchen | Peebles | 33 | F | 26:38 | ||||||
124 | 79 | Stephanie | Roane | 25 | F | 26:50 | ||||||
125 | 2 | Mackenzie | Patten | 16 | F | 26:54 | ||||||
126 | 123 | Gretchen | Witt | 48 | F | 26:55 | ||||||
127 | 253 | David | Jones | 51 | M | 26:57 | ||||||
128 | 93 | Brent | Tennant | 55 | M | 27:01 | ||||||
129 | 199 | Julie | Potts | 34 | F | 27:06 | ||||||
130 | 240 | Amanda | Gill | 14 | F | 27:10 | ||||||
131 | 279 | Andy | True | 37 | M | 27:11 | ||||||
132 | 334 | Emily | Altman | 32 | F | 27:15 | ||||||
133 | 252 | Scott | White | 49 | M | 27:15 | ||||||
134 | 192 | Tom | Boyd | 40 | M | 27:20 | ||||||
135 | 122 | Susan | Sloop | 40 | F | 27:25 | ||||||
136 | 355 | Victoria | Heinz | 29 | F | 27:26 | ||||||
137 | 37 | Beth | Clabaugh | 29 | F | 27:31 | ||||||
138 | 289 | John | Fisher | 44 | M | 27:32 | ||||||
139 | 291 | Alan | Hobbs | 23 | M | 27:41 | ||||||
140 | 180 | Ray | Bishop | 36 | M | 27:41 | ||||||
141 | 94 | Lana | Moore | 41 | F | 27:42 | ||||||
142 | 12 | Debi | Secor | 41 | F | 27:43 | ||||||
143 | 202 | Gary | Childers | 49 | M | 27:44 | ||||||
144 | 312 | Sam | Culbertson | 61 | M | 27:46 | ||||||
145 | 294 | Amy | Fugate | 27 | F | 27:47 | ||||||
146 | 138 | John | Sigmond | 29 | M | 27:54 | ||||||
147 | 178 | Scott | Davis | 41 | M | 27:58 | ||||||
148 | 45 | Connor | McReynolds | 9 | M | 28:04 | ||||||
149 | 52 | Janice | Hicks | 66 | F | 28:09 | ||||||
150 | 189 | Sandra | Moralez | 29 | F | 28:09 | ||||||
151 | 132 | Bradley | Seaton | 17 | M | 28:13 | ||||||
152 | 237 | Matthew | Parnell | 12 | M | 28:14 | ||||||
153 | 185 | Samuel | Mullins | 36 | M | 28:14 | ||||||
154 | 3 | Griff | Johnson | 60 | M | 28:16 | ||||||
155 | 46 | Charles | Catchpole | 13 | M | 28:21 | ||||||
156 | 172 | Clay | Housewright | 34 | M | 28:29 | ||||||
157 | 21 | Kayla | Kelley | 19 | F | 28:33 | ||||||
158 | 1 | Traci | Patten | 44 | F | 28:38 | ||||||
159 | 126 | Jeff | Bark | 17 | M | 28:50 | ||||||
160 | 363 | Matthew | Griffin | 21 | M | 28:52 | ||||||
161 | 364 | Brandon | Johnson | 21 | M | 28:54 | ||||||
162 | 195 | Brandon | Spears | 32 | M | 28:58 | ||||||
163 | 302 | Doug | Bounds | 49 | M | 29:06 | ||||||
164 | 300 | Carri | Homoly | 42 | F | 29:06 | ||||||
165 | 301 | Kelsey | Bounds | 16 | M | 29:07 | ||||||
166 | 81 | Diane | Campbell | 38 | F | 29:10 | ||||||
167 | 303 | Glenda | Owens | 54 | F | 29:16 | ||||||
168 | 283 | John | Roberts | 41 | M | 29:24 | ||||||
169 | 80 | Shawn | Edwards | 44 | M | 29:26 | ||||||
170 | 257 | Emery | Harrison | 14 | M | 29:27 | ||||||
171 | 148 | Keely | Hilton | 18 | F | 29:29 | ||||||
172 | 251 | Amy | Combs | 39 | F | 29:29 | ||||||
173 | 15 | Bret | Beach | 39 | M | 29:34 | ||||||
174 | 284 | Brad | Phelps | 48 | M | 29:35 | ||||||
175 | 191 | K.C. | Gott | 37 | F | 29:40 | ||||||
176 | 320 | Craig | Ruth | 51 | M | 29:47 | ||||||
177 | 342 | Ed | Combs | 52 | M | 30:01 | ||||||
178 | 63 | Debra | Hall | 27 | F | 30:06 | ||||||
179 | 64 | Bryan | Sambat | 33 | M | 30:06 | ||||||
180 | 42 | Mary Helen | Caldwell | 59 | F | 30:09 | ||||||
181 | 230 | Corey | Pope | 12 | M | 30:19 | ||||||
182 | 326 | Tammy | Wininger | 41 | F | 30:21 | ||||||
183 | 212 | Jeremiah | Lounds | 30 | M | 30:23 | ||||||
184 | 169 | Cody | Hunt | 16 | M | 30:25 | ||||||
185 | 255 | Alison | Colobro | 26 | F | 30:38 | ||||||
186 | 222 | Christian | Davis | 12 | M | 30:40 | ||||||
187 | 226 | Kelley | Minton | 36 | F | 30:49 | ||||||
188 | 236 | Mason | Tincher | 8 | M | 30:53 | ||||||
189 | 270 | Larry | LaPlue | 48 | M | 30:55 | ||||||
190 | 307 | Peggy | Anderson | 57 | F | 30:59 | ||||||
191 | 229 | Cameron | Wagner | 12 | M | 31:02 | ||||||
192 | 227 | Philip | Wagner | 40 | M | 31:03 | ||||||
193 | 164 | Marty | Browder | 49 | M | 31:12 | ||||||
194 | 109 | Tonya | Everett | 37 | F | 31:12 | ||||||
195 | 140 | Robyn | Bednar | 26 | F | 31:17 | ||||||
196 | 211 | Kathy | McLain | 33 | F | 31:20 | ||||||
197 | 51 | Terrell | Estes | 64 | M | 31:26 | ||||||
198 | 39 | Toby | Reno | 49 | M | 31:28 | ||||||
199 | 313 | Sheara | Netos | 28 | F | 31:52 | ||||||
200 | 316 | Nathan | Flora | 33 | M | 31:54 | ||||||
201 | 190 | Roger | Gott | 42 | M | 31:55 | ||||||
202 | 267 | Dawn | Short | 43 | F | 32:04 | ||||||
203 | 78 | Jake | Stidham | 15 | M | 32:06 | ||||||
204 | 125 | George | Hutchinson | 49 | M | 32:06 | ||||||
205 | 95 | Lori | Younce | 31 | F | 32:10 | ||||||
206 | 217 | George | Testerman | 56 | M | 32:12 | ||||||
207 | 165 | Jed | Wingert | 32 | M | 32:15 | ||||||
208 | 67 | Alice | Corker | 42 | F | 32:16 | ||||||
209 | 306 | Becky | Bottcher | 29 | F | 32:17 | ||||||
210 | 53 | Lisa | Mullins | 44 | F | 32:19 | ||||||
211 | 305 | Michelle | Jordan | 31 | F | 32:26 | ||||||
212 | 47 | Keith | Catchpole | 42 | M | 32:29 | ||||||
213 | 34 | Ray | Gravitte | 49 | M | 32:30 | ||||||
214 | 315 | Lisa | Buckley | 48 | F | 32:51 | ||||||
215 | 210 | Willie | McLain | 36 | M | 32:52 | ||||||
216 | 351 | Andrew | Arbaugh | 36 | M | 32:58 | ||||||
217 | 350 | Claire | Arbaugh | 38 | F | 32:58 | ||||||
218 | 343 | Sydney | Breeding | 10 | F | 32:59 | ||||||
219 | 235 | Madison | Tincher | 10 | F | 33:06 | ||||||
220 | 234 | Mark | Tincher | 35 | M | 33:07 | ||||||
221 | 143 | Sarah | Harold | 28 | F | 33:13 | ||||||
222 | 144 | Rick | Hicks | 54 | M | 33:14 | ||||||
223 | 58 | Amy | Leighton | 40 | F | 33:17 | ||||||
224 | 11 | Linda | Fleming | 53 | F | 33:20 | ||||||
225 | 193 | Eric | Renye | 41 | M | 33:29 | ||||||
226 | 160 | Carson | Gilliam | 13 | M | 33:36 | ||||||
227 | 245 | Stephanie | Myers | 20 | F | 33:49 | ||||||
228 | 360 | Kelly | Hood | 26 | F | 34:09 | ||||||
229 | 150 | Ashley | Hood | 25 | F | 34:10 | ||||||
230 | 331 | Alana | Christian | 15 | F | 34:12 | ||||||
231 | 330 | Kayla | Ormsbee | 24 | F | 34:13 | ||||||
232 | 196 | Kandy | Allen | 41 | F | 34:14 | ||||||
233 | 83 | Bob | Blackstock | 52 | M | 34:16 | ||||||
234 | 314 | Janice | Irvin | 25 | F | 34:25 | ||||||
235 | 175 | Sally | Kilgore | 27 | F | 34:33 | ||||||
236 | 176 | Steven | Bright | 30 | M | 34:33 | ||||||
237 | 62 | Lucas | Patton | 8 | M | 34:36 | ||||||
238 | 59 | Thomas | Patton | 38 | M | 34:36 | ||||||
239 | 275 | Donna | Bays | 44 | F | 35:10 | ||||||
240 | 181 | Lara | Moore | 30 | F | 35:20 | ||||||
241 | 268 | Rebecca | Hunley | 34 | F | 35:25 | ||||||
242 | 310 | Melissa | Horner | 39 | F | 35:29 | ||||||
243 | 311 | Philip | Horner | 42 | M | 35:29 | ||||||
244 | 188 | Neysa | Alexander | 33 | F | 35:32 | ||||||
245 | 246 | Kriston | Rutstrom | 21 | F | 35:33 | ||||||
246 | 248 | Melanie | Gardner | 52 | F | 35:48 | ||||||
247 | 69 | John | Corker | 9 | M | 35:52 | ||||||
248 | 50 | Melissa | Sneed | 20 | F | 35:53 | ||||||
249 | 71 | Tina | Hayes | 41 | F | 35:54 | ||||||
250 | 82 | Linda | Byrd | 53 | F | 35:54 | ||||||
251 | 156 | Fred | Greear | 73 | M | 35:56 | ||||||
252 | 24 | Toni | Cheek | 50 | F | 36:17 | ||||||
253 | 345 | Crystal | Landis | 28 | F | 36:18 | ||||||
254 | 77 | Jana | Stidham | 44 | F | 36:22 | ||||||
255 | 218 | Jamie | Doran | 32 | M | 36:55 | ||||||
256 | 327 | Charla | Caldwell | 31 | f | 36:56 | ||||||
257 | 221 | Nadia | Popper | 23 | F | 36:58 | ||||||
258 | 92 | Marvin | Cameron | 55 | M | 37:02 | ||||||
259 | 128 | Angie | Bark | 14 | F | 37:08 | ||||||
260 | 127 | Jerry | Bark | 46 | M | 37:08 | ||||||
261 | 207 | Becky | Friant | 49 | F | 37:22 | ||||||
262 | 292 | Ashley | Hobbs | 24 | F | 37:45 | ||||||
263 | 108 | Annette | True | 39 | F | 37:50 | ||||||
264 | 139 | Amy | Sigmond | 25 | F | 38:08 | ||||||
265 | 41 | Stephanie | Lay | 35 | F | 38:14 | ||||||
266 | 40 | Jodie | White | 31 | F | 38:15 | ||||||
267 | 61 | Jacob | Patton | 10 | M | 38:49 | ||||||
268 | 35 | Cathy | Gravitte | 50 | F | 38:50 | ||||||
269 | 32 | Logan | Atwell | 10 | M | 38:58 | ||||||
270 | 259 | Amber | Lavinder | 28 | F | 39:05 | ||||||
271 | 98 | Eva | Price | 27 | F | 39:08 | ||||||
272 | 278 | Sarah | Muncey | 33 | F | 39:21 | ||||||
273 | 271 | Gretchen | Zablocki | 32 | F | 39:23 | ||||||
274 | 216 | Mary Ann | Hicks | 37 | F | 39:54 | ||||||
275 | 133 | Emily | Seaton | 15 | F | 40:15 | ||||||
276 | 134 | Anthony | Seaton | 47 | M | 40:16 | ||||||
277 | 179 | Wendy | Bishop | 36 | F | 40:23 | ||||||
278 | 203 | Jeffrey | Weatherall | 36 | M | 40:33 | ||||||
279 | 91 | Susie | Weatherall | 37 | F | 40:33 | ||||||
280 | 338 | Todd | Waterman | 42 | M | 41:02 | ||||||
281 | 339 | Kelly | Pennington | 43 | F | 41:34 | ||||||
282 | 280 | Tyler | Norris | 12 | M | 41:41 | ||||||
283 | 201 | Cindy | Talley | 45 | F | 41:43 | ||||||
284 | 153 | Joshua | Miller | 10 | M | 41:48 | ||||||
285 | 154 | Jane | Miller | 42 | F | 41:49 | ||||||
286 | 281 | Lindsay | Hall | 33 | F | 42:02 | ||||||
287 | 228 | Rachael | Wagner | 39 | F | 42:02 | ||||||
288 | 23 | Harvey | Neeley | 67 | M | 42:08 | ||||||
289 | 344 | Jim | Nash | 39 | M | 42:11 | ||||||
290 | 187 | Joanna | Nash | 36 | F | 42:11 | ||||||
291 | 272 | Cheri | Baird | 39 | F | 42:48 | ||||||
292 | 173 | Brad | Housewright | 32 | M | 42:52 | ||||||
293 | 239 | Terry | Kilgore | 50 | M | 43:14 | ||||||
294 | 117 | Matt | Wampler | 25 | M | 43:15 | ||||||
295 | 247 | Haley | Ball | 13 | F | 43:40 | ||||||
296 | 75 | Mack | Patton | 67 | M | 43:45 | ||||||
297 | 353 | Colten | Collins | 6 | M | 43:46 | ||||||
298 | 354 | Clay | Collins | 45 | M | 44:02 | ||||||
299 | 18 | Candace | Greer | 27 | F | 44:27 | ||||||
300 | 10 | Cookie | Greer | 57 | F | 44:50 | ||||||
301 | 17 | Jeremy | Greer | 31 | M | 44:53 | ||||||
302 | 321 | Ellen | Turner | 36 | F | 45:27 | ||||||
303 | 258 | Kathy | Starrette | 52 | F | 45:28 | ||||||
304 | 119 | Sandra | Vance | 45 | F | 45:55 | ||||||
305 | 115 | Norris | Sneed | 53 | M | 45:57 | ||||||
306 | 116 | Donna | Sneed | 50 | F | 45:57 | ||||||
307 | 158 | Billy | Gilliam | 42 | M | 46:29 | ||||||
308 | 60 | Lisa | Patton | 39 | F | 46:51 | ||||||
309 | 209 | Marianne | Todd | 50 | F | 46:52 | ||||||
310 | 136 | Penny | Cameron | 51 | F | 46:52 | ||||||
311 | 362 | George | Gibson | 68 | M | 47:06 | ||||||
312 | 361 | Sarah | Gibson | 61 | F | 47:07 | ||||||
313 | 341 | Cathy | Combs | 45 | F | 47:13 | ||||||
314 | 65 | Dennis | Hall | 24 | M | 47:13 | ||||||
315 | 66 | Rebecca | Hall | 52 | F | 47:14 | ||||||
316 | 20 | Penny | Kelley | 43 | F | 47:15 | ||||||
317 | 19 | Dale | Kelley | 43 | M | 47:17 | ||||||
318 | 16 | Elizabeth | Beach | 39 | F | 47:26 | ||||||
319 | 159 | Laura | Gilliam | 40 | F | 47:41 | ||||||
320 | 224 | Joshua | Heath | 9 | M | 47:49 | ||||||
321 | 7 | Cassidy | Bolton | 7 | F | 47:50 | ||||||
322 | 114 | Beth | Barnett | 46 | F | 49:29 | ||||||
323 | 137 | Sarah | Russell | 44 | F | 49:39 | ||||||
324 | 4 | Dan | Bolton | 38 | M | 49:39 | ||||||
325 | 8 | Logan | Bolton | 6 | M | 50:28 | ||||||
326 | 6 | Makenzie | Bolton | 9 | F | 50:37 | ||||||
327 | 5 | Leah | Bolton | 42 | F | 51:11 | ||||||
328 | 118 | Carolyn | Rowland | 27 | F | 53:14 | ||||||
329 | 317 | Kali | Griffith | 10 | F | 53:14 | ||||||
330 | 286 | Judy | Hensley | 46 | F | 53:59 | ||||||
331 | 33 | McKenna | Nidiffer | 3 | F | 53:59 | ||||||
332 | 31 | Christa | Nidiffer | 39 | F | 54:00 | ||||||
333 | 233 | Sarah | Wampler | 67 | F | 54:29 | ||||||
334 | 232 | Ted | Wampler | 68 | M | 54:30 | ||||||
Results generated using Oscore by L. Wagner |