Covered Bridge 5K | |||||
Elizabethton TN | Overall Results | ||||
June 6, 2009 | Age Group Results | ||||
USATF-Certified Course TN02011RH | |||||
(Revised 06/09/09) | |||||
Place | First | Last | Age | Sex | Time |
1 | Rodney | Jackson | 43 | M | 17:28 |
2 | Adam | McLeod | 17 | M | 18:31 |
3 | Mark | Timbs | 45 | M | 19:05 |
4 | Don | McCarty | 17 | M | 19:15 |
5 | Craig | Emmert | 27 | M | 19:17 |
6 | Zac | Hudson | 15 | M | 19:20 |
7 | Mark | Edwards | 16 | M | 19:25 |
8 | Earl | Brown | 52 | M | 19:36 |
9 | Alan | Utter | 42 | M | 19:36 |
10 | Ian | Bradley | 36 | M | 19:50 |
11 | Richard | Myers | 43 | M | 20:03 |
12 | Luke | Carrier | 25 | M | 20:18 |
13 | Steve | Love | 51 | M | 20:23 |
14 | Richard | Oreskovic | 45 | M | 20:23 |
15 | Justin | Turner | 18 | M | 20:38 |
16 | Sean | Fox | 31 | M | 20:43 |
17 | Junior | Tolbert | 48 | M | 20:48 |
18 | Andrew | McLeod | 44 | M | 20:49 |
19 | Eddie | Mathis | 39 | M | 20:58 |
20 | Alberto | Carrillo | 37 | M | 21:01 |
21 | Jason | Roark | 35 | M | 21:04 |
22 | Rob | Honeycutt | 36 | M | 21:22 |
23 | Brian | Hicks | 39 | M | 21:25 |
24 | Dale | Riddle | 50 | M | 21:29 |
25 | William | Shepherd | 16 | M | 21:33 |
26 | Martin | Shepherd | 18 | M | 21:34 |
27 | Byron | Guy | 57 | M | 21:35 |
28 | Jon | Milburn | 35 | M | 21:35 |
29 | Larry | Lewis | 44 | M | 21:36 |
30 | George | Rolling | 62 | M | 21:44 |
31 | Amber | Hardin | 18 | F | 22:05 |
32 | Kim | Cuddy | 33 | F | 22:09 |
33 | John | Lunceford | 38 | M | 22:26 |
34 | Fred | Bernard | 62 | M | 22:37 |
35 | Barry | Griggs | 54 | M | 22:38 |
36 | Bryan | Pierre | 26 | M | 22:40 |
37 | David | Bacon | 52 | M | 22:44 |
38 | Denise | Hood | 47 | F | 22:45 |
39 | Tim | Briscoe | 56 | M | 22:46 |
40 | Gary | Rice | 61 | M | 22:56 |
41 | Ross | Chun | 24 | M | 22:58 |
42 | Richard | Watson | 70 | M | 23:04 |
43 | Earl | Edens | 52 | M | 23:05 |
44 | Michael | Taylor | 57 | M | 23:17 |
45 | Benson | Lai | 33 | M | 23:25 |
46 | Jens | Lambert | 49 | M | 23:25 |
47 | Joe | May | 33 | M | 23:28 |
48 | Claude | Grindstaff | 48 | M | 23:35 |
49 | Mickey | Hardin | 17 | M | 23:40 |
50 | Ashley | Morelock | 22 | F | 23:46 |
51 | Matt | Bailey | 39 | M | 23:49 |
52 | Jonathan | Street | 26 | M | 23:50 |
53 | Lisa | Houghton | 41 | F | 23:56 |
54 | Rondal | Wilson | 43 | M | 24:13 |
55 | Keely | Goodwin | 23 | F | 24:16 |
56 | Leon | Lewis | 69 | M | 24:21 |
57 | Tony | Grindstaff | 40 | M | 24:24 |
58 | Marvin | Orio | 49 | M | 24:27 |
59 | Tracy | Whitlock | 49 | M | 24:29 |
60 | Darryl | Smith | 44 | M | 24:30 |
61 | John | Fisher | 44 | M | 24:31 |
62 | Porter | Bradley | 8 | M | 24:34 |
63 | Emily | Altman | 32 | F | 24:36 |
64 | Stephen | Street | 53 | M | 24:48 |
65 | Charles | Hubbard | 51 | M | 24:54 |
66 | Tim | Morgan | 35 | M | 25:10 |
67 | Roger | Ketron | 61 | M | 25:15 |
68 | Joe | Alexander | 54 | M | 25:17 |
69 | Kirk | Carrier | 34 | M | 25:21 |
70 | Joy | Ponder | 36 | F | 25:22 |
71 | Mackenzie | Patten | 16 | F | 25:25 |
72 | Greg | Poff | 48 | M | 25:45 |
73 | Robert | Davidson | 60 | M | 25:47 |
74 | Philip | Burgess | 22 | M | 26:07 |
75 | Craig | Odom | 36 | M | 26:08 |
76 | Hannah | Shepherd | 20 | F | 26:08 |
77 | Elizabeth | Shields | 15 | F | 26:11 |
78 | Joyce | Bice | 53 | F | 26:12 |
79 | Mike | Tierney | 25 | M | 26:13 |
80 | Jessica | Turner | 33 | F | 26:19 |
81 | Perry | Elliott | 54 | M | 26:20 |
82 | Ed | Alexander | 58 | M | 26:27 |
83 | Sherry | Richardson | 38 | F | 26:32 |
84 | Melissa | Stansberry | 17 | F | 26:36 |
85 | Jack | Peterson | 26 | M | 26:38 |
86 | Watson | Jernigan | 59 | M | 26:44 |
87 | Reggie | Sparks | 37 | M | 26:45 |
88 | Lana | Butler | 62 | F | 27:03 |
89 | Terry | Barnett | 51 | M | 27:07 |
90 | Christine | Bothwell | 24 | F | 27:13 |
91 | Clay | Housewright | 34 | M | 27:20 |
92 | Rick | Hicks | 54 | M | 27:20 |
93 | LeGrande | Boyer | 67 | M | 27:20 |
94 | Chris | Clark | 35 | M | 27:33 |
95 | Traci | Patten | 44 | F | 27:34 |
96 | Janice | Hicks | 66 | F | 27:37 |
97 | Richard | Robinson | 64 | M | 28:00 |
98 | Marc | Worth | 50 | M | 28:09 |
99 | Christy | Deloach | 32 | F | 28:21 |
100 | Rusty | Short | 35 | M | 29:00 |
101 | Jesse | Bowman | 30 | M | 29:01 |
102 | Jordan | Crowe | 24 | F | 29:01 |
103 | Eryn | Carothers | 18 | F | 29:02 |
104 | Tonya | Farmer | 35 | F | 29:07 |
105 | Marlee | Jennings | 13 | F | 29:13 |
106 | Mark | Jennings | 51 | M | 29:25 |
107 | Frank | Ramsey | 39 | M | 29:30 |
108 | Robbyn | Mull | 39 | F | 29:37 |
109 | Denise | Dyer | 39 | F | 29:40 |
110 | Laryn | Hurley | 23 | F | 29:41 |
111 | Alicia | Renfroe | 40 | F | 29:48 |
112 | Karl | Turner | 46 | M | 30:05 |
113 | DJ | Smith | 9 | M | 30:08 |
114 | Larry | Davis | 66 | M | 30:09 |
115 | Robyn | Bednar | 26 | F | 30:13 |
116 | Kevin | Roberts | 46 | M | 30:16 |
117 | Shannon | Ashley | 39 | F | 30:24 |
118 | Liane | Jennings | 36 | F | 30:24 |
119 | Tony | Oliver | 30 | M | 30:54 |
120 | Amber | Robinson | 24 | F | 30:58 |
121 | April | Pack | 40 | F | 31:04 |
122 | B.J. | Gallatin | 54 | F | 31:24 |
123 | Jennifer | McElravy | 40 | F | 31:26 |
124 | Mitchell | Jordan | 13 | M | 31:47 |
125 | Ken | Smith | 50 | M | 31:55 |
126 | Danny | Peterson | 28 | M | 31:58 |
127 | Cassie | Minton | 26 | F | 32:03 |
128 | Zach | Pumphrey | 29 | M | 32:11 |
129 | Greg | Stansberry | 45 | M | 32:14 |
130 | Debbie | Shields | 44 | F | 32:15 |
131 | Layla | Wright | 30 | F | 32:16 |
132 | Marty | Church | 37 | M | 32:18 |
133 | Melodie | Perry | 45 | F | 32:41 |
134 | Tara | Roberts | 41 | F | 32:45 |
135 | Sarah | Harold | 28 | F | 32:47 |
136 | Chris | Edwards | 47 | M | 33:36 |
137 | David | Shepherd | 14 | M | 33:38 |
138 | Stephen | Shepherd | 12 | M | 33:39 |
139 | John | Clark | 37 | M | 33:39 |
140 | Carla | Hill | 44 | F | 34:28 |
141 | Carl | Griggs | 71 | M | 34:34 |
142 | Stacie | Mercer | 26 | F | 34:45 |
143 | Barbara | Bogart | 66 | F | 34:51 |
144 | Lisa | Hendrich | 51 | F | 34:54 |
145 | Bruce | Hendrich | 53 | M | 34:55 |
146 | Megan | McVey | 15 | F | 35:07 |
147 | Tina | Henson | 41 | F | 35:08 |
148 | Tiffany | Baines | 26 | F | 35:37 |
149 | Jennifer | Tierney | 27 | F | 35:38 |
150 | Hayley | Penix | 31 | F | 35:39 |
151 | Curry | Deloach | 30 | F | 35:44 |
152 | Hunter | Short | 10 | M | 36:42 |
153 | Gloria | Leck | 52 | F | 37:22 |
154 | Beverly | Frye | 43 | F | 37:22 |
155 | Kimberly | Westgate | 22 | F | 39:09 |
156 | Shannon | Worth | 49 | F | 39:24 |
157 | Gordon | Strickling | 66 | M | 39:56 |
158 | Christy | Dickison | 28 | F | 40:33 |
159 | Beth | Roe | 34 | F | 40:36 |
160 | Jill | Walker | 46 | F | 42:33 |
161 | Anna | Peterson | 24 | F | 43:34 |
162 | Kellie | Hicks | 36 | F | 43:35 |
163 | Aubrey | Smith | 35 | F | 44:29 |
164 | Mary | Hopland | 63 | F | 44:29 |
Results by Lynwood Wagner |