No. Name Sex Age Time
=== ====================  === === ======
1 Davon Weednancy M 15 29:28
2 Phil Roberts M 46 29:41
3 Molly Allen F 39 30:30 *
4 Molly Foster F 14 33:05
5 Earl Brown M 53 33:06
6 Joseph Dougherty M 49 33:18
7 Lynn Burnett M 53 34:04
8 Larry Overbay M 62 34:27
9 Kevin Robinson M 32 34:43
10 Dave Rogers M 53 34:48
11 Terry Walter M 48 35:00
12 Nick Thomas M 46 35:04
13 Tim Blayney M 44 35:28
14 Brad Dellinger M 42 36:00
15 Matt Hollifield M 41 36:11
16 Ben Coates M 27 36:30
17 James Zahn M 49 36:31
18 Byron Guy M 57 36:46
19 Jeff Muncy M 49 36:49
20 Bill Dickerson M 60 36:56
21 Kory Doane M 26 37:01
22 Dwight Gardenhire M 51 37:04
23 John Pitt M 44 37:09
24 Jesse Higgins M 34 37:26
25 David Sullivan M 37 37:33
26 Alex Valdez M 15 37:47
27 Cassie St. John F 17 37:52
28 Fred Bernard M 62 38:03
29 Doris Windsand-Dausman F 53 38:22
30 Chris Davenport M 43 38:32
31 Ron Wyant M 49 38:58
32 Debby Tindall F 37 39:05
33 Tom Murrell M 63 39:16
34 Rachel Vaughn F 32 39:26
35 David Bacon M 53 39:40
36 Jim Hess M 61 39:50
37 Thomas Combs M 42 40:09
38 Angie Higgins F 35 40:20
39 Jonathan Stone M 14 40:40
40 Leon Lewis M 69 41:11
41 Debi Secor F 42 41:15
42 Liane Jennings F 36 41:16
43 Jim Bowers M 59 41:18
44 Jenna Booher F 25 41:28
45 Jamie Mains F 27 42:06
46 Mick Williams M 47 42:30
47 Anita Burnett F 53 42:46
48 Kevin Barham M 25 43:28
49 Maureen Maiorano F 46 43:31
50 Alan Dausman M 54 43:45
51 Mary Rodriguez F 51 43:54
52 Greg Poff M 49 44:25
53 Darrell Lyons M 36 45:00
54 Allen Rogers M 62 45:22
55 Janice Hicks F 67 45:34
56 Clay Housewright M 34 45:41
57 Sam Culbertson M 62 45:46
58 David West M 46 45:58
59 LeGrand Boyer M 67 46:32
60 Nathan Keller M 39 47:29
61 Terry Barnett M 52 47:37
62 Justin Lowe M 21 47:48
63 Connie Bentley F 48 48:18
64 Teresa Davenport F 45 48:28
65 Mike Poss M 53 49:13
66 Gerald Goodwin M 59 49:35
67 Gayla Cutler F 62 50:50
68 David Marttala M 48 51:39
69 Mark Jennings M 51 53:18
70 Harriet Locke F 77 53:26
71 Nathan Wells M 17 54:57
72 Monte Lowe M 62 56:36
73 Jennifer Sullivan F 32 57:14
74 Tim McKindley M 49 58:13
75 Barbara Taylor F 62 1:02:45
76 Steve Khleif M 74 1:02:48
77 Kelli Ward F 17 1:07:33
78 Jan Lowe F 66 1:10:09
79 Kellie Hicks F 37 1:10:59
80 Cheri Baird F 40 1:11:00
81 Les Marsh M 64 1:12:48
82 Willard Bond M 72 1:12:49
* TN State Age Record
Results by SFTC/ bt