2009 Trojan Trek

Age Groups / Overall

 Morristown-Hamblem H.S. West                               Hy-Tek's Meet Manager
                            Trojan Trek 2009 - 8/8/2009                            
                                  Panther Creek                                  
                              Last Completed Event                               
 
Event 1  Mixed 5k Run CC
=======================================================================          
    Name                    Year Team                    Finals            
=======================================================================          
9 & Under Results - Women                                                        
  1 #251 Rachel Kirby            UA                    36:26.75                 
  2 #259 Nina Lovelace           UA                    39:54.10                 
  3 #297 Mallory Sawyer          UA                    41:04.07                
  4 #511 Kaitlyn Knight          UA                    46:00.60                 
10-14 Results - Women                                                            
  1 #476 Haylea Seals            UA                    24:43.36                 
  2 #322 Cherie Wilson           UA                    25:14.60                 
  3 #321 Chantal Wilson          UA                    25:22.30                 
  4 #503 Abigael McGarel         Cousin Clan           26:55.42                  
  5 #502 Erin McGarel            Cousin Clan           27:18.45                  
  6 #210 Allison Heck            UA                    27:48.01                 
  7 #281 Taylor Odom             UA                    28:21.77                 
  8 #334 Madison Lane            UA                    28:48.41               
  9 #265 Sierra McIntosh         UA                    29:22.37                 
 10 #199 Katlyn Haas             UA                    29:31.66                
 11 #466 Amber Jahn              Knox Catholic         30:08.16                  
 12 #484 Makenzie Jones          UA                    30:36.36                
 13 #268 Abby Mitchell           UA                    30:37.78                
 14 #516 Sydney Newsome          UA                    31:00.40                
 15 #518 Abby McKinnish          UA                    31:44.21                
 16 #269 Kate Mitchell           UA                    31:45.11                
 17 #217 Jessica Howington       UA                    32:11.57                
 18 #506 Sydney Halfeldt         Cousin Clan           33:13.59                  
 19 #280 Kayla Odom              UA                    33:15.33                
 20 #448 Rachel Forte            UA                    34:59.17                
 21 #432 Tabitha Dodson          UA                    40:41.43                  
 22 #230 Sarah Jane Bartlett     UA                    46:02.97                  
15-19 Results - Women                                                            
  1 #472 Ashley Ellenburg        Greene Team           22:37.66                  
  2 #434 Elyse Eilerman          Knox Catholic         22:45.47                  
  3 #325 Stephanie Windle        Knox Catholic         23:47.45                  
  4 #315 Jillian Valk            Greene Team           25:11.71                  
  5 #270 Lauren Mitchell         UA                    26:05.06                
  6 #197 Alison Giecek           Knox Catholic         26:26.61                  
  7 #450 Abby Frantom            UA                    27:36.15                 
  8 #481 Emily Lambert           UA                    30:35.36                 
  9 #329 Tayler Wisecarver       UA                    32:09.72                
 10 #489 Alex Hunt               UA                    39:17.69                 
 11 #318 Julianne Weatherall     UA                    39:53.00                 
 12 #482 Audry Simerly           UA                    39:54.75                 
 13 #286 Jenna Price             UA                    44:52.21                 
 14 #465 Colette Julson          UA                    52:40.32                  
 15 #213 Samantha Herold         UA                    57:42.97                  
 16 #464 Kathlyn Wender          UA                    57:43.92                  
20-24 Results - Women                                                            
  1 #228 Kelsey Armstrong        UA                    19:23.43                
  2 #229 Lauren Armstrong        UA                    24:56.26                 
  3 #220 Julie Hutchison         UA                    31:47.96                 
  4 #289 Shannon Price           UA                    34:03.16                 
25-29 Results - Women                                                            
  1 #253 Crystal Lane            UA                    33:10.20                 
  2 #338 Laura Mullins           UA                    40:24.39                 
  3 #193 Casie Fedukovich        UA                    41:15.96                 
  4 #343 Amber Foshie            UA                    49:39.92               
  5 #486 Ashlee Williams         UA                    51:48.32                  
30-34 Results - Women                                                            
  1 #379 Andee Cranford          Ebs Team Racing       21:38.31                  
  2 #295 Mica Rutherford         UA                    28:46.83                
  3 #348 Susan Longmire          UA                    29:21.86                 
  4 #456 Sharon Ivy              UA                    30:40.35                 
  5 #233 Jennifer Blackburn      UA                    33:11.35                 
  6 #380 Misty Crider            UA                    34:54.31                  
  7 #443 Sarah English           UA                    37:26.25                  
35-39 Results - Women                                                            
  1 #301 Hillary Smith           UA                    25:28.34                 
  2 #479 Chrissy Johnson         UA                    29:52.78                
  3 #317 Angela Warden           UA                    31:17.45                 
  4 #226 Nikki Anderson          UA                    32:39.00                 
  5 #474 Lori Roberts            UA                    35:23.77                  
  6 #258 Katja Lovelace          UA                    36:35.50                  
  7 #507 Lisa Knight             UA                    51:59.96                  
40-44 Results - Women                                                            
  1 #459 Marsha Morton           UA                    22:46.62                 
  2 #208 Karen Hatfield          UA                    23:51.32                 
  3 #292 Laura Raintree          Ebs Team Racing       24:46.73                  
  4 #264 Renee McGarel           Cousin Clan           26:29.23                  
  5 #445 Janette Erchinger       UA                    29:34.25                 
  6 #312 LeSue Surface           UA                    30:41.10                
  7 #211 Debbie Heck             UA                    30:51.23                 
  8 #328 Julie Wisecarver        UA                    33:01.06                
  9 #201 Susan Haas              UA                    33:02.75                 
 10 #250 Donna Cox               UA                    34:02.04                 
 11 #296 Lisa Sawyer             UA                    35:13.97                
 12 #300 Shelli Sellars          UA                    35:37.33               
 13 #271 Sherry Mitchell         UA                    37:16.31                
 14 #341 Gail Schaff             UA                    51:47.49                
45-49 Results - Women                                                            
  1 #203 Nancy Hagood            UA                    28:34.84                  
50-54 Results - Women                                                            
  1 #307 Debbie Stamey           UA                    32:09.11                  
  2 #222 Medha Karandikar        UA                    52:01.07                  
55-59 Results - Women                                                            
  1 #316 Suzanne Vreeland        UA                    30:42.04                 
  2 #313 Barbara Thorton         UA                    33:37.72                 
  3 #254 Mary Leitnaker          UA                    38:27.51                 
  4 #305 Patricia Spence         UA                    39:55.50                 
60-64 Results - Women                                                            
  1 #243 Lynn Cartee             UA                    36:56.75                  
9 & Under Results - Men                                                          
  1 #337 Bailey Wamack           UA                    23:48.11                 
  2 #200 Ryan Haas               UA                    26:51.10                 
  3 #224 Jake Kirby              UA                    27:46.92                 
  4 #260 Trent Lovelace          UA                    30:43.58                 
  5 #493 Christian Holland       UA                    31:24.26                  
  6 #212 Dominic Herold          UA                    31:48.62                  
  7 #510 Jacob Knight            UA                    45:41.55                  
10-14 Results - Men                                                              
  1 #335 Hunter Wamack           UA                    19:38.80                 
  2 #206 Britt Haney             UA                    19:43.72                
  3 #246 Patrick Connelly        Knox Catholic         20:16.13                  
  4 #266 Quintin McKinnish       UA                    20:39.08                 
  5 #342 Nick Doktycz            UA                    21:03.45                 
  6 #462 Elliot Consoli          UA                    21:06.84                 
  7 #452 Atlas Fagundes          UA                    21:12.18                 
  8 #330 Alan Zinkle             UA                    21:28.99                 
  9 #255 Derrick Livingston      UA                    23:02.23                 
 10 #477 Michael Sia             UA                    23:45.89                 
 11 #347 Richard Vradenburgh     UA                    23:54.68                
 12 #483 Derrick Vetter          UA                    24:50.03                
 13 #406 James Daffron           UA                    25:01.26                
 14 #336 Cooper Wamack           UA                    25:59.23                
 15 #215 Tyler Holweg            UA                    26:10.95                
 16 #349 Stiel Lovin             UA                    26:17.34                
 17 #291 William Prickett        UA                    26:38.50                
 18 #430 Isaiah Dodson           UA                    26:42.40                
 19 #273 William Mitchell        UA                    26:53.50                
 20 #333 Matt Potter             UA                    27:18.83                
 21 #505 Jake Halfeldt           Cousin Clan           27:58.34                  
 22 #455 Taylor Ivy              UA                    28:10.50                
 23 #463 Bryce Greene            UA                    28:40.05                
 24 #513 Travis Tuerff           UA                    28:42.24                
 25 #299 Matthew Sawyer          UA                    28:45.19                
 26 #495 Justin Eisentrout       UA                    29:27.89                
 27 #327 Hunter Wisecarver       UA                    29:29.20                
 28 #501 Sean McGarel            Cousin Clan           29:32.48                  
 29 #285 Ian Price               UA                    30:00.96                
 30 #512 Parker Tuerff           UA                    32:45.87                
 31 #504 Camryn Halfeldt         Cousin Clan           40:47.82                  
 32 #490 Chance Hunt             UA                    44:05.12                
15-19 Results - Men                                                              
  1 #345 Matt Bishop             UA                    17:29.43                
  2 #209 Connor Hatfield         UA                    17:49.41                 
  3 #279 Jordan Noe              UA                    17:55.28                 
  4 #471 Desmond Pierce          UA                    18:39.31                 
  5 #453 Dylan Jones             UA                    18:44.11                 
  6 #346 Brian Harris            UA                    19:00.01                 
  7 #238 Austin Brown            Knox Catholic         20:05.21                  
  8 #473 Humberto Torres         UA                    20:08.53                 
  9 #470 Jordan Gardner          Greene Team           20:29.27                  
 10 #461 Dave Sturchio           Knox Catholic         20:46.09                  
 11 #235 George Blalock          Greene Team           22:52.98                  
 12 #469 Trevor Cuts             Greene Team           25:49.36                  
 13 #231 Tommy Bartlett          UA                    34:45.40                 
20-24 Results - Men                                                              
  1 #344 Paul Thames             Ebs Team Racing       17:48.37                  
  2 #340 Andrew Jolley           UA                    18:35.83                 
  3 #496 Jonathan Madden         UA                    18:40.50                 
  4 #223 Thomas Kidd             UA                    24:17.75                 
  5 #218 John Howington          UA                    28:58.79                 
  6 #319 Benjamin Wilson         UA                    29:14.93                  
25-29 Results - Men                                                              
  1 #487 Todd Cotner             UA                    24:41.99                 
  2 #198 Kevin Gordon            UA                    24:58.70                 
  3 #241 Douglas Bunge II        UA                    26:21.74                 
  4 #195 Josh Fletcher           UA                    29:53.42                 
30-34 Results - Men                                                              
  1 #248 Justin Cook             UA                    24:07.91                 
  2 #509 Cris Oppert             UA                    25:40.33                 
  3 #467 Michael Chavez          UA                    26:16.92                 
  4 #339 Wesley Mullins          UA                    29:58.06                 
  5 #263 Kenneth Massey          UA                    30:25.92                  
35-39 Results - Men                                                              
  1 #278 Chad Newton             Ebs Team Racing       17:10.49                  
  2 #454 Ray Jones               Greene Team           19:03.37                  
  3 #431 Jimmy Dodson            UA                    19:22.92                 
  4 #350 Jeff Bloomer            Greene Team           20:25.48                  
  5 #457 Keith Ivy               UA                    23:25.55                 
  6 #499 Derek Eisentrout        UA                    23:53.03                 
  7 #256 Terry Loudin            UA                    24:51.79                 
  8 #249 Chris Covington         Ebs Team Racing       24:52.46                  
  9 #304 Kevin Speck             UA                    27:40.81                 
 10 #326 Chris Wisecarver        UA                    28:11.13                 
 11 #468 James Harville          UA                    28:49.72                 
 12 #196 Douglas Fowler          UA                    30:23.20                 
 13 #274 Larry Morrisett         UA                    31:56.56                 
 14  #97 Eric Anderson           UA                    32:23.10                
 15 #225 John Kirby              UA                    35:56.83                
 16 #194 Jason Fedukovich        UA                    36:44.77                
 17 #508 Chris Knight            UA                    46:02.35                  
40-44 Results - Men                                                              
  1 #232 Tom Bishop              Ebs Team Racing       19:30.76                  
  2 #500 Dave Halfeldt           Cousin Clan           20:43.34                  
  3 #475 Stuart Moore            UA                    24:00.09                 
  4 #449 Mark Reinhardt          UA                    24:13.73                 
  5 #478 Rommel Sia              UA                    24:18.18                 
  6 #287 Jim Price               UA                    24:25.42                 
  7 #458 Jim Daffron             UA                    26:01.79                 
  8 #324 Lyle Wilson             UA                    28:33.47                 
  9 #517 Tom Newsome             UA                    33:59.18                 
 10 #247 Charles Cook            Team Mahle            38:41.19                  
 11 #257 Don Lovelace            UA                    39:59.33                 
 12 #488 Chris Hunt              UA                    44:50.89                  
45-49 Results - Men                                                              
  1 #491 Phil Roberts            UA                    19:04.82                 
  2 #207 Kenneth Harrell         Ebs Team Racing       21:11.61                  
  3 #498 Derek Cooze             UA                    22:39.67                 
  4 #460 Benny Burchfield        Knox Catholic         23:10.75                  
  5 #310 Joe Strickland          UA                    23:16.99                 
  6 #290 Jeff Prickett           UA                    28:36.56                 
  7 #272 Tony Mitchell           UA                    30:39.54                  
  8 #309 BA Starnes              Mill Springs          31:21.60                  
  9 #494 Paul Holland            UA                    31:52.42                  
 10 #320 Bruce Wilson            UA                    34:50.19                  
50-54 Results - Men                                                              
  1 #227 Jeff Armstrong          Ebs Team Racing       21:01.09                  
  2 #332 Steve Zinkle            UA                    24:33.74                 
  3 #240 Douglas Bunge           Team Mahle            26:34.26                  
  4 #497 Steven Madden           UA                    26:35.29                 
  5 #485 Audy Jones              UA                    27:45.49                 
  6 #219 Michael Howington       UA                    32:22.12                 
  7 #298 Mark Sawyer             UA                    38:20.51                  
  8 #221 Arvind Karandikar       UA                    52:36.58                  
55-59 Results - Men                                                              
  1 #216 Ken Howcroft            Ebs Team Racing       24:20.70                  
  2 #306 Steven Spence           UA                    31:49.47                  
60-64 Results - Men                                                              
  1 #492 Malcolm Oliver          UA                    22:17.04                 
  2 #480 Don Mitchell            UA                    31:42.39                 
  3 #314 Skip Thorton            UA                    33:58.49                 
  4 #277 Richard Neubert         UA                    39:00.55                 
70-79 Results - Men                                                              
  1 #283 Tom Parker              Ebs Team Racing       27:25.64                  
  2 #323 Claude Wilson           UA                    35:24.49                  
  3 #242 Fred Burchfield         UA                    36:26.10