Trots for Tots 5K April 4, 2009

 

  1.             Matt Goldman M27 19:21                1st male overall
  2.             Mark Bunker M27 19:32                  2nd male overall
  3.             Jamie Scott M32 19:57                     3rd male overall
  4.             Ryan Dabbs M26 20:05                    1st male 20-29
  5.             Earl Brown M52 20:57                      1st male 50-59
  6.             Emil Montano M18 21:01                 1st male 19 and under
  7.             Jonathan Columbia M29 21:02         2nd male 20-29
  8.             Andy Wooten M24 21:08                  3rd male 20-29
  9.             Ranjit Phillip M27 21:21
  10.             Steve Vesilko M43 21:28                  1st male 40-49
  11.             Michael May M30 21:59                  1st male 30-39
  12.             Keith Olson M19 22:00                     2nd male 19 and under
  13.             Randy Hoover M34 22:23                2nd male 30-39
  14.             Logan McCraw M23 22:40
  15.             Heather Wright F23 22:44                1st female overall
  16.             Larry Free M53 22:47                       2nd male 50-59
  17.             Michael Beckwith M24 22:50
  18.             David Smith M25 22:51
  19.             Brandy Nothnagel F30 22:52            2nd female overall
  20.             Debby Tindall F36 23:05                   3rd female overall
  21.             Mallorie Williams F25 23:23             1st female 20-29
  22.             Taylor Stevenson M32 23:29            3rd male 30-39
  23.             Amy Parker F23 23:35                      2nd female 20-29
  24.             Amber Mullins F28 23:43                  3rd female 20-29
  25.             Paul  Shelton M23 23:48
  26.             Stew Stancil M41 23:50                     2nd male 40-49
  27.             Caleb Moore M10 23:59                   3rd male 19 and under
  28.             Venkat Gangaelhnman M26 24:01
  29.             David Bacon M52 24:05                   3rd male 50-59
  30.             David Harris ? M24 24:06
  31.             Thomas Combs M42 24:19               3rd male 40-49
  32.             Cliff Hawkins M15? 24:22
  33.             Steve Montano M42 24:24
  34.             Steven Mullikin M36 24:25
  35.             Natalie Payne F31 24:29                   1st female 30-39
  36.             Woody Wolfe M43 24:34
  37.             Lisa Houghton F41 24:46                  1st female 40-49
  38.             Mark Carrier M4724:48
  39.             Bryan Prudhomme M31 24:50
  40.             Kris Sutherly M29 24:54
  41.             Brandon Prudhomme M27 24:55
  42.             Evan Hawkins M23 24:58
  43.             Ashleigh Gobble F18 25:05               1st female 19 and under
  44.             Landon Stigall M25 25:06
  45.             Allison Gardner F24 25:06
  46.             David Meade M1825:08
  47.             Allison Wilson F22 25:12
  48.             Brooke McDonald F22 25:19
  49.             Sarah Himmelreich F21 25:22
  50.             Greg Wallace M43 25:24
  51.             Christy Newell F22 25:27
  52.             Tony Grindstaff M39 25:33
  53.             Marty Benthey M47 25:35
  54.             Katie Lawson F25 25:42
  55.             Ryan McAulty M27 25:43
  56.             Malia Lawson F26 25:43
  57.             Tom Ecay M50 25:44
  58.             Josh Combs M27 25:45
  59.             Justin Reno M23 25:58
  60.             Weston Hobgood M25 25:59
  61.             DeAnna Brown F26 26:00
  62.             Courtney Keith F13 26:03                 2nd female 19 and under
  63.             Jill Scott F31 26:05                            2nd female 30-39
  64.             Jordan Blevins M24 26:06
  65.             Danielle Himmelausch F22 26:15
  66.             Steve Cyrier M38 26:16
  67.             Tyler Antrican M21 26:16
  68.             Elzear Lemreux M50 26:20
  69.             Scott Brown M26 26:22
  70.             Chanthkhath Sonekeo M38 26:27
  71.             John Fisher M? 26:38
  72.             Ryan Buckley M? 26:48
  73.             Kayla Griffith F26 26:49
  74.             Shawn Nave M30 26:52
  75.             Todd Stevens M39 26:58
  76.             Marvin Orio M49 27:03
  77.             Sarah Bohon F22 27:11
  78.             Jamie Mains F26 27:17
  79.             Jeremy Pichell M22 27:18
  80.             Jim Deering M24 27:19
  81.             Lisa Ward F34 27:50                         3rd female 30-39
  82.             Gabe Brooks M18 27:53
  83.             No Name 27:59
  84.             April Lowery F30 28:00
  85.             Robert Davidson M60 28:03            1st male 60 and over
  86.             Brandon Rose M20 28:08
  87.             Annye Smalligan F47 28:10   2nd female 40-49
  88.             Kris Bible M22 28:15
  89.             Dillon Flanders M13 28:16
  90.             Brad Phelps M48 28:17
  91.             Katie Flannary F27 28:18
  92.             Watson Jernigan M59 28:20
  93.             Dawn Tuell F34 28:22
  94.             Matt Neff M27 28:25
  95.             Victoria Heinz F29 28:27
  96.             Thomas Gillian M24 28:28
  97.             Jason Zimmerman M32 28:30
  98.             Jenna Booher F24 28:34
  99.             Leland Davidson M18 28:38
  100. Mauren Maiorane F45 28:39            3rd female 40-49
  101. Tracy Garside F23 28:40
  102. Lyle Crosby M47 28:53
  103. David Farley M36 28:53
  104. No card 28:58
  105. Lauren Alexander F26 29:08
  106. Ed Alexander M57 29:09
  107. Heather Grindstaff F34 29:10
  108. Rachel Worley F27 29:18
  109. Beth Dabbs F25 29:19
  110. Jennifer Jackson F23 29:30
  111. Heather Furley F30 29:31
  112. Sam Culbertson M61 29:32              2nd male 60 and over
  113. Tabatha Salsbury F41 29:37
  114. No card 29:44
  115. Daniel Hawk M38 29:47
  116. David Chi M65 29:51                        3rd male 60 and over
  117. Kristen Farr F26 29:52
  118. Emily Fecco F23 29:54
  119. Billie Reilly F36 30:01
  120. Misty Taylor F30 30:02
  121. Amanda Clouse F23 30:02
  122. No card 30:33
  123. Farrell Oliver F21 30:37
  124. Robin Gillies F24 30:39
  125. Matt Oliver M24 30:40
  126. Jessica Forsythe F22 30:44
  127. Judith Salsbury F65 31:05                 1st female 60 and over
  128. Kevin Flanary M37 31:11
  129. Christy Miller F22 31:46
  130. Samantha Vandyke F20 31:52
  131. No card 31:53
  132. Sarah Melvin F27 31:54
  133. BJ Gallatin M54 31:56                      1st female 50-59
  134. Justin Farrey M28 32:01
  135. Ryan Curtis M23 32:02
  136. Makenzey Knight F19 32:05             3rd female 19 and under
  137. Jennifer Tull F31 32:07
  138. Chris Bens M38 32:08
  139. Andrew Harris M26 32:15
  140. Peggy Anderson F57 32:21               2nd female 50-59
  141. Faith Bauserman F21 32:36
  142. Patricia Taylor F45 32:37
  143. Anna Darlington F31 32:42
  144. Holly Shick F22 33:07
  145. Karin Keith F41 33:24
  146. Jim Graeca M53 33:26
  147. Katie Baughm F26 33:42
  148. Chris VanHuss M36 33:44
  149. Cassie Minton F26 34:08
  150. Jeff Reynante M39 34:18
  151. Chris Miller M26 34:32
  152. Sarah Harold F28 34:39
  153. Lori Vandeventer F27 34:50
  154. Vida Chantham M27 34:51
  155. Emily Mallikin F11 35:32
  156. Mary Hobbs F22 35:35
  157. Tera Willett F30 35:36
  158. Amanda Champagne F25 35:37
  159. Chris Sproles M29 35:38
  160. Phisamay Khaycavang F22 35:52
  161. Nancy Britton F57 36:49                   3rd female 50-59
  162. JB Britton M58 36:50
  163. Katherine Rochelle F25 37:11
  164. Sabrina Miller F25 37:11
  165. Kristen Bass F12 37:25
  166. Evin Click F22 37:42
  167. Gabe ? M7 37:44
  168. Olivia Stover F17 37:46
  169. Phil Stover M42 37:46
  170. Kim Keith F41 37:47
  171. Joanna Cyner F29 38:00
  172. Hayley Greer F22 38:54
  173. Stephanie Gonzalez F35 39:07
  174. Angela Moore F35 39:09
  175. Casey Waddell F22 40:18
  176. April Mullikin F31 40:22
  177. Jennifer Jenkins F25 40:54
  178. Taylor Moore F7 41:14
  179. Emily Skelly F23 41:34
  180. Shawn Culp M? 41:39
  181. Brittany Culp F16 41:40
  182. No card 41:46
  183. Mary Sue Brooks F35 41:46
  184. Tenessa Tipton F37 42:58
  185. Billy Brooks M45 43:10
  186. Hossam Hussain M32 43:11
  187. Brooks Grant F22  45:04
  188. Linda Layne F36 45:05
  189. Ashley Stover F19 45:25
  190. Patti Tickle F40 45:54
  191. Annemarie Massy F7 46:07
  192. Marianne Massey F44 46:19
  193. Brittney Terry F27 46:20
  194. No card 49:45
  195. Kendall Foley F33 49:57
  196. Kristin Ketron F28 50:01
  197. Pamela Brown F41 50:10
  198. No card 50:12
  199. Heather Champney F33 50:13
  200. Greg Champney M31 50:14
  201. No card 50:18
  202. Emily Lemieux F50 51:52
  203. Stephanie Hart F29 56:38
  204. Tonia Storm F34 56:39
  205. Kosha Fifer F31 56:40
  206. Anne Hill F25 59:22
  207. Sarah Martin F24 59:23
  208. Stacey Bryant F24 59:23
  209. Lesli Taylor F56 59:59
  210. ? F? 1:00:54
  211. Carolyn Rochelle F55 1:01:46
  212. Steve Rochelle M59 1:01:47
  213. Suzanne Hammonds F30 1:01:48
  214. Cassandra Brinkley F21 1:01:51
  215. Joann Leipfert F62 1:01:54               2nd female 60 and over
  216. Michael Hammonds M38 1:06:13
  217. Rebecca Powers F39 1:06:14
  218. Justin Digby M38 1:08:08
  219. Amy Clark F26 1:08:09
  220. Monica Wilson F22 1:08:10