Johnson City, TN - 05/15/10 | |||||
Sunny and 75 degrees | |||||
Place | Name | Sex | Age | Time | |
===== | ============= | === | === | ====== | |
1 | Steve Pastorek | M | 33 | 17:06 | |
2 | Brinson Milhorn | M | 28 | 17:31 | |
3 | Jason Goodman | M | 29 | 17:54 | |
4 | Andre' Blow | M | 18 | 18:29 | |
5 | John Snyder | M | 40 | 18:39 | |
6 | Ben Coates | M | 27 | 18:41 | |
7 | Eric Peterson | M | 45 | 19:52 | |
8 | Morgan Buchanan | F | 18 | 20:42 | |
9 | Robbie Atkinson | M | 29 | 21:14 | |
10 | Junior Tolbert | M | 49 | 21:20 | |
11 | Byron Guy | M | 58 | 21:32 | |
12 | Edward Bates | M | 53 | 22:16 | |
13 | Nicole Goodman | F | 28 | 22:58 | |
14 | Shannon Tolbert | F | 30 | 23:05 | |
15 | Curtis Akard | M | 62 | 23:13 | |
16 | Greg Poff | M | 49 | 24:12 | |
17 | Debi Secor | F | 42 | 24:16 | |
18 | Teresa Lindamood | F | 53 | 24:20 | |
19 | Jenna Booher | F | 26 | 24:37 | |
20 | Claude Grindstaff | M | 49 | 24:55 | |
21 | Jamie Mains | F | 27 | 25:04 | |
22 | John Teihet | M | 28 | 25:08 | |
23 | Kym Phillips | F | 38 | 25:13 | |
24 | Jared Hall | M | 35 | 27:18 | |
25 | Caroline Beatty | F | 24 | 27:22 | |
26 | Amy Sexton | F | 30 | 27:28 | |
27 | Christi Deloach | F | 32 | 29:11 | |
28 | Kyle Kramer | M | 20 | 29:11 | |
29 | Ashley Buchanan | F | 23 | 29:37 | |
30 | Tom Coates | M | 62 | 29:37 | |
31 | Holly Hicks | F | 34 | 29:47 | |
32 | Jennifer Dixon | F | 29 | 30:14 | |
33 | Jerry Buchanan | M | 58 | 30:35 | |
34 | Stephen Dixon | M | 36 | 30:50 | |
35 | Debbie Johnson | F | 51 | 32:31 | |
36 | Shirley Bates | F | 43 | 32:52 | |
37 | Kristi Marshall | F | 44 | 32:53 | |
38 | Brad Phelps | M | 49 | 33:08 | |
39 | Kristin Hale | F | 37 | 33:30 | |
40 | Corrine Kavanaugh | F | 34 | 34:39 | |
41 | Kathleen Rogan | F | 44 | 35:27 | |
42 | Scott Dulebohn | M | 52 | 35:18 | |
43 | Carrie Stanage | F | 32 | 35:29 | |
44 | Joel Kavanaugh | M | 37 | 35:52 | |
Results by Jeff Broyles |