Johnson City, TN - 04/10/10 | |||||
Place | Name | Sex | Age | Time | |
1 | Lawson Burrow | M | 16 | 20:10 | |
2 | Emmanual Colon | M | 23 | 20:59 | |
3 | Dale Riddel | M | 51 | 21:58 | |
4 | Amanda Bowman | F | 18 | 24:12 | |
5 | Justin Reno | M | 25 | 25:37 | |
6 | Tony Oliver | M | 31 | 26:55 | |
7 | Dan Williams | M | 28 | 26:58 | |
8 | Christine Trivett | F | 26 | 26:58 | |
9 | Katy Shuck | F | 25 | 27:57 | |
10 | Robert Davidson | M | 61 | 28:04 | |
11 | Jennifer Fielden | F | 20 | 29:32 | |
12 | Nathan Murrey | M | 33 | 30:08 | |
13 | Jill Bourgeois | F | 22 | 30:12 | |
14 | Katherine Brind | F | 23 | 30:13 | |
15 | Robert Gardner | M | 47 | 30:22 | |
16 | Ashley Durbin | F | 22 | 31:17 | |
17 | Traci Carroll | F | 44 | 34:50 | |
18 | Earl Brown | M | 50+ | 34:52 | |
19 | Kelly Alexander | F | 21 | 35:30 | |
20 | Donna Cherry | F | 49 | 37:16 | |
21 | Erin Dye | F | 22 | 37:41 | |
22 | Tracy Taylor | F | 21 | 37:42 | |
23 | Amanda Tipton | F | 32 | 37:58 | |
24 | James Whaley | M | 22 | 40:58 | |
25 | Shauna Rivera | F | 29 | 42:28 | |
26 | Emily Davidson | F | 13 | Walk | |
27 | Ariel Antron | F | 34 | Walk | |
28 | Chelsea Smith | F | 22 | Walk | |
29 | Amanda Grey | F | 21 | Walk | |
Overall Male | |||||
Place | Name | Overall | Age | Time | |
1 | Lawson Burrow | 1 | 16 | 20:10 | |
2 | Emmanual Colon | 2 | 23 | 20:59 | |
3 | Dale Riddel | 3 | 51 | 21:58 | |
Overall Female | |||||
Place | Name | Overall | Age | Time | |
1 | Amanda Bowman | 4 | 18 | 24:12 | |
2 | Christine Trivett | 8 | 26 | 26:58 | |
3 | Katy Shuck | 9 | 25 | 27:57 | |
Male Grandmasters (50+) | |||||
Place | Name | Overall | Age | Time | |
1 | Dale Riddel | 3 | 51 | 21:58 | |
2 | Robert Davidson | 10 | 61 | 28:04 | |
3 | Earl Brown | 18 | 50+ | 34:52 | |
Male Youth (under 19) | |||||
Place | Name | Overall | Age | Time | |
1 | Lawson Burrow | 1 | 16 | 20:10 | |
Female Youth (under 19) | |||||
Place | Name | Overall | Age | Time | |
1 | Amanda Bowman | 4 | 18 | 24:12 | |
Results submitted by Melissa Granger |