USATF-Certified Course TN04003DJR
Place Name, Sex & Age Time
==== ========================= ====
1. Will Frye M22 16:56
2. Chris Jordan M39 19:03
3. Douglas Holbrook M29 19:06
4. Hunter Perrin M21 19:13
5. Mark Timbs M46 19:35
6. Stephan Bird M18 20:29
7. Scott Horton M47 20:34
8. George Jackson M28 20:36
9. Luke Martinez M17 20:48
10. Ben Coates M27 20:54
11. Dan Richardson M55 21:18
12. Robert Nielsen M42 21:23
13. Robbie Brickey M37 21:43
14. Jerry Howell M28 21:44
15. Ryne Heaton M21 21:53
16. Bill Dickerson M61 21:58
17. Andy Kidd M23 22:11
18. Adam Parks M26 22:17
19. Byron Guy M57 22:33
20. Karen Seiferth F52 22:34
21. Franky Casteel M22 22:38
22. Andy Laitinen M48 22:50
23. Jeff Walker M44 22:57
24. Amy Parker F24 23:29
25. Edward Bates M53 23:31
26. Galin Missuah M35 23:32
27. Ryan Meador M28 23:35
28. Curtis Akard M61 23:38
29. No name 23:39
30. Heather King F27 23:45
31. Steven Mullikin M37 23:51
32. Taylor Trent M20 23:53
33. James Kellog M21 23:59
34. Jamie Scott M33 24:03
35. Kaitlynn Kincer F13 24:07
36. Lous Segundo M18 24:15
37. Marcus Dykes M32 24:17
38. Leon Lewis M70 24:20
39. Nate Mararyo M29 24:30
40. Deb Secor F42 24:31
41. Erica Barenbaum F24 24:43
42. Roger Ketron M62 24:50
43. Tom Ecay M51 24:55
45. James Coffman M29 25:29
47. Andrew King M20 25:36
48. Kate Prahlad F25? 25:37
49. Matt Sams M20 25:46
50. Josh Wolfe M19 25:54
51. Benson Lai M33 25:56
52. Joy Lowe F34 25:57
53. Greg Poff M49 26:00
54. Robert Potter M61 26:01
55. David Grindstaff M61 26:03
56. Chelsea Lee F24 26:06
57. Jenna Booher F25 26:08
58. Jamie Mains F27 26:13
59. Jill Scott F32 26:17
60. Anthony Edmundson M54 26:21
61. Tim Seiferth M50 26:23
62.
63. Jana Oliver F29 26:40
64. Stan Seneker M39 27:00
65. Alyson Wallace M33 27:31
66. Craig Light M31 27:50
67. Hannah Reynolds F24 28:02
68. Tera Wright F29 28:03
69. Lana Butler F63 28:08
70. Jamie Mullins F27 28:11
71. Katy Shuck F25 28:12
72. Clay Housewright M35 28:13
73. Mark Durland M51 28:15
74. Richard Robinson M? 28:16
75. David Tarnoff M45 28:17
76. Lora Dailey F37 28:21
77. Renie Younce F35 28:21
78. Lauren Relieva F26 28:22
79. Marie Jacobs F18 28:31
80. Hannah Waddell F19 28:33
81. Emily Mullikin F12 28:35
82. Lisa Ensor F45 28:36
83. George Hutchenson M50 28:40
84. Connie Bentley F49 28:42
85. Gene Chumley M47 28:53
86. Kristen Morabito F29 29:00
87. Maria Floresguera F47 29:11
88. Rachel Mascola F25-29? 29:16
89. Brandon Spontek M17 29:17
90. Lori Seehorn F28 29:21
91. Watson Jernigan M60 29:32
92. John Beeler M40-45? 29:40
93. Lara Rexrode F20 29:46
94. John Gladson M20 29:47
95. Noah Rexrode M18 29:47
96. Christi Delouch F32 29:49
97. Joe Sharlin M43 29:56
98. Dave Baroni M23 30:00
99. Aaron Sands M20 30:03
100. Audrey Durbin F22 30:04
101. Ken Mistard M38 30:13
102. Robyn Bedner F27 30:27
103. April Pack F41 30:29
104. Derek Whaley M21 30:32
105. Maria Floresguerra F19 30:39
106. No card 30:39
107. Emily Goepel F23 30:40
108. Laura Helton F29 30:42
109. Dirk Disantis M42 30:42
110. Larry Davis M66 30:47
111. Elizabeth Lindrau F35 31:00
112. Wendie Jordan F36 31:05
113. Abigail Hampton F26 31:07
114. Sydney Rogers F20 31:17
115. Sonya Chavez F25 31:23
116. Larson Mitchell M14 31:34
117. Kelly Andrews F24 31:36
118. Luke Elkins M21 31:40
119. Pansey Waycaster F60 31:42
120. Jamie Kiser F30 32:18
121. Dan Kiser M56 32:20
122. Carla Hill F45 32:22
123. ? Pleasant M52 32:24
124. Jamie Heaton M37 32:41
125. No card 32:58
126. Jennifer Berry F28 33:15
127. Sarah Harold F29 33:30
128. Cassandra Pusateri F26 33:34
129. Josh King M15 33:39
130. Kham Khaysuvang M21 33:45
131. Sabrina Sonelen F39 33:52
132. Raymond Mabe M51 33:58
133. Julie Fleenor F34 34:00
134. Kim Perry M55 34:00
135. Margie Fry F45 34:03
136. Gwendelyn Odom F34 34:11
137. Terri Brumit F51 34:20
138. Jessica Brumit F16 34:20
139. Phibamay Khaysalang F23 34:24
140. Beth Mains F56 34:44
141. Barbara Bogart F67 34:46
142. Michelle Goette F20 34:51
143. Alexandra Doran F21 34:56
144. Courtney King F23 35:15
145. Wade Hampton M28 35:19
146. Christy Garrett F25 35:20
147. Emily Keas F21 35:28
148. Nena Potter F23 35:32
149. K.C. Gott F38 35:35
150. Jeff Hostetler M38 35:45
151. Kristin Russell F22 36:16
152. Mark Russel M57 36:17
153. Layla Wright F31 36:30
154. Larissa
155. Jaclyn Meek F19 37:26
156. Sara Slaughter F28 37:32
157. ? Dieque M53 38:03
158. Shirley Bates F42 38:12
159. Emily Veal F20 38:19
160. Bob Spontak M50 38:26
161. Mogan Burhheimer F21 38:50
162. Christene Tobe F33 38:59
163. Dale Strothen M51 39:00
164. Heather Maxwell F19 39:07
165. Brittany Burke F25 39:20
166. No name 39:43
167. Paul Pusateri M32 39:52
168. Melissa Heaton F32 40:19
169. April Rainbott F33 40:21
170. Barbara Taylor F62 40:35
171. Jessi Yearwood F19 40:45
172. Tori Clements F20 40:45
173. Morgan Jones F20 40:47
174. Andi Clements F48 40:47
175. Allie Rhinehart F24 40:48
176. Sarah Gardner F26 40:48
177. Katherine Cole F18 40:50
178. Ruth Ketron F80 41:02
179. Elizabeth Hawk F31 41:30
180. Kelly Kincek F18 41:52
181. Alexis Wilson F19 41:52
182. Zack Sands M21 44:37
183. Sandra Vance F46 44:57
184. Imani Aziz F20 45:15
185. Rana Zakana F19 45:15
186. Patti Marlow F50 46:56
187. Theresa Marlow F52 46:56
188. Heather Hodan F33 48:31
189. Kaleb Herbart M21 49:22
190. Heather Spontak F19 49:23
191. Molly Rutemeyer F19 50:35
192. Cody Pasco M19 53:09
193. Kayla Gass F18 53:10
194. Hunter McIntosh M21 53:15
195. Joseph Ottley M19 53:16
196. Hannah Simerly F25 53:26
197. Angi Dewah F47 53:43
198. No card 53:56
199. Brittany Misteli F20 54:16
200. Jesse Murchison M21 54:16
201. Brittany Carson F23 54:54
202. Emily Robbins F27 54:55
203. Jenifer Treynor F23 54:55
204. Adam Moore M22 54:55
205. Bethany McCarthy F20 55:02
206. Jennifer Banks F32 55:49
207. Andrea Michel F31 55:53
208. No card 57:05
209. No card 57:05
210. Anna Riddick F20 58:01
211. Steve Riddick M51 58:01
212. Vickie Riddick F51 58:02
213. Kara Williams F19 58:02
214. Christina Brookman F23 58:02
215. Abby Swanger F18 58:06
216. Chelsea Averitt F18 58:07
217. Ana Finchum F18 58:12
218. Stefanie Bundren F19 58:12
219. Ashley Fee F22 58:17
220. Tiffany Alexander F20 58:17
221. Tiffany Huer F21 58:18
222. Emily Averitt F18 58:33
223. Lauren Hackler F19 58:34
224. Kathy Parker F55 58:35
225. Sandra Lambert F50 58:37
226. Kristen Scarbro F21 58:37
227. Daniel Small M19 59:27
228. Eugene Wahl M19 59:37
229. Wesley ? M20 59:55
230. Krystal Hawkins F32 1:01:00
231. Tessa Proffitt F34 1:01:00
232. JT Hacker M18 1:01:41
233. Jason Terry M19 1:01:42
234. Cierra Sauls F23 1:02:07
235. Grace Van Melle F22 1:02:07
236. Lynne Sparrow F26 1:02:08
237. Kayla Boring F21 1:02:11
238. Beth Boring F45 1:02:12
239. No card 1:04:07
240. No card 1:04:08
241. Matt Liasius M19 1:04:11
242. Mitchell Gillenwater M19 1:04:12
243. Michael Birdwell M20 1:04:13
SFTC/ Rob Schoborg