Morristown, TN - 08/07/10 | |||||
Place | First Name | Last Name | Sex | Age | Time |
==== | =============== | =============== | === | === | ==== |
1 | Sammy | Nyamongo | M | 35 | 16:14 |
2 | Chad | Newton | M | 41 | 16:26 |
3 | Jeff | Day | M | 25 | 17:18 |
4 | Jordan | Noe | M | 17 | 17:30 |
5 | Joshua | Brewer | M | 22 | 17:38 |
6 | Dylan | Jones | M | 17 | 17:57 |
7 | Derek | Gibson | M | 18 | 18:00 |
8 | Adam | McLeod | M | 18 | 18:27 |
9 | Wesley | King | M | 15 | 18:46 |
10 | Raymond | Jones | M | 39 | 19:00 |
11 | Atlas | Fagundes | M | 16 | 19:20 |
12 | Brian | Harris | M | 16 | 19:23 |
13 | Shawanne | White | F | 31 | 19:28 |
14 | Heriberto | Torres | M | 17 | 19:43 |
15 | Jeff | Bloomer | M | 37 | 19:48 |
16 | Chonci | Houston | M | 28 | 19:48 |
17 | Phil | Roberts | M | 47 | 20:09 |
18 | Andee | Swann | F | 33 | 20:22 |
19 | Rebecca | McDowell | F | 23 | 20:30 |
20 | Jeff | Armstrong | M | 55 | 21:37 |
21 | Tracy | Brooks | F | 27 | 21:38 |
22 | Javier | Herrera | M | 15 | 21:48 |
23 | Zack | Unrein | M | 29 | 21:53 |
24 | Kenneth | Harrell | M | 50 | 21:54 |
25 | Michael | Sia | M | 13 | 21:58 |
26 | George | Blalock | M | 17 | 22:08 |
27 | Paige | Bible | F | 17 | 22:09 |
28 | Chantal | Wilson | F | 14 | 22:34 |
29 | Cherie | Wilson | F | 14 | 22:38 |
30 | Joanne | Langton | F | 40 | 22:46 |
31 | Derek | Eisentrout | M | 40 | 23:03 |
32 | Amanda | Bowman | F | 19 | 23:03 |
33 | Benny | Burchfield | M | 47 | 23:17 |
34 | Dylan | Goitz | M | 14 | 23:37 |
35 | Mike | Edenfield | M | 47 | 23:37 |
36 | Harvey | Sullivan | M | 36 | 23:48 |
37 | Lauren | Armstrong | F | 26 | 23:59 |
38 | Makenzie | Jones | F | 13 | 24:02 |
39 | Stuart | Moore | M | 44 | 24:11 |
40 | Chuck | Haggard | M | 49 | 24:16 |
41 | Ian | Price | M | 15 | 24:18 |
42 | Katlyn | Haas | F | 12 | 24:20 |
43 | Kyle | Haggard | M | 23 | 24:20 |
44 | Milford | Goins | M | 43 | 24:24 |
45 | Taylor | Riden | M | 20 | 24:30 |
46 | Jillian | Valk | F | 17 | 24:38 |
47 | Ashton | Bunch | F | 14 | 24:53 |
48 | Laura | Raintree | F | 43 | 24:53 |
49 | Chris | Covington | M | 38 | 25:05 |
50 | Steve | Hill | M | 50 | 25:11 |
51 | Ken | Howcroft | M | 58 | 25:15 |
52 | Josue | Olguin | M | 10 | 25:16 |
53 | Caleb | Swanson | M | 12 | 25:17 |
54 | Mark | Reinhardt | M | 43 | 25:29 |
55 | Madison | Lane | F | 13 | 25:42 |
56 | Brandon | Lawson | M | 17 | 25:45 |
57 | Chelsey | Carpenter | F | 16 | 25:49 |
58 | Lyle | Wilson | M | 43 | 25:51 |
59 | Madison | Bunch | F | 11 | 25:51 |
60 | Angie | Wilson | F | 37 | 25:56 |
61 | Ben | Simpson | M | 16 | 25:57 |
62 | Malcolm | Oliver | M | 62 | 25:58 |
63 | Andy | Jones | M | 51 | 26:02 |
64 | Chris | Burl | M | 35 | 26:04 |
65 | Kevin | Gordon | M | 30 | 26:11 |
66 | Russell | Eldridge | M | 35 | 26:11 |
67 | Jacob | McKee | M | 14 | 26:18 |
68 | Jean-Pierre | Vital | M | 10 | 26:21 |
69 | Meghan | O'Donoghue | F | 18 | 26:26 |
70 | Lauren | Mitchell | F | 16 | 26:26 |
71 | Aidan | Lunsford | M | 9 | 26:29 |
72 | Christian | Holland | M | 9 | 26:29 |
73 | Brian | Ross | M | 29 | 26:56 |
74 | Kierstyn | Carmical | F | 15 | 26:57 |
75 | Megan | Bible | F | 14 | 26:59 |
76 | Troy | Evans | M | 28 | 27:11 |
77 | Tayler | Wisecarver | F | 16 | 27:16 |
78 | Ryan | Swanson | M | 10 | 27:17 |
79 | Bailey | Fassler | F | 16 | 27:25 |
80 | Eric | Holweg | M | 41 | 27:26 |
81 | Sara | Spain | F | 12 | 27:33 |
82 | Grant | Schreiber | M | 10 | 27:37 |
83 | Libby | Overholt | F | 49 | 27:43 |
84 | Craig | Oliverr | M | 46 | 27:49 |
85 | Seth | Laughner | M | 13 | 27:56 |
86 | Tom | Parker | M | 74 | 28:06 |
87 | Hunter | Wisecarver | M | 13 | 28:15 |
88 | Dustin | Owens | M | 10 | 28:20 |
89 | Ralph | Nobel | M | 41 | 28:24 |
90 | Thomas | Kubis | M | 49 | 28:27 |
91 | Pam | Haggard | F | 38 | 28:31 |
92 | Devin | Vital | M | 10 | 28:41 |
93 | Allison | Carpenter | F | 13 | 28:41 |
94 | Chris | Hunt | M | 44 | 28:44 |
95 | Kate | Mitchell | F | 15 | 28:45 |
96 | Justin | Eisentrout | M | 12 | 28:47 |
97 | Tristan | Lotivio | M | 11 | 28:47 |
98 | Michael | Chavez | M | 34 | 28:51 |
99 | Dennis | Pope | M | 55 | 28:57 |
100 | Ashton | Mitchell | M | 13 | 28:59 |
101 | Debbie | Heck | F | 43 | 29:01 |
102 | Janette | Erchinger | F | 44 | 29:20 |
103 | Josh | Fletcher | M | 29 | 29:22 |
104 | Linda | Ellenburg | F | 46 | 29:26 |
105 | Wayne | Lucas | M | 58 | 29:30 |
106 | Carter | Durfey | M | 10 | 29:36 |
107 | John | Herold | M | 47 | 29:39 |
108 | Meryl | Scott | F | 31 | 29:41 |
109 | Ryan | Haas | M | 11 | 29:52 |
110 | Susan | Haas | F | 42 | 29:57 |
111 | Jay | Zimmerman | M | 34 | 29:58 |
112 | Chris | Wisecarver | M | 40 | 30:03 |
113 | Melanie | Hunt | F | 43 | 30:05 |
114 | Kristin | Jorgensen | F | 42 | 30:05 |
115 | Lana | Burl | F | 34 | 30:13 |
116 | Jodie | King | F | 15 | 30:34 |
117 | Doyle | Franks | M | 21 | 30:45 |
118 | Russ | Mitchell | M | 45 | 30:47 |
119 | Angela | Warden | F | 40 | 30:56 |
120 | Kate | Debord | F | 29 | 31:01 |
121 | Lesue | Surface | F | 41 | 31:06 |
122 | Pam | Hester | F | 48 | 31:09 |
123 | Logan | Melling | M | 10 | 31:16 |
124 | William | Harker | M | 63 | 31:16 |
125 | Zoey | Zazueta | F | 0 | 31:19 |
126 | Christian | Zazueta | M | 0 | 31:19 |
127 | Dennis | Zazueta | M | 50 | 31:23 |
128 | Abby | Mitchell | F | 12 | 31:28 |
129 | William | Debord | M | 32 | 31:30 |
130 | Suzanne | Vreeland | F | 56 | 31:38 |
131 | Hanna | Brimer | F | 16 | 31:40 |
132 | Chrissy | Johnson | F | 36 | 31:42 |
133 | Karen | Holweg | F | 41 | 31:48 |
134 | Allen | Vital | M | 42 | 31:53 |
135 | William | Mitchell | M | 13 | 31:57 |
136 | John | Smyth | M | 48 | 31:59 |
137 | Paula | Newsome | F | 49 | 32:07 |
138 | Daniel | Oliver | M | 11 | 32:10 |
139 | Jonathan | Hanna | M | 35 | 32:11 |
140 | Parker | Gair | M | 10 | 32:11 |
141 | Chase | Lambert | M | 10 | 32:13 |
142 | Kenneth | Massey | M | 35 | 32:14 |
143 | Emily | Lambert | F | 17 | 32:19 |
144 | Tina | Vital | F | 46 | 32:20 |
145 | Stephen | Brown | M | 10 | 32:24 |
146 | Samuel | Olguin | M | 9 | 32:26 |
147 | Rick | Weems | M | 55 | 32:29 |
148 | Owen | Mattocks | M | 12 | 32:51 |
149 | Alex | Hunt | F | 17 | 32:55 |
150 | Brooklyn | Zablocki | F | 11 | 32:57 |
151 | Linzee | Mitchell | F | 10 | 33:20 |
152 | Tony | Mitchell | M | 47 | 33:27 |
153 | Sherry | King | F | 38 | 33:27 |
154 | Kendi | King | F | 17 | 33:28 |
155 | Paige | Mattocks | F | 38 | 33:28 |
156 | Andrea | Kimbrough | F | 29 | 33:36 |
157 | Craig | Carey | M | 55 | 33:37 |
158 | Helga | Holland | F | 45 | 33:39 |
159 | Dan | Debord | M | 56 | 33:44 |
160 | Chelsey | Lambert | F | 13 | 33:49 |
161 | Debbie | Stamey | F | 51 | 33:58 |
162 | Lindsey | Coley | F | 17 | 34:07 |
163 | Katie | Brimer | F | 12 | 34:28 |
164 | Gage | Heskett | M | 9 | 34:28 |
165 | Michael | Heskett | M | 38 | 34:29 |
166 | Jefferson | Durfey | M | 8 | 34:29 |
167 | Clay | Crider | M | 9 | 34:49 |
168 | Juanita | Trent | F | 63 | 35:13 |
169 | Todd | Stevens | M | 40 | 35:24 |
170 | Misty | Crider | F | 36 | 35:43 |
171 | Heather | Houston | F | 27 | 35:46 |
172 | Laura | Evon | F | 40 | 35:55 |
173 | Brandie | Burchfield | F | 18 | 35:59 |
174 | Gretchen | Zablocki | F | 34 | 36:36 |
175 | Paul | Zablocki | M | 34 | 36:54 |
176 | Reagan | Frierson | F | 16 | 36:56 |
177 | Conner | Owens | M | 9 | 37:03 |
178 | Tony | Owens | M | 40 | 37:08 |
179 | Julie | Wisecarver | F | 41 | 37:08 |
180 | Pedrojose | Reyes | M | 6 | 37:20 |
181 | Pedro | Reyes | M | 49 | 38:00 |
182 | Alli | Greene | F | 16 | 38:00 |
183 | Chance | Hunt | M | 13 | 39:29 |
184 | Randall | Franks | M | 61 | 39:40 |
185 | William | Trent | M | 69 | 40:34 |
186 | Kathleen | Rogan | F | 45 | 40:43 |
187 | Heather | Standefer | F | 36 | 41:23 |
188 | Luke | McKee | M | 11 | 42:30 |
189 | Azalia | Reyes | F | 11 | 44:58 |
190 | Marianne | Bryan | F | 7 | 45:36 |
191 | Sam | Bryer | M | 42 | 46:29 |
192 | Amber | Vineyard | F | 27 | 46:30 |
193 | Christiana | Lietzke | F | 34 | 46:41 |
194 | Allison | East | F | 33 | 46:42 |
195 | Gail | Schaff | F | 45 | 47:24 |
196 | Azucena | Reyes | F | 37 | 47:27 |
197 | Zynthia | Reyes | F | 8 | 54:17 |
198 | Angela | Greene | F | 35 | 54:20 |
199 | Linda | Cope | F | 57 | 55:52 |
200 | Carla | Covington | F | 35 | 58:15 |
201 | Amy | Jarnigan | F | 35 | 58:16 |
Results by Jim Price |